Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
3 anni italiani
dati aggiornati al 01/05/25
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 11.9 14.6 152.109 7 7 0 0 0 0
2 GIOVAZ f Maharajah Todinaz Ganymede 12.9 16.0 145.520 7 3 2 0 0 0
3 GOLDEN GIO m Face Time Bourbon Zed Wise As Yankee Glide 16.5 13.1 135.321 8 5 1 0 0 0
4 GOLDIE HOME f Muscle Massive Ain't She Sweet Voltigeur de Myrt 14.1 16.3 71.958 9 4 2 2 0 0
5 GUGLIELMO JET m Maharajah Nagasaki Jet Supergill 13.4 14.1 69.538 9 6 0 1 0 0
6 GOLDEN BOY m Maharajah Sinead Prad Love You 14.1 14.9 66.827 9 4 1 2 0 0
7 GALILEO FERM m Maharajah Zima Axe Love You 12.4 14.0 65.982 8 2 5 0 0 1
8 GOURMET D'ARC f Six Pack Vogue di Poggio Love You 14.0 14.4 60.146 4 4 0 0 0 0
9 GASOLINE BAR f Donato Hanover Neverland Effe Viking Kronos 13.5 57.730 9 4 2 1 0 0
10 GRETA JET f Maharajah Savana Jet Igor Font 13.7 13.6 57.502 6 3 2 1 0 0
11 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 15.7 14.4 47.206 8 3 2 1 0 1
12 GOODGIRL BI f Greenshoe Princess Grif Varenne 12.0 42.938 2 2 0 0 0 0
13 GINGER GIO m Tony Gio Doris Deo Andover Hall 12.5 14.3 37.915 10 2 4 1 2 0
14 GLORY WINNER f Vivid Wise As Victoire Winner Adrian Chip 14.6 15.4 36.749 10 5 2 0 1 1
15 GIGIA DA f Ginger Up Rhianna Grif Andover Hall 13.8 17.9 34.898 12 7 2 1 0 0
16 GALILEO GRIF m Maharajah One Dream Grif Varenne 14.3 14.5 34.252 9 6 0 0 0 0
17 GOGGIA f Greenshoe Asia Muscle Hill 15.2 14.9 33.692 11 5 1 1 1 0
18 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 13.5 14.4 31.025 11 3 4 1 1 1
19 GOLIMPIO D'OR m Dontyouforgetit Ulena Grif Varenne 14.6 13.7 30.251 9 5 0 1 0 0
20 GILL DORIAL m Dontyouforgetit Norinka Lung Lindy Lane 13.3 14.9 28.312 12 7 1 0 1 0
21 GABRI CAP f Manofmanymissions Zoe Op Saxo de Vandel 13.4 14.5 28.186 14 7 0 1 0 0
22 GULLIVER JOY m Tobias del Ronco Nieves Joy Naglo 13.4 16.0 26.568 13 5 3 2 0 0
23 GMAIL ROAD GRIF f Readly Express Jody Dragon Trixton 14.6 15.1 26.476 15 2 4 2 1 0
24 GRAN TORINO m International Moni Ranchy Self Possessed 14.8 13.0 25.527 10 6 2 0 0 0
25 GRACE BREED f Varenne Rosemary Gar Donato Hanover 15.0 16.3 25.413 10 2 1 0 2 2
26 GIOCONDA JET f Maharajah Ingrid di Jesolo Pine Chip 12.4 16.4 24.835 12 3 2 2 1 2
27 GHIBLI LUX m Wishing Stone Nadir Gar Varenne 14.1 14.2 24.550 11 3 5 0 2 0
28 GABADAMES f Greenshoe Badames Ready Cash 15.0 23.805 7 2 2 0 1 0
29 GOLFO D'ESI m Maharajah Lerici Indro Park 13.0 15.6 23.133 11 4 1 0 2 1
30 GANDHI MAIL m Nad al Sheba Taylor Ek Varenne 16.1 14.0 22.817 10 3 4 0 1 0
31 GIULIA OP f Wishing Stone Venus Ferm Libeccio Grif 17.7 14.9 22.192 13 3 4 3 1 0
32 GOLD EAGLE PI m Bold Eagle Soraya Grif Andover Hall 13.7 15.7 21.593 9 3 1 1 1 0
33 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 13.4 15.2 21.231 13 3 5 1 1 0
34 GERALDINE BAR f Zacon Gio Guendalina Bar Bon Vivant 13.9 14.9 20.468 8 4 1 0 0 0
35 GNU JET m Wishing Stone Ortica Jet Ken Warkentin 16.8 14.7 20.393 10 4 2 1 1 0
36 GLORIA ITALIA f Nad al Sheba Anna Maria Italia Ready Cash 12.3 13.5 20.366 6 3 0 2 1 0
37 GIOIA MIA COL f Timone Ek Vittoria Op Ghiaccio del Nord 13.9 14.8 20.278 11 4 1 3 0 1
38 GINGER WISE AS f Love You Women's Lib Muscle Massive 13.3 14.6 20.182 12 3 3 0 1 1
39 GIULIA PLAY f Victor Gio Vitesse Play Conway Hall 14.6 15.8 19.948 12 2 4 1 2 1
40 GUENDA SM f Cokstile Albaz Ganymede 14.0 13.7 19.909 14 3 1 1 1 1
41 GEZABEL ROB GRIF f Charly du Noyer Annetta Effe Love You 14.9 16.0 19.373 10 3 2 1 0 3
42 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 14.2 13.5 19.285 17 3 2 3 0 6
43 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 13.6 15.3 18.562 12 4 2 1 2 1
44 GIMMY TOP m Readly Express Melody del Rio Varenne 13.9 13.1 18.333 13 2 4 0 4 0
45 GOLD FAS m Maharajah Atomica Fas Varenne 14.8 14.3 18.241 12 3 3 3 0 2
46 GESSICA PASS f Tango Negro Atene Exploit Caf 13.0 17.2 17.887 13 3 3 1 2 2
47 GEMMA CAPAR f Exploit Caf Sueia' della Luna Ganymede 13.4 15.3 17.707 12 3 4 3 0 1
48 GOLD MAIL m Varenne Piuma d'Amore Faliero As 13.4 16.8 17.003 13 4 2 1 1 1
49 GIANNA f Nad al Sheba Oletta Coktail Jet 15.6 16.6 16.908 18 2 4 3 2 4
50 GARANZIA PAR f Manofmanymissions Pironga Jet Pine Chip 14.6 16.2 16.898 10 3 1 2 1 1
51 GRACE LAKSMY f Manofmanymissions Rainbow of Nando Rc Royalty 14.8 15.1 16.859 17 1 5 6 1 1
52 GRANTORINO FONT m Every Time Bourbon Regalia Conway Hall 14.0 15.5 16.750 6 0 2 2 0 0
53 GREAT AGAIN m Varenne Buganda Fks Oropuro Bar 15.1 14.2 16.602 11 4 2 1 1 1
54 GO BIG EFFE m Gu d'Heripre Briseide Grif Conway Hall 14.2 16.403 8 3 2 0 0 0
55 GALLIA f Face Time Bourbon Love On the Rocks Donerail 14.5 15.0 16.371 10 1 7 0 0 0
56 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 13.7 14.2 16.235 8 3 1 1 1 0
57 GAUDI LAKSMY m Readly Express Venus Kronos Muscle Hill 12.6 15.0 16.041 8 4 2 0 1 0
58 GIMONDI m Maharajah Tenerife Exploit Caf 13.6 14.6 15.990 9 4 0 2 3 0
59 GREADLY JET m Readly Express Love Me Tender Supergill 15.2 14.3 15.972 9 3 3 1 0 0
60 GIOTTO GRIF m Nad al Sheba Nuance Grif Varenne 14.0 17.1 15.677 10 2 5 0 0 0
61 GRAND TUR JOYEUSE m Ringostarr Treb Vincoilderby Varenne 12.9 14.2 15.628 17 1 5 2 1 1
62 GOLDWIN CR m Villiam Up Lady Cr Cantab Hall 15.9 15.5 15.186 12 3 1 2 2 0
63 GIORGIA ALTER f Ze' Maria Nancy's Treb Gigant Neo 13.4 17.2 15.174 16 3 1 3 1 1
64 GABELLAGAL f Uzo Josselyn Valentinagal Merckx Ok 15.3 18.1 15.157 8 3 2 2 0 0
65 GIOIELLO ROC m Nad al Sheba Shimpony Roc Daguet Rapide 13.7 15.2 15.062 7 3 0 1 1 0
66 GEA DEL RONCO f Dijon Zoe Gams Maharajah 14.9 16.6 14.875 11 3 1 3 0 0
67 GEGIA SL f Green Manalishi Canwood Cantab Hall 15.5 18.0 14.807 17 2 4 6 1 1
68 GEMMA f Global Manhattan Sincera Effe Civil Action 14.9 19.7 14.736 12 2 2 7 0 1
69 GUERRA DI PIERO f Daguet Rapide Tortuga Rapera Love You 14.5 18.2 14.686 11 4 2 0 2 1
70 GIAVA WISE L f Varenne Anneli Hanover Majestic Son 12.3 15.0 14.612 9 3 2 3 0 0
71 GHIBBS FRANCIS m Exploit Caf Onda Degli Ulivi Naglo 15.4 16.5 14.399 10 3 3 1 1 1
72 GOODBYE BAR f Robert Bi Rebecca Laser Goetmals Wood 15.1 14.389 8 2 1 2 0 1
73 GITANA GRIF f Oasis Bi Unisex Bi Equinox Bi 13.2 16.5 14.372 9 4 1 1 1 0
74 GIOTTO LL m Maharajah Nice Dream Grif Varenne 13.6 15.2 14.232 11 2 3 2 0 0
75 GLAMOUR QUEEN f Face Time Bourbon Peace of Mind Uronometro 13.4 13.6 14.097 5 3 1 0 0 1
76 GIORGIA JET f Maharajah Taibana Jet Supergill 14.8 14.093 8 3 1 1 0 1
77 GALASSIA GIELLE f Ringostarr Treb Unica Gielle Self Possessed 14.0 15.9 14.061 18 1 4 3 2 4
78 GIADOR JET m Maharajah Tessa Sartor Muscle Hill 14.7 15.9 14.059 18 2 3 5 1 1
79 GINESTRA FAS f Zarenne Fas Sharon Pride Adrian Chip 13.8 18.5 13.923 12 3 0 5 1 1
80 GALACTICON m Maharajah Valletta Ok Varenne 13.8 14.9 13.858 7 3 1 2 0 1
81 GIN TONIC CAP m Ringostarr Treb Alessandra Lux Adrian Chip 14.8 16.4 13.656 15 1 4 2 1 3
82 GRAVINA MF f Adrian Chip Amarena Jet Maharajah 14.8 18.8 13.654 14 3 1 4 1 0
83 GILLES GRIF m The Bank Imona Gil Sm Lemon Dra 14.6 15.0 13.573 14 5 0 0 1 0
84 GIULIA ROBIN f Fabulous Wood Napalm Wise Self Possessed 14.2 13.530 11 4 0 1 0 3
85 GREEN FIRE DI NO m Nad al Sheba Venere di No Topkapi As 14.1 15.3 13.474 11 2 2 2 4 1
86 GIOIA LL f Oropuro Bar Bufera Ll Mago d'Amore 15.2 16.0 13.386 9 3 2 1 2 1
87 GO BABY GIO m Tony Gio Chanel Mil E L Titan 15.2 18.5 13.314 12 4 0 3 0 3
88 GUARANA' f Nad al Sheba Otelmass Supergill 13.8 17.1 13.104 11 2 2 2 4 1
89 GOING SERGIO m Langdon Grif No Limits Lf Pine Chip 14.7 18.0 12.964 12 4 1 1 1 0
90 GOLD MAN FI m Ringostarr Treb Seta del Rio Varenne 13.4 12.930 10 3 3 1 0 0
91 GIANNONE OF BROWN m Napoleon Bar Aida Francis Zola Boko 13.9 18.4 12.898 13 2 2 4 3 0
92 GABRYEL COL m Timone Ek Rochelle Oiseau de Feux 13.8 15.3 12.818 13 2 4 0 2 1
93 GUZZI OP m Cokstile Baraka Op From Above 14.9 15.1 12.713 20 1 5 1 6 2
94 GHIACCIO m Tactical Landing Mania Lemon Dra 13.8 16.1 12.648 9 4 0 0 2 0
95 GENERALSTILE ORS m Cokstile Zuena Leben Rl 15.2 15.0 12.606 20 2 3 2 1 3
96 GEATRIZ f Donato Hanover Ofeliaz Love You 14.1 15.1 12.577 11 3 2 0 0 1
97 GIGLIO DEGLI DEI m Face Time Bourbon Twill Be Done Donato Hanover 13.5 15.0 12.526 11 3 2 1 0 1
98 GIUDA DI RISAIA m Varenne Tahir Tadd Southwind Vernon 14.9 14.4 12.526 12 1 3 4 0 2
99 GILDA CAP f Cokstile Valle dei Greppi From Above 14.8 15.2 12.432 16 2 2 5 2 2
100 GIRL OF THE DAY f Mister J.p. Anakin As Ready Cash 15.8 17.3 12.230 7 4 0 0 1 0
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders&ind=vincite&type=3