Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
3 anni italiani
dati aggiornati al 21/04/25
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 11.9 14.6 152.109 7 7 0 0 0 0
2 GIOVAZ f Maharajah Todinaz Ganymede 12.9 16.0 145.520 7 3 2 0 0 0
3 GOLDEN GIO m Face Time Bourbon Zed Wise As Yankee Glide 16.5 13.1 135.321 8 5 1 0 0 0
4 GOLDIE HOME f Muscle Massive Ain't She Sweet Voltigeur de Myrt 14.1 16.3 71.958 9 4 2 2 0 0
5 GUGLIELMO JET m Maharajah Nagasaki Jet Supergill 13.4 14.1 69.538 9 6 0 1 0 0
6 GOLDEN BOY m Maharajah Sinead Prad Love You 14.1 14.9 66.827 9 4 1 2 0 0
7 GALILEO FERM m Maharajah Zima Axe Love You 12.4 14.0 65.982 8 2 5 0 0 1
8 GASOLINE BAR f Donato Hanover Neverland Effe Viking Kronos 13.5 57.730 9 4 2 1 0 0
9 GRETA JET f Maharajah Savana Jet Igor Font 13.7 54.970 5 3 2 0 0 0
10 GOURMET D'ARC f Six Pack Vogue di Poggio Love You 14.0 52.100 3 3 0 0 0 0
11 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 15.7 14.4 47.206 8 3 2 1 0 1
12 GINGER GIO m Tony Gio Doris Deo Andover Hall 12.5 14.3 37.915 10 2 4 1 2 0
13 GLORY WINNER f Vivid Wise As Victoire Winner Adrian Chip 14.6 15.4 36.749 10 5 2 0 1 1
14 GOODGIRL BI f Greenshoe Princess Grif Varenne 12.0 36.270 1 1 0 0 0 0
15 GIGIA DA f Ginger Up Rhianna Grif Andover Hall 13.8 17.9 34.898 12 7 2 1 0 0
16 GALILEO GRIF m Maharajah One Dream Grif Varenne 14.3 14.5 34.252 9 6 0 0 0 0
17 GOGGIA f Greenshoe Asia Muscle Hill 15.2 14.9 33.692 11 5 1 1 1 0
18 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 13.5 14.4 31.025 11 3 4 1 1 1
19 GOLIMPIO D'OR m Dontyouforgetit Ulena Grif Varenne 14.6 13.7 30.251 9 5 0 1 0 0
20 GILL DORIAL m Dontyouforgetit Norinka Lung Lindy Lane 13.3 14.9 28.312 12 7 1 0 1 0
21 GABRI CAP f Manofmanymissions Zoe Op Saxo de Vandel 13.4 14.5 28.186 14 7 0 1 0 0
22 GMAIL ROAD GRIF f Readly Express Jody Dragon Trixton 14.6 15.1 26.476 15 2 4 2 1 0
23 GRAN TORINO m International Moni Ranchy Self Possessed 14.8 13.0 25.527 10 6 2 0 0 0
24 GRACE BREED f Varenne Rosemary Gar Donato Hanover 15.0 16.3 25.413 10 2 1 0 2 2
25 GHIBLI LUX m Wishing Stone Nadir Gar Varenne 14.1 14.2 24.550 11 3 5 0 2 0
26 GABADAMES f Greenshoe Badames Ready Cash 15.0 23.805 7 2 2 0 1 0
27 GIOCONDA JET f Maharajah Ingrid di Jesolo Pine Chip 14.1 16.4 22.778 11 3 1 2 1 2
28 GULLIVER JOY m Tobias del Ronco Nieves Joy Naglo 13.5 16.0 22.658 12 4 3 2 0 0
29 GOLFO D'ESI m Maharajah Lerici Indro Park 14.8 15.6 22.572 10 4 1 0 1 1
30 GIULIA OP f Wishing Stone Venus Ferm Libeccio Grif 17.7 14.9 22.192 12 3 4 3 1 0
31 GOLD EAGLE PI m Bold Eagle Soraya Grif Andover Hall 13.7 15.7 21.593 9 3 1 1 1 0
32 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 13.4 15.2 21.231 12 3 5 1 1 0
33 GANDHI MAIL m Nad al Sheba Taylor Ek Varenne 16.1 14.0 20.947 9 3 3 0 1 0
34 GERALDINE BAR f Zacon Gio Guendalina Bar Bon Vivant 13.9 14.9 20.468 7 4 1 0 0 0
35 GNU JET m Wishing Stone Ortica Jet Ken Warkentin 16.8 14.7 20.393 10 4 2 1 1 0
36 GIOIA MIA COL f Timone Ek Vittoria Op Ghiaccio del Nord 13.9 14.8 20.278 11 4 1 3 0 1
37 GINGER WISE AS f Love You Women's Lib Muscle Massive 13.3 14.6 20.182 12 3 3 0 1 1
38 GIULIA PLAY f Victor Gio Vitesse Play Conway Hall 14.6 15.8 19.948 11 2 4 1 2 1
39 GUENDA SM f Cokstile Albaz Ganymede 14.0 13.7 19.909 14 3 1 1 1 1
40 GEZABEL ROB GRIF f Charly du Noyer Annetta Effe Love You 14.9 16.0 19.373 10 3 2 1 0 3
41 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 14.2 13.5 19.285 17 3 2 3 0 6
42 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 13.6 15.3 18.562 12 4 2 1 2 1
43 GIMMY TOP m Readly Express Melody del Rio Varenne 13.9 13.1 18.333 13 2 4 0 4 0
44 GOLD FAS m Maharajah Atomica Fas Varenne 14.8 14.3 18.241 12 3 3 3 0 2
45 GESSICA PASS f Tango Negro Atene Exploit Caf 13.4 17.2 17.513 12 3 3 1 2 1
46 GIANNA f Nad al Sheba Oletta Coktail Jet 15.6 16.6 16.908 18 2 4 3 2 4
47 GARANZIA PAR f Manofmanymissions Pironga Jet Pine Chip 14.6 16.2 16.898 10 3 1 2 1 1
48 GRACE LAKSMY f Manofmanymissions Rainbow of Nando Rc Royalty 14.8 15.1 16.859 17 1 5 6 1 1
49 GEMMA CAPAR f Exploit Caf Sueia' della Luna Ganymede 15.1 15.3 16.687 11 3 4 2 0 1
50 GREAT AGAIN m Varenne Buganda Fks Oropuro Bar 15.1 14.2 16.602 11 4 2 1 1 1
51 GO BIG EFFE m Gu d'Heripre Briseide Grif Conway Hall 14.2 16.403 7 3 2 0 0 0
52 GALLIA f Face Time Bourbon Love On the Rocks Donerail 14.5 15.0 16.371 9 1 7 0 0 0
53 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 13.7 14.2 16.235 8 3 1 1 1 0
54 GLORIA ITALIA f Nad al Sheba Anna Maria Italia Ready Cash 19.9 13.5 16.065 5 2 0 2 1 0
55 GIMONDI m Maharajah Tenerife Exploit Caf 13.6 14.6 15.990 9 4 0 2 3 0
56 GREADLY JET m Readly Express Love Me Tender Supergill 15.2 14.3 15.972 9 3 3 1 0 0
57 GIOTTO GRIF m Nad al Sheba Nuance Grif Varenne 14.0 17.1 15.677 10 2 5 0 0 0
58 GRANTORINO FONT m Every Time Bourbon Regalia Conway Hall 14.0 15.500 5 0 1 2 0 0
59 GOLDWIN CR m Villiam Up Lady Cr Cantab Hall 15.9 15.5 15.186 12 3 1 2 2 0
60 GIORGIA ALTER f Ze' Maria Nancy's Treb Gigant Neo 13.4 17.2 15.174 16 3 1 3 1 1
61 GABELLAGAL f Uzo Josselyn Valentinagal Merckx Ok 15.3 18.1 15.157 8 3 2 2 0 0
62 GOLD MAIL m Varenne Piuma d'Amore Faliero As 15.9 16.8 15.133 12 4 1 1 1 1
63 GEA DEL RONCO f Dijon Zoe Gams Maharajah 14.9 16.6 14.875 11 3 1 3 0 0
64 GEGIA SL f Green Manalishi Canwood Cantab Hall 15.5 18.0 14.807 17 2 4 6 1 1
65 GEMMA f Global Manhattan Sincera Effe Civil Action 14.9 19.7 14.736 12 2 2 7 0 1
66 GRAND TUR JOYEUSE m Ringostarr Treb Vincoilderby Varenne 13.6 14.2 14.506 15 1 5 1 1 1
67 GOODBYE BAR f Robert Bi Rebecca Laser Goetmals Wood 15.1 14.389 8 2 1 2 0 1
68 GIOTTO LL m Maharajah Nice Dream Grif Varenne 13.6 15.2 14.232 11 2 3 2 0 0
69 GIORGIA JET f Maharajah Taibana Jet Supergill 14.8 14.093 8 3 1 1 0 1
70 GALASSIA GIELLE f Ringostarr Treb Unica Gielle Self Possessed 14.0 15.9 14.061 18 1 4 3 2 4
71 GIOIELLO ROC m Nad al Sheba Shimpony Roc Daguet Rapide 13.7 14.042 6 3 0 0 1 0
72 GINESTRA FAS f Zarenne Fas Sharon Pride Adrian Chip 13.8 18.5 13.923 12 3 0 5 1 1
73 GITANA GRIF f Oasis Bi Unisex Bi Equinox Bi 13.2 13.862 8 4 1 1 0 0
74 GIN TONIC CAP m Ringostarr Treb Alessandra Lux Adrian Chip 14.8 16.4 13.656 15 1 4 2 1 3
75 GRAVINA MF f Adrian Chip Amarena Jet Maharajah 14.8 18.8 13.654 14 3 1 4 1 0
76 GILLES GRIF m The Bank Imona Gil Sm Lemon Dra 14.6 15.0 13.573 14 5 0 0 1 0
77 GIULIA ROBIN f Fabulous Wood Napalm Wise Self Possessed 14.2 13.530 10 4 0 1 0 3
78 GALACTICON m Maharajah Valletta Ok Varenne 15.0 14.9 13.518 6 3 1 2 0 0
79 GIOIA LL f Oropuro Bar Bufera Ll Mago d'Amore 15.2 16.0 13.386 9 3 2 1 2 1
80 GO BABY GIO m Tony Gio Chanel Mil E L Titan 15.2 18.5 13.314 12 4 0 3 0 3
81 GLAMOUR QUEEN f Face Time Bourbon Peace of Mind Uronometro 13.4 13.093 4 3 1 0 0 0
82 GOING SERGIO m Langdon Grif No Limits Lf Pine Chip 14.7 18.0 12.964 12 4 1 1 1 0
83 GIANNONE OF BROWN m Napoleon Bar Aida Francis Zola Boko 13.9 18.4 12.898 13 2 2 4 3 0
84 GABRYEL COL m Timone Ek Rochelle Oiseau de Feux 13.8 15.3 12.818 13 2 4 0 2 1
85 GUZZI OP m Cokstile Baraka Op From Above 14.9 15.1 12.713 20 1 5 1 6 2
86 GHIACCIO m Tactical Landing Mania Lemon Dra 13.8 16.1 12.648 9 4 0 0 2 0
87 GENERALSTILE ORS m Cokstile Zuena Leben Rl 15.2 15.0 12.606 20 2 3 2 1 3
88 GUARANA' f Nad al Sheba Otelmass Supergill 14.2 17.1 12.594 10 2 2 2 3 1
89 GIGLIO DEGLI DEI m Face Time Bourbon Twill Be Done Donato Hanover 13.5 15.0 12.526 11 3 2 1 0 1
90 GIUDA DI RISAIA m Varenne Tahir Tadd Southwind Vernon 14.9 14.4 12.526 12 1 3 4 0 2
91 GILDA CAP f Cokstile Valle dei Greppi From Above 14.8 15.2 12.432 16 2 2 5 2 2
92 GIRL OF THE DAY f Mister J.p. Anakin As Ready Cash 15.8 17.3 12.230 7 4 0 0 1 0
93 GANDALF W FIOR m Maharajah Giada Winner Unique Quick 14.0 15.3 12.225 8 3 1 3 0 0
94 GOLDEN PAN m Ringostarr Treb Fight Full Indro Park 14.4 15.3 12.223 9 2 3 0 0 0
95 GINEAH DANCE f Ringostarr Treb Valceronda Love You 13.6 16.1 12.204 13 1 4 3 2 1
96 GUAPA WISE L f Trolley (USA) Volta Do Mar Royal Dream (F) 13.7 16.4 12.196 13 1 2 1 5 2
97 GABY WISE AS f The Bank Gabbys Dream Dream Vacation 17.3 16.6 12.138 12 3 0 1 4 0
98 GAUDI LAKSMY m Readly Express Venus Kronos Muscle Hill 12.6 15.0 12.131 7 3 2 0 1 0
99 GHEPARDO VGL m Varenne Peredhil Baba Windsong's Legacy 14.6 14.7 12.121 9 3 1 1 0 1
100 GINGER TRIO f Nad al Sheba Stella Trio Mr Pine Chip 14.3 11.988 11 2 2 3 2 0
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders&ind=vincite&type=3