LEADERS
italian 3 years old
dati aggiornati al 08/11/24
records | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | sex | sire | dam | grandfather | short dist. | long dist. | earn. € | R | 1° | 2° | 3° | 4° | 5° | ||
1 | FIRST OF MIND | m | Face Time Bourbon | Peace of Mind | Uronometro | 11.7 | 11.9 | 385.128 | 19 | 9 | 1 | 3 | 0 | 0 | |
2 | FRANK GIO | m | Face Time Bourbon | Zarina Gio | Ruty Grif | 13.5 | 12.2 | 353.625 | 13 | 8 | 2 | 1 | 1 | 0 | |
3 | FALCO KILLER GAR | m | Varenne | Zuwara Gar | Maharajah | 11.6 | 12.5 | 283.783 | 14 | 9 | 2 | 1 | 0 | 0 | |
4 | FUNNY GIO | f | Face Time Bourbon | Amazing Gio | Royalty For Life | 11.6 | 12.1 | 273.836 | 15 | 10 | 2 | 2 | 1 | 0 | |
5 | FAR WISE AS | m | Face Time Bourbon | Temple Blue Chip | Cantab Hall | 11.8 | 13.2 | 171.866 | 11 | 5 | 4 | 0 | 0 | 0 | |
6 | FELLOW WISE AS | m | Maharajah | Ladyone | Muscle Mass | 11.1 | 12.3 | 149.916 | 19 | 8 | 4 | 1 | 0 | 0 | |
7 | FILADONNA | f | Muscle Hill | Sanawa | Jeanbat du Vivier | 11.7 | 12.2 | 148.362 | 10 | 5 | 2 | 0 | 0 | 0 | |
8 | FELDENKRAIS PAL | m | Trixton | Tuscania Pal | Nad al Sheba | 11.8 | 12.3 | 140.961 | 12 | 2 | 4 | 0 | 0 | 0 | |
9 | FOLLIA D'ESI | f | Ringostarr Treb | Tessa D'esi | Nad al Sheba | 11.6 | 13.3 | 137.661 | 17 | 8 | 5 | 0 | 1 | 2 | |
10 | FELIPE ROC | m | Filipp Roc | Shimpony Roc | Daguet Rapide | 13.9 | 12.8 | 129.645 | 17 | 1 | 5 | 0 | 4 | 1 | |
11 | FIL EK | m | Ringostarr Treb | Ukase Ek | Mago d'Amore | 13.5 | 12.6 | 125.747 | 19 | 5 | 3 | 2 | 1 | 0 | |
12 | FRANCY CAF | f | Nad al Sheba | Rutilia Caf | Cantab Hall | 12.0 | 14.1 | 116.533 | 18 | 6 | 4 | 2 | 2 | 0 | |
13 | FANTASTICA DODA | f | Maharajah | Venere Degli Dei | Mago d'Amore | 11.8 | 12.1 | 104.463 | 19 | 4 | 6 | 3 | 1 | 0 | |
14 | FAR WEST BI | m | Muscle Hill | Savannah Bi | Ganymede | 10.3 | 12.0 | 101.406 | 11 | 5 | 1 | 0 | 1 | 1 | |
15 | FAKIR ROC | m | Wishing Stone | Paris Roc | Offshore Dream | 12.9 | 12.7 | 93.350 | 19 | 5 | 4 | 2 | 4 | 4 | |
16 | FLY EQUOS JET | m | Readly Express | Tuatara Jet | Igor Font | 10.7 | 12.4 | 81.206 | 12 | 7 | 2 | 0 | 0 | 0 | |
17 | FARGO WISE AS | m | Walner | New Wrinkle | Cantab Hall | 13.6 | 78.591 | 9 | 2 | 0 | 0 | 0 | 0 | ||
18 | FERAHAN AS | m | Maharajah | Simpatica Ok | Cantab Hall | 12.4 | 13.2 | 77.947 | 18 | 3 | 2 | 3 | 4 | 2 | |
19 | FEUDALE DEGLI DEI | m | Brillantissime (F) | Natalina Dei | Uronometro | 12.5 | 12.8 | 76.908 | 11 | 4 | 2 | 2 | 2 | 0 | |
20 | FRANKIE LJ | m | Readly Express | Si Etoile del Rio | Love You | 13.4 | 13.0 | 75.332 | 20 | 6 | 1 | 4 | 1 | 1 | |
21 | FIRST TIME ROC | m | Face Time Bourbon | Zarina Roc | Filipp Roc | 11.5 | 12.7 | 75.104 | 20 | 5 | 3 | 5 | 4 | 1 | |
22 | FENICE DEL RONCO | f | Maharajah | Rejna Inn Ronco | Donato Hanover | 11.8 | 12.6 | 72.168 | 20 | 3 | 4 | 3 | 5 | 0 | |
23 | FRAGOLA DI NO | f | Nad al Sheba | One Way | Pine Chip | 12.8 | 15.0 | 67.337 | 17 | 5 | 3 | 2 | 0 | 2 | |
24 | FORTUNADRAGO FONT | m | Quite Easy | Onice Font | Coktail Jet | 12.4 | 12.6 | 65.476 | 18 | 6 | 2 | 2 | 2 | 1 | |
25 | FAN IDOLE VF | f | Ideale Luis | Raffle Lb | Cantab Hall | 12.4 | 13.4 | 59.396 | 20 | 5 | 1 | 5 | 1 | 3 | |
26 | FOXYLADY | f | Trixton | Gilly Lb | Supergill | 13.7 | 13.6 | 56.204 | 7 | 3 | 0 | 2 | 0 | 0 | |
27 | FUENTE CAS | m | Napoleon (USA) | Maya Breed | General November | 12.5 | 12.3 | 49.258 | 26 | 7 | 5 | 3 | 2 | 3 | |
28 | FASCINO LUIS | m | Napoleon Bar | Impronta Luis | Armbro Goal | 12.3 | 13.7 | 47.503 | 24 | 2 | 7 | 4 | 2 | 4 | |
29 | FUNNY GIRL | f | Vitruvio | Verde Milonga | Love You | 13.2 | 12.6 | 44.317 | 19 | 5 | 3 | 2 | 1 | 2 | |
30 | FABIO BI | m | Manofmanymissions | Rouge Bi | Varenne | 13.8 | 12.2 | 41.990 | 13 | 3 | 2 | 2 | 0 | 1 | |
31 | FIDELIS DANCE | m | Robert Bi | Ninfea Turbar | Pine Chip | 13.4 | 12.9 | 41.358 | 23 | 2 | 3 | 4 | 5 | 3 | |
32 | FLASH NP | m | Owen Cr | Liza | Indro Park | 13.0 | 13.4 | 39.926 | 15 | 5 | 4 | 1 | 1 | 0 | |
33 | FALCON DANY BAR | m | Vitruvio | Sister Dany Bar | Love You | 12.9 | 13.0 | 38.302 | 16 | 4 | 4 | 0 | 1 | 2 | |
34 | FLOY DI GIRIFALCO | m | Donato Hanover | Musa del Ronco | Varenne | 12.1 | 14.2 | 38.223 | 16 | 6 | 1 | 2 | 3 | 0 | |
35 | FIERRO STAR | m | Napoleon Bar | Uel Ama | Napoleon (USA) | 12.4 | 14.5 | 37.082 | 25 | 9 | 3 | 3 | 2 | 1 | |
36 | FANDANGO LUIS | m | Napoleon Bar | Lucrezia Luis | Toss Out | 12.3 | 13.9 | 36.970 | 19 | 7 | 5 | 1 | 1 | 1 | |
37 | FISIC DU ROL | f | Maharajah | Tenerife | Exploit Caf | 12.3 | 15.4 | 36.603 | 15 | 4 | 3 | 0 | 1 | 3 | |
38 | FRANCESCO GRIF | m | Maharajah | Vega | Varenne | 11.5 | 14.0 | 36.276 | 15 | 6 | 0 | 1 | 1 | 1 | |
39 | FORT WASHAKIE | f | Ideale Luis | Ulena Car | Garden Spot | 13.2 | 14.4 | 35.159 | 26 | 5 | 5 | 1 | 0 | 2 | |
40 | FALCO DELL'EST | m | Sceicco | Olola Dell'est | Bon Vivant | 12.3 | 13.0 | 34.498 | 20 | 8 | 4 | 2 | 3 | 0 | |
41 | FRANKIE BAR | m | Oropuro Bar | Zabumba Oaks | Self Possessed | 14.3 | 13.2 | 33.791 | 24 | 2 | 7 | 1 | 3 | 1 | |
42 | FANTASTIC GIO | f | Face Time Bourbon | Zed Wise As | Yankee Glide | 11.1 | 13.2 | 33.563 | 22 | 5 | 5 | 2 | 1 | 0 | |
43 | FASHION GRIF | f | Love You | One Dream Grif | Varenne | 12.4 | 12.2 | 33.254 | 13 | 5 | 2 | 2 | 0 | 0 | |
44 | FANTASIOSAGAL | f | Cokstile | Ursula Luis | Varenne | 12.6 | 15.6 | 32.072 | 18 | 7 | 4 | 0 | 3 | 1 | |
45 | FINALMENTE PAR | m | Varenne | Luce Ok | Supergill | 11.9 | 13.2 | 31.691 | 25 | 8 | 3 | 3 | 0 | 0 | |
46 | FILLY MAIL | f | Readly Express | Pantera Om | Windsong's Legacy | 12.6 | 15.5 | 30.495 | 23 | 3 | 3 | 5 | 3 | 0 | |
47 | FOIRA MAIL | f | Maharajah | Piuma d'Amore | Faliero As | 13.8 | 14.8 | 30.140 | 14 | 5 | 0 | 2 | 1 | 2 | |
48 | FOLLETOCAR | m | Adrian Chip | Only You Car | Varenne | 13.5 | 13.7 | 29.954 | 17 | 6 | 0 | 0 | 0 | 1 | |
49 | FAVOLA CAP | f | Oasis Bi | Zoe Op | Saxo de Vandel | 14.3 | 18.6 | 29.385 | 16 | 4 | 4 | 0 | 0 | 0 | |
50 | FARAMIR AS | m | Muscle Mass | Highland Image | Andover Hall | 13.1 | 28.903 | 16 | 8 | 3 | 0 | 2 | 1 | ||
51 | FANNY BREED | f | Napoleon Bar | Sovrana Ors | Algiers Hall | 12.9 | 14.1 | 28.563 | 21 | 5 | 4 | 2 | 0 | 1 | |
52 | FOREST JET | m | Wishing Stone | Seredova Power | Cantab Hall | 11.8 | 13.7 | 28.549 | 12 | 5 | 0 | 2 | 2 | 2 | |
53 | FREYR DI VENERE | m | Pascia' Lest | Its a Magic Moment | Kadabra | 12.3 | 15.6 | 28.426 | 18 | 6 | 1 | 3 | 2 | 0 | |
54 | FLICKA | f | Pascia' Lest | Ortensia Gual | Uronometro | 13.2 | 14.8 | 28.280 | 28 | 3 | 2 | 4 | 4 | 7 | |
55 | FOLLOW ME D'ARC | m | Wishing Stone | Mrs Mary Dany | Varenne | 13.0 | 14.0 | 27.156 | 16 | 6 | 6 | 1 | 1 | 1 | |
56 | FABERGE' REGAL | f | Telecomando Ok | Alexandra Regal | Varenne | 12.6 | 14.0 | 26.982 | 21 | 5 | 1 | 5 | 2 | 4 | |
57 | FELIZ DIA | f | Fabulous Wood | La Paz | Daguet Rapide | 13.9 | 14.6 | 26.976 | 25 | 4 | 7 | 5 | 2 | 1 | |
58 | FREE TIME JEPSON | m | Face Time Bourbon | Titty Jepson | Varenne | 13.3 | 12.8 | 26.545 | 7 | 4 | 0 | 0 | 1 | 0 | |
59 | FLAMBOYANT WF | f | Maharajah | Inghilterra Om | Lemon Dra | 13.6 | 14.6 | 26.496 | 24 | 5 | 3 | 4 | 2 | 2 | |
60 | FUTURO D'AMORE | m | Maharajah | Aura d'Amore | Broadway Hall | 12.8 | 13.5 | 26.360 | 22 | 2 | 4 | 3 | 2 | 1 | |
61 | FATO D'AMORE | m | Mago d'Amore | Perla Degli Dei | Andover Hall | 13.3 | 16.1 | 25.815 | 19 | 5 | 1 | 5 | 1 | 1 | |
62 | FOLEY W FIOR | m | Zacon Gio | Giada Winner | Unique Quick | 14.4 | 14.4 | 25.811 | 17 | 3 | 5 | 3 | 1 | 1 | |
63 | FUROREGAL | m | Langdon Grif | Ilariagal | Crowning Classic | 13.4 | 15.8 | 25.706 | 25 | 4 | 6 | 5 | 3 | 1 | |
64 | FORUM WISE L | m | Nuncio (USA) | Olgiata | Pine Chip | 12.7 | 14.4 | 25.016 | 35 | 2 | 7 | 3 | 6 | 3 | |
65 | FIGO STEP | m | Pascia' Lest | Rustica Jet | Naglo | 15.7 | 15.9 | 24.908 | 23 | 4 | 2 | 6 | 2 | 1 | |
66 | FLAMENCO FER | m | Nesta Effe | Uga Clemar | Love You | 12.6 | 13.5 | 24.786 | 20 | 6 | 2 | 4 | 0 | 0 | |
67 | FRANK DEL RONCO | m | Napoleon Bar | Varna del Ronco | Iulius del Ronco | 13.2 | 16.5 | 24.742 | 30 | 2 | 6 | 5 | 6 | 5 | |
68 | FLORES DE CAMPO | f | Ringostarr Treb | Palomitas | Love You | 12.6 | 14.6 | 24.140 | 23 | 3 | 6 | 1 | 1 | 4 | |
69 | FRECCIA LAKSMY | f | Maharajah | Trendy Kronos | Love You | 12.6 | 14.5 | 24.092 | 24 | 3 | 4 | 4 | 5 | 3 | |
70 | FAVOLA EK | f | Every Time Bourbon | Loren Ek | Supergill | 14.7 | 14.7 | 23.980 | 21 | 2 | 1 | 3 | 4 | 2 | |
71 | FUOCO DEGLI DEI | m | Love You | Zeugma d'Amore | Sj's Caviar | 13.5 | 13.8 | 23.875 | 28 | 4 | 6 | 1 | 3 | 0 | |
72 | FERMEZZAGAL | f | Uzo Josselyn | Uxor Dany Grif | Conway Hall | 14.1 | 16.0 | 23.861 | 24 | 7 | 0 | 2 | 3 | 4 | |
73 | FIONA JET | f | Dontyouforgetit | Ghiandaia Jet | Pine Chip | 12.6 | 14.2 | 23.567 | 28 | 1 | 7 | 6 | 5 | 3 | |
74 | FAST LL | m | Conway Hall | Nice Dream Grif | Varenne | 13.3 | 14.9 | 23.200 | 26 | 4 | 3 | 3 | 4 | 4 | |
75 | FRODO BABA | m | Wishing Stone | Thailandia Baba | Love You | 12.1 | 14.2 | 23.012 | 17 | 4 | 3 | 2 | 2 | 2 | |
76 | FRECCIA DEGLI DEI | f | Tesoro Degli Dei | Tessy Dl | Varenne | 12.9 | 14.2 | 22.809 | 21 | 1 | 5 | 1 | 5 | 6 | |
77 | FENICIA AS | f | Readly Express | Galiera As | Sj's Photo | 13.2 | 14.9 | 22.598 | 16 | 3 | 3 | 1 | 2 | 2 | |
78 | FOXY LADY BI | f | Readly Express | Zahire Bi | Manofmanymissions | 13.0 | 13.5 | 22.578 | 26 | 3 | 5 | 2 | 5 | 4 | |
79 | FAST EQUOS JET | f | Readly Express | Occhiata Jet | Pine Chip | 12.2 | 15.0 | 22.576 | 16 | 5 | 3 | 2 | 0 | 1 | |
80 | FIERO | m | Love You | Garganta | Tarass Boulba | 13.4 | 15.8 | 22.149 | 18 | 6 | 1 | 1 | 2 | 3 | |
81 | FIRST LADY TRIO | f | Tobin Kronos | Rachele Trio | Zerberus | 12.8 | 15.1 | 22.107 | 15 | 4 | 6 | 1 | 1 | 1 | |
82 | FARAOND'OR | m | Olmo Holz | Tiziana Grif | Varenne | 13.4 | 13.9 | 22.058 | 25 | 6 | 0 | 3 | 2 | 1 | |
83 | FIAMMA BFC | f | Gruccione Jet | Softail Effe | Credit Winner | 13.8 | 17.1 | 21.823 | 18 | 4 | 1 | 3 | 2 | 1 | |
84 | FASTDAY PRAV | m | Infinitif | Latina Prav | Lemon Dra | 13.4 | 15.7 | 21.731 | 22 | 4 | 5 | 2 | 5 | 0 | |
85 | FERGUS DEL RONCO | m | Manofmanymissions | Pepita del Ronco | Varenne | 12.4 | 13.1 | 21.704 | 16 | 5 | 2 | 3 | 3 | 2 | |
86 | FEELING BI | f | Maharajah | Fendi Bi | Sugarcane Hanover | 14.1 | 15.3 | 21.570 | 8 | 2 | 2 | 3 | 0 | 1 | |
87 | FLY TOP | m | Tesoro Degli Dei | Amiral Top | Maharajah | 13.6 | 13.5 | 21.503 | 20 | 3 | 4 | 2 | 2 | 3 | |
88 | FABERGE' BI | m | Oasis Bi | Anastacia Laksmy | Varenne | 12.5 | 14.1 | 21.498 | 19 | 1 | 11 | 3 | 1 | 0 | |
89 | FIERO D'ARC | m | Varenne | Umile Ama | Love You | 13.6 | 13.7 | 21.327 | 22 | 4 | 5 | 1 | 0 | 2 | |
90 | FIDEL CASTRO | m | Twister Bi | Niagara Lux | Pine Chip | 14.3 | 14.6 | 21.245 | 17 | 3 | 3 | 4 | 2 | 1 | |
91 | FUGA DAL BAR | f | Oropuro Bar | Uranie Roc | Filipp Roc | 15.4 | 13.9 | 21.215 | 19 | 2 | 3 | 4 | 6 | 0 | |
92 | FUNKY ROC | m | Nad al Sheba | Galantine | Coktail Jet | 13.1 | 13.4 | 21.176 | 16 | 5 | 1 | 1 | 0 | 1 | |
93 | FEDERICA JET | f | Maharajah | Usher Kris | Sj's Photo | 13.9 | 15.3 | 21.175 | 20 | 3 | 4 | 1 | 1 | 0 | |
94 | FASHION CAP | f | Victor Gio | Voila' Bi | Toss Out | 13.3 | 16.7 | 21.099 | 28 | 2 | 7 | 7 | 3 | 3 | |
95 | FARMA WISE L | f | Nuncio (USA) | Redondela | Ganymede | 13.3 | 21.017 | 17 | 5 | 2 | 3 | 3 | 0 | ||
96 | FREDDY DEI VELTRI | m | Ringostarr Treb | Megan Grif | Varenne | 13.3 | 14.6 | 20.548 | 14 | 5 | 3 | 4 | 1 | 0 | |
97 | FLYINTHEDARK GAR | m | Wishing Stone | Simeoni Ok | Varenne | 13.8 | 13.9 | 20.385 | 19 | 4 | 1 | 3 | 2 | 3 | |
98 | FIAMMETTA BAR | f | Ringostarr Treb | Lusinga | Coktail Jet | 14.7 | 17.2 | 20.107 | 16 | 2 | 3 | 1 | 3 | 2 | |
99 | FREUD | m | Remo Gas | Umapupa | Classic Photo | 13.1 | 14.1 | 19.985 | 28 | 5 | 2 | 5 | 3 | 1 | |
100 | FUTURA GAMS | f | Nad al Sheba | Tiffany Gams | Varenne | 13.6 | 16.3 | 19.917 | 17 | 6 | 3 | 2 | 1 | 0 |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati