LEADERS USA

dati aggiornati al 21/11/26
| nome | età | sex | corse | 1° | 2° | 3° | vincite | record | mt pista | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPER CHAPTER | 4 | M | 11 | 8 | 2 | 0 | $1.343.207 | 1.49.3 | 1.08.1 | 1.400 |
| 2 | ON TO NORWAY | 4 | C | 17 | 13 | 3 | 0 | $1.010.500 | 1.48.3 | 1.07.5 | 1.609 |
| 3 | EMOTICON LEGACY | 4 | M | 11 | 4 | 6 | 1 | $457.916 | 1.50.2 | 1.08.6 | 1.000 |
| 4 | WARRAWEE MICHELLE | 5 | F | 11 | 3 | 4 | 1 | $451.829 | 1.51.3 | 1.09.4 | 1.609 |
| 5 | LEXUS KODY | 8 | C | 16 | 3 | 3 | 2 | $413.140 | 1.49.4 | 1.08.2 | 1.000 |
| 6 | GIMPANZEE DANCER | 4 | M | 21 | 8 | 5 | 1 | $406.275 | 1.50.4 | 1.08.9 | 1.609 |
| 7 | ANTOGNONI S | 6 | C | 17 | 7 | 3 | 2 | $394.656 | 1.50.4 | 1.08.9 | 1.000 |
| 8 | R DUTCHESS | 4 | F | 19 | 4 | 2 | 3 | $328.448 | 1.50.2 | 1.08.6 | 1.609 |
| 9 | PAYBACK MONI | 4 | F | 25 | 12 | 7 | 0 | $277.345 | 1.53.0 | 1.10.2 | 800 |
| 10 | WALSPEA | 4 | F | 13 | 3 | 3 | 4 | $271.775 | 1.50.2 | 1.08.6 | 1.609 |
| 11 | TACTICAL MONI | 4 | F | 8 | 2 | 1 | 1 | $270.991 | 1.51.0 | 1.09.0 | 1.000 |
| 12 | UP YOUR DEO | 6 | M | 12 | 2 | 1 | 2 | $260.951 | 1.52.4 | 1.10.1 | 1.609 |
| 13 | OH LOOK MAGIC | 6 | C | 19 | 14 | 5 | 0 | $254.750 | 1.51.3 | 1.09.4 | 1.000 |
| 14 | DIVA EK IT | 7 | F | 1 | 0 | 1 | 0 | $250.000 | |||
| 15 | MY DEGENERATE | 4 | C | 18 | 7 | 4 | 4 | $232.110 | 1.51.3 | 1.09.4 | 1.000 |
| 16 | FRENCH WINE | 6 | M | 12 | 1 | 1 | 3 | $231.019 | 1.50.3 | 1.08.7 | 1.400 |
| 17 | SPEED AWAY | 8 | C | 28 | 11 | 6 | 5 | $228.075 | 1.54.2 | 1.11.1 | 800 |
| 18 | RESOLVE TO WIN | 6 | C | 29 | 14 | 2 | 6 | $225.607 | 1.52.2 | 1.09.9 | 1.000 |
| 19 | ALWAYS A STORY | 4 | F | 29 | 6 | 9 | 4 | $221.300 | 1.54.4 | 1.11.3 | 800 |
| 20 | LOGAN PARK | 8 | C | 18 | 11 | 0 | 2 | $207.612 | 1.50.0 | 1.08.4 | 1.400 |
| 21 | BOURBONISTA S | 5 | F | 11 | 4 | 2 | 2 | $206.160 | 1.48.4 | 1.07.6 | 1.609 |
| 22 | FIFTY RIVERS | 4 | C | 37 | 11 | 10 | 5 | $201.550 | 1.52.2 | 1.09.9 | 1.000 |
| 23 | KAZIO DK | 5 | C | 31 | 8 | 6 | 3 | $194.580 | 1.52.4 | 1.10.1 | 1.000 |
| 24 | MEMORYNIMAGINATION | 5 | C | 34 | 15 | 5 | 5 | $194.362 | 1.52.2 | 1.09.9 | 1.000 |
| 25 | HOT FLASH KIMMY | 6 | F | 36 | 5 | 9 | 8 | $193.430 | 1.55.1 | 1.11.6 | 800 |
| 26 | DISGRUNTLED CARL | 5 | C | 35 | 14 | 6 | 6 | $189.820 | 1.54.1 | 1.11.0 | 800 |
| 27 | BATTLE HILL | 4 | C | 27 | 8 | 10 | 2 | $186.800 | 1.53.0 | 1.10.2 | 1.000 |
| 28 | ABBEY D | 7 | F | 32 | 11 | 2 | 3 | $186.472 | 1.52.4 | 1.10.1 | 1.000 |
| 29 | YO BETH D | 6 | F | 18 | 6 | 3 | 2 | $177.690 | 1.52.0 | 1.09.6 | 1.400 |
| 30 | MR BLUEBIRD | 5 | M | 40 | 5 | 13 | 3 | $173.720 | 1.52.0 | 1.09.6 | 1.400 |
| 31 | WINNPANZEE | 4 | F | 24 | 6 | 7 | 3 | $172.725 | 1.51.3 | 1.09.4 | 1.400 |
| 32 | ROYAL COMET | 4 | C | 27 | 6 | 8 | 6 | $172.640 | 1.53.4 | 1.10.7 | 1.000 |
| 33 | GO DOG GO | 4 | C | 14 | 5 | 2 | 2 | $172.269 | 1.50.3 | 1.08.7 | 1.000 |
| 34 | MIRACLE MAVEN | 4 | F | 14 | 2 | 4 | 1 | $170.175 | 1.54.0 | 1.10.9 | 1.609 |
| 35 | WHEELZABLAZIN | 5 | C | 34 | 11 | 4 | 1 | $164.565 | 1.55.0 | 1.11.5 | 800 |
| 36 | ASTEROID | 8 | C | 21 | 5 | 5 | 7 | $162.565 | 1.53.2 | 1.10.5 | 1.000 |
| 37 | WOMAN OF PASSION | 5 | F | 19 | 3 | 3 | 4 | $160.323 | 1.51.1 | 1.09.1 | 1.609 |
| 38 | THE BRODSTER | 4 | C | 30 | 11 | 4 | 5 | $158.550 | 1.55.3 | 1.11.8 | 800 |
| 39 | UNCLE RAT | 4 | C | 36 | 14 | 6 | 3 | $157.836 | 1.54.3 | 1.11.2 | 800 |
| 40 | ADAMSVILLE ROAD | 7 | C | 28 | 6 | 9 | 3 | $156.065 | 1.51.4 | 1.09.5 | 1.000 |
| 41 | EXQUISITE TASTE | 4 | F | 35 | 8 | 5 | 6 | $154.900 | 1.53.1 | 1.10.4 | 1.609 |
| 42 | SUPER DUPER COOPER | 5 | C | 34 | 9 | 10 | 5 | $153.555 | 1.52.2 | 1.09.9 | 1.000 |
| 43 | WOLFPACK ZACH | 4 | C | 31 | 17 | 4 | 2 | $152.765 | 1.54.1 | 1.11.0 | 800 |
| 44 | PONDA JET | 6 | C | 22 | 8 | 7 | 6 | $151.780 | 1.52.2 | 1.09.9 | 1.400 |
| 45 | STACKING GREEN | 4 | F | 34 | 11 | 7 | 6 | $150.520 | 1.55.1 | 1.11.6 | 800 |
| 46 | GRAND RESERVE | 4 | F | 18 | 7 | 1 | 2 | $149.270 | 1.51.2 | 1.09.2 | 1.609 |
| 47 | YO TILLIE | 4 | F | 12 | 3 | 1 | 1 | $148.868 | 1.51.0 | 1.09.0 | 1.609 |
| 48 | BIG SHOES | 4 | M | 25 | 6 | 1 | 4 | $146.380 | 1.52.0 | 1.09.6 | 1.000 |
| 49 | KILDARE KING | 8 | C | 26 | 10 | 3 | 2 | $143.635 | 1.53.2 | 1.10.5 | 1.000 |
| 50 | SAYINWHATIMTHINKIN | 6 | C | 32 | 6 | 3 | 10 | $142.570 | 1.52.3 | 1.10.0 | 1.000 |


Equ TV
Le Trot
ATG

STATI UNITI