LEADERS USA

dati aggiornati al 07/11/26
| nome | età | sex | corse | 1° | 2° | 3° | vincite | record | mt pista | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPER CHAPTER | 4 | M | 10 | 7 | 2 | 0 | $1.197.707 | 1.49.3 | 1.08.1 | 1.400 |
| 2 | ON TO NORWAY | 4 | C | 16 | 13 | 2 | 0 | $937.750 | 1.48.3 | 1.07.5 | 1.609 |
| 3 | EMOTICON LEGACY | 4 | M | 11 | 4 | 6 | 1 | $457.916 | 1.50.2 | 1.08.6 | 1.000 |
| 4 | GIMPANZEE DANCER | 4 | M | 20 | 8 | 5 | 1 | $403.775 | 1.50.4 | 1.08.9 | 1.609 |
| 5 | ANTOGNONI S | 6 | C | 16 | 7 | 2 | 2 | $387.756 | 1.50.4 | 1.08.9 | 1.000 |
| 6 | LEXUS KODY | 8 | C | 15 | 3 | 3 | 1 | $378.220 | 1.49.4 | 1.08.2 | 1.000 |
| 7 | WARRAWEE MICHELLE | 5 | F | 10 | 2 | 4 | 1 | $377.579 | 1.52.2 | 1.09.9 | 1.000 |
| 8 | R DUTCHESS | 4 | F | 18 | 4 | 2 | 3 | $316.568 | 1.50.2 | 1.08.6 | 1.609 |
| 9 | WALSPEA | 4 | F | 13 | 3 | 3 | 4 | $271.775 | 1.50.2 | 1.08.6 | 1.609 |
| 10 | TACTICAL MONI | 4 | F | 7 | 2 | 1 | 1 | $269.491 | 1.51.0 | 1.09.0 | 1.000 |
| 11 | OH LOOK MAGIC | 6 | C | 19 | 14 | 5 | 0 | $254.750 | 1.51.3 | 1.09.4 | 1.000 |
| 12 | DIVA EK IT | 7 | F | 1 | 0 | 1 | 0 | $250.000 | |||
| 13 | PAYBACK MONI | 4 | F | 23 | 11 | 6 | 0 | $246.095 | 1.53.0 | 1.10.2 | 800 |
| 14 | UP YOUR DEO | 6 | M | 11 | 2 | 1 | 2 | $237.671 | 1.52.4 | 1.10.1 | 1.609 |
| 15 | SPEED AWAY | 8 | C | 28 | 11 | 6 | 5 | $228.075 | 1.54.2 | 1.11.1 | 800 |
| 16 | FRENCH WINE | 6 | M | 10 | 1 | 1 | 3 | $225.919 | 1.50.3 | 1.08.7 | 1.400 |
| 17 | MY DEGENERATE | 4 | C | 17 | 7 | 3 | 4 | $219.610 | 1.51.3 | 1.09.4 | 1.000 |
| 18 | ALWAYS A STORY | 4 | F | 28 | 6 | 9 | 4 | $219.060 | 1.54.4 | 1.11.3 | 800 |
| 19 | RESOLVE TO WIN | 6 | C | 27 | 13 | 2 | 6 | $216.707 | 1.52.2 | 1.09.9 | 1.000 |
| 20 | KAZIO DK | 5 | C | 29 | 8 | 6 | 3 | $192.740 | 1.52.4 | 1.10.1 | 1.000 |
| 21 | LOGAN PARK | 8 | C | 16 | 10 | 0 | 2 | $188.992 | 1.50.0 | 1.08.4 | 1.400 |
| 22 | BOURBONISTA S | 5 | F | 10 | 4 | 2 | 1 | $188.340 | 1.48.4 | 1.07.6 | 1.609 |
| 23 | ABBEY D | 7 | F | 30 | 11 | 2 | 3 | $184.935 | 1.52.4 | 1.10.1 | 1.000 |
| 24 | MEMORYNIMAGINATION | 5 | C | 32 | 14 | 5 | 5 | $182.862 | 1.52.2 | 1.09.9 | 1.000 |
| 25 | FIFTY RIVERS | 4 | C | 35 | 10 | 9 | 5 | $179.050 | 1.52.2 | 1.09.9 | 1.000 |
| 26 | YO BETH D | 6 | F | 18 | 6 | 3 | 2 | $177.690 | 1.52.0 | 1.09.6 | 1.400 |
| 27 | DISGRUNTLED CARL | 5 | C | 33 | 13 | 6 | 5 | $177.110 | 1.54.2 | 1.11.1 | 800 |
| 28 | BATTLE HILL | 4 | C | 26 | 7 | 10 | 2 | $174.800 | 1.53.0 | 1.10.2 | 1.000 |
| 29 | WINNPANZEE | 4 | F | 24 | 6 | 7 | 3 | $172.725 | 1.51.3 | 1.09.4 | 1.400 |
| 30 | MIRACLE MAVEN | 4 | F | 14 | 2 | 4 | 1 | $170.175 | 1.54.0 | 1.10.9 | 1.609 |
| 31 | HOT FLASH KIMMY | 6 | F | 34 | 4 | 8 | 8 | $163.180 | 1.55.1 | 1.11.6 | 800 |
| 32 | ASTEROID | 8 | C | 21 | 5 | 5 | 7 | $162.565 | 1.53.2 | 1.10.5 | 1.000 |
| 33 | MR BLUEBIRD | 5 | M | 38 | 4 | 13 | 3 | $159.541 | 1.52.1 | 1.09.7 | 1.400 |
| 34 | EXQUISITE TASTE | 4 | F | 35 | 8 | 5 | 6 | $154.900 | 1.53.1 | 1.10.4 | 1.609 |
| 35 | ROYAL COMET | 4 | C | 25 | 5 | 7 | 6 | $154.640 | 1.53.4 | 1.10.7 | 1.000 |
| 36 | SUPER DUPER COOPER | 5 | C | 32 | 9 | 10 | 4 | $150.795 | 1.52.2 | 1.09.9 | 1.000 |
| 37 | WHEELZABLAZIN | 5 | C | 33 | 10 | 4 | 1 | $150.565 | 1.55.0 | 1.11.5 | 800 |
| 38 | YO TILLIE | 4 | F | 12 | 3 | 1 | 1 | $148.868 | 1.51.0 | 1.09.0 | 1.609 |
| 39 | GO DOG GO | 4 | C | 13 | 4 | 2 | 2 | $147.269 | 1.50.3 | 1.08.7 | 1.609 |
| 40 | BIG SHOES | 4 | M | 23 | 6 | 1 | 4 | $146.380 | 1.52.0 | 1.09.6 | 1.000 |
| 41 | PONDA JET | 6 | C | 21 | 8 | 6 | 6 | $146.280 | 1.52.2 | 1.09.9 | 1.400 |
| 42 | UNCLE RAT | 4 | C | 34 | 13 | 6 | 3 | $145.496 | 1.54.3 | 1.11.2 | 800 |
| 43 | KILDARE KING | 8 | C | 26 | 10 | 3 | 2 | $143.635 | 1.53.2 | 1.10.5 | 1.000 |
| 44 | ADAMSVILLE ROAD | 7 | C | 26 | 5 | 9 | 3 | $143.165 | 1.51.4 | 1.09.5 | 1.000 |
| 45 | SAYINWHATIMTHINKIN | 6 | C | 31 | 6 | 3 | 10 | $142.570 | 1.52.3 | 1.10.0 | 1.000 |
| 46 | THE BRODSTER | 4 | C | 28 | 10 | 3 | 5 | $142.050 | 1.55.3 | 1.11.8 | 800 |
| 47 | UNHINGED | 6 | C | 39 | 11 | 8 | 2 | $141.275 | 1.53.2 | 1.10.5 | 1.000 |
| 48 | STACKING GREEN | 4 | F | 32 | 10 | 7 | 6 | $139.520 | 1.55.1 | 1.11.6 | 800 |
| 49 | GLUTES HANOVER | 4 | F | 21 | 5 | 6 | 4 | $135.279 | 1.53.3 | 1.10.6 | 1.000 |
| 50 | HIGH SPEED SWAN | 4 | C | 24 | 6 | 6 | 8 | $134.880 | 1.52.3 | 1.10.0 | 1.609 |


Equ TV
Le Trot
ATG

STATI UNITI