Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS USA
dati aggiornati al 14/06/25
nome età sex corse vincite record mt pista
1 ANTOGNONI S 5 C 13 9 1 2 $200.732 1.52.4 1.10.1 1.609
2 TRIATHLON AS 8 F 15 7 4 1 $173.560 1.52.3 1.10.0 1.000
3 TIPSY MONI 5 F 13 8 3 0 $148.570 1.54.4 1.11.3 800
4 WOMAN OF PASSION 4 F 5 4 1 0 $137.500 1.52.4 1.10.1 1.000
5 PRINCE OF HONOR 5 C 16 5 4 3 $124.070 1.50.2 1.08.6 1.000
6 SOUTHWIND COORS 5 C 10 6 2 1 $110.665 1.53.2 1.10.5 800
7 CHAPOLIER 7 C 16 13 1 0 $110.300 1.53.1 1.10.4 1.000
8 LOOKS LIKE MONI 6 C 19 8 6 3 $104.576 1.52.4 1.10.1 1.000
9 NEW RULES 5 C 14 5 4 2 $101.962 1.54.2 1.11.1 1.400
10 BENJAMIN HANOVER 5 C 13 6 1 1 $99.270 1.52.4 1.10.1 1.000
11 KEG STAND 6 C 14 4 1 5 $98.380 1.53.3 1.10.6 1.000
12 NO NAP NASH 4 M 16 8 1 1 $97.040 1.51.0 1.09.0 1.000
13 SCOTTISH 7 C 18 4 3 2 $96.275 1.50.4 1.08.9 1.000
14 LEXUS KODY 7 C 8 3 2 2 $87.880 1.50.3 1.08.7 1.609
15 WAYS N MEANS 4 C 6 2 1 2 $87.000 1.53.4 1.10.7 1.000
16 OVER AND BACK 5 C 16 7 2 2 $85.745 1.54.0 1.10.9 800
17 VLAHOS 7 C 18 7 1 5 $85.394 1.54.3 1.11.2 1.000
18 PONDA JET 5 C 10 6 3 1 $85.140 1.51.0 1.09.0 1.400
19 BUSY MAKING MONI 5 C 7 3 2 0 $84.100 1.54.4 1.11.3 800
20 CHIPPER DALE 4 C 16 8 2 2 $83.995 1.53.0 1.10.2 1.609
21 PC FREE WHEELING 7 F 17 3 4 2 $83.590 1.55.0 1.11.5 800
22 RAILEE SOMETHING 5 F 7 4 2 1 $83.460 1.53.2 1.10.5 1.000
23 DIAMANTE TRIO IT 6 F 17 4 2 2 $83.450 1.55.1 1.11.6 800
24 GOLDEN RAIN S 7 F 10 5 0 1 $83.153 1.54.0 1.10.9 1.000
25 OH LOOK MAGIC 5 C 16 2 4 5 $82.980 1.52.4 1.10.1 1.000
26 ABBEY D 6 F 19 4 3 2 $82.765 1.52.3 1.10.0 1.000
27 AIRMANS JACKPOT 5 F 21 4 8 2 $81.410 1.54.3 1.11.2 1.000
28 YO MISTER 6 C 18 4 2 3 $81.285 1.52.1 1.09.7 1.000
29 CAVIAR GOLD 6 C 11 3 1 2 $80.850 1.53.4 1.10.7 1.000
30 PREDATOR AND PREY 7 C 19 6 2 0 $80.220 1.53.4 1.10.7 1.000
31 ROSE RUN ZOOM 4 C 17 4 2 1 $79.185 1.54.1 1.11.0 800
32 IWON'T BACKDOWN AS 6 C 14 1 6 3 $78.380 1.51.4 1.09.5 1.000
33 QUEEN OF ALL 7 F 15 4 1 2 $78.110 1.55.3 1.11.8 800
34 PLATINUM AS 7 C 16 5 1 3 $77.430 1.54.0 1.10.9 1.000
35 AETOS KRONOS S 9 M 4 3 1 0 $76.575 1.51.0 1.09.0 1.000
36 SPY COAST 4 F 10 3 2 1 $75.000 1.54.1 1.11.0 1.000
37 LUCKY MUM N 5 F 18 3 4 2 $74.880 1.57.3 1.13.1 800
38 PERICULUM 6 M 1 1 0 0 $74.260 1.51.4 1.09.5 1.609
39 BLACK VELVET AS 4 F 7 2 2 2 $73.875 1.52.4 1.10.1 1.000
40 COUNT ON CODY 10 C 17 4 1 3 $72.550 1.53.4 1.10.7 1.000
41 SAYINWHATIMTHINKIN 5 C 20 3 5 4 $72.335 1.53.3 1.10.6 1.000
42 BE DIFFERENT 6 C 20 5 3 2 $72.290 1.56.0 1.12.1 800
43 ORDAINED 4 C 9 2 3 1 $70.760 1.54.4 1.11.3 1.000
44 DP FREEDOMS CHROME 4 M 7 3 2 0 $70.290 1.51.3 1.09.4 1.000
45 BARN HALL 7 M 17 5 3 5 $69.955 1.56.4 1.12.6 800
46 THE PRINCE 7 C 16 5 4 1 $69.860 1.54.3 1.11.2 1.609
47 ROSE RUN VALOR 8 C 15 3 0 2 $69.690 1.53.1 1.10.4 1.000
48 NOTTINGHAM 4 C 17 3 6 0 $69.310 1.57.2 1.13.0 800
49 BUT WHY 4 C 14 7 3 0 $69.160 1.54.0 1.10.9 1.000
50 BLACK MAGIC 5 M 14 5 2 2 $68.865 1.53.0 1.10.2 1.000
https://www.gaet.it/statistiche.php?arg=leaders_USA&type=anziani