Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
2 anni italiani
dati aggiornati al 02/12/25
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 IZOARD BLUE GRIF m Readly Express Mariongotchocolate Chocolatier 13.9 15.8 84.805 4 3 1 0 0 0
2 IFINOE DEGLI DEI f The Bank Natalina Dei Uronometro 14.4 78.302 4 2 1 0 1 0
3 IN SCREAM GIO f Gimpanzee Scream and Shout Muscles Yankee 14.6 16.5 58.529 5 3 2 0 0 0
4 IL TRIO JET m Wishing Stone Troika Jet Supergill 13.5 16.3 58.220 7 3 3 1 0 0
5 I LOVE AMERICA f Muscle Hill Anakin As Ready Cash 14.8 17.1 43.025 7 6 0 0 1 0
6 ITAN PAL FERM m The Bank Vayla di Vico Angus Hall 13.9 15.3 36.827 6 2 3 1 0 0
7 IRENEL MAIL f Nad al Sheba Bambu Lux Maharajah 13.6 15.4 34.015 6 3 0 1 1 0
8 INIMITABLE m Bar Hopping Best of Dreams Donato Hanover 13.7 14.9 25.220 6 5 0 0 0 0
9 IAMBELLESI TQ m El Ideal Crazy Noire Ideale Luis 13.2 14.8 24.359 7 4 0 0 0 0
10 IRMA FERM f The Bank Altair Etoile Timoko 14.8 15.1 18.358 5 3 0 1 0 0
11 ICE KILLER GAR f Googoo Gaagaa Lady Killer Gar Varenne 14.9 17.978 5 2 1 0 0 1
12 ICE GIO m Face Time Bourbon Doris Deo Andover Hall 14.3 15.7 16.589 3 1 1 0 1 0
13 IN CAELO ART m Bird Parker (F) Vanity Starlight Andover Hall 14.0 16.0 16.011 6 3 0 2 1 0
14 IALMAZ INDAL f Ze' Maria Troja d'Asolo Varenne 15.3 17.6 15.907 7 2 3 1 1 0
15 IRON WISE L m Maharajah By and By Broadway Hall 14.1 15.8 15.640 5 4 0 0 0 0
16 ISCHIA JOY f Mister J.p. Joy Love You 14.3 14.9 15.484 3 3 0 0 0 0
17 IPPOPOTAMO TQ m Nuncio (USA) Camelia Grif Mack Grace Sm 14.3 14.773 7 2 0 1 0 1
18 ITALIANA f Maharajah Sinead Prad Love You 13.8 16.5 13.763 6 4 0 0 0 0
19 ICEBERG LP m Face Time Bourbon Beautiful Lp Maharajah 15.3 17.6 13.685 4 3 0 0 0 0
20 IDEAL VICTORY f El Ideal Pushover Hanover Andover Hall 15.4 13.265 5 1 4 0 0 0
21 IDEAL TOP m Tesoro Degli Dei Vash Top Ready Cash 14.3 16.2 12.483 5 1 2 1 1 0
22 INFEROSS m Ringostarr Treb Ashlyper Look de Star 14.4 16.3 11.645 8 1 3 3 0 1
23 ILLINOIS GRIF f Zidane Grif Little Girl Bi Yankee Glide 15.4 16.8 11.332 7 2 2 0 1 1
24 IDEAL TURDANCE m El Ideal Chimera Jet Maharajah 15.7 16.0 11.305 7 0 3 3 0 0
25 IOANN FERM m Ringostarr Treb Tuscania Cla Coktail Jet 15.5 11.203 4 2 1 1 0 0
26 IMPREVEDIBILE EOS m El Ideal Unique As Daguet Rapide 17.2 17.9 11.169 4 2 2 0 0 0
27 INCANTO THREE m Maharajah Only Lb Conway Hall 15.3 11.101 5 2 2 0 0 0
28 INDEPENDENT GAR f Father Patrick Nakitast Toss Out 14.9 15.8 11.047 5 1 2 1 0 1
29 INCANTATOR m Victor Gio Tropicana Luis Ganymede 15.4 16.9 10.951 6 2 2 1 0 0
30 IDYLIO MAIL m The Bank Brezza Laksmy Ganymede 16.1 16.0 10.897 6 1 2 1 2 0
31 IANG AS m Readly Express Fashion Lover Broadway Hall 13.3 16.1 10.882 4 1 2 0 1 0
32 INVICTUS KB FONT m Ringostarr Treb Zenalda Love You 15.0 17.5 10.714 7 2 0 1 1 0
33 ISABEL FEMAR f Nesta Effe Airways As Timoko 15.2 18.3 10.662 6 2 2 1 0 1
34 IGEA TRIO f The Bank Zante Trio Nad al Sheba 17.9 18.7 10.625 9 1 4 2 0 0
35 IRIS FAS f Zarenne Fas Melania Sf Toss Out 16.3 10.537 5 2 1 1 0 0
36 IN EXCELSIS ART m Southwind Frank Aurora Grif Varenne 14.8 16.1 10.404 6 2 1 0 3 0
37 IDA WISE L f Googoo Gaagaa Avida de Vie Windsong's Legacy 14.4 15.1 10.336 10 2 0 4 0 0
38 ISABELLE EFFE f Googoo Gaagaa Chenca Effe Manofmanymissions 14.3 16.3 10.251 5 2 1 1 0 0
39 ICARO ZACK m Victor Gio Tosca Zack Libeccio Grif 16.5 16.9 10.115 5 3 0 1 0 0
40 IROSEZ f Axl Rose Laetitia Daguet Rapide 16.3 16.5 10.045 5 2 1 1 1 0
41 INDIANA BAR f Nuncio (USA) Bahamia Maharajah 15.5 10.037 5 2 1 0 2 0
42 ILENIA JET f Maharajah Acacia Jet Pine Chip 16.4 18.7 9.984 5 1 2 0 0 1
43 ISABELLE INDAL f Ze' Maria Sara del Pino Napoleon (USA) 16.0 18.3 9.928 6 1 3 1 1 0
44 IMMENSIA f Greenshoe Grand Idea Muscle Hill 17.1 9.462 3 3 0 0 0 0
45 ISIDORO ZACK m Tuonoblu Rex Blaze Zack Rotary Ok 15.4 15.9 9.330 7 1 1 3 0 0
46 INVIDIA ITALIA f Maharajah Anna Maria Italia Ready Cash 15.2 17.4 9.151 6 1 2 0 0 0
47 IHAVEADREAM GAR m Greenshoe Seibella Park Varenne 12.9 9.149 3 3 0 0 0 0
48 INGRID AM f El Ideal Connemara As Main Wise As 15.1 9.144 4 2 1 0 0 0
49 ICEHORSE m El Ideal Parinaz Ganymede 15.2 16.0 9.047 7 0 4 2 1 0
50 IUPPITER D'OR m Zerozerosette Gar Osiride d'Or Stallone Jet 16.6 17.2 8.993 6 1 3 1 0 0
51 INGRID PLAY f Victor Gio Zenobia Font Ganymede 15.8 16.9 8.957 6 1 2 1 1 1
52 INTESA EK f Face Time Bourbon Vanesia Ek Exploit Caf 15.8 8.940 4 2 1 0 1 0
53 ITACA TRIO f Day Or Night In Aspirinetta Oil Love You 17.6 16.1 8.898 6 2 1 0 1 2
54 IKER EK m El Ideal Britania Ek Nad al Sheba 13.8 15.8 8.760 3 2 1 0 0 0
55 IPHONE BAR f Brillantissime (F) Otras Bi Self Possessed 15.3 17.2 8.671 7 1 2 2 0 0
56 INDIA PAPA BRAVO f Greenshoe Miss Halima Mister J.p. 16.8 8.599 5 2 0 3 0 0
57 I LOVE YOU TRIO f Ginger Up Amber Trio Gigant Neo 15.5 8.384 6 1 2 1 1 1
58 IUSKA ROC f Filipp Roc Tam Tam Roc Toss Out 16.7 8.279 4 2 0 0 1 0
59 IMPALA WISE AS f Maharajah Ladyone Muscle Mass 15.4 16.3 8.194 5 2 0 1 0 0
60 IAGO ROC m Nad al Sheba Ok Roc Pine Chip 15.9 20.1 8.177 5 1 2 0 0 0
61 ISABEL DEI RUM f Pascia' Lest Leonzia Prav Lemon Dra 15.0 18.9 8.116 5 2 0 2 1 0
62 IPRAXA f Nesta Effe Natalia Credit Winner 15.9 20.6 8.058 8 1 1 4 0 0
63 INGUAR ASM m Pastor Stephen Monique Effe Toss Out 18.2 19.6 8.024 7 1 1 2 3 0
64 ICONARISAIA TRGF f Tony Gio Treasure Me Always Conway Hall 16.1 21.6 8.007 7 1 1 1 4 0
65 INVICTUS CARAF m Oropuro Bar Abu Dhabi Gar Varenne 17.7 18.8 7.976 8 1 2 2 0 1
66 ILIADE LUIS f Nuncio (USA) Mandragola Pl Supergill 15.4 17.4 7.956 4 2 1 0 0 0
67 INDRO LL m Royal Blessed Tiflomia Jet Pine Chip 15.2 7.890 7 1 3 1 0 1
68 IBERICA POINT f Tony Gio Melodynot Coktail Jet 16.5 16.8 7.769 6 1 2 2 0 0
69 IDA ORS f Maharajah Cuore Luis Ideale Luis 15.6 7.735 3 2 1 0 0 0
70 IMPERIAL SM f Readly Express Aper Mede Sm Ganymede 16.2 17.8 7.694 4 2 0 0 1 1
71 ITALIANO PLAY m Ringostarr Treb Zolly Grif Ready Cash 14.8 7.616 5 2 0 0 1 0
72 INDIANFIRE WF m Alrajah One Atena Wf Ganymede 15.4 20.3 7.613 6 1 2 0 1 1
73 IRGENTO RAL m Readly Express Sumatra Bi Equinox Bi 16.9 18.7 7.531 7 1 2 0 2 0
74 ISABELLA PLAY f Victor Gio Anna Grif Varenne 16.9 15.9 7.449 6 1 1 2 0 1
75 IPOMEA DI POGGIO f Father Patrick Armonia Cr Love You 16.3 16.8 7.439 6 2 1 0 0 0
76 INSTAGRAM BI m Tactical Landing Zahire Bi Manofmanymissions 14.1 7.429 4 1 0 0 0 0
77 IGOR TREBI' m Vivid Wise As Violet Trebi' Nad al Sheba 15.7 7.429 5 2 0 1 0 2
78 IMAGINATION CLUB f In Range Svetla Inn Ronco Andover Hall 15.3 7.429 3 1 0 0 0 0
79 I AM A DREAM GAR f Face Time Bourbon Roccia Killer Gar Kadabra 16.4 18.4 7.429 2 2 0 0 0 0
80 ISOTTA ZACK f Rotary Ok Roberta Zack Zinzan Brooke Tur 16.3 18.0 7.381 5 1 1 2 0 0
81 ITALO JET m Maharajah Zahira D'ete Donato Hanover 15.1 7.343 7 1 1 1 1 0
82 ICARO BREED m Varenne Demetra Breed Muscle Massive 16.2 18.8 7.274 8 0 3 2 1 1
83 IPERSEXYTEDO PAR f Tedo Fks Latestarossa Par Lemon Dra 16.3 16.7 7.055 5 2 0 0 1 2
84 ISMAELE m Sceicco Viola di Casei Zola Boko 15.1 16.7 6.851 8 1 1 2 1 1
85 ISLAND TOP m Nuncio (USA) Bea Top Maharajah 15.7 16.8 6.781 5 1 0 1 3 0
86 INVICTUS BI m Axl Rose Sciarada Bi Varenne 15.5 16.8 6.698 7 1 1 2 1 0
87 INOXMAR m Adrian Chip Lucemar Lemon Dra 15.7 16.2 6.681 7 0 3 2 0 1
88 ITALIAN MODEL m Pacific Model Zolid Model Exploit Caf 16.9 16.8 6.681 6 0 4 0 1 1
89 INSIDE BAG m Axl Rose Oneranda Bag Ganymede 16.2 16.9 6.647 4 2 0 0 0 0
90 ITALIANA COL f Timone Ek Vittoria Op Ghiaccio del Nord 16.4 6.647 4 2 0 0 0 0
91 IMPRESSIVE GIO f Face Time Bourbon Swan Wise As Varenne 15.8 6.647 3 2 0 0 0 0
92 ISTRIONE LUIS m Maharajah Zanita Luis Ganymede 15.7 15.5 6.630 4 1 2 1 0 0
93 IGLESIAS GRIF m Readly Express Ryder Cup Bi Varenne 16.7 22.7 6.589 5 2 0 0 0 1
94 IUPITER MAIL m Varenne Zadra Bi Toss Out 16.7 16.9 6.562 4 2 0 0 0 1
95 IPOOH DEL RONCO m Vivid Wise As Ilde del Ronco Viking Kronos 14.1 6.518 4 1 1 2 0 0
96 ISPANICO LG m Nesta Effe Ermitage Or Lemon Dra 15.7 19.3 6.426 5 1 2 0 1 1
97 IMPRESSIVE DANCE m Love You Rebecca Dany Varenne 16.6 6.305 3 2 0 1 0 0
98 INGRO m Ringostarr Treb Zelinda Jack Nad al Sheba 15.8 16.3 6.290 6 1 1 2 1 0
99 IPAZIA GPD f Valzer di Poggio Rosa dei Venti Fairbank Gi 16.3 6.290 5 1 2 0 1 0
100 INBANK GEC f Nad al Sheba Alba del Nord Ghiaccio del Nord 15.7 6.290 4 1 2 0 0 0
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders&type=2