LEADERS 

3 anni italiani
dati aggiornati al 01/05/25
records | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nome | sex | padre | madre | nonno | breve | lunga | vinc. € | C | 1° | 2° | 3° | 4° | 5° | ||
1 | GINOSTRABLIGGI | m | Muscle Hill | Gilly Lb | Supergill | 2, 11.9 1° MI | 14.6 | 152.109 | 7 | 7 | 0 | 0 | 0 | 0 | |
2 | GOODGIRL BI | f | Greenshoe | Princess Grif | Varenne | 2, 12.0 1° PHI (USA) | 42.938 | 2 | 2 | 0 | 0 | 0 | 0 | ||
3 | GLORIA ITALIA | f | Nad al Sheba | Anna Maria Italia | Ready Cash | 3, 12.3 1° MI | 13.5 | 20.366 | 6 | 3 | 0 | 2 | 1 | 0 | |
4 | GIAVA WISE L | f | Varenne | Anneli Hanover | Majestic Son | 3, 12.3 1° MI | 15.0 | 14.612 | 9 | 3 | 2 | 3 | 0 | 0 | |
5 | GIOCONDA JET | f | Maharajah | Ingrid di Jesolo | Pine Chip | 3, 12.4 2° MI | 16.4 | 24.835 | 12 | 3 | 2 | 2 | 1 | 2 | |
6 | GALILEO FERM | m | Maharajah | Zima Axe | Love You | 2, 12.4 2° MI | 14.0 | 65.982 | 8 | 2 | 5 | 0 | 0 | 1 | |
7 | GINGER GIO | m | Tony Gio | Doris Deo | Andover Hall | 3, 12.5 1° MI | 14.3 | 37.915 | 10 | 2 | 4 | 1 | 2 | 0 | |
8 | GIACOMO MAIL | m | Maharajah | Blizard | Oropuro Bar | 3, 12.6 1° RM | 18.3 | 12.096 | 12 | 3 | 2 | 1 | 1 | 1 | |
9 | GUARDAMI | f | Tactical Landing | Tast of Bourbon | Donato Hanover | 3, 12.6 1° MI | 17.6 | 11.730 | 9 | 4 | 0 | 0 | 1 | 1 | |
10 | GAUDI LAKSMY | m | Readly Express | Venus Kronos | Muscle Hill | 3, 12.6 1° FI | 15.0 | 16.041 | 8 | 4 | 2 | 0 | 1 | 0 | |
11 | GAUDI' DEI VELTRI | m | Maharajah | Antigone Font | Varenne | 3, 12.8 1° MG | 15.9 | 11.526 | 15 | 2 | 1 | 3 | 3 | 0 | |
12 | GIOVAZ | f | Maharajah | Todinaz | Ganymede | 2, 12.9 1° RM | 16.0 | 145.520 | 7 | 3 | 2 | 0 | 0 | 0 | |
13 | GILDA INDAL | f | Ze' Maria | Isabeau Varlo | Zinzan Brooke Tur | 3, 12.9 2° MG | 18.0 | 10.890 | 14 | 2 | 2 | 1 | 3 | 4 | |
14 | GRAND TUR JOYEUSE | m | Ringostarr Treb | Vincoilderby | Varenne | 3, 12.9 3° MI | 14.2 | 15.628 | 17 | 1 | 5 | 2 | 1 | 1 | |
15 | GESSICA PASS | f | Tango Negro | Atene | Exploit Caf | 3, 13.0 5° MI | 17.2 | 17.887 | 13 | 3 | 3 | 1 | 2 | 2 | |
16 | GOLFO D'ESI | m | Maharajah | Lerici | Indro Park | 3, 13.0 4° MI | 15.6 | 23.133 | 11 | 4 | 1 | 0 | 2 | 1 | |
17 | GUARANA' BI | f | Maharajah | Rosita Bi | Pine Chip | 3, 13.1 2° MI | 16.7 | 12.170 | 10 | 2 | 3 | 1 | 0 | 2 | |
18 | GRACE KELLY HP | f | Varenne | Uranya Men | Uronometro | 3, 13.1 3° MI | 17.8 | 10.815 | 10 | 1 | 2 | 3 | 1 | 1 | |
19 | GALILEO WISE L | m | Greenshoe | Visia Spin | Varenne | 2, 13.1 3° MI | 7.752 | 6 | 2 | 0 | 1 | 0 | 1 | ||
20 | GITANA GRIF | f | Oasis Bi | Unisex Bi | Equinox Bi | 3, 13.2 1° RM | 16.5 | 14.372 | 9 | 4 | 1 | 1 | 1 | 0 | |
21 | GESTODAMORE ROSA | f | Tuonoblu Rex | Oakville Kronos | Ken Warkentin | 3, 13.2 3° MI | 15.0 | 11.694 | 7 | 3 | 1 | 1 | 1 | 0 | |
22 | GIANO DELL'EST | m | Timone Ek | Ziara Dell'est | Ideale Luis | 3, 13.2 1° FO | 7.234 | 5 | 3 | 0 | 0 | 0 | 0 | ||
23 | GILL DORIAL | m | Dontyouforgetit | Norinka Lung | Lindy Lane | 3, 13.3 1° TA | 14.9 | 28.312 | 12 | 7 | 1 | 0 | 1 | 0 | |
24 | GINGER WISE AS | f | Love You | Women's Lib | Muscle Massive | 3, 13.3 1° NA | 14.6 | 20.182 | 12 | 3 | 3 | 0 | 1 | 1 | |
25 | GILDA GIO | f | Fabulous Wood | Swan Wise As | Varenne | 3, 13.3 4° MI | 16.2 | 8.471 | 6 | 3 | 0 | 0 | 2 | 0 | |
26 | GIORGIA ALTER | f | Ze' Maria | Nancy's Treb | Gigant Neo | 2, 13.4 2° NA | 17.2 | 15.174 | 16 | 3 | 1 | 3 | 1 | 1 | |
27 | GIORGIA D'ESI | f | Universo d'Amore | Tessa D'esi | Nad al Sheba | 3, 13.4 2° BO | 15.2 | 21.231 | 13 | 3 | 5 | 1 | 1 | 0 | |
28 | GULLIVER JOY | m | Tobias del Ronco | Nieves Joy | Naglo | 3, 13.4 1° RM | 16.0 | 26.568 | 13 | 5 | 3 | 2 | 0 | 0 | |
29 | GABRI CAP | f | Manofmanymissions | Zoe Op | Saxo de Vandel | 3, 13.4 1° BO | 14.5 | 28.186 | 14 | 7 | 0 | 1 | 0 | 0 | |
30 | GUGLIELMO JET | m | Maharajah | Nagasaki Jet | Supergill | 2, 13.4 1° FI | 14.1 | 69.538 | 9 | 6 | 0 | 1 | 0 | 0 | |
31 | GEMMA CAPAR | f | Exploit Caf | Sueia' della Luna | Ganymede | 3, 13.4 3° RM | 15.3 | 17.707 | 12 | 3 | 4 | 3 | 0 | 1 | |
32 | GOLD MAIL | m | Varenne | Piuma d'Amore | Faliero As | 3, 13.4 2° RM | 16.8 | 17.003 | 13 | 4 | 2 | 1 | 1 | 1 | |
33 | GLOBAL COK LF | m | Cokstile | Swami Gams | Uronometro | 3, 13.4 3° MI | 15.1 | 8.476 | 8 | 1 | 2 | 4 | 0 | 1 | |
34 | GLAMOUR QUEEN | f | Face Time Bourbon | Peace of Mind | Uronometro | 3, 13.4 1° NA | 13.6 | 14.097 | 5 | 3 | 1 | 0 | 0 | 1 | |
35 | GIOVE DELL'EST | m | Nad al Sheba | Penelope Baba | Ganymede | 3, 13.4 4° FI | 15.7 | 8.599 | 8 | 2 | 2 | 0 | 2 | 0 | |
36 | GLEN ROSE | f | Six Pack | Bluewave | Ready Cash | 3, 13.4 2° RM | 16.7 | 9.292 | 9 | 2 | 2 | 1 | 0 | 1 | |
37 | GOLD MAN FI | m | Ringostarr Treb | Seta del Rio | Varenne | 3, 13.4 1° TV | 12.930 | 10 | 3 | 3 | 1 | 0 | 0 | ||
38 | GIGLIO DEGLI DEI | m | Face Time Bourbon | Twill Be Done | Donato Hanover | 3, 13.5 1° TO | 15.0 | 12.526 | 11 | 3 | 2 | 1 | 0 | 1 | |
39 | GASOLINE BAR | f | Donato Hanover | Neverland Effe | Viking Kronos | 2, 13.5 3° RM | 57.730 | 9 | 4 | 2 | 1 | 0 | 0 | ||
40 | GIOTTO EK | m | Vivid Wise As | Britania Ek | Nad al Sheba | 3, 13.5 1° PD | 14.4 | 31.025 | 11 | 3 | 4 | 1 | 1 | 1 | |
41 | GIULIA ITALIA | f | Varenne | Begonia Jet | Trixton | 3, 13.5 1° TO | 15.1 | 11.876 | 15 | 2 | 1 | 4 | 2 | 3 | |
42 | GINEAH DANCE | f | Ringostarr Treb | Valceronda | Love You | 3, 13.6 2° TO | 16.1 | 12.204 | 13 | 1 | 4 | 3 | 2 | 1 | |
43 | GIOTTO LL | m | Maharajah | Nice Dream Grif | Varenne | 2, 13.6 3° NA | 15.2 | 14.232 | 11 | 2 | 3 | 2 | 0 | 0 | |
44 | GENNY LJ | f | Dontyouforgetit | Zemi Grif | Varenne | 2, 13.6 1° NA | 15.3 | 18.562 | 12 | 4 | 2 | 1 | 2 | 1 | |
45 | GERONIMO JET | m | Twister Bi | Tuatara Jet | Igor Font | 3, 13.6 3° FO | 7.208 | 5 | 2 | 1 | 1 | 0 | 0 | ||
46 | GOHAN KB LEONE | m | Ringostarr Treb | Arribarriba Fi | Ganymede | 3, 13.6 1° TO | 14.3 | 11.147 | 9 | 3 | 1 | 0 | 2 | 2 | |
47 | GIMONDI | m | Maharajah | Tenerife | Exploit Caf | 3, 13.6 3° BO | 14.6 | 15.990 | 9 | 4 | 0 | 2 | 3 | 0 | |
48 | GUGGENHEIM BIGI | m | Villiam | Miss Eleonora | Enjoy Lavec | 3, 13.6 2° FO | 17.7 | 5.517 | 7 | 0 | 5 | 0 | 0 | 0 | |
49 | GUAPA WISE L | f | Trolley (USA) | Volta Do Mar | Royal Dream (F) | 2, 13.7 4° NA | 16.4 | 12.196 | 13 | 1 | 2 | 1 | 5 | 2 | |
50 | GIOIELLO ROC | m | Nad al Sheba | Shimpony Roc | Daguet Rapide | 2, 13.7 1° RM | 15.2 | 15.062 | 7 | 3 | 0 | 1 | 1 | 0 | |
51 | GOLD EAGLE PI | m | Bold Eagle | Soraya Grif | Andover Hall | 2, 13.7 1° RM | 15.7 | 21.593 | 9 | 3 | 1 | 1 | 1 | 0 | |
52 | GABER GIO | m | Face Time Bourbon | Zefir Gio | Ruty Grif | 3, 13.7 2° PD | 14.2 | 16.235 | 8 | 3 | 1 | 1 | 1 | 0 | |
53 | GOLDEN D'ARC | m | Brillantissime (F) | Cleopatra Bar | Varenne | 3, 13.7 4° MI | 19.4 | 7.545 | 14 | 1 | 2 | 1 | 3 | 2 | |
54 | GRETA JET | f | Maharajah | Savana Jet | Igor Font | 2, 13.7 1° WO (NL) | 13.6 | 57.502 | 6 | 3 | 2 | 1 | 0 | 0 | |
55 | GALLO JET | m | Wishing Stone | Rebel Wise As | Classic Photo | 2, 13.7 2° WO (NL) | 15.1 | 11.590 | 7 | 1 | 1 | 2 | 0 | 0 | |
56 | GINESTRA FAS | f | Zarenne Fas | Sharon Pride | Adrian Chip | 2, 13.8 5° NA | 18.5 | 13.923 | 12 | 3 | 0 | 5 | 1 | 1 | |
57 | GIGIA DA | f | Ginger Up | Rhianna Grif | Andover Hall | 3, 13.8 1° SC | 17.9 | 34.898 | 12 | 7 | 2 | 1 | 0 | 0 | |
58 | GABRYEL COL | m | Timone Ek | Rochelle | Oiseau de Feux | 3, 13.8 2° RM | 15.3 | 12.818 | 13 | 2 | 4 | 0 | 2 | 1 | |
59 | GUARANA' | f | Nad al Sheba | Otelmass | Supergill | 3, 13.8 4° RM | 17.1 | 13.104 | 11 | 2 | 2 | 2 | 4 | 1 | |
60 | GHIACCIO | m | Tactical Landing | Mania | Lemon Dra | 2, 13.8 1° TA | 16.1 | 12.648 | 9 | 4 | 0 | 0 | 2 | 0 | |
61 | GALACTICON | m | Maharajah | Valletta Ok | Varenne | 3, 13.8 5° RM | 14.9 | 13.858 | 7 | 3 | 1 | 2 | 0 | 1 | |
62 | GIORGIA DEL RONCO | f | Alrajah One | Chic Club | Royalty For Life | 3, 13.8 1° MI | 7.597 | 5 | 3 | 0 | 0 | 0 | 2 | ||
63 | GISEL AMG | f | Maharajah | Zara Caf | Orlando Vici | 3, 13.8 1° RM | 18.1 | 11.291 | 5 | 3 | 2 | 0 | 0 | 0 | |
64 | GIOIA MIA COL | f | Timone Ek | Vittoria Op | Ghiaccio del Nord | 2, 13.9 1° NA | 14.8 | 20.278 | 11 | 4 | 1 | 3 | 0 | 1 | |
65 | GIANNONE OF BROWN | m | Napoleon Bar | Aida Francis | Zola Boko | 3, 13.9 2° TO | 18.4 | 12.898 | 13 | 2 | 2 | 4 | 3 | 0 | |
66 | GAETAN ORS | m | Uriel Speed | Unika del Ronco | Sj's Photo | 3, 13.9 1° NA | 18.5 | 6.996 | 11 | 2 | 0 | 3 | 1 | 0 | |
67 | GIMMY TOP | m | Readly Express | Melody del Rio | Varenne | 3, 13.9 2° NA | 13.1 | 18.333 | 13 | 2 | 4 | 0 | 4 | 0 | |
68 | GIOCONDA BAR | f | Varenne | Filanda | Lindy Lane | 3, 13.9 3° MI | 6.499 | 7 | 1 | 2 | 3 | 0 | 0 | ||
69 | GARONNE | f | Vivid Wise As | Island of Peace | Bold Eagle | 3, 13.9 2° MI | 6.732 | 6 | 1 | 3 | 1 | 1 | 0 | ||
70 | GERALDINE BAR | f | Zacon Gio | Guendalina Bar | Bon Vivant | 2, 13.9 1° MI | 14.9 | 20.468 | 8 | 4 | 1 | 0 | 0 | 0 | |
71 | GRIEZMANN | m | Drole de Jet | Garganta | Tarass Boulba | 3, 13.9 1° SC | 7.820 | 4 | 3 | 0 | 0 | 0 | 0 | ||
72 | GRAND MAIL | f | Readly Express | Unicona Golden | Varenne | 3, 13.9 1° RM | 16.8 | 7.642 | 8 | 3 | 0 | 0 | 1 | 0 | |
73 | GEA DEGLI DEI | f | Nad al Sheba | Zona Ok | Varenne | 3, 13.9 2° MI | 17.2 | 6.453 | 5 | 2 | 1 | 0 | 1 | 0 | |
74 | GOODBYE KISS | m | Nad al Sheba | Usta Laser | Daguet Rapide | 3, 13.9 1° TO | 18.2 | 7.234 | 4 | 3 | 0 | 0 | 0 | 0 | |
75 | GALASSIA GIELLE | f | Ringostarr Treb | Unica Gielle | Self Possessed | 3, 14.0 4° PD | 15.9 | 14.061 | 18 | 1 | 4 | 3 | 2 | 4 | |
76 | GUENDA SM | f | Cokstile | Albaz | Ganymede | 2, 14.0 1° SC | 13.7 | 19.909 | 14 | 3 | 1 | 1 | 1 | 1 | |
77 | GRANTORINO FONT | m | Every Time Bourbon | Regalia | Conway Hall | 2, 14.0 2° WO (NL) | 15.5 | 16.750 | 6 | 0 | 2 | 2 | 0 | 0 | |
78 | GIOTTO GRIF | m | Nad al Sheba | Nuance Grif | Varenne | 2, 14.0 2° NA | 17.1 | 15.677 | 10 | 2 | 5 | 0 | 0 | 0 | |
79 | GAUDIO | m | Bar Hopping | Goddess Ofgoodness | Conway Hall | 2, 14.0 1° WO (NL) | 3.450 | 2 | 1 | 0 | 1 | 0 | 0 | ||
80 | GOURMET D'ARC | f | Six Pack | Vogue di Poggio | Love You | 2, 14.0 1° JA (S) | 14.4 | 60.146 | 4 | 4 | 0 | 0 | 0 | 0 | |
81 | GIULIANA INDAL | f | Ze' Maria | Troja d'Asolo | Varenne | 3, 14.0 2° RM | 6.344 | 11 | 1 | 1 | 3 | 0 | 2 | ||
82 | GAIN BRIGHT | m | Maharajah | Zora Ans | Andover Hall | 2, 14.0 4° RM | 15.0 | 11.599 | 14 | 2 | 1 | 2 | 3 | 3 | |
83 | GRANADA SLM | f | Varenne | New Star Power | Deweycheatumnhowe | 3, 14.0 1° PD | 16.9 | 10.618 | 7 | 3 | 1 | 1 | 0 | 0 | |
84 | GANDALF W FIOR | m | Maharajah | Giada Winner | Unique Quick | 3, 14.0 3° RM | 15.3 | 12.225 | 8 | 3 | 1 | 3 | 0 | 0 | |
85 | GIRL FRIEND BI | f | Propulsion | Fendi Bi | Sugarcane Hanover | 3, 14.0 2° TV | 17.1 | 7.395 | 6 | 2 | 1 | 0 | 2 | 1 | |
86 | GLAMOUR GIO | f | Face Time Bourbon | Amazing Gio | Royalty For Life | 3, 14.0 1° RM | 10.753 | 6 | 4 | 0 | 0 | 0 | 0 | ||
87 | GRACY VALSAN | f | Pastor Stephen | Serenissima As | Daguet Rapide | 3, 14.1 6° AY (S) | 15.9 | 8.342 | 12 | 0 | 3 | 1 | 3 | 1 | |
88 | GOLDIE HOME | f | Muscle Massive | Ain't She Sweet | Voltigeur de Myrt | 2, 14.1 1° MI | 16.3 | 71.958 | 9 | 4 | 2 | 2 | 0 | 0 | |
89 | GIRY BLACK | f | Aladin Effe | Invasa di Azzurra | Enjoy Lavec | 3, 14.1 3° FI | 6.650 | 10 | 1 | 1 | 4 | 1 | 1 | ||
90 | GOOD LOVER | m | Mister J.p. | Private Love | Goetmals Wood | 3, 14.1 1° FI | 17.0 | 11.281 | 10 | 3 | 1 | 1 | 0 | 0 | |
91 | GIS DELL'OLMO | f | Varenne | Gelbison | Indro Park | 3, 14.1 3° TO | 8.871 | 10 | 1 | 2 | 2 | 4 | 0 | ||
92 | GORNJA D'AGHI | f | Wishing Stone | Matilda Grif | Varenne | 3, 14.1 1° FI | 19.0 | 6.205 | 7 | 2 | 0 | 0 | 3 | 0 | |
93 | GIACINTO SL | m | Love You | Sassicaia | Varenne | 3, 14.1 3° RM | 9.206 | 5 | 2 | 2 | 1 | 0 | 0 | ||
94 | GOLDEN BOY | m | Maharajah | Sinead Prad | Love You | 2, 14.1 1° TA | 14.9 | 66.827 | 9 | 4 | 1 | 2 | 0 | 0 | |
95 | GHIBLI LUX | m | Wishing Stone | Nadir Gar | Varenne | 3, 14.1 1° MI | 14.2 | 24.550 | 11 | 3 | 5 | 0 | 2 | 0 | |
96 | GREEN FIRE DI NO | m | Nad al Sheba | Venere di No | Topkapi As | 3, 14.1 3° TO | 15.3 | 13.474 | 11 | 2 | 2 | 2 | 4 | 1 | |
97 | GANGSTER STECCA | m | Napoleon Bar | Ombretta Bar | Ganymede | 3, 14.1 2° MI | 17.3 | 10.693 | 10 | 1 | 4 | 2 | 1 | 1 | |
98 | GEATRIZ | f | Donato Hanover | Ofeliaz | Love You | 3, 14.1 1° TO | 15.1 | 12.577 | 11 | 3 | 2 | 0 | 0 | 1 | |
99 | GUISARDA ASM | f | Vivid Wise As | Lucky Again | Supergill | 3, 14.1 3° TV | 18.0 | 9.972 | 8 | 3 | 0 | 1 | 2 | 1 | |
100 | GIOCONDA CAP | f | Nad al Sheba | Voila' Bi | Toss Out | 3, 14.1 2° FI | 16.4 | 3.817 | 11 | 0 | 2 | 2 | 1 | 0 |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati