LEADERS 

3 anni italiani
dati aggiornati al 04/03/26
| records | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nome | sex | padre | madre | nonno | breve | lunga | vinc. € | C | 1° | 2° | 3° | 4° | 5° | ||
| 1 | ICE GIO | m | Face Time Bourbon | Doris Deo | Andover Hall | 3, 12.4 1° MI | 15.7 | 20.890 | 4 | 2 | 1 | 0 | 1 | 0 | |
| 2 | IHAVEADREAM GAR | m | Greenshoe | Seibella Park | Varenne | 2, 12.9 1° TA | 24.516 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| 3 | IFLY POINT | m | Greenshoe | Vincennes (S) | Spotlite Lobell | 3, 12.9 2° MI | 15.8 | 18.838 | 10 | 3 | 2 | 1 | 2 | 1 | |
| 4 | IENA FI | f | Orlando Vici | Naora Bi | Toss Out | 3, 13.1 3° MI | 17.5 | 14.865 | 14 | 1 | 5 | 3 | 1 | 0 | |
| 5 | ILLUSION FERM | f | The Bank | Liberty Pellini | Varenne | 3, 13.1 1° TO | 5.474 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 6 | IAMBELLESI TQ | m | El Ideal | Crazy Noire | Ideale Luis | 2, 13.2 1° TV | 14.8 | 55.027 | 8 | 4 | 1 | 0 | 0 | 0 | |
| 7 | IROSEZ | f | Axl Rose | Laetitia | Daguet Rapide | 3, 13.2 4° MI | 15.8 | 14.057 | 10 | 2 | 2 | 2 | 2 | 0 | |
| 8 | I LOVE MODEL | m | Pacific Model | Idinaz | Lemon Dra | 3, 13.2 1° AV | 17.9 | 11.220 | 12 | 4 | 0 | 0 | 0 | 1 | |
| 9 | IANG AS | m | Readly Express | Fashion Lover | Broadway Hall | 2, 13.3 2° TV | 16.1 | 12.497 | 7 | 1 | 2 | 0 | 2 | 1 | |
| 10 | INDIGO ROC | m | Nad al Sheba | Volturina Jet | Ken Warkentin | 3, 13.3 5° MI | 18.292 | 6 | 4 | 1 | 0 | 0 | 1 | ||
| 11 | IL TRIO JET | m | Wishing Stone | Troika Jet | Supergill | 2, 13.5 3° TV | 15.7 | 74.948 | 8 | 3 | 3 | 2 | 0 | 0 | |
| 12 | IRENEL MAIL | f | Nad al Sheba | Bambu Lux | Maharajah | 2, 13.6 1° MI | 15.4 | 50.743 | 7 | 3 | 0 | 2 | 1 | 0 | |
| 13 | INDRO LL | m | Royal Blessed | Tiflomia Jet | Pine Chip | 2, 13.7 1° 1700 mt MG | 18.702 | 11 | 3 | 4 | 2 | 0 | 1 | ||
| 14 | INIMITABLE | m | Bar Hopping | Best of Dreams | Donato Hanover | 2, 13.7 1° RM | 14.0 | 28.778 | 7 | 6 | 0 | 0 | 0 | 0 | |
| 15 | IDEAL TOP | m | Tesoro Degli Dei | Vash Top | Ready Cash | 2, 13.7 2° TA | 16.2 | 28.536 | 9 | 3 | 3 | 1 | 1 | 0 | |
| 16 | IMPRENDIBILE GRIF | m | Maharajah | Barbie Wind | Father Patrick | 3, 13.7 1° NA | 17.4 | 6.018 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 17 | ITALIANA | f | Maharajah | Sinead Prad | Love You | 2, 13.8 1° RM | 16.5 | 13.763 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 18 | IKER EK | m | El Ideal | Britania Ek | Nad al Sheba | 2, 13.8 2° MI | 15.8 | 12.475 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 19 | INOKI LJ | m | Nad al Sheba | Zemi Grif | Varenne | 3, 13.8 2° NA | 5.840 | 5 | 1 | 2 | 0 | 0 | 0 | ||
| 20 | IDEAL TURDANCE | m | El Ideal | Chimera Jet | Maharajah | 3, 13.9 1° MO | 16.0 | 21.862 | 10 | 3 | 3 | 3 | 0 | 0 | |
| 21 | ITACA TRIO | f | Day Or Night In | Aspirinetta Oil | Love You | 2, 13.9 2° 1700 mt MG | 15.2 | 13.345 | 10 | 2 | 2 | 2 | 1 | 3 | |
| 22 | ITAN PAL FERM | m | The Bank | Vayla di Vico | Angus Hall | 2, 13.9 2° RM | 14.4 | 104.509 | 8 | 4 | 3 | 1 | 0 | 0 | |
| 23 | IPOOH DEL RONCO | m | Vivid Wise As | Ilde del Ronco | Viking Kronos | 3, 13.9 1° NA | 15.5 | 16.847 | 8 | 3 | 2 | 2 | 1 | 0 | |
| 24 | IZOARD BLUE GRIF | m | Readly Express | Mariongotchocolate | Chocolatier | 2, 13.9 1° NA | 15.8 | 84.805 | 5 | 3 | 1 | 0 | 0 | 0 | |
| 25 | ISABEL DEI GIOVI | f | Tuonoblu Rex | Papas del Pino | Daguet Rapide | 3, 13.9 1° MO | 9.384 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 26 | IN CAELO ART | m | Bird Parker (F) | Vanity Starlight | Andover Hall | 2, 14.0 1° RM | 16.0 | 16.011 | 6 | 3 | 0 | 2 | 1 | 0 | |
| 27 | INSIDE BAG | m | Axl Rose | Oneranda Bag | Ganymede | 3, 14.0 2° NA | 16.9 | 15.360 | 8 | 4 | 1 | 0 | 0 | 0 | |
| 28 | ICE WISE AS | f | Calgary Games | Temple Blue Chip | Cantab Hall | 3, 14.0 1° NA | 6.290 | 5 | 2 | 0 | 1 | 0 | 0 | ||
| 29 | ITACA DVS | f | Victor Gio | Renee' Dvs | Love You | 3, 14.1 1° MO | 11.820 | 11 | 2 | 2 | 2 | 3 | 0 | ||
| 30 | INCANTO THREE | m | Maharajah | Only Lb | Conway Hall | 2, 14.1 2° TA | 14.1 | 26.551 | 9 | 3 | 3 | 2 | 0 | 0 | |
| 31 | INOXMAR | m | Adrian Chip | Lucemar | Lemon Dra | 3, 14.1 2° AV | 16.2 | 10.232 | 11 | 0 | 4 | 2 | 2 | 1 | |
| 32 | IN THE WIND GAR | m | Captain Corey | Robinia | Love You | 2, 14.1 2° WO (NL) | 16.5 | 3.869 | 4 | 0 | 1 | 0 | 0 | 1 | |
| 33 | ISPANICO GRIF | m | Varieta' Luis | Uefa Jet | Naglo | 2, 14.1 1° NA | 19.5 | 9.146 | 9 | 2 | 1 | 0 | 1 | 1 | |
| 34 | INDOMITO FI | m | Father Patrick | Sale del Rio | Varenne | 3, 14.1 2° MO | 16.2 | 8.977 | 9 | 2 | 1 | 0 | 1 | 1 | |
| 35 | IRON WISE L | m | Maharajah | By and By | Broadway Hall | 2, 14.1 1° NA | 15.0 | 20.332 | 7 | 5 | 0 | 0 | 0 | 0 | |
| 36 | INSTAGRAM BI | m | Tactical Landing | Zahire Bi | Manofmanymissions | 2, 14.1 1° FG | 7.429 | 6 | 1 | 0 | 0 | 0 | 0 | ||
| 37 | IPERSONICO | m | Googoo Gaagaa | Velina Vald | Sj's Photo | 3, 14.1 1° MI | 15.7 | 19.491 | 7 | 4 | 0 | 0 | 0 | 0 | |
| 38 | IRON OF STEEL | m | El Ideal | Air Storm Bks | Timoko | 2, 14.1 1° MI | 17.2 | 14.280 | 4 | 2 | 0 | 2 | 0 | 0 | |
| 39 | IMPRESSIVE GIO | f | Face Time Bourbon | Swan Wise As | Varenne | 2, 14.1 2° MI | 15.8 | 10.948 | 5 | 2 | 1 | 0 | 0 | 0 | |
| 40 | IRA FERM | f | Mister J.p. | Nevera | Goetmals Wood | 3, 14.1 2° TO | 17.3 | 4.859 | 5 | 0 | 3 | 1 | 0 | 0 | |
| 41 | ICEBERG LP | m | Face Time Bourbon | Beautiful Lp | Maharajah | 3, 14.2 2° MO | 14.7 | 22.833 | 7 | 3 | 2 | 0 | 0 | 1 | |
| 42 | INVITUS BAR | m | Maharajah | Lana del Rio | Varenne | 2, 14.2 1° RM | 5.865 | 3 | 2 | 0 | 0 | 0 | 0 | ||
| 43 | IMAGINATION CLUB | f | In Range | Svetla Inn Ronco | Andover Hall | 3, 14.2 2° MI | 14.161 | 7 | 1 | 2 | 0 | 0 | 0 | ||
| 44 | IDA COL | f | Nad al Sheba | Zalika | Uronometro | 3, 14.3 3° AV | 16.0 | 8.942 | 11 | 1 | 2 | 3 | 1 | 0 | |
| 45 | IGEA TRIO | f | The Bank | Zante Trio | Nad al Sheba | 3, 14.3 3° MI | 18.7 | 18.887 | 14 | 2 | 4 | 5 | 0 | 0 | |
| 46 | INTERSTELLAR GM | f | Nad al Sheba | Ilenia Rivarco | Lemon Dra | 3, 14.3 1° NA | 10.311 | 6 | 3 | 1 | 0 | 1 | 0 | ||
| 47 | IN EXCELSIS ART | m | Southwind Frank | Aurora Grif | Varenne | 3, 14.3 3° NA | 16.1 | 13.668 | 8 | 2 | 2 | 1 | 3 | 0 | |
| 48 | ISABELLE EFFE | f | Googoo Gaagaa | Chenca Effe | Manofmanymissions | 2, 14.3 1° RM | 16.2 | 23.205 | 10 | 4 | 2 | 1 | 2 | 0 | |
| 49 | IPPOPOTAMO TQ | m | Nuncio (USA) | Camelia Grif | Mack Grace Sm | 2, 14.3 5° NA | 14.773 | 8 | 2 | 0 | 1 | 0 | 1 | ||
| 50 | IN THE NIGHT GAR | f | Victor Gio | Zuwara Gar | Maharajah | 2, 14.3 2° MI | 15.2 | 7.778 | 8 | 1 | 2 | 1 | 0 | 0 | |
| 51 | IMOLAG STECCA | f | Nad al Sheba | Alcatraz Stecca | Napoleon Bar | 2, 14.3 2° RM | 15.3 | 8.235 | 6 | 1 | 3 | 1 | 0 | 1 | |
| 52 | INGRID AM | f | El Ideal | Connemara As | Main Wise As | 2, 14.3 1° MI | 24.784 | 7 | 4 | 1 | 0 | 0 | 0 | ||
| 53 | ISCHIA JOY | f | Mister J.p. | Joy | Love You | 2, 14.3 1° MI | 14.9 | 16.984 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 54 | INGRO | m | Ringostarr Treb | Zelinda Jack | Nad al Sheba | 2, 14.3 2° NA | 15.6 | 10.200 | 11 | 1 | 2 | 4 | 1 | 0 | |
| 55 | IRNERIO | m | El Ideal | Goddess Ofgoodness | Conway Hall | 3, 14.3 2° PA | 19.5 | 11.944 | 6 | 3 | 2 | 0 | 1 | 0 | |
| 56 | INGRID PLAY | f | Victor Gio | Zenobia Font | Ganymede | 3, 14.4 2° MI | 15.5 | 14.212 | 9 | 1 | 4 | 1 | 1 | 1 | |
| 57 | ISFAHAN AS | m | Maharajah | Highland Image | Andover Hall | 3, 14.4 4° MI | 14.9 | 10.258 | 6 | 2 | 2 | 0 | 2 | 0 | |
| 58 | INCANTATOR | m | Victor Gio | Tropicana Luis | Ganymede | 3, 14.4 4° NA | 16.0 | 13.399 | 12 | 2 | 2 | 2 | 2 | 0 | |
| 59 | INFEROSS | m | Ringostarr Treb | Ashlyper | Look de Star | 2, 14.4 2° NA | 15.6 | 17.746 | 12 | 1 | 4 | 3 | 1 | 3 | |
| 60 | INDURAIN | m | Centurion Atm | Cinderella | Ganymede | 2, 14.4 3° NA | 15.9 | 9.418 | 14 | 0 | 2 | 3 | 6 | 3 | |
| 61 | IDA WISE L | f | Googoo Gaagaa | Avida de Vie | Windsong's Legacy | 2, 14.4 3° NA | 15.1 | 10.336 | 14 | 2 | 0 | 4 | 0 | 0 | |
| 62 | IFINOE DEGLI DEI | f | The Bank | Natalina Dei | Uronometro | 2, 14.4 1° NA | 16.4 | 83.878 | 5 | 2 | 1 | 0 | 1 | 1 | |
| 63 | IPPO WISE L | m | Trixton | Saquila | Turbo Sund | 3, 14.4 2° NA | 16.5 | 7.089 | 7 | 2 | 1 | 0 | 0 | 3 | |
| 64 | IOAN JET | m | Twister Bi | Orsa Jet | Naglo | 2, 14.4 3° MI | 16.8 | 15.252 | 10 | 3 | 0 | 2 | 2 | 1 | |
| 65 | INDIAN PRINCE | m | Centurion Atm | Sirena | Indro Park | 2, 14.4 1° MI | 16.1 | 7.602 | 4 | 1 | 2 | 1 | 0 | 0 | |
| 66 | IALMAZ INDAL | f | Ze' Maria | Troja d'Asolo | Varenne | 3, 14.5 2° NA | 14.7 | 29.864 | 10 | 3 | 4 | 2 | 1 | 0 | |
| 67 | ISTRIONE LUIS | m | Maharajah | Zanita Luis | Ganymede | 2, 14.5 4° NA | 15.5 | 11.050 | 7 | 2 | 2 | 1 | 1 | 0 | |
| 68 | IO TU E LA ROSA | f | Father Patrick | Seaside Dany | Varenne | 3, 14.5 1° BO | 12.439 | 5 | 3 | 1 | 0 | 1 | 0 | ||
| 69 | ITALO SSG | m | Maharajah | Teorema Om | Uronometro | 2, 14.5 1° NA | 15.8 | 16.473 | 6 | 3 | 1 | 1 | 0 | 0 | |
| 70 | ISABEL DEI RUM | f | Pascia' Lest | Leonzia Prav | Lemon Dra | 2, 14.6 3° TA | 18.9 | 10.732 | 7 | 2 | 0 | 3 | 2 | 0 | |
| 71 | ISEO ZACK | m | Axl Rose | Eldora King | Supergill | 3, 14.6 2° MO | 17.6 | 10.931 | 10 | 1 | 3 | 4 | 0 | 2 | |
| 72 | I FLY FOR BAR | f | Oropuro Bar | Navarra Lavec | Ganymede | 3, 14.6 3° PA | 20.5 | 8.908 | 7 | 2 | 1 | 1 | 1 | 1 | |
| 73 | IMAGINE BI | f | Twister Bi | Fendi Bi | Sugarcane Hanover | 2, 14.6 2° MO | 19.2 | 7.327 | 7 | 0 | 3 | 2 | 1 | 0 | |
| 74 | IN SCREAM GIO | f | Gimpanzee | Scream and Shout | Muscles Yankee | 2, 14.6 2° NA | 16.5 | 58.529 | 5 | 3 | 2 | 0 | 0 | 0 | |
| 75 | ISIDORO ZACK | m | Tuonoblu Rex | Blaze Zack | Rotary Ok | 2, 14.6 2° NA | 15.9 | 13.359 | 10 | 1 | 2 | 3 | 0 | 1 | |
| 76 | ILOVEYOU D'ARC | m | Love You | Geisha Grif | Pine Chip | 2, 14.6 3° MI | 4.906 | 9 | 1 | 0 | 1 | 0 | 0 | ||
| 77 | IVOR BIG LAKSMY | m | Nad al Sheba | Amelie Kyu Bar | Love You | 3, 14.6 1° NA | 17.3 | 9.231 | 5 | 2 | 3 | 0 | 0 | 0 | |
| 78 | IDRA PAL BAR | f | Face Time Bourbon | Tuscania Pal | Nad al Sheba | 3, 14.6 2° BO | 7.473 | 6 | 1 | 1 | 2 | 0 | 0 | ||
| 79 | IOANN FERM | m | Ringostarr Treb | Tuscania Cla | Coktail Jet | 3, 14.6 1° PA | 20.859 | 7 | 4 | 2 | 1 | 0 | 0 | ||
| 80 | ICONA LUIS | f | The Bank | Lucrezia Luis | Toss Out | 3, 14.7 1° FI | 17.6 | 8.823 | 9 | 1 | 3 | 1 | 1 | 2 | |
| 81 | INDOR PAN | m | Nad al Sheba | Olimpia Pan | Brads Photo | 3, 14.7 1° MG | 18.0 | 8.306 | 6 | 2 | 1 | 0 | 1 | 2 | |
| 82 | INVICTUS BI | m | Axl Rose | Sciarada Bi | Varenne | 2, 14.8 2° FI | 16.2 | 15.946 | 11 | 2 | 3 | 2 | 1 | 1 | |
| 83 | ITALIANO PLAY | m | Ringostarr Treb | Zolly Grif | Ready Cash | 2, 14.8 1° TO | 16.8 | 11.781 | 7 | 3 | 0 | 0 | 1 | 1 | |
| 84 | I LOVE AMERICA | f | Muscle Hill | Anakin As | Ready Cash | 2, 14.8 4° NA | 16.2 | 73.693 | 8 | 6 | 1 | 0 | 1 | 0 | |
| 85 | ITACA BIG LAKSMY | f | Donato Hanover | Chanel du Kras | Varenne | 3, 14.8 2° NA | 16.3 | 8.126 | 12 | 0 | 3 | 2 | 3 | 3 | |
| 86 | IPAZIA GPD | f | Valzer di Poggio | Rosa dei Venti | Fairbank Gi | 3, 14.8 3° BO | 8.534 | 7 | 1 | 2 | 2 | 1 | 0 | ||
| 87 | IRMA FERM | f | The Bank | Altair Etoile | Timoko | 2, 14.8 1° TO | 15.1 | 82.482 | 6 | 4 | 0 | 1 | 0 | 0 | |
| 88 | INVINCIBILE LL | m | Trolley (USA) | Bufera Ll | Mago d'Amore | 2, 14.8 5° NA | 17.6 | 6.718 | 10 | 1 | 2 | 0 | 1 | 2 | |
| 89 | ISIDE DANY BAR | f | Nad al Sheba | Sister Dany Bar | Love You | 2, 14.8 4° MI | 16.4 | 8.398 | 6 | 2 | 0 | 1 | 2 | 0 | |
| 90 | IN HOC SIGNO PAR | m | Nad al Sheba | Fight For Lux | Toss Out | 3, 14.8 2° TV | 17.2 | 9.088 | 8 | 1 | 1 | 4 | 0 | 0 | |
| 91 | ICE PRINCESS BI | f | Manofmanymissions | Princess Grif | Varenne | 3, 14.8 1° TV | 16.7 | 7.871 | 6 | 2 | 0 | 0 | 2 | 1 | |
| 92 | ISTON Q | m | El Ideal | Udue Effe | Classic Photo | 3, 14.8 1° FI | 19.4 | 6.426 | 6 | 1 | 2 | 1 | 1 | 1 | |
| 93 | ICEBERG BI | m | Readly Express | Savannah Bi | Ganymede | 2, 14.8 1° FI | 18.1 | 12.657 | 5 | 3 | 1 | 0 | 1 | 0 | |
| 94 | INVICTUS ROC | m | Robert Bi | Psiche Roc | Love You | 2, 14.8 3° MI | 17.3 | 3.074 | 4 | 0 | 1 | 1 | 2 | 0 | |
| 95 | ITALIENNES | m | Manofmanymissions | Artemisia Jet | Pine Chip | 2, 14.8 2° MI | 20.0 | 9.773 | 6 | 2 | 2 | 0 | 0 | 0 | |
| 96 | ICARO GRIF | m | Readly Express | Venere Grif | Varenne | 3, 14.8 1° NA | 2.737 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 97 | ITALO JET | m | Maharajah | Zahira D'ete | Donato Hanover | 3, 14.9 2° FI | 8.839 | 8 | 1 | 2 | 1 | 1 | 0 | ||
| 98 | ILLUSTRE TEDO PAR | m | Tedo Fks | Fay Par | Friendly Face | 3, 14.9 1° FG | 4.369 | 6 | 1 | 1 | 1 | 0 | 0 | ||
| 99 | IPRAXA | f | Nesta Effe | Natalia | Credit Winner | 3, 14.9 1° SC | 20.6 | 11.186 | 13 | 2 | 1 | 4 | 0 | 0 | |
| 100 | ICE KILLER GAR | f | Googoo Gaagaa | Lady Killer Gar | Varenne | 2, 14.9 5° NA | 16.3 | 26.342 | 6 | 2 | 1 | 0 | 1 | 1 | |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati
Equ TV
Le Trot
ATG

STATI UNITI