LEADERS 

3 anni italiani
dati aggiornati al 29/06/25
records | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nome | sex | padre | madre | nonno | breve | lunga | vinc. € | C | 1° | 2° | 3° | 4° | 5° | ||
1 | GOODGIRL BI | f | Greenshoe | Princess Grif | Varenne | 3, 10.6 1° PN (USA) | 64.372 | 4 | 4 | 0 | 0 | 0 | 0 | ||
2 | GIOCONDA JET | f | Maharajah | Ingrid di Jesolo | Pine Chip | 3, 11.8 1° MI | 16.4 | 48.295 | 14 | 4 | 2 | 2 | 1 | 2 | |
3 | GINGER WISE AS | f | Love You | Women's Lib | Muscle Massive | 3, 11.8 2° NA | 14.6 | 25.962 | 15 | 4 | 4 | 0 | 1 | 1 | |
4 | GIAVA WISE L | f | Varenne | Anneli Hanover | Majestic Son | 3, 11.8 2° MI | 15.0 | 25.832 | 10 | 3 | 3 | 3 | 0 | 0 | |
5 | GLEN ROSE | f | Six Pack | Bluewave | Ready Cash | 3, 11.8 1° NA | 15.7 | 19.849 | 12 | 5 | 2 | 1 | 0 | 1 | |
6 | GINOSTRABLIGGI | m | Muscle Hill | Gilly Lb | Supergill | 2, 11.9 1° MI | 11.1 | 305.239 | 10 | 9 | 1 | 0 | 0 | 0 | |
7 | GIOIELLO ROC | m | Nad al Sheba | Shimpony Roc | Daguet Rapide | 3, 11.9 2° MI | 15.2 | 19.619 | 11 | 3 | 2 | 1 | 1 | 0 | |
8 | GENNY LJ | f | Dontyouforgetit | Zemi Grif | Varenne | 3, 11.9 4° MI | 15.3 | 23.662 | 14 | 4 | 2 | 1 | 3 | 2 | |
9 | GABADAMES | f | Greenshoe | Badames | Ready Cash | 3, 11.9 3° MI | 29.925 | 8 | 2 | 2 | 1 | 1 | 0 | ||
10 | GOELICHER ST | m | Nad al Sheba | Venere Bar | Varenne | 3, 11.9 1° MI | 15.5 | 20.958 | 12 | 5 | 2 | 0 | 0 | 0 | |
11 | GOLD MAN FI | m | Ringostarr Treb | Seta del Rio | Varenne | 3, 12.1 3° MI | 14.5 | 15.715 | 13 | 3 | 3 | 3 | 1 | 0 | |
12 | GOLDIE HOME | f | Muscle Massive | Ain't She Sweet | Voltigeur de Myrt | 3, 12.2 5° MI | 16.3 | 73.998 | 11 | 4 | 2 | 2 | 0 | 1 | |
13 | GLORIA ITALIA | f | Nad al Sheba | Anna Maria Italia | Ready Cash | 3, 12.3 1° MI | 13.5 | 43.826 | 8 | 4 | 0 | 2 | 1 | 0 | |
14 | GIACOMO MAIL | m | Maharajah | Blizard | Oropuro Bar | 3, 12.3 2° RM | 14.6 | 25.305 | 15 | 5 | 3 | 1 | 1 | 1 | |
15 | GLAMOUR QUEEN | f | Face Time Bourbon | Peace of Mind | Uronometro | 3, 12.3 1° SO (S) | 11.8 | 66.477 | 7 | 4 | 2 | 0 | 0 | 1 | |
16 | GALILEO FERM | m | Maharajah | Zima Axe | Love You | 2, 12.4 2° MI | 12.4 | 99.302 | 10 | 2 | 6 | 0 | 1 | 1 | |
17 | GABER GIO | m | Face Time Bourbon | Zefir Gio | Ruty Grif | 3, 12.4 1° TO | 11.7 | 31.838 | 11 | 5 | 1 | 1 | 1 | 1 | |
18 | GINGER GIO | m | Tony Gio | Doris Deo | Andover Hall | 3, 12.5 1° MI | 12.3 | 64.095 | 12 | 2 | 5 | 1 | 2 | 0 | |
19 | GHEPARDO VGL | m | Varenne | Peredhil Baba | Windsong's Legacy | 3, 12.5 3° RM | 13.8 | 20.570 | 11 | 4 | 1 | 2 | 0 | 1 | |
20 | GO BIG EFFE | m | Gu d'Heripre | Briseide Grif | Conway Hall | 3, 12.5 4° MI | 14.2 | 16.964 | 10 | 3 | 2 | 0 | 1 | 0 | |
21 | GHEMON COL | m | Nad al Sheba | Ile Tristan | Bon Vivant | 3, 12.6 5° NA | 19.0 | 13.082 | 18 | 1 | 4 | 4 | 1 | 4 | |
22 | GENGIS KHAN GLORY | m | Love You | Caviart Elle | Windsong's Legacy | 3, 12.6 4° NA | 13.5 | 22.787 | 21 | 3 | 3 | 3 | 1 | 8 | |
23 | GABRYEL COL | m | Timone Ek | Rochelle | Oiseau de Feux | 3, 12.6 4° RM | 15.3 | 13.328 | 16 | 2 | 4 | 0 | 3 | 1 | |
24 | GOODBYE BAR | f | Robert Bi | Rebecca Laser | Goetmals Wood | 3, 12.6 5° MI | 17.007 | 10 | 2 | 2 | 2 | 0 | 2 | ||
25 | GUARDAMI | f | Tactical Landing | Tast of Bourbon | Donato Hanover | 3, 12.6 1° MI | 17.6 | 11.730 | 9 | 4 | 0 | 0 | 1 | 1 | |
26 | GAUDI LAKSMY | m | Readly Express | Venus Kronos | Muscle Hill | 3, 12.6 1° FI | 15.0 | 16.041 | 9 | 4 | 2 | 0 | 1 | 0 | |
27 | GAUDI' DEI VELTRI | m | Maharajah | Antigone Font | Varenne | 3, 12.8 1° MG | 15.9 | 11.526 | 15 | 2 | 1 | 3 | 3 | 0 | |
28 | GIVENCHY | m | Maharajah | Kerry Tilly | Coktail Jet | 3, 12.8 4° TO | 14.8 | 14.777 | 11 | 2 | 4 | 1 | 1 | 0 | |
29 | GOTHAM | m | Nad al Sheba | Priscilla Zak | Varenne | 3, 12.8 2° FO | 15.9 | 10.608 | 19 | 1 | 4 | 1 | 3 | 0 | |
30 | GIANO DELL'EST | m | Timone Ek | Ziara Dell'est | Ideale Luis | 3, 12.8 1° FO | 16.1 | 11.450 | 9 | 4 | 0 | 1 | 0 | 1 | |
31 | GRACE KELLY HP | f | Varenne | Uranya Men | Uronometro | 3, 12.9 4° FO | 15.1 | 13.161 | 14 | 1 | 2 | 4 | 2 | 1 | |
32 | GIOVAZ | f | Maharajah | Todinaz | Ganymede | 2, 12.9 1° RM | 16.0 | 145.520 | 7 | 3 | 2 | 0 | 0 | 0 | |
33 | GILDA INDAL | f | Ze' Maria | Isabeau Varlo | Zinzan Brooke Tur | 3, 12.9 2° MG | 18.0 | 11.298 | 16 | 2 | 2 | 1 | 4 | 4 | |
34 | GAIA PAN | f | Varenne | Tina Pan | Ganymede | 3, 12.9 2° NA | 15.7 | 14.695 | 17 | 2 | 4 | 3 | 2 | 2 | |
35 | GRAND TUR JOYEUSE | m | Ringostarr Treb | Vincoilderby | Varenne | 3, 12.9 3° MI | 14.2 | 21.030 | 20 | 1 | 5 | 2 | 2 | 2 | |
36 | GIORDAN DBL | m | Victor Gio | Roxana D'ete | Ideale Luis | 3, 12.9 5° FO | 7.633 | 8 | 2 | 1 | 3 | 0 | 1 | ||
37 | GESSICA PASS | f | Tango Negro | Atene | Exploit Caf | 3, 13.0 5° MI | 17.2 | 17.887 | 13 | 3 | 3 | 1 | 2 | 2 | |
38 | GIPSY ROC | f | Daguet Rapide | Ema Roc | Lemon Dra | 3, 13.0 4° JA (S) | 15.1 | 9.126 | 11 | 1 | 2 | 1 | 3 | 0 | |
39 | GOLFO D'ESI | m | Maharajah | Lerici | Indro Park | 3, 13.0 4° MI | 15.1 | 25.666 | 13 | 4 | 2 | 0 | 3 | 1 | |
40 | GUARANA' BI | f | Maharajah | Rosita Bi | Pine Chip | 3, 13.1 2° MI | 16.7 | 12.680 | 11 | 2 | 3 | 1 | 1 | 2 | |
41 | GALILEO WISE L | m | Greenshoe | Visia Spin | Varenne | 2, 13.1 3° MI | 7.752 | 6 | 2 | 0 | 1 | 0 | 1 | ||
42 | GUSTO LUIS | m | Cokstile | Sterlyng | Sj's Photo | 3, 13.1 2° CD | 4.675 | 4 | 1 | 2 | 0 | 0 | 0 | ||
43 | GITANA GRIF | f | Oasis Bi | Unisex Bi | Equinox Bi | 3, 13.2 1° RM | 16.5 | 14.503 | 10 | 4 | 1 | 1 | 1 | 0 | |
44 | GOLD FAS | m | Maharajah | Atomica Fas | Varenne | 3, 13.2 5° RM | 14.0 | 20.915 | 16 | 3 | 4 | 3 | 1 | 3 | |
45 | GESTODAMORE ROSA | f | Tuonoblu Rex | Oakville Kronos | Ken Warkentin | 3, 13.2 3° MI | 15.0 | 13.020 | 10 | 3 | 1 | 2 | 1 | 0 | |
46 | GLAMOUR AS | f | Six Pack | Southwind As | Turbo Sund | 3, 13.2 4° SO (S) | 15.1 | 7.846 | 7 | 1 | 2 | 0 | 3 | 0 | |
47 | GILL DORIAL | m | Dontyouforgetit | Norinka Lung | Lindy Lane | 3, 13.3 1° TA | 13.2 | 33.089 | 14 | 7 | 2 | 1 | 1 | 0 | |
48 | GILDA GIO | f | Fabulous Wood | Swan Wise As | Varenne | 3, 13.3 4° MI | 16.2 | 12.008 | 9 | 4 | 0 | 0 | 3 | 0 | |
49 | GIORGIA ALTER | f | Ze' Maria | Nancy's Treb | Gigant Neo | 2, 13.4 2° NA | 14.6 | 20.937 | 20 | 4 | 1 | 3 | 1 | 3 | |
50 | GIORGIA D'ESI | f | Universo d'Amore | Tessa D'esi | Nad al Sheba | 3, 13.4 2° BO | 15.2 | 25.923 | 15 | 4 | 5 | 1 | 1 | 0 | |
51 | GULLIVER JOY | m | Tobias del Ronco | Nieves Joy | Naglo | 3, 13.4 1° RM | 14.1 | 30.869 | 14 | 5 | 4 | 2 | 0 | 0 | |
52 | GABRI CAP | f | Manofmanymissions | Zoe Op | Saxo de Vandel | 3, 13.4 1° BO | 14.5 | 28.186 | 17 | 7 | 0 | 1 | 0 | 0 | |
53 | GUGLIELMO JET | m | Maharajah | Nagasaki Jet | Supergill | 2, 13.4 1° FI | 12.4 | 83.818 | 11 | 6 | 0 | 2 | 0 | 0 | |
54 | GEMMA CAPAR | f | Exploit Caf | Sueia' della Luna | Ganymede | 3, 13.4 3° RM | 15.0 | 19.169 | 14 | 3 | 4 | 4 | 0 | 2 | |
55 | GIOIA LL | f | Oropuro Bar | Bufera Ll | Mago d'Amore | 3, 13.4 4° TA | 15.5 | 15.052 | 12 | 3 | 2 | 1 | 4 | 2 | |
56 | GOLD MAIL | m | Varenne | Piuma d'Amore | Faliero As | 3, 13.4 2° RM | 15.2 | 18.023 | 16 | 4 | 2 | 2 | 1 | 1 | |
57 | GLOBAL COK LF | m | Cokstile | Swami Gams | Uronometro | 3, 13.4 3° MI | 15.1 | 12.777 | 11 | 1 | 4 | 4 | 0 | 1 | |
58 | GIAROSSA JET | f | Oasis Bi | Zarossa Jet | Naglo | 3, 13.4 3° TA | 15.5 | 13.365 | 14 | 2 | 1 | 5 | 5 | 0 | |
59 | GIOVE DELL'EST | m | Nad al Sheba | Penelope Baba | Ganymede | 3, 13.4 4° FI | 15.7 | 14.464 | 11 | 4 | 2 | 0 | 2 | 0 | |
60 | GOGOLLONA | f | Nad al Sheba | Sissi Pul | Pine Chip | 3, 13.4 1° MO | 17.7 | 9.121 | 15 | 2 | 2 | 2 | 3 | 1 | |
61 | GIMBO GRIF | m | Ideale Luis | Olimpic As | Pine Chip | 3, 13.4 1° SC | 16.5 | 19.321 | 18 | 4 | 3 | 1 | 4 | 1 | |
62 | GOYA GRIF | m | Wishing Stone | Teresita Wise | Equinox Bi | 3, 13.4 1° FO | 17.7 | 6.834 | 8 | 1 | 3 | 2 | 0 | 0 | |
63 | GABRIOZ | m | Maharajah | Laetitia | Daguet Rapide | 3, 13.4 1° TO | 14.807 | 6 | 5 | 1 | 0 | 0 | 0 | ||
64 | GLADIATOR BAR | m | Maharajah | Valchiria Op | Ideale Luis | 3, 13.4 1° FO | 4.301 | 7 | 2 | 0 | 0 | 0 | 0 | ||
65 | GRAN PRIX MAV | m | Maharajah | Zeystone As | Broad Bahn | 3, 13.4 1° CD | 17.2 | 4.301 | 5 | 2 | 0 | 0 | 0 | 0 | |
66 | GIGLIO DEGLI DEI | m | Face Time Bourbon | Twill Be Done | Donato Hanover | 3, 13.5 1° TO | 15.0 | 12.526 | 13 | 3 | 2 | 1 | 0 | 1 | |
67 | GASOLINE BAR | f | Donato Hanover | Neverland Effe | Viking Kronos | 2, 13.5 3° RM | 57.730 | 10 | 4 | 2 | 1 | 0 | 0 | ||
68 | GIOTTO EK | m | Vivid Wise As | Britania Ek | Nad al Sheba | 3, 13.5 1° PD | 14.4 | 31.025 | 13 | 3 | 4 | 1 | 1 | 1 | |
69 | GIULIA ITALIA | f | Varenne | Begonia Jet | Trixton | 3, 13.5 1° TO | 15.1 | 14.299 | 18 | 2 | 2 | 4 | 2 | 4 | |
70 | GOLDRAKE FKS | m | Nad al Sheba | Alnair Fks | Varenne | 3, 13.5 1° NA | 14.8 | 11.246 | 10 | 3 | 2 | 1 | 0 | 0 | |
71 | GINEAH DANCE | f | Ringostarr Treb | Valceronda | Love You | 3, 13.6 2° TO | 14.1 | 12.765 | 16 | 1 | 4 | 3 | 3 | 1 | |
72 | GIOTTO LL | m | Maharajah | Nice Dream Grif | Varenne | 2, 13.6 3° NA | 14.9 | 15.864 | 14 | 2 | 3 | 2 | 2 | 0 | |
73 | GLORY WINNER | f | Vivid Wise As | Victoire Winner | Adrian Chip | 3, 13.6 2° MO | 15.4 | 47.969 | 12 | 5 | 3 | 0 | 1 | 1 | |
74 | GERONIMO JET | m | Twister Bi | Tuatara Jet | Igor Font | 3, 13.6 3° FO | 7.208 | 7 | 2 | 1 | 1 | 0 | 0 | ||
75 | GAUSS DEL RONCO | m | Propulsion | Petra Inn Ronco | Cantab Hall | 3, 13.6 1° FG | 16.7 | 8.435 | 11 | 1 | 3 | 1 | 3 | 0 | |
76 | GOHAN KB LEONE | m | Ringostarr Treb | Arribarriba Fi | Ganymede | 3, 13.6 1° TO | 14.3 | 12.978 | 11 | 3 | 2 | 0 | 2 | 2 | |
77 | GIMONDI | m | Maharajah | Tenerife | Exploit Caf | 3, 13.6 3° BO | 14.1 | 20.828 | 11 | 5 | 0 | 3 | 3 | 0 | |
78 | GUGGENHEIM BIGI | m | Villiam | Miss Eleonora | Enjoy Lavec | 3, 13.6 2° FO | 17.7 | 5.517 | 8 | 0 | 5 | 0 | 0 | 0 | |
79 | GRIEZMANN | m | Drole de Jet | Garganta | Tarass Boulba | 3, 13.6 1° SC | 17.9 | 11.458 | 6 | 4 | 0 | 0 | 1 | 0 | |
80 | GUASCO | m | Sceicco | Scheggia | Korean | 3, 13.6 1° MI | 16.7 | 5.160 | 10 | 1 | 2 | 0 | 0 | 2 | |
81 | GHIBELLINO GRIF | m | Nad al Sheba | Sofia Grif | Ganymede | 3, 13.6 2° FG | 16.0 | 10.651 | 11 | 2 | 4 | 1 | 1 | 0 | |
82 | GOCCIA DEI VENTI | f | Nad al Sheba | Poesia dei Venti | Varenne | 3, 13.6 2° FO | 1.590 | 2 | 0 | 1 | 1 | 0 | 0 | ||
83 | GUAPA WISE L | f | Trolley (USA) | Volta Do Mar | Royal Dream (F) | 2, 13.7 4° NA | 14.9 | 16.701 | 17 | 1 | 3 | 1 | 6 | 3 | |
84 | GIGIA DA | f | Ginger Up | Rhianna Grif | Andover Hall | 3, 13.7 2° SC | 17.9 | 37.142 | 14 | 7 | 3 | 1 | 0 | 0 | |
85 | GOLD EAGLE PI | m | Bold Eagle | Soraya Grif | Andover Hall | 2, 13.7 1° RM | 15.7 | 21.593 | 9 | 3 | 1 | 1 | 1 | 0 | |
86 | GOLDEN D'ARC | m | Brillantissime (F) | Cleopatra Bar | Varenne | 3, 13.7 4° MI | 16.1 | 8.361 | 16 | 1 | 2 | 2 | 3 | 2 | |
87 | GRETA JET | f | Maharajah | Savana Jet | Igor Font | 2, 13.7 1° WO (NL) | 12.2 | 70.335 | 8 | 3 | 2 | 1 | 2 | 0 | |
88 | GEILES LEBEN HOME | f | Maharajah | Vanatta | Pascia' Lest | 3, 13.7 3° MO | 13.2 | 56.884 | 11 | 4 | 2 | 2 | 0 | 1 | |
89 | GALLO JET | m | Wishing Stone | Rebel Wise As | Classic Photo | 2, 13.7 2° WO (NL) | 13.7 | 14.034 | 9 | 1 | 1 | 3 | 0 | 0 | |
90 | GIUNONE PAX | f | Iglesias | Mimi del Ronco | Credit Winner | 3, 13.7 1° PA | 18.9 | 9.350 | 13 | 2 | 1 | 2 | 1 | 0 | |
91 | GLADIOLO JET | m | Igor Font | Lunigiana Jet | Supergill | 3, 13.7 1° TA | 15.2 | 15.317 | 16 | 4 | 1 | 2 | 1 | 2 | |
92 | GINESTRA FAS | f | Zarenne Fas | Sharon Pride | Adrian Chip | 2, 13.8 5° NA | 18.5 | 14.535 | 15 | 3 | 0 | 6 | 1 | 1 | |
93 | GIRAFFA JET | f | Wishing Stone | Uriba Jet | From Above | 3, 13.8 2° MO | 6.222 | 7 | 1 | 2 | 1 | 3 | 0 | ||
94 | GUYA BI | f | Manofmanymissions | Godiva Bi | Toss Out | 3, 13.8 2° CD | 17.5 | 2.967 | 10 | 0 | 2 | 0 | 1 | 1 | |
95 | GMAIL ROAD GRIF | f | Readly Express | Jody Dragon | Trixton | 3, 13.8 4° MO | 15.1 | 29.536 | 18 | 2 | 4 | 2 | 2 | 0 | |
96 | GUARANA' | f | Nad al Sheba | Otelmass | Supergill | 3, 13.8 4° RM | 17.1 | 14.974 | 12 | 2 | 3 | 2 | 4 | 1 | |
97 | GRETA DOMI ROSA | f | Dijon | Baldina Gnafa' | Varenne | 3, 13.8 1° TA | 17.6 | 9.299 | 15 | 1 | 4 | 1 | 1 | 2 | |
98 | GHIACCIO | m | Tactical Landing | Mania | Lemon Dra | 2, 13.8 1° TA | 16.1 | 12.648 | 13 | 4 | 0 | 0 | 2 | 0 | |
99 | GALACTICON | m | Maharajah | Valletta Ok | Varenne | 3, 13.8 5° RM | 14.9 | 13.858 | 8 | 3 | 1 | 2 | 0 | 1 | |
100 | GIORGIA DEL RONCO | f | Alrajah One | Chic Club | Royalty For Life | 3, 13.8 1° MI | 15.0 | 19.718 | 10 | 6 | 0 | 0 | 0 | 2 |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati