Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
3 anni italiani
dati aggiornati al 06/11/25
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GAUDIO m Bar Hopping Goddess Ofgoodness Conway Hall 3, 10.1 1° WO (NL) 13.0 19.179 10 5 0 2 1 0
2 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 3, 10.5 2° EN (F) 11.1 562.798 14 11 3 0 0 0
3 GOODGIRL BI f Greenshoe Princess Grif Varenne 3, 10.6 1° PN (USA) 64.372 5 4 0 0 0 0
4 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 3, 10.9 2° MI 12.9 125.443 20 3 7 2 3 1
5 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 3, 11.0 3° JA (S) 11.7 53.631 16 5 2 2 2 1
6 GLAMOUR QUEEN f Face Time Bourbon Peace of Mind Uronometro 3, 11.0 3° MI 11.8 168.913 13 7 3 1 0 1
7 GRETA JET f Maharajah Savana Jet Igor Font 3, 11.2 2° JA (S) 12.2 96.525 10 3 4 1 2 0
8 GALILEO FERM m Maharajah Zima Axe Love You 3, 11.4 4° MI 12.4 217.401 15 2 8 2 2 1
9 GRAND MAIL f Readly Express Unicona Golden Varenne 3, 11.4 1° FO 15.0 17.587 16 6 0 1 3 0
10 GOHAN KB LEONE m Ringostarr Treb Arribarriba Fi Ganymede 3, 11.6 5° JA (S) 12.1 18.862 18 3 2 0 2 4
11 GAGA LADY f Mister J.p. Darmensita Repeat Love 3, 11.7 6° JA (S) 14.4 21.841 12 5 1 0 0 0
12 GIOCONDA JET f Maharajah Ingrid di Jesolo Pine Chip 3, 11.8 1° MI 16.4 50.335 19 4 2 2 1 3
13 GOLD EAGLE PI m Bold Eagle Soraya Grif Andover Hall 3, 11.8 1° MI 12.9 31.516 14 4 1 1 2 2
14 GINGER WISE AS f Love You Women's Lib Muscle Massive 3, 11.8 2° NA 14.1 160.296 21 7 5 0 2 1
15 GIMMY TOP m Readly Express Melody del Rio Varenne 3, 11.8 5° MI 12.6 70.948 23 4 5 1 6 3
16 GIAVA WISE L f Varenne Anneli Hanover Majestic Son 3, 11.8 2° MI 15.0 36.304 16 3 3 4 1 1
17 GLEN ROSE f Six Pack Bluewave Ready Cash 3, 11.8 1° NA 14.6 25.527 16 6 2 2 1 1
18 GABRIOZ m Maharajah Laetitia Daguet Rapide 3, 11.8 2° MI 12.5 318.053 12 9 2 0 0 0
19 GIGLIO DEGLI DEI m Face Time Bourbon Twill Be Done Donato Hanover 3, 11.9 3° MI 14.4 19.270 18 3 2 3 0 2
20 GIOIELLO ROC m Nad al Sheba Shimpony Roc Daguet Rapide 3, 11.9 2° MI 15.2 19.619 11 3 2 1 1 0
21 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 3, 11.9 4° MI 14.1 49.825 21 6 4 1 3 2
22 GABADAMES f Greenshoe Badames Ready Cash 3, 11.9 3° MI 29.925 12 2 2 1 1 0
23 GOELICHER ST m Nad al Sheba Venere Bar Varenne 3, 11.9 1° MI 13.6 32.093 16 6 2 0 2 0
24 GIANO DELL'EST m Timone Ek Ziara Dell'est Ideale Luis 3, 11.9 2° FO 15.8 16.604 15 4 3 2 0 1
25 GOODBYE KISS m Nad al Sheba Usta Laser Daguet Rapide 3, 11.9 2° MI 14.6 28.212 11 8 1 1 0 0
26 GLOBAL FERM m Oropuro Bar Ozge Ferm Fast Photo 3, 12.1 4° MI 15.2 17.490 13 3 4 3 2 1
27 GOLD MAN FI m Ringostarr Treb Seta del Rio Varenne 3, 12.1 3° MI 13.2 18.291 16 3 4 3 1 1
28 GOLDIE HOME f Muscle Massive Ain't She Sweet Voltigeur de Myrt 3, 12.2 5° MI 13.5 102.240 18 6 2 3 0 1
29 GLORIA ITALIA f Nad al Sheba Anna Maria Italia Ready Cash 3, 12.3 1° MI 13.5 103.836 14 4 2 3 3 0
30 GASOLINE BAR f Donato Hanover Neverland Effe Viking Kronos 3, 12.3 1° RM 65.550 13 5 2 1 0 0
31 GIOIA MIA COL f Timone Ek Vittoria Op Ghiaccio del Nord 3, 12.3 1° CD 14.8 25.208 15 5 1 4 0 1
32 GIACOMO MAIL m Maharajah Blizard Oropuro Bar 3, 12.3 2° RM 14.6 25.305 16 5 3 1 1 1
33 GRACEFUL D'ARC f Cokstile Reuters Ok Varenne 3, 12.3 1° NA 16.4 19.518 12 6 1 0 0 1
34 GEBER'S DREAM f Donato Hanover Amber Prad Timoko 3, 12.3 2° RM 29.546 9 6 1 0 1 0
35 GACRUX MAIL f Wishing Stone Melinda del Rio Varenne 3, 12.4 2° FO 17.1 12.580 12 1 5 2 3 0
36 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 3, 12.4 3° RM 13.2 115.296 18 5 4 4 0 2
37 GENNYFER SELFS f Wishing Stone Self's Flying's Yankee Slide 3, 12.4 1° NA 14.0 21.182 26 4 2 7 3 1
38 GOYA DEL RONCO m Wishing Stone Sabine Inn Ronco Love You 3, 12.4 1° CD 4.284 13 1 1 0 2 1
39 GIORDAN DBL m Victor Gio Roxana D'ete Ideale Luis 3, 12.4 3° NA 15.4 11.543 13 3 1 4 1 1
40 GUSTAV TRIO c Ringostarr Treb Panama Trio Snappy Trio 3, 12.5 1° MDW (USA) 22.956 15 6 1 1 0 1
41 GINGER GIO m Tony Gio Doris Deo Andover Hall 3, 12.5 1° MI 12.3 66.477 19 2 6 1 2 1
42 GIULIA OP f Wishing Stone Venus Ferm Libeccio Grif 3, 12.5 2° CD 12.9 33.755 21 5 5 3 1 1
43 GHEPARDO VGL m Varenne Peredhil Baba Windsong's Legacy 3, 12.5 3° RM 13.8 24.871 15 4 2 2 0 1
44 GALAXIA DES COL f The Bank Rosalina Grif Kadabra 3, 12.5 1° MI 18.5 14.064 12 4 2 1 1 1
45 GO BIG EFFE m Gu d'Heripre Briseide Grif Conway Hall 3, 12.5 4° MI 14.0 20.239 13 3 2 2 1 0
46 GHEMON COL m Nad al Sheba Ile Tristan Bon Vivant 3, 12.6 5° NA 19.0 16.074 22 1 5 5 2 5
47 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 3, 12.6 4° NA 13.5 26.326 26 3 4 4 1 10
48 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 3, 12.6 1° RM 14.0 42.974 21 5 6 2 1 1
49 GILDA INDAL f Ze' Maria Isabeau Varlo Zinzan Brooke Tur 3, 12.6 1° MC 18.0 19.519 23 4 3 1 4 6
50 GABRYEL COL m Timone Ek Rochelle Oiseau de Feux 3, 12.6 4° RM 15.3 20.366 20 4 4 0 3 1
51 GOODBYE BAR f Robert Bi Rebecca Laser Goetmals Wood 3, 12.6 5° MI 14.6 28.555 16 4 3 3 1 2
52 GIANNA DEI VELTRI f Villiam Ramira Cof Supergill 3, 12.6 1° MG 17.6 13.433 12 5 0 1 1 1
53 GRAVINA MF f Adrian Chip Amarena Jet Maharajah 3, 12.6 2° MC 14.3 20.233 23 3 4 4 3 1
54 GUARDAMI f Tactical Landing Tast of Bourbon Donato Hanover 3, 12.6 1° MI 14.2 27.230 13 4 1 0 1 1
55 GAME EASY m Oropuro Bar Terracotona Jet Igor Font 3, 12.6 3° FO 14.7 21.599 15 6 3 1 2 0
56 GAUDI LAKSMY m Readly Express Venus Kronos Muscle Hill 3, 12.6 1° FI 13.7 29.165 15 6 3 0 1 0
57 GINKO HP m Nad al Sheba Basilea Trebi' Ganymede 3, 12.6 2° CD 14.8 11.637 16 3 2 2 3 2
58 GIOIELLO GEC m Ghiaccio del Nord Olivia Gec Varenne 3, 12.6 3° CD 14.1 12.721 10 4 2 2 0 1
59 GREATER TURDANCE m Love You Stirling Colleen Credit Winner 3, 12.6 2° NA 14.9 11.288 11 4 1 1 1 0
60 GIORGIA ALTER f Ze' Maria Nancy's Treb Gigant Neo 3, 12.7 1° CD 14.6 25.289 25 5 1 3 1 4
61 GIGIA DA f Ginger Up Rhianna Grif Andover Hall 3, 12.7 2° RM 16.6 48.804 19 8 4 1 0 2
62 GLORY WINNER f Vivid Wise As Victoire Winner Adrian Chip 3, 12.7 5° RM 15.4 93.223 18 6 4 2 1 2
63 GEMMA GRIF f Maharajah Ikram Ferm Lemon Dra 3, 12.7 2° MG 15.4 13.532 12 1 3 3 2 0
64 GEMMA DEGLI DEI f Varenne Zoe Degli Dei Mago d'Amore 3, 12.7 5° RM 14.4 15.557 15 5 0 2 1 1
65 GILDA GIO f Fabulous Wood Swan Wise As Varenne 3, 12.7 4° RM 14.1 19.165 14 5 1 1 4 0
66 GLAMOUR GIO f Face Time Bourbon Amazing Gio Royalty For Life 3, 12.7 4° RM 19.632 14 6 0 0 1 0
67 GALILEO GRIF m Maharajah One Dream Grif Varenne 3, 12.8 4° MI 13.9 38.026 15 6 0 0 3 0
68 GMAIL ROAD GRIF f Readly Express Jody Dragon Trixton 3, 12.8 2° NA 14.5 36.489 25 3 5 2 2 0
69 GIOTTO GRIF m Nad al Sheba Nuance Grif Varenne 3, 12.8 1° NA 13.8 81.841 19 7 7 0 0 0
70 GAUDI' DEI VELTRI m Maharajah Antigone Font Varenne 3, 12.8 1° MG 15.9 16.150 18 3 2 3 3 0
71 GIVENCHY m Maharajah Kerry Tilly Coktail Jet 3, 12.8 4° TO 14.8 17.110 15 2 5 2 1 0
72 GREADLY JET m Readly Express Love Me Tender Supergill 3, 12.8 1° CE 14.0 28.271 18 5 4 2 0 2
73 GOLDEN BOY m Maharajah Sinead Prad Love You 3, 12.8 3° MI 12.3 152.167 16 5 1 5 0 0
74 GOTHAM m Nad al Sheba Priscilla Zak Varenne 3, 12.8 2° FO 15.5 15.878 26 2 5 1 4 1
75 GLADIOLO JET m Igor Font Lunigiana Jet Supergill 3, 12.8 3° CD 14.2 18.921 24 4 2 3 3 3
76 GRAND BLUE GAR m Oasis Bi Zalie Gar Varenne 3, 12.8 1° PA 15.2 13.575 11 4 1 3 1 1
77 GRACE LAKSMY f Manofmanymissions Rainbow of Nando Rc Royalty 3, 12.9 5° CD 14.1 25.954 29 2 5 8 2 4
78 GRACE KELLY HP f Varenne Uranya Men Uronometro 3, 12.9 4° FO 15.1 20.834 20 2 4 4 2 1
79 GEGIA SL f Green Manalishi Canwood Cantab Hall 3, 12.9 2° CD 13.9 22.032 23 2 8 7 2 1
80 GIOVAZ f Maharajah Todinaz Ganymede 2, 12.9 1° RM 16.0 145.520 9 3 2 0 0 0
81 GAIA PAN f Varenne Tina Pan Ganymede 3, 12.9 2° NA 15.7 15.154 20 2 4 3 3 2
82 GRAND TUR JOYEUSE m Ringostarr Treb Vincoilderby Varenne 3, 12.9 3° MI 14.2 24.130 21 1 5 2 2 3
83 GOLDEN TICKET m Royal Blessed Zucca Zala Daguet Rapide 3, 12.9 3° FO 15.3 11.968 22 2 3 2 5 2
84 GAND MODEL m Igor Font Tata Cros Cois Caf 3, 12.9 3° CD 15.8 18.943 27 4 2 6 3 1
85 GESSICA PASS f Tango Negro Atene Exploit Caf 3, 13.0 5° MI 15.4 26.999 25 4 5 2 2 3
86 GIPSY ROC f Daguet Rapide Ema Roc Lemon Dra 3, 13.0 4° JA (S) 15.1 9.589 13 1 2 1 3 1
87 GOLFO D'ESI m Maharajah Lerici Indro Park 3, 13.0 4° MI 15.1 25.666 14 4 2 0 3 1
88 GALILEO AMG m Readly Express Scintilla Caf Pine Chip 3, 13.0 1° RM 6.843 7 3 0 0 0 0
89 GUARANA' BI f Maharajah Rosita Bi Pine Chip 3, 13.1 2° MI 16.7 18.103 16 3 3 2 1 2
90 GUERRA DEI VENTI f Oropuro Bar Musica dei Venti Indro Park 3, 13.1 4° FO 15.4 11.067 14 2 1 3 1 2
91 GALILEO WISE L m Greenshoe Visia Spin Varenne 2, 13.1 3° MI 10.098 9 3 0 1 0 1
92 GAETAN ORS m Uriel Speed Unika del Ronco Sj's Photo 3, 13.1 1° TA 14.3 16.380 18 5 0 3 1 0
93 GIAROSSA JET f Oasis Bi Zarossa Jet Naglo 3, 13.1 1° TA 15.5 21.117 20 4 2 5 5 0
94 GUSTO LUIS m Cokstile Sterlyng Sj's Photo 3, 13.1 2° CD 15.4 9.308 8 2 4 0 0 1
95 GIORGIA DEL RONCO f Alrajah One Chic Club Royalty For Life 3, 13.1 4° RM 15.0 23.645 15 6 0 0 2 2
96 GHIBBS FRANCIS m Exploit Caf Onda Degli Ulivi Naglo 3, 13.1 4° CE 16.5 21.403 18 4 3 2 6 1
97 GIOTTO LL m Maharajah Nice Dream Grif Varenne 3, 13.2 3° NA 14.9 22.437 21 3 4 4 2 0
98 GABRIELLA JET f Maharajah Seredova Power Cantab Hall 3, 13.2 1° RM 15.7 10.897 18 2 2 3 1 1
99 GITANA GRIF f Oasis Bi Unisex Bi Equinox Bi 3, 13.2 1° RM 16.5 15.460 15 4 1 1 3 0
100 GUNTER REGAL m Ghiaccio del Nord Victoria Regal Varenne 3, 13.2 4° NA 14.7 15.281 24 2 4 2 4 2
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders&ind=breve&type=3