LEADERS 

4 anni italiani
dati aggiornati al 20/11/26
| records | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nome | sex | padre | madre | nonno | breve | lunga | vinc. € | C | 1° | 2° | 3° | 4° | 5° | ||
| 1 | GINOSTRABLIGGI | m | Muscle Hill | Gilly Lb | Supergill | 10.5 | 11.1 | 632.798 | 17 | 12 | 3 | 0 | 1 | 0 | |
| 2 | GUGLIELMO JET | m | Maharajah | Nagasaki Jet | Supergill | 13.4 | 11.0 | 535.313 | 24 | 13 | 2 | 3 | 0 | 0 | |
| 3 | GABRIOZ | m | Maharajah | Laetitia | Daguet Rapide | 10.4 | 11.2 | 403.284 | 21 | 10 | 4 | 1 | 0 | 3 | |
| 4 | GIOVAZ | f | Maharajah | Todinaz | Ganymede | 09.8 | 12.2 | 302.135 | 19 | 6 | 3 | 0 | 2 | 1 | |
| 5 | GOURMET D'ARC | f | Six Pack | Vogue di Poggio | Love You | 10.5 | 11.7 | 301.953 | 15 | 11 | 1 | 0 | 0 | 0 | |
| 6 | GALILEO FERM | m | Maharajah | Zima Axe | Love You | 11.1 | 11.9 | 289.908 | 25 | 3 | 11 | 4 | 4 | 1 | |
| 7 | GOLDEN BOY | m | Maharajah | Sinead Prad | Love You | 08.8 | 12.0 | 268.918 | 25 | 7 | 3 | 7 | 1 | 0 | |
| 8 | GIOTTO EK | m | Vivid Wise As | Britania Ek | Nad al Sheba | 08.9 | 11.8 | 266.136 | 29 | 7 | 9 | 2 | 3 | 1 | |
| 9 | GINGER GIO | m | Tony Gio | Doris Deo | Andover Hall | 12.5 | 11.5 | 250.327 | 31 | 3 | 9 | 2 | 3 | 1 | |
| 10 | GOLDEN GIO | m | Face Time Bourbon | Zed Wise As | Yankee Glide | 16.5 | 11.5 | 234.514 | 19 | 7 | 3 | 0 | 1 | 0 | |
| 11 | GLAMOUR QUEEN | f | Face Time Bourbon | Peace of Mind | Uronometro | 11.0 | 11.8 | 222.329 | 21 | 8 | 5 | 1 | 0 | 1 | |
| 12 | GLORIA ITALIA | f | Nad al Sheba | Anna Maria Italia | Ready Cash | 10.4 | 12.1 | 176.817 | 24 | 6 | 4 | 5 | 4 | 0 | |
| 13 | GINGER WISE AS | f | Love You | Women's Lib | Muscle Massive | 11.8 | 14.1 | 163.855 | 26 | 8 | 5 | 0 | 2 | 1 | |
| 14 | GIMMY TOP | m | Readly Express | Melody del Rio | Varenne | 11.8 | 11.3 | 149.930 | 34 | 4 | 7 | 5 | 9 | 3 | |
| 15 | GOGGIA | f | Greenshoe | Asia | Muscle Hill | 11.0 | 11.0 | 140.386 | 28 | 10 | 2 | 2 | 2 | 2 | |
| 16 | GEILES LEBEN HOME | f | Maharajah | Vanatta | Pascia' Lest | 10.9 | 12.0 | 138.315 | 25 | 6 | 5 | 7 | 1 | 3 | |
| 17 | GOLDIE HOME | f | Muscle Massive | Ain't She Sweet | Voltigeur de Myrt | 10.7 | 13.2 | 130.085 | 26 | 8 | 3 | 3 | 1 | 3 | |
| 18 | GEBER'S DREAM | f | Donato Hanover | Amber Prad | Timoko | 10.8 | 12.1 | 127.976 | 16 | 10 | 2 | 0 | 2 | 1 | |
| 19 | GILL DORIAL | m | Dontyouforgetit | Norinka Lung | Lindy Lane | 11.1 | 11.7 | 125.869 | 29 | 13 | 4 | 2 | 2 | 2 | |
| 20 | GOLIMPIO D'OR | m | Dontyouforgetit | Ulena Grif | Varenne | 11.2 | 11.4 | 115.128 | 27 | 6 | 3 | 4 | 4 | 3 | |
| 21 | GUARDAMI | f | Tactical Landing | Tast of Bourbon | Donato Hanover | 12.6 | 12.7 | 113.270 | 21 | 7 | 2 | 0 | 1 | 1 | |
| 22 | GIGIA DA | f | Ginger Up | Rhianna Grif | Andover Hall | 12.7 | 11.5 | 104.513 | 34 | 11 | 5 | 3 | 1 | 5 | |
| 23 | GLORY WINNER | f | Vivid Wise As | Victoire Winner | Adrian Chip | 12.7 | 14.2 | 101.966 | 25 | 6 | 5 | 3 | 1 | 3 | |
| 24 | GIOTTO GRIF | m | Nad al Sheba | Nuance Grif | Varenne | 11.8 | 11.6 | 98.531 | 25 | 8 | 7 | 1 | 0 | 2 | |
| 25 | GRETA JET | f | Maharajah | Savana Jet | Igor Font | 11.2 | 12.2 | 96.925 | 11 | 3 | 4 | 1 | 2 | 0 | |
| 26 | GAUDI LAKSMY | m | Readly Express | Venus Kronos | Muscle Hill | 12.6 | 11.2 | 94.992 | 26 | 12 | 3 | 0 | 1 | 2 | |
| 27 | GIOCONDA JET | f | Maharajah | Ingrid di Jesolo | Pine Chip | 11.8 | 12.5 | 94.331 | 31 | 5 | 4 | 4 | 2 | 3 | |
| 28 | GENNY LJ | f | Dontyouforgetit | Zemi Grif | Varenne | 11.9 | 12.4 | 93.733 | 32 | 8 | 5 | 4 | 4 | 3 | |
| 29 | GOODBYE KISS | m | Nad al Sheba | Usta Laser | Daguet Rapide | 11.6 | 12.9 | 81.085 | 24 | 15 | 1 | 2 | 0 | 2 | |
| 30 | GILLES GRIF | m | The Bank | Imona Gil Sm | Lemon Dra | 14.6 | 12.4 | 77.163 | 35 | 8 | 0 | 1 | 2 | 0 | |
| 31 | GIMBO GRIF | m | Ideale Luis | Olimpic As | Pine Chip | 10.5 | 11.6 | 76.661 | 37 | 9 | 9 | 3 | 7 | 1 | |
| 32 | GANDHI MAIL | m | Nad al Sheba | Taylor Ek | Varenne | 11.5 | 12.8 | 75.262 | 23 | 8 | 4 | 1 | 2 | 2 | |
| 33 | GIULIA PLAY | f | Victor Gio | Vitesse Play | Conway Hall | 12.4 | 13.6 | 66.257 | 26 | 3 | 6 | 4 | 3 | 1 | |
| 34 | GIORGIA D'ESI | f | Universo d'Amore | Tessa D'esi | Nad al Sheba | 11.3 | 13.7 | 65.618 | 34 | 6 | 7 | 5 | 2 | 3 | |
| 35 | GASOLINE BAR | f | Donato Hanover | Neverland Effe | Viking Kronos | 12.3 | 65.550 | 13 | 5 | 2 | 1 | 0 | 0 | ||
| 36 | GAUDIO | m | Bar Hopping | Goddess Ofgoodness | Conway Hall | 10.1 | 12.7 | 63.182 | 19 | 7 | 0 | 3 | 1 | 0 | |
| 37 | GHOSTRIDER FONT | m | Robert Bi | Romanza Font | Classic Photo | 14.0 | 13.7 | 61.537 | 15 | 8 | 2 | 1 | 1 | 1 | |
| 38 | GITANA FLAMENCO | f | Propulsion | Sirena | Indro Park | 10.8 | 13.2 | 61.394 | 20 | 7 | 6 | 2 | 0 | 0 | |
| 39 | GRILLO JET | m | Wishing Stone | Proof Kronos | Viking Kronos | 12.3 | 13.1 | 58.992 | 35 | 7 | 6 | 11 | 4 | 3 | |
| 40 | GABER GIO | m | Face Time Bourbon | Zefir Gio | Ruty Grif | 11.0 | 11.7 | 58.923 | 24 | 6 | 2 | 3 | 2 | 1 | |
| 41 | GIAVA WISE L | f | Varenne | Anneli Hanover | Majestic Son | 11.8 | 10.6 | 56.574 | 27 | 3 | 5 | 5 | 2 | 3 | |
| 42 | GANGSTER GRIF | m | Nad al Sheba | Butterfly Grif | Ideale Luis | 11.7 | 12.7 | 55.721 | 29 | 10 | 4 | 4 | 5 | 1 | |
| 43 | GIOIELLO ROC | m | Nad al Sheba | Shimpony Roc | Daguet Rapide | 11.9 | 11.5 | 55.650 | 24 | 3 | 4 | 3 | 3 | 3 | |
| 44 | GESSICA PASS | f | Tango Negro | Atene | Exploit Caf | 11.6 | 13.6 | 54.667 | 48 | 6 | 8 | 7 | 7 | 5 | |
| 45 | GEISHA ROAD GRIF | f | Wishing Stone | Mon Cherie Heldia | Brillantissime (F) | 12.9 | 12.3 | 54.657 | 35 | 5 | 6 | 6 | 4 | 2 | |
| 46 | GHIBBS FRANCIS | m | Exploit Caf | Onda Degli Ulivi | Naglo | 12.0 | 13.8 | 54.439 | 33 | 10 | 4 | 2 | 10 | 1 | |
| 47 | GREENDAY | m | Maharajah | Uaget Grif | Varenne | 13.9 | 12.1 | 53.586 | 23 | 7 | 3 | 3 | 1 | 1 | |
| 48 | GIOVE DEI RUM | m | Trolley (USA) | Talgiers dei Rum | Algiers Hall | 12.0 | 14.7 | 52.646 | 30 | 9 | 6 | 3 | 2 | 2 | |
| 49 | GAGA LADY | f | Mister J.p. | Darmensita | Repeat Love | 11.7 | 12.8 | 51.584 | 26 | 9 | 2 | 0 | 0 | 2 | |
| 50 | GIULIA OP | f | Wishing Stone | Venus Ferm | Libeccio Grif | 12.5 | 12.9 | 50.811 | 36 | 7 | 8 | 4 | 6 | 3 | |
| 51 | GEMMA CAPAR | f | Exploit Caf | Sueia' della Luna | Ganymede | 12.3 | 12.8 | 50.777 | 33 | 5 | 10 | 7 | 1 | 3 | |
| 52 | GIANNA | f | Nad al Sheba | Oletta | Coktail Jet | 13.6 | 13.3 | 49.143 | 44 | 10 | 5 | 6 | 8 | 6 | |
| 53 | GMAIL ROAD GRIF | f | Readly Express | Jody Dragon | Trixton | 12.5 | 13.9 | 48.790 | 42 | 4 | 6 | 5 | 3 | 3 | |
| 54 | GINEVRA GLAMOUR | f | Maharajah | Zoara's Club | Donato Hanover | 12.3 | 13.9 | 48.617 | 25 | 12 | 6 | 1 | 1 | 0 | |
| 55 | GLEN ROSE | f | Six Pack | Bluewave | Ready Cash | 11.0 | 12.5 | 48.504 | 34 | 7 | 5 | 6 | 3 | 3 | |
| 56 | GOODBYE BAR | f | Robert Bi | Rebecca Laser | Goetmals Wood | 11.7 | 13.0 | 47.932 | 29 | 6 | 7 | 5 | 1 | 5 | |
| 57 | GOELICHER ST | m | Nad al Sheba | Venere Bar | Varenne | 11.9 | 12.1 | 47.798 | 28 | 7 | 3 | 1 | 3 | 2 | |
| 58 | GALILEO GRIF | m | Maharajah | One Dream Grif | Varenne | 12.3 | 13.9 | 47.784 | 18 | 7 | 2 | 0 | 3 | 0 | |
| 59 | GRAN PREMIO | m | The Bank | Grand Idea | Muscle Hill | 13.0 | 13.4 | 47.476 | 32 | 5 | 6 | 5 | 5 | 4 | |
| 60 | GIVENCHY | m | Maharajah | Kerry Tilly | Coktail Jet | 12.8 | 14.8 | 46.901 | 33 | 9 | 7 | 2 | 2 | 0 | |
| 61 | GALASSIA GIELLE | f | Ringostarr Treb | Unica Gielle | Self Possessed | 12.7 | 13.6 | 45.596 | 47 | 3 | 7 | 8 | 3 | 11 | |
| 62 | GIACOMO MAIL | m | Maharajah | Blizard | Oropuro Bar | 12.1 | 14.4 | 45.594 | 27 | 8 | 5 | 4 | 1 | 2 | |
| 63 | GOLDEN GAR | m | Varenne | Robinia | Love You | 11.4 | 12.5 | 45.213 | 22 | 12 | 2 | 0 | 2 | 2 | |
| 64 | GRODDA JET | f | Oasis Bi | Dory Brodda | Sj's Caviar | 11.4 | 12.6 | 44.117 | 20 | 9 | 3 | 1 | 3 | 0 | |
| 65 | GOLD MAIL | m | Varenne | Piuma d'Amore | Faliero As | 12.9 | 13.5 | 44.109 | 33 | 5 | 5 | 3 | 3 | 1 | |
| 66 | GIADOR JET | m | Maharajah | Tessa Sartor | Muscle Hill | 11.8 | 12.8 | 43.826 | 49 | 4 | 5 | 15 | 6 | 5 | |
| 67 | GABRYEL COL | m | Timone Ek | Rochelle | Oiseau de Feux | 11.6 | 14.2 | 43.807 | 36 | 8 | 7 | 1 | 4 | 3 | |
| 68 | GIFT GIO | m | Tony Gio | Tina Gio Winner | Coktail Jet | 13.3 | 12.9 | 42.709 | 28 | 6 | 4 | 3 | 2 | 0 | |
| 69 | GULLIVER MOON | m | Twister Bi | Thetis Moon | Ideale Luis | 11.4 | 12.8 | 42.189 | 22 | 12 | 3 | 1 | 0 | 1 | |
| 70 | GAME EASY | m | Oropuro Bar | Terracotona Jet | Igor Font | 12.6 | 12.4 | 41.643 | 26 | 10 | 4 | 3 | 2 | 0 | |
| 71 | GULLIVER JOY | m | Tobias del Ronco | Nieves Joy | Naglo | 13.4 | 14.1 | 41.307 | 27 | 5 | 7 | 3 | 0 | 1 | |
| 72 | GIOCONDA CAP | f | Nad al Sheba | Voila' Bi | Toss Out | 12.1 | 14.6 | 40.564 | 46 | 5 | 6 | 6 | 6 | 5 | |
| 73 | GO BIG EFFE | m | Gu d'Heripre | Briseide Grif | Conway Hall | 12.5 | 14.0 | 39.686 | 27 | 4 | 4 | 2 | 3 | 2 | |
| 74 | GOLDRAKE FKS | m | Nad al Sheba | Alnair Fks | Varenne | 11.5 | 12.8 | 39.415 | 25 | 9 | 4 | 2 | 0 | 1 | |
| 75 | GIOVE DELL'EST | m | Nad al Sheba | Penelope Baba | Ganymede | 12.8 | 13.6 | 39.296 | 30 | 7 | 7 | 3 | 3 | 0 | |
| 76 | GREEN FIRE DI NO | m | Nad al Sheba | Venere di No | Topkapi As | 12.4 | 14.8 | 38.553 | 32 | 4 | 6 | 5 | 8 | 5 | |
| 77 | GENGIS KHAN GLORY | m | Love You | Caviart Elle | Windsong's Legacy | 12.4 | 12.6 | 38.391 | 41 | 4 | 5 | 8 | 2 | 12 | |
| 78 | GREAT AGAIN | m | Varenne | Buganda Fks | Oropuro Bar | 13.4 | 13.7 | 38.362 | 34 | 6 | 6 | 3 | 6 | 2 | |
| 79 | GUZZI OP | m | Cokstile | Baraka Op | From Above | 11.4 | 13.5 | 38.241 | 46 | 3 | 10 | 7 | 8 | 5 | |
| 80 | GOLD EAGLE PI | m | Bold Eagle | Soraya Grif | Andover Hall | 11.8 | 12.9 | 38.197 | 19 | 5 | 2 | 1 | 3 | 3 | |
| 81 | GABRI CAP | f | Manofmanymissions | Zoe Op | Saxo de Vandel | 11.9 | 14.1 | 37.893 | 31 | 8 | 1 | 2 | 1 | 0 | |
| 82 | GIORGIA DEL RONCO | f | Alrajah One | Chic Club | Royalty For Life | 12.1 | 15.0 | 37.709 | 28 | 8 | 2 | 0 | 6 | 3 | |
| 83 | GRANADA SLM | f | Varenne | New Star Power | Deweycheatumnhowe | 12.8 | 14.1 | 37.675 | 28 | 8 | 3 | 7 | 1 | 3 | |
| 84 | GENEVE KB FONT | f | Ringostarr Treb | Une di Nando | Civil Action | 12.7 | 14.5 | 37.264 | 41 | 4 | 10 | 7 | 6 | 3 | |
| 85 | GLUCOSIO JET | m | Maharajah | Saccarina Be | Pastor Stephen | 12.8 | 13.4 | 37.145 | 25 | 8 | 3 | 3 | 1 | 2 | |
| 86 | GRACEFUL D'ARC | f | Cokstile | Reuters Ok | Varenne | 12.3 | 15.0 | 37.079 | 23 | 10 | 1 | 0 | 2 | 2 | |
| 87 | GALLO JET | m | Wishing Stone | Rebel Wise As | Classic Photo | 13.7 | 13.4 | 36.930 | 29 | 2 | 4 | 5 | 3 | 2 | |
| 88 | GINEVRA EK | f | Readly Express | America Ek | Varenne | 11.3 | 12.9 | 36.879 | 28 | 6 | 3 | 4 | 0 | 2 | |
| 89 | GOOGLE BLUE GRIF | f | Bar Hopping | Defiant Donato | Donato Hanover | 12.3 | 12.4 | 36.564 | 21 | 7 | 3 | 4 | 3 | 2 | |
| 90 | GRAVINA MF | f | Adrian Chip | Amarena Jet | Maharajah | 12.6 | 14.3 | 36.485 | 40 | 9 | 4 | 6 | 6 | 4 | |
| 91 | GIANCA CAPAR | f | The Bank | Thea del Rio | Varenne | 12.6 | 12.8 | 36.474 | 28 | 7 | 6 | 6 | 0 | 1 | |
| 92 | GUENDALINA TRIO | f | Nad al Sheba | Silvia Trio | Gruccione Jet | 12.7 | 15.1 | 35.731 | 36 | 9 | 3 | 5 | 2 | 1 | |
| 93 | GOHAN KB LEONE | m | Ringostarr Treb | Arribarriba Fi | Ganymede | 11.6 | 12.1 | 35.592 | 35 | 5 | 4 | 1 | 6 | 5 | |
| 94 | GABELLAGAL | f | Uzo Josselyn | Valentinagal | Merckx Ok | 13.1 | 14.1 | 35.394 | 30 | 7 | 4 | 3 | 1 | 2 | |
| 95 | GALACTICON | m | Maharajah | Valletta Ok | Varenne | 12.8 | 13.1 | 35.108 | 24 | 8 | 2 | 2 | 1 | 2 | |
| 96 | GUAPITA | f | Helpisontheway | Vanda La Guapa | Love You | 12.2 | 15.0 | 34.762 | 35 | 5 | 9 | 1 | 4 | 2 | |
| 97 | GOTEBORG IZ | m | Ringostarr Treb | Princess View | Igor Brick | 12.8 | 13.9 | 34.636 | 47 | 7 | 6 | 11 | 6 | 1 | |
| 98 | GALASSIA CR | f | Owen Cr | Tentation Ans | Muscles Yankee | 13.3 | 15.2 | 34.430 | 30 | 6 | 5 | 7 | 2 | 3 | |
| 99 | GIOTTO LL | m | Maharajah | Nice Dream Grif | Varenne | 12.3 | 14.3 | 34.274 | 39 | 4 | 6 | 6 | 4 | 2 | |
| 100 | GLADIOLO JET | m | Igor Font | Lunigiana Jet | Supergill | 12.6 | 13.0 | 33.657 | 43 | 7 | 5 | 3 | 6 | 8 | |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati


Equ TV
Le Trot
ATG

STATI UNITI