Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS USA
dati aggiornati al 30/04/25
nome sex corse vincite record mt pista
1 HALFADOZEN F 4 4 0 0 $55.000 1.55.0 1.11.5 1.000
2 TE QUIERO LINDY C 9 4 2 1 $53.684 1.54.3 1.11.2 1.609
3 KARINCHAK M 4 3 0 0 $45.000 1.53.2 1.10.5 1.000
4 MELVIN G C 4 4 0 0 $39.975 1.56.3 1.12.5 1.000
5 R JEZZY F 6 2 3 0 $38.000 1.55.1 1.11.6 1.000
6 SAINTS DESIGN F 3 3 0 0 $35.475 1.58.0 1.13.3 1.000
7 MODELO GOLD M 6 2 3 1 $33.784 1.54.4 1.11.3 1.400
8 DIVE BAR HANOVER C 10 4 1 0 $33.695 1.56.2 1.12.3 1.000
9 LUVUTOTHEMOONANBAK C 10 3 1 2 $30.437 1.57.1 1.12.8 1.000
10 GREEN MEL C 4 1 2 1 $29.900 1.55.2 1.11.7 1.000
11 BELL HALL C 5 4 0 0 $29.375 1.55.3 1.11.8 1.000
12 DEBRA F 3 3 0 0 $29.340 1.56.1 1.12.2 1.400
13 PONDA BEAR C 6 4 0 0 $29.100 1.56.4 1.12.6 1.400
14 KENTUCKY COLONEL M 12 2 4 1 $28.270 1.56.4 1.12.6 1.000
15 ADMIRING F 4 2 1 0 $27.500 1.55.4 1.12.0 1.000
16 BONDSMAN C 5 2 1 1 $26.900 1.56.4 1.12.6 1.000
17 DEARLY BELOVED F 4 3 0 0 $26.000 1.53.4 1.10.7 1.000
18 GILDA BI F 4 2 1 0 $26.000 1.54.4 1.11.3 1.000
19 ON TO NORWAY C 4 3 1 0 $25.375 1.55.0 1.11.5 1.400
20 MOR ABS SALUTE C 10 2 1 5 $25.160 1.56.2 1.12.3 1.000
21 ROSETTA F 8 4 0 0 $24.282 1.57.3 1.13.1 1.400
22 BIG SHOT C 5 2 2 0 $24.200 1.56.2 1.12.3 1.000
23 FADEAWAY HANOVER C 6 2 3 0 $23.883 1.56.0 1.12.1 1.400
24 OH HILL NO F 6 3 1 0 $23.103 1.58.2 1.13.6 1.400
25 PANTOFOLAIO C 6 1 1 1 $22.795 1.57.1 1.12.8 1.000
26 BATTLE HILL C 2 2 0 0 $22.250 1.55.2 1.11.7 1.000
27 CARA DONNA T F 8 2 1 0 $20.600 1.57.0 1.12.7 1.000
28 LIVIN IT UP C 5 2 2 0 $20.450 1.57.0 1.12.7 1.000
29 ENTERTAIN ME F 5 0 2 3 $20.080 1.58.3 1.13.7 1.000
30 GYMBOREE F 7 2 2 1 $20.058 1.59.1 1.14.1 1.400
31 PONDA JEWEL F 3 3 0 0 $20.000 1.54.4 1.11.3 1.400
32 BRASS SURVIVOR C 6 1 1 1 $19.892 2.02.3 1.16.2 800
33 INDUSTRIALISTS M 11 0 4 3 $18.926 2.03.3 1.16.8 1.400
34 EXQUISITE TASTE F 3 3 0 0 $18.730 1.55.0 1.11.5 1.400
35 NEVERLOSE FELIX C 13 1 3 2 $17.973 2.00.3 1.15.0 1.400
36 ROXIE HART F 4 2 0 1 $17.762 1.56.3 1.12.5 1.400
37 BLUE PATROL C 6 2 2 1 $17.651 1.59.3 1.14.3 800
38 SANTA CRISTINA F 4 1 1 1 $17.400 1.54.4 1.11.3 1.000
39 FAST SNAP C 4 1 2 1 $16.541 1.58.1 1.13.5 1.400
40 MARINO BLUESTONE F 3 0 2 1 $16.437
41 URGENT MATTERS C 5 2 1 1 $16.160 1.56.1 1.12.2 1.400
42 STEVEN GOLDSTEIN C 5 3 1 0 $16.000 1.58.1 1.13.5 800
43 KING OF GREEN C 5 2 2 0 $15.825 1.56.2 1.12.3 1.000
44 CREDIT TO FRANK C 3 2 0 0 $15.750 1.56.0 1.12.1 1.000
45 UP IN TIME HANOVER C 10 2 2 1 $15.665 1.57.2 1.13.0 1.000
46 RITCHIE RICH M 4 2 1 0 $15.575 1.57.1 1.12.8 1.400
47 PAHOKEE F 7 1 3 1 $15.376 1.57.4 1.13.2 1.400
48 P L SPENCER C 3 1 1 0 $15.336 1.58.1 1.13.5 1.400
49 ALL WE WANTED C 12 2 0 2 $15.270 1.58.4 1.13.8 1.400
50 LISBON F 4 3 0 0 $15.140 1.59.0 1.14.0 1.400
https://www.gaet.it/statistiche.php?arg=leaders_USA&type=3