Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS USA
dati aggiornati al 26/07/26
nome sex corse vincite record mt pista
1 SPENCER HANOVER M 6 4 0 0 $393.391 1.51.3 1.09.4 1.000
2 JAILBIRD JOG F 8 5 2 0 $295.275 1.51.2 1.09.2 1.609
3 ENDURANCE M 5 4 1 0 $291.349 1.51.3 1.09.4 1.000
4 AMERICAN POWER M 6 4 1 1 $259.939 1.50.0 1.08.4 1.400
5 NEZUKO KAMADO S F 4 4 0 0 $241.362 1.50.1 1.08.5 1.609
6 STROBE LITE C 8 3 4 1 $206.078 1.52.2 1.09.9 1.400
7 APEX M 3 2 1 0 $189.629 1.50.3 1.08.7 1.609
8 R RO F 10 1 3 3 $182.661 1.53.3 1.10.6 1.000
9 MADAM CHEVAL F 6 3 0 2 $169.523 1.51.3 1.09.4 1.609
10 VICTORIANAS SECRET F 6 5 1 0 $164.931 1.52.4 1.10.1 1.000
11 DAN D MAN CAN C 6 6 0 0 $150.687 1.52.4 1.10.1 1.400
12 INEXPRESSABLE M 4 2 0 1 $148.010 1.53.0 1.10.2 1.000
13 MAGIC PUNK M 5 3 1 0 $145.304 1.51.4 1.09.5 1.609
14 BLUE JEAN GAL F 6 4 1 0 $144.136 1.51.3 1.09.4 1.400
15 TOM LARGO C 8 3 5 0 $143.750 1.53.1 1.10.4 1.000
16 DIABOLIC HILL M 4 0 3 1 $142.781 1.53.2 1.10.5 1.609
17 TOUCHEDBYANANGEL C 8 2 3 2 $138.831 1.53.0 1.10.2 1.400
18 SILVERSTEIN C 6 2 0 3 $136.612 1.52.3 1.10.0 1.000
19 AI M 7 1 2 0 $132.721 1.54.3 1.11.2 800
20 ROSE RUN BANKER M 6 3 2 0 $130.250 1.53.3 1.10.6 1.000
21 BIG RANGER M 6 4 0 0 $127.250 1.50.3 1.08.7 1.000
22 LEADING LADY F 7 1 3 1 $127.156 1.53.1 1.10.4 1.609
23 NEIGHVER PUNT M 6 2 1 0 $122.430 1.51.4 1.09.5 1.400
24 SETYOURSIGHTSHIGH F 5 2 2 0 $120.750 1.51.4 1.09.5 1.400
25 TOPFLIGHT CHAMPION M 11 8 2 1 $112.832 1.56.0 1.12.1 1.000
26 BLUEBIRD KAZOOM F 10 8 1 0 $110.475 1.53.2 1.10.5 1.400
27 ZEPHYR KEMP M 6 3 1 0 $110.350 1.52.0 1.09.6 1.000
28 FASTER HORSES F 10 4 1 2 $109.581 1.54.0 1.10.9 1.000
29 READ THE ROOM C 7 2 1 2 $101.101 1.53.2 1.10.5 1.000
30 GRAPE CRUSH C 10 4 3 1 $100.625 1.53.4 1.10.7 1.000
31 AUGUST SALAZAR M 10 5 4 1 $100.077 1.54.4 1.11.3 1.400
32 FRESH FACE YANKEE F 5 5 0 0 $96.750 1.53.0 1.10.2 1.400
33 DEGAS F 9 4 2 0 $96.320 1.53.3 1.10.6 1.000
34 SHARP SEVEN F 7 3 2 0 $95.675 1.53.4 1.10.7 1.400
35 CUSTOM F 5 3 0 1 $95.362 1.52.1 1.09.7 1.609
36 KINGMEN M 8 1 2 1 $95.000 1.55.0 1.11.5 1.000
37 FRATTINA DIABLO S F 6 3 3 0 $93.019 1.52.1 1.09.7 1.000
38 WHO DARES WINS F 7 3 0 0 $91.161 1.52.2 1.09.9 1.609
39 CONFIDENT VOLO C 11 5 2 3 $88.800 1.52.2 1.09.9 1.000
40 CHARLIES MONI F 4 3 0 0 $86.000 1.53.2 1.10.5 1.000
41 THISKISSFORMARYELL C 13 5 5 0 $85.575 1.56.4 1.12.6 1.000
42 DREAM FOR PEACE M 11 2 1 2 $84.448 1.56.0 1.12.1 1.400
43 CAPTAIN VODKA C 13 5 0 3 $83.895 1.54.3 1.11.2 1.000
44 HARDING BOY C 7 4 0 2 $82.854 2.00.3 1.15.0 800
45 AVENZEE F 8 3 1 2 $81.825 1.52.4 1.10.1 1.000
46 CHAPTER GEO J M 6 3 2 0 $81.375 1.54.3 1.11.2 800
47 NIX NACKEN C 8 1 1 3 $79.856 1.50.0 1.08.4 1.609
48 LAUREN'S CHAPTER F 7 1 1 2 $78.654 1.58.1 1.13.5 800
49 TH TRIX R FORKIDS F 7 3 1 2 $77.280 1.53.0 1.10.2 1.400
50 FOR DAYZE F 5 3 0 2 $76.960 1.53.1 1.10.4 1.400
https://www.gaet.it/statistiche.php?arg=leaders_USA&type=3