LEADERS USA

dati aggiornati al 11/06/26
| nome | sex | corse | 1° | 2° | 3° | vincite | record | mt pista | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPENCER HANOVER | M | 3 | 3 | 0 | 0 | $304.550 | 1.51.3 | 1.09.4 | 1.000 |
| 2 | JAILBIRD JOG | F | 4 | 3 | 1 | 0 | $182.500 | 1.51.4 | 1.09.5 | 1.609 |
| 3 | ENDURANCE | M | 3 | 2 | 1 | 0 | $175.251 | 1.51.3 | 1.09.4 | 1.000 |
| 4 | ROSE RUN BANKER | M | 4 | 3 | 1 | 0 | $105.500 | 1.53.3 | 1.10.6 | 1.000 |
| 5 | VICTORIANAS SECRET | F | 4 | 3 | 1 | 0 | $100.600 | 1.53.3 | 1.10.6 | 1.000 |
| 6 | BLUE JEAN GAL | F | 3 | 3 | 0 | 0 | $93.619 | 1.54.2 | 1.11.1 | 1.400 |
| 7 | MAGIC PUNK | M | 2 | 2 | 0 | 0 | $89.362 | 1.52.1 | 1.09.7 | 1.400 |
| 8 | CHARLIES MONI | F | 4 | 3 | 0 | 0 | $86.000 | 1.53.2 | 1.10.5 | 1.000 |
| 9 | R RO | F | 5 | 1 | 0 | 2 | $85.566 | 1.53.3 | 1.10.6 | 1.000 |
| 10 | HARDING BOY | C | 7 | 4 | 0 | 2 | $82.854 | 2.00.3 | 1.15.0 | 800 |
| 11 | TOM LARGO | C | 4 | 2 | 2 | 0 | $81.000 | 1.53.1 | 1.10.4 | 1.000 |
| 12 | STROBE LITE | C | 4 | 1 | 3 | 0 | $80.266 | 1.53.4 | 1.10.7 | 1.400 |
| 13 | BIG RANGER | M | 4 | 2 | 0 | 0 | $79.750 | 1.51.2 | 1.09.2 | 1.000 |
| 14 | SILVERSTEIN | C | 3 | 2 | 0 | 0 | $79.550 | 1.52.3 | 1.10.0 | 1.000 |
| 15 | TOUCHEDBYANANGEL | C | 4 | 2 | 1 | 1 | $76.355 | 1.53.0 | 1.10.2 | 1.400 |
| 16 | FASTER HORSES | F | 6 | 3 | 1 | 1 | $74.500 | 1.55.1 | 1.11.6 | 1.000 |
| 17 | SEMINOLE BREEZE | C | 7 | 1 | 2 | 3 | $72.984 | 2.00.4 | 1.15.1 | 800 |
| 18 | REQUIEM | M | 2 | 0 | 1 | 1 | $72.500 | 1.53.2 | 1.10.5 | 1.000 |
| 19 | GRAPE CRUSH | C | 6 | 2 | 3 | 0 | $69.125 | 1.53.4 | 1.10.7 | 1.000 |
| 20 | CAPTAIN VODKA | C | 10 | 5 | 0 | 2 | $69.037 | 1.54.3 | 1.11.2 | 1.000 |
| 21 | DILLY HANOVER | C | 8 | 4 | 1 | 1 | $68.200 | 1.54.2 | 1.11.1 | 1.000 |
| 22 | AI | M | 3 | 0 | 2 | 0 | $67.275 | 1.54.3 | 1.11.2 | 1.609 |
| 23 | AUGUST SALAZAR | M | 7 | 5 | 2 | 0 | $65.937 | 1.54.4 | 1.11.3 | 1.400 |
| 24 | CAVIART GEMMA | F | 5 | 3 | 0 | 1 | $64.750 | 1.58.0 | 1.13.3 | 800 |
| 25 | BLUEBIRD KAZOOM | F | 8 | 7 | 0 | 0 | $62.225 | 1.54.0 | 1.10.9 | 1.400 |
| 26 | NEZUKO KAMADO S | F | 1 | 1 | 0 | 0 | $60.900 | 1.54.3 | 1.11.2 | 1.400 |
| 27 | DREAM FOR PEACE | M | 7 | 2 | 1 | 1 | $59.084 | 1.56.0 | 1.12.1 | 1.400 |
| 28 | SAN PATRICIO | C | 3 | 3 | 0 | 0 | $58.750 | 1.52.4 | 1.10.1 | 1.400 |
| 29 | CONFIDENT VOLO | C | 8 | 4 | 2 | 2 | $57.000 | 1.55.2 | 1.11.7 | 1.000 |
| 30 | KNL NEELY GIRL | F | 4 | 1 | 1 | 0 | $53.700 | 2.05.4 | 1.18.2 | 800 |
| 31 | FINELINE HANOVER | C | 4 | 4 | 0 | 0 | $53.600 | 1.52.2 | 1.09.9 | 1.000 |
| 32 | SOUTHWIND ALAMO | M | 5 | 1 | 1 | 1 | $53.431 | 1.53.3 | 1.10.6 | 1.000 |
| 33 | DEGAS | F | 6 | 3 | 1 | 0 | $53.120 | 1.53.4 | 1.10.7 | 1.000 |
| 34 | ROSE RUN BROOKE | F | 4 | 2 | 0 | 1 | $52.250 | 1.55.4 | 1.12.0 | 800 |
| 35 | HIGHLAND DESTINY | C | 4 | 4 | 0 | 0 | $51.551 | 1.52.2 | 1.09.9 | 1.000 |
| 36 | CUSTOM | F | 3 | 2 | 0 | 0 | $51.500 | 1.52.4 | 1.10.1 | 1.000 |
| 37 | CONCISE | F | 4 | 4 | 0 | 0 | $51.250 | 1.54.3 | 1.11.2 | 1.000 |
| 38 | CHIQUITA BA-BEEMAN | F | 7 | 1 | 1 | 2 | $51.250 | 1.56.3 | 1.12.5 | 1.400 |
| 39 | FOR DAYZE | F | 3 | 2 | 0 | 1 | $50.550 | 1.53.1 | 1.10.4 | 1.400 |
| 40 | NEBBIOLO | M | 1 | 1 | 0 | 0 | $50.000 | 1.54.2 | 1.11.1 | 1.000 |
| 41 | MY GHOST | F | 6 | 3 | 1 | 1 | $49.595 | 1.55.2 | 1.11.7 | 1.400 |
| 42 | CAST NO STONES | F | 7 | 1 | 2 | 1 | $49.390 | 1.56.4 | 1.12.6 | 1.000 |
| 43 | FRESH FACE YANKEE | F | 4 | 4 | 0 | 0 | $48.750 | 1.53.3 | 1.10.6 | 1.400 |
| 44 | DAN D MAN CAN | C | 3 | 3 | 0 | 0 | $48.687 | 1.53.3 | 1.10.6 | 1.400 |
| 45 | AMERICAN POWER | M | 3 | 3 | 0 | 0 | $47.500 | 1.52.0 | 1.09.6 | 1.609 |
| 46 | AVIATRIX BLUE CHIP | F | 6 | 3 | 2 | 1 | $46.775 | 1.55.4 | 1.12.0 | 1.000 |
| 47 | CINDY LOO GOO | C | 6 | 3 | 2 | 0 | $45.225 | 1.57.4 | 1.13.2 | 1.000 |
| 48 | YGRITTE | F | 3 | 3 | 0 | 0 | $45.075 | 1.53.3 | 1.10.6 | 1.609 |
| 49 | DECREED | F | 3 | 1 | 1 | 0 | $42.500 | 1.53.3 | 1.10.6 | 1.000 |
| 50 | KOUSIN KARL | C | 10 | 5 | 0 | 0 | $41.500 | 1.56.3 | 1.12.5 | 1.400 |
Equ TV
Le Trot
ATG

STATI UNITI