Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS USA
dati aggiornati al 13/09/25
nome sex corse vincite record mt pista
1 SUPER CHAPTER M 9 7 1 0 $738.505 1.50.0 1.08.4 1.000
2 NORDIC CATCHER S M 5 3 1 1 $573.322 1.50.0 1.08.4 1.609
3 CONVERSANO F 12 7 2 1 $521.261 1.51.2 1.09.2 1.609
4 MY DEBT COLLECTER F 13 8 3 2 $494.772 1.54.3 1.11.2 1.000
5 EMOTICON LEGACY M 7 5 1 0 $474.430 1.50.2 1.08.6 1.400
6 YO TILLIE F 8 8 0 0 $418.333 1.50.2 1.08.6 1.609
7 VARIEGATED M 10 4 3 0 $332.405 1.52.3 1.10.0 1.400
8 FASHION GREEN C 6 5 0 0 $309.082 1.52.2 1.09.9 1.000
9 HAPPY JACK B M 9 2 1 3 $294.418 1.52.0 1.09.6 1.609
10 MARYLAND M 6 0 4 1 $259.976
11 ON TO NORWAY C 15 14 1 0 $239.719 1.51.2 1.09.2 1.400
12 WALSPEA F 12 5 2 4 $229.290 1.53.0 1.10.2 1.609
13 HIGHLANDSTARBURST F 8 3 1 1 $210.161 1.53.2 1.10.5 1.000
14 TORRISI F 9 1 4 0 $209.716 1.54.0 1.10.9 1.400
15 P L SPENCER C 12 6 4 0 $207.024 1.51.3 1.09.4 1.400
16 R DUTCHESS F 9 4 3 0 $205.393 1.52.0 1.09.6 1.400
17 DELANEY HANOVER F 7 2 1 2 $202.128 1.52.3 1.10.0 1.609
18 SEVEN LAYER C 11 1 4 4 $187.828 1.57.3 1.13.1 800
19 KARINCHAK M 16 4 3 1 $187.575 1.53.2 1.10.5 1.000
20 ONAJETPLANE M 10 5 1 1 $186.971 1.51.0 1.09.0 1.609
21 HANGOVER F 8 2 4 1 $185.972 1.53.3 1.10.6 1.000
22 MESHUGGAH M 9 1 3 1 $179.689 1.54.1 1.11.0 1.000
23 SEISMIC STEP C 12 2 3 2 $174.678 1.54.1 1.11.0 1.000
24 FADEAWAY HANOVER C 17 7 4 3 $173.766 1.53.0 1.10.2 1.400
25 SPRITE SEELSTER F 10 3 2 5 $172.681 1.52.4 1.10.1 1.400
26 BJM'S LIL MAN C 9 3 2 1 $171.275 1.54.3 1.11.2 1.000
27 ROYAL MISSION F 9 1 2 3 $171.198 1.54.0 1.10.9 1.400
28 JET WINGS C 15 6 6 0 $170.681 1.53.1 1.10.4 1.000
29 GAP KRONOS S M 7 1 1 1 $168.773 1.51.4 1.09.5 1.609
30 CAMERA MAN M 11 3 4 2 $166.075 1.51.2 1.09.2 1.609
31 GO DOG GO M 7 4 0 1 $162.259 1.50.4 1.08.9 1.609
32 LT LOVERBOY C 9 4 1 2 $159.005 1.52.1 1.09.7 1.000
33 HIDALGO M 8 2 1 0 $157.143 1.52.4 1.10.1 1.609
34 PINK BOMB F 13 4 1 0 $152.786 1.54.1 1.11.0 1.400
35 BATTLE HILL C 9 5 1 0 $152.710 1.53.3 1.10.6 1.000
36 JAILHOUSE PEARL F 12 4 4 2 $144.650 1.53.4 1.10.7 1.000
37 YANNICK G KEMP M 14 4 1 3 $143.644 1.52.3 1.10.0 1.000
38 BETTER TAK'EM F 8 2 3 1 $142.220 1.53.2 1.10.5 1.400
39 MEGA MONEY F 12 5 2 2 $141.602 1.53.3 1.10.6 1.000
40 TE QUIERO LINDY C 21 5 5 3 $140.259 1.53.2 1.10.5 1.000
41 WHAT A BID HANOVER F 6 2 1 1 $140.225 1.51.4 1.09.5 1.609
42 GALEN ERSO M 12 3 1 1 $137.964 1.53.0 1.10.2 1.400
43 AUNT LAURA F 11 4 3 1 $137.165 1.53.1 1.10.4 1.000
44 CALCULUS RISK F 12 2 5 1 $136.760 1.57.2 1.13.0 800
45 MIRACLE MAVEN F 7 3 1 2 $134.795 1.52.2 1.09.9 1.400
46 KAT'S FANCY F 12 5 2 0 $133.857 1.56.1 1.12.2 800
47 EL NIGHTWISH F 10 5 0 0 $131.677 1.52.4 1.10.1 1.400
48 BIG SHOES M 11 4 2 3 $131.168 1.52.4 1.10.1 1.000
49 FRANK LEAHY M 16 5 3 1 $130.332 1.52.4 1.10.1 1.000
50 TOP GUN HANOVER M 14 3 3 0 $130.116 1.53.0 1.10.2 1.609
https://www.gaet.it/statistiche.php?arg=leaders_USA&type=3