Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
3 anni italiani
dati aggiornati al 18/10/25
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 10.5 3, 11.1 2° SO (S) 463.875 12 9 3 0 0 0
2 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 11.0 3, 11.7 5° SO (S) 53.631 16 5 2 2 2 1
3 GOURMET D'ARC f Six Pack Vogue di Poggio Love You 14.0 3, 11.7 1° SO (S) 162.854 8 6 1 0 0 0
4 GLAMOUR QUEEN f Face Time Bourbon Peace of Mind Uronometro 11.2 3, 11.8 2° SO (S) 137.327 11 6 3 0 0 1
5 GOHAN KB LEONE m Ringostarr Treb Arribarriba Fi Ganymede 11.6 3, 12.1 8° SO (S) 17.867 16 3 2 0 2 4
6 GRETA JET f Maharajah Savana Jet Igor Font 11.2 3, 12.2 4° SO (S) 96.525 10 3 4 1 2 0
7 GOLDEN BOY m Maharajah Sinead Prad Love You 14.1 3, 12.3 1° NA 150.127 14 5 1 4 0 0
8 GINGER GIO m Tony Gio Doris Deo Andover Hall 12.5 3, 12.3 2° MI 65.797 17 2 6 1 2 0
9 GUGLIELMO JET m Maharajah Nagasaki Jet Supergill 13.4 3, 12.4 3° MI 149.758 14 7 0 3 0 0
10 GALILEO FERM m Maharajah Zima Axe Love You 12.4 3, 12.4 2° NA 201.778 13 2 7 2 1 1
11 GARRINCHA MANE' m Mister J.p. Funny di Jesolo Muscles Yankee 14.5 3, 12.4 1° FO 6.647 6 3 0 0 0 0
12 GILLES GRIF m The Bank Imona Gil Sm Lemon Dra 14.6 3, 12.5 1° VI (F) 40.883 22 7 0 0 1 0
13 GABRIOZ m Maharajah Laetitia Daguet Rapide 13.4 3, 12.5 1° RM 314.313 10 9 1 0 0 0
14 GIMMY TOP m Readly Express Melody del Rio Varenne 13.3 3, 12.6 5° MI 62.006 21 4 5 1 5 2
15 GIANCA CAPAR f The Bank Thea del Rio Varenne 15.7 3, 12.8 2° FO 8.194 8 2 1 3 0 0
16 GANDHI MAIL m Nad al Sheba Taylor Ek Varenne 16.1 3, 12.8 4° NA 37.539 17 3 4 1 2 2
17 GOLD EAGLE PI m Bold Eagle Soraya Grif Andover Hall 11.8 3, 12.9 4° VI (F) 30.836 12 4 1 1 2 1
18 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 13.5 3, 12.9 4° RM 79.832 18 3 6 1 3 1
19 GIULIA OP f Wishing Stone Venus Ferm Libeccio Grif 12.5 3, 12.9 6° VI (F) 29.454 20 4 5 3 1 1
20 GOLIMPIO D'OR m Dontyouforgetit Ulena Grif Varenne 13.3 3, 12.9 5° NA 69.761 15 6 1 2 1 2
21 GRAN TORINO m International Moni Ranchy Self Possessed 14.4 3, 13.0 1° NA 31.893 15 7 2 0 1 0
22 GAUDIO m Bar Hopping Goddess Ofgoodness Conway Hall 10.1 3, 13.0 1° WO (NL) 16.679 9 4 0 2 1 0
23 GOLDEN GIO m Face Time Bourbon Zed Wise As Yankee Glide 16.5 3, 13.1 1° VI (F) 135.321 10 5 1 0 0 0
24 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 12.4 3, 13.2 1° NA 100.336 17 5 3 4 0 2
25 GILL DORIAL m Dontyouforgetit Norinka Lung Lindy Lane 13.3 3, 13.2 2° NA 33.089 14 7 2 1 1 0
26 GARDENIA OF BROWN f Love You Iside Bi Lemon Dra 14.7 3, 13.2 3° FO 6.560 11 1 2 3 0 3
27 GOLD MAN FI m Ringostarr Treb Seta del Rio Varenne 12.1 3, 13.2 2° AY (S) 18.291 16 3 4 3 1 1
28 GLUCOSIO JET m Maharajah Saccarina Be Pastor Stephen 18.1 3, 13.4 2° RM 17.697 14 4 1 2 1 2
29 GOLDEN GAR m Varenne Robinia Love You 15.1 3, 13.4 1° NA 15.054 9 6 0 0 0 0
30 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 12.6 3, 13.5 3° NA 25.986 25 3 4 4 1 9
31 GOLDIE HOME f Muscle Massive Ain't She Sweet Voltigeur de Myrt 12.2 3, 13.5 1° CD 102.240 17 6 2 3 0 1
32 GLORIA ITALIA f Nad al Sheba Anna Maria Italia Ready Cash 12.3 3, 13.5 4° NA 99.756 13 4 2 3 2 0
33 GUGGENHEIM BIGI m Villiam Miss Eleonora Enjoy Lavec 13.6 3, 13.6 5° FO 5.704 9 0 5 0 0 1
34 GIOVE DELL'EST m Nad al Sheba Penelope Baba Ganymede 13.4 3, 13.6 1° FO 20.720 16 6 2 0 2 0
35 GOELICHER ST m Nad al Sheba Venere Bar Varenne 11.9 3, 13.6 1° MC 32.093 16 6 2 0 2 0
36 GLADIC DOCTOR m Oasis Bi Ussola Dream Vacation 14.5 3, 13.6 4° FO 6.324 20 1 2 1 3 3
37 GUENDA SM f Cokstile Albaz Ganymede 14.0 3, 13.7 5° NA 19.909 16 3 1 1 1 1
38 GINEVRA EK f Readly Express America Ek Varenne 13.7 3, 13.7 2° FO 15.645 13 3 2 0 0 1
39 GALLO JET m Wishing Stone Rebel Wise As Classic Photo 13.7 3, 13.7 3° FJ (S) 16.514 13 1 2 3 0 0
40 GAUDI LAKSMY m Readly Express Venus Kronos Muscle Hill 12.6 3, 13.7 2° RM 29.165 14 6 3 0 1 0
41 GIO ZACK m Face Time Bourbon Legacy Grif Varenne 14.1 3, 13.7 3° RM 6.970 6 2 1 1 0 0
42 GALASSIA GIELLE f Ringostarr Treb Unica Gielle Self Possessed 13.4 3, 13.8 3° CD 31.265 28 2 5 6 2 6
43 GHEPARDO VGL m Varenne Peredhil Baba Windsong's Legacy 12.5 3, 13.8 1° MO 24.871 14 4 2 2 0 1
44 GIOTTO GRIF m Nad al Sheba Nuance Grif Varenne 12.8 3, 13.8* 2° TO 81.841 18 7 7 0 0 0
45 GIOVE PAX m Iglesias Osaka Wise Pine Chip 14.2 3, 13.9* 1° NA 16.264 29 3 2 2 4 4
46 GESTODAMORE ROSA f Tuonoblu Rex Oakville Kronos Ken Warkentin 13.2 3, 13.9 3° FO 13.836 14 3 1 3 1 0
47 GEGIA SL f Green Manalishi Canwood Cantab Hall 12.9 3, 13.9 3° CD 22.032 23 2 8 7 2 1
48 GALILEO GRIF m Maharajah One Dream Grif Varenne 14.3 3, 13.9 4° RM 37.006 13 6 0 0 2 0
49 GHIBLI LUX m Wishing Stone Nadir Gar Varenne 14.1 3, 13.9 5° RM 32.370 15 3 5 0 3 1
50 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 12.6 3, 14.0 2° FO 42.974 20 5 6 2 1 1
51 GOLD FAS m Maharajah Atomica Fas Varenne 13.2 3, 14.0 2° NA 24.009 19 3 5 4 1 3
52 GREAT AGAIN m Varenne Buganda Fks Oropuro Bar 14.3 3, 14.0 4° CD 19.832 17 4 3 2 3 1
53 GREADLY JET m Readly Express Love Me Tender Supergill 12.8 3, 14.0 5° RM 28.271 18 5 4 2 0 2
54 GO BIG EFFE m Gu d'Heripre Briseide Grif Conway Hall 12.5 3, 14.0 3° MC 20.239 13 3 2 2 1 0
55 GIOIA DEGLIULIVI f Igor Font Lady Lin Supergill 14.3 3, 14.0 5° CD 14.644 19 2 3 2 4 4
56 GRIZZO JET m Googoo Gaagaa Uptown Kronos Raja Mirchi 13.5 3, 14.0 2° MO 16.335 19 2 6 3 2 0
57 GABRIEL ZACK m Tony Gio Veuve Holz Nad al Sheba 14.9 3, 14.0 1° CD 15.062 11 4 2 1 0 0
58 GULLIVER JOY m Tobias del Ronco Nieves Joy Naglo 13.4 3, 14.1 2° AV 35.935 18 5 5 3 0 0
59 GRACE LAKSMY f Manofmanymissions Rainbow of Nando Rc Royalty 12.9 3, 14.1 3° NA 25.954 28 2 5 8 2 4
60 GINGER WISE AS f Love You Women's Lib Muscle Massive 11.8 3, 14.1 2° CD 129.016 20 6 5 0 2 1
61 GIMONDI m Maharajah Tenerife Exploit Caf 13.6 3, 14.1 3° NA 21.293 13 5 0 3 4 0
62 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 11.9 3, 14.1 1° CD 49.825 20 6 4 1 3 2
63 GINEAH DANCE f Ringostarr Treb Valceronda Love You 13.6 3, 14.1* 4° TO 19.310 19 2 5 3 3 1
64 GRANIT D'OR m Dontyouforgetit Tiziana Grif Varenne 13.3 3, 14.1* 2° NA 16.220 17 2 5 1 5 2
65 GOOD MORNING SP f Maharajah Stella di Azzurra Supergill 15.0 3, 14.1 4° JR (N) 5.412 7 2 0 1 2 1
66 GABRI CAP f Manofmanymissions Zoe Op Saxo de Vandel 13.4 3, 14.1 4° MC 29.359 22 7 0 1 1 0
67 GIGLIO m Remo Gas Arianna dei Colli Echo' dei Veltri 13.8 3, 14.1 4° FO 13.609 9 4 1 2 1 1
68 GANGSTER WHITE IS m Oropuro Bar Norma Rab Equinox Bi 13.3 3, 14.1 3° NA 7.557 15 1 2 5 0 2
69 GIACOBBE m Oropuro Bar Irmass Bon Vivant 14.1 3, 14.1 2° NA 7.820 16 1 3 4 0 0
70 GIOIELLO GEC m Ghiaccio del Nord Olivia Gec Varenne 12.6 3, 14.1 1° NA 11.412 9 4 1 2 0 1
71 GUZZI OP m Cokstile Baraka Op From Above 14.0 3, 14.2 4° NA 17.405 26 2 5 1 7 3
72 GLADIOLO JET m Igor Font Lunigiana Jet Supergill 12.8 3, 14.2 2° NA 18.513 23 4 2 3 2 3
73 GUARDAMI f Tactical Landing Tast of Bourbon Donato Hanover 12.6 3, 14.22700 mt VI (F) 27.230 12 4 1 0 1 1
74 GRAND TUR JOYEUSE m Ringostarr Treb Vincoilderby Varenne 12.9 3, 14.2 2° TO 24.130 21 1 5 2 2 3
75 GAGNANT ROA m Tedo Fks Bye Bye Lr Napoleon (USA) 13.8 3, 14.2 2° CD 13.243 16 4 2 0 1 1
76 GRAVINA MF f Adrian Chip Amarena Jet Maharajah 12.6 3, 14.3 2° MC 20.233 22 3 4 4 3 1
77 GIUDA DI RISAIA m Varenne Tahir Tadd Southwind Vernon 14.3 3, 14.3 3° MO 21.961 21 1 5 7 2 3
78 GAETAN ORS m Uriel Speed Unika del Ronco Sj's Photo 13.1 3, 14.3* 1° NA 16.380 17 5 0 3 1 0
79 GOALS BAR m Nad al Sheba Odissea D'ete Varenne 13.2 3, 14.3 1° NA 9.614 12 2 4 1 0 0
80 GRACE BREED f Varenne Rosemary Gar Donato Hanover 15.0 3, 14.4 3° FO 27.300 17 2 1 1 3 2
81 GIULIA PLAY f Victor Gio Vitesse Play Conway Hall 14.6 3, 14.4 3° AB 40.916 18 2 5 3 2 1
82 GIGLIO DEGLI DEI m Face Time Bourbon Twill Be Done Donato Hanover 11.9 3, 14.4 3° RM 19.270 18 3 2 3 0 2
83 GABRIELA f Varenne Brise Wise Mago d'Amore 15.1 3, 14.4 3° NA 12.988 13 3 2 2 1 1
84 GOLD MAIL m Varenne Piuma d'Amore Faliero As 13.4 3, 14.4 2° RM 20.080 22 4 3 2 1 1
85 GO BABE HOME f Don Fanucci Zet Una del Rio Varenne 14.3 3, 14.4 3° CD 9.952 15 1 3 4 1 1
86 GEMMA DEGLI DEI f Varenne Zoe Degli Dei Mago d'Amore 12.7 3, 14.4 3° MI 15.557 14 5 0 2 1 1
87 GIRL FRIEND BI f Propulsion Fendi Bi Sugarcane Hanover 14.0 3, 14.4 9° SO (S) 11.964 10 2 3 0 2 2
88 GAGA LADY f Mister J.p. Darmensita Repeat Love 11.7 3, 14.4 1° MI 19.971 11 5 0 0 0 0
89 GIOLITTI GRIF m Wishing Stone Ryder Cup Bi Varenne 13.9 3, 14.5 5° TO 13.757 11 3 0 2 0 2
90 GMAIL ROAD GRIF f Readly Express Jody Dragon Trixton 12.8 3, 14.5 1° NA 36.489 25 3 5 2 2 0
91 GARCON M m Totoo del Ronco Vedette del Ronco Iulius del Ronco 14.9 3, 14.5 4° CD 10.030 14 2 0 3 3 2
92 GELSOMINO m Exploit Caf Malesia Ganymede 13.8 3, 14.5 1° TO 12.896 20 4 0 2 1 3
93 GENIUS BLUE GRIF m Walner Warrawee Triton Muscle Mass 3, 14.5 2° OR (S) 6.471 6 1 1 0 0 0
94 GUAIO m Maharajah Patria Muscles Yankee 14.1 3, 14.5 1° NA 10.022 5 4 1 0 0 0
95 GIORGIA ALTER f Ze' Maria Nancy's Treb Gigant Neo 12.7 3, 14.6 1° NA 25.289 25 5 1 3 1 4
96 GANGSTER BI m Twister Bi Zahire Bi Manofmanymissions 15.8 3, 14.6 4° RM 12.121 8 2 2 2 1 0
97 GOLDEN PAN m Ringostarr Treb Fight Full Indro Park 14.4 3, 14.6 5° MO 13.209 11 2 3 0 0 2
98 GIACOMO MAIL m Maharajah Blizard Oropuro Bar 12.3 3, 14.6 1° NA 25.305 16 5 3 1 1 1
99 GLEN ROSE f Six Pack Bluewave Ready Cash 11.8 3, 14.6 1° NA 25.527 16 6 2 2 1 1
100 GOODBYE KISS m Nad al Sheba Usta Laser Daguet Rapide 11.9 3, 14.6 1° CD 24.302 10 7 1 1 0 0
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders&ind=lunga&type=3