Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
3 anni italiani
dati aggiornati al 15/09/25
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 10.5 3, 11.1 2° SO (S) 327.739 11 9 2 0 0 0
2 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 11.0 3, 11.7 5° SO (S) 49.891 14 5 1 2 2 1
3 GOURMET D'ARC f Six Pack Vogue di Poggio Love You 14.0 3, 11.7 1° SO (S) 151.942 7 5 1 0 0 0
4 GLAMOUR QUEEN f Face Time Bourbon Peace of Mind Uronometro 11.2 3, 11.8 2° SO (S) 133.587 9 6 2 0 0 1
5 GRETA JET f Maharajah Savana Jet Igor Font 11.2 3, 12.2 4° SO (S) 96.525 10 3 4 1 2 0
6 GOLDEN BOY m Maharajah Sinead Prad Love You 14.1 3, 12.3 1° NA 150.127 13 5 1 4 0 0
7 GINGER GIO m Tony Gio Doris Deo Andover Hall 12.5 3, 12.3 2° MI 65.797 15 2 6 1 2 0
8 GUGLIELMO JET m Maharajah Nagasaki Jet Supergill 13.4 3, 12.4 3° MI 149.758 13 7 0 3 0 0
9 GALILEO FERM m Maharajah Zima Axe Love You 12.4 3, 12.4 2° NA 125.482 11 2 7 0 1 1
10 GIMMY TOP m Readly Express Melody del Rio Varenne 13.3 3, 12.6 5° MI 53.557 19 3 5 1 4 2
11 GANDHI MAIL m Nad al Sheba Taylor Ek Varenne 16.1 3, 12.8 4° NA 35.499 15 3 4 0 2 2
12 GOLIMPIO D'OR m Dontyouforgetit Ulena Grif Varenne 13.3 3, 12.9 5° NA 42.969 13 6 1 1 1 1
13 GRAN TORINO m International Moni Ranchy Self Possessed 14.4 3, 13.0 1° NA 31.893 15 7 2 0 1 0
14 GAUDIO m Bar Hopping Goddess Ofgoodness Conway Hall 10.1 3, 13.0 1° WO (NL) 8.859 7 3 0 2 1 0
15 GOLDEN GIO m Face Time Bourbon Zed Wise As Yankee Glide 16.5 3, 13.1 1° VI (F) 135.321 10 5 1 0 0 0
16 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 13.6 3, 13.2 1° NA 74.836 15 5 3 2 0 2
17 GILL DORIAL m Dontyouforgetit Norinka Lung Lindy Lane 13.3 3, 13.2 2° NA 33.089 14 7 2 1 1 0
18 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 12.6 3, 13.5 3° NA 23.807 23 3 3 4 1 8
19 GOLDIE HOME f Muscle Massive Ain't She Sweet Voltigeur de Myrt 12.2 3, 13.5 1° CD 98.682 15 5 2 3 0 1
20 GLORIA ITALIA f Nad al Sheba Anna Maria Italia Ready Cash 12.3 3, 13.5 4° NA 53.006 11 4 0 3 2 0
21 GIOVE DELL'EST m Nad al Sheba Penelope Baba Ganymede 13.4 3, 13.6 1° FO 20.720 14 6 2 0 2 0
22 GOELICHER ST m Nad al Sheba Venere Bar Varenne 11.9 3, 13.6 1° MC 31.124 14 6 2 0 1 0
23 GABRIOZ m Maharajah Laetitia Daguet Rapide 13.4 3, 13.6 1° CD 21.845 8 7 1 0 0 0
24 GUENDA SM f Cokstile Albaz Ganymede 14.0 3, 13.7 5° NA 19.909 16 3 1 1 1 1
25 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 13.5 3, 13.7 2° MC 41.684 16 3 6 1 1 1
26 GINEVRA EK f Readly Express America Ek Varenne 13.7 3, 13.7 2° FO 15.645 11 3 2 0 0 1
27 GALLO JET m Wishing Stone Rebel Wise As Classic Photo 13.7 3, 13.7 3° FJ (S) 14.637 11 1 1 3 0 0
28 GALASSIA GIELLE f Ringostarr Treb Unica Gielle Self Possessed 14.0 3, 13.8 3° CD 30.687 26 2 5 6 2 5
29 GHEPARDO VGL m Varenne Peredhil Baba Windsong's Legacy 12.5 3, 13.8 1° MO 24.871 14 4 2 2 0 1
30 GIOTTO GRIF m Nad al Sheba Nuance Grif Varenne 12.8 3, 13.8* 2° TO 74.021 16 6 7 0 0 0
31 GAUDI LAKSMY m Readly Express Venus Kronos Muscle Hill 12.6 3, 13.8 1° MC 25.425 12 6 2 0 1 0
32 GILLES GRIF m The Bank Imona Gil Sm Lemon Dra 14.6 3, 13.8 1° NA 17.483 21 6 0 0 1 0
33 GIOVE PAX m Iglesias Osaka Wise Pine Chip 14.2 3, 13.9* 1° NA 15.346 27 3 2 1 4 4
34 GESTODAMORE ROSA f Tuonoblu Rex Oakville Kronos Ken Warkentin 13.2 3, 13.9 3° FO 13.836 12 3 1 3 1 0
35 GEGIA SL f Green Manalishi Canwood Cantab Hall 12.9 3, 13.9 3° CD 22.032 23 2 8 7 2 1
36 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 13.3 3, 14.0 2° FO 36.327 18 4 6 2 1 1
37 GOLD FAS m Maharajah Atomica Fas Varenne 13.2 3, 14.0 2° NA 24.009 19 3 5 4 1 3
38 GREAT AGAIN m Varenne Buganda Fks Oropuro Bar 14.3 3, 14.0 4° CD 19.832 16 4 3 2 3 1
39 GO BIG EFFE m Gu d'Heripre Briseide Grif Conway Hall 12.5 3, 14.0 3° MC 20.239 13 3 2 2 1 0
40 GIOIA DEGLIULIVI f Igor Font Lady Lin Supergill 14.4 3, 14.0 5° CD 14.083 18 2 3 2 3 4
41 GRIZZO JET m Googoo Gaagaa Uptown Kronos Raja Mirchi 13.5 3, 14.0 2° MO 16.335 19 2 6 3 2 0
42 GABRIEL ZACK m Tony Gio Veuve Holz Nad al Sheba 14.9 3, 14.0 1° CD 15.062 11 4 2 1 0 0
43 GULLIVER JOY m Tobias del Ronco Nieves Joy Naglo 13.4 3, 14.1 2° AV 32.195 16 5 4 3 0 0
44 GRACE LAKSMY f Manofmanymissions Rainbow of Nando Rc Royalty 12.9 3, 14.1 3° NA 25.954 26 2 5 8 2 4
45 GINGER WISE AS f Love You Women's Lib Muscle Massive 11.8 3, 14.1 2° CD 31.266 18 4 5 0 2 1
46 GIMONDI m Maharajah Tenerife Exploit Caf 13.6 3, 14.1 3° NA 20.828 12 5 0 3 3 0
47 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 11.9 3, 14.1 1° CD 42.005 18 5 4 1 3 2
48 GINEAH DANCE f Ringostarr Treb Valceronda Love You 13.6 3, 14.1* 4° TO 15.009 18 1 5 3 3 1
49 GRANIT D'OR m Dontyouforgetit Tiziana Grif Varenne 13.3 3, 14.1* 2° NA 15.948 15 2 5 1 5 1
50 GOOD MORNING SP f Maharajah Stella di Azzurra Supergill 15.0 3, 14.1 4° JR (N) 5.412 7 2 0 1 2 1
51 GABRI CAP f Manofmanymissions Zoe Op Saxo de Vandel 13.4 3, 14.1 4° MC 29.359 21 7 0 1 1 0
52 GIGLIO m Remo Gas Arianna dei Colli Echo' dei Veltri 13.8 3, 14.1 4° FO 13.609 9 4 1 2 1 1
53 GIOIELLO GEC m Ghiaccio del Nord Olivia Gec Varenne 12.6 3, 14.1 1° NA 6.720 7 2 1 2 0 1
54 GUZZI OP m Cokstile Baraka Op From Above 14.0 3, 14.2 4° NA 17.405 25 2 5 1 7 3
55 GLADIOLO JET m Igor Font Lunigiana Jet Supergill 12.8 3, 14.2 2° NA 18.105 21 4 2 3 1 3
56 GUARDAMI f Tactical Landing Tast of Bourbon Donato Hanover 12.6 3, 14.22700 mt VI (F) 27.230 11 4 1 0 1 1
57 GRAND TUR JOYEUSE m Ringostarr Treb Vincoilderby Varenne 12.9 3, 14.2 2° TO 24.130 21 1 5 2 2 3
58 GHIBLI LUX m Wishing Stone Nadir Gar Varenne 14.1 3, 14.2 1° MI 31.690 14 3 5 0 3 0
59 GAGNANT ROA m Tedo Fks Bye Bye Lr Napoleon (USA) 13.8 3, 14.2 2° CD 13.243 15 4 2 0 1 1
60 GRAVINA MF f Adrian Chip Amarena Jet Maharajah 12.6 3, 14.3 2° MC 17.768 20 3 3 4 2 1
61 GLUCOSIO JET m Maharajah Saccarina Be Pastor Stephen 18.1 3, 14.3 4° MO 13.464 12 4 0 2 1 1
62 GIUDA DI RISAIA m Varenne Tahir Tadd Southwind Vernon 14.3 3, 14.3 3° MO 21.111 19 1 5 7 1 2
63 GREADLY JET m Readly Express Love Me Tender Supergill 12.8 3, 14.3* 3° NA 26.945 16 5 4 2 0 0
64 GOHAN KB LEONE m Ringostarr Treb Arribarriba Fi Ganymede 11.6 3, 14.3 2° MI 17.605 14 3 2 0 2 4
65 GRACE BREED f Varenne Rosemary Gar Donato Hanover 15.0 3, 14.4 3° FO 27.300 15 2 1 1 3 2
66 GIULIA PLAY f Victor Gio Vitesse Play Conway Hall 14.6 3, 14.4 3° AB 40.916 18 2 5 3 2 1
67 GABRIELA f Varenne Brise Wise Mago d'Amore 15.1 3, 14.4 3° NA 12.988 11 3 2 2 1 1
68 GO BABE HOME f Don Fanucci Zet Una del Rio Varenne 14.3 3, 14.4 3° CD 9.238 14 1 3 3 1 1
69 GEMMA DEGLI DEI f Varenne Zoe Degli Dei Mago d'Amore 15.1 3, 14.4 3° MI 14.877 12 5 0 2 1 0
70 GIRL FRIEND BI f Propulsion Fendi Bi Sugarcane Hanover 14.0 3, 14.4 9° SO (S) 11.726 9 2 3 0 2 1
71 GAGA LADY f Mister J.p. Darmensita Repeat Love 11.7 3, 14.4 1° MI 16.843 10 4 0 0 0 0
72 GIOLITTI GRIF m Wishing Stone Ryder Cup Bi Varenne 13.9 3, 14.5 5° TO 13.757 11 3 0 2 0 2
73 GMAIL ROAD GRIF f Readly Express Jody Dragon Trixton 12.8 3, 14.5 1° NA 36.489 23 3 5 2 2 0
74 GARCON M m Totoo del Ronco Vedette del Ronco Iulius del Ronco 14.9 3, 14.5 4° CD 10.030 13 2 0 3 3 2
75 GALILEO GRIF m Maharajah One Dream Grif Varenne 14.3 3, 14.5 1° FI 35.986 11 6 0 0 1 0
76 GELSOMINO m Exploit Caf Malesia Ganymede 13.9 3, 14.5 1° TO 10.142 18 3 0 2 0 3
77 GENIUS BLUE GRIF m Walner Warrawee Triton Muscle Mass 3, 14.5 2° OR (S) 6.471 6 1 1 0 0 0
78 GOLD MAN FI m Ringostarr Treb Seta del Rio Varenne 12.1 3, 14.5 4° MI 16.545 15 3 3 3 1 1
79 GIORGIA ALTER f Ze' Maria Nancy's Treb Gigant Neo 12.7 3, 14.6 1° NA 25.289 24 5 1 3 1 4
80 GOLDEN PAN m Ringostarr Treb Fight Full Indro Park 14.4 3, 14.6 5° MO 13.209 11 2 3 0 0 2
81 GIACOMO MAIL m Maharajah Blizard Oropuro Bar 12.3 3, 14.6 1° NA 25.305 16 5 3 1 1 1
82 GLEN ROSE f Six Pack Bluewave Ready Cash 11.8 3, 14.6 1° NA 23.487 14 6 2 1 1 1
83 GOODBYE KISS m Nad al Sheba Usta Laser Daguet Rapide 11.9 3, 14.6 1° CD 24.302 10 7 1 1 0 0
84 GUARANA' f Nad al Sheba Otelmass Supergill 13.8 3, 14.6 4° MC 15.484 15 2 3 2 5 1
85 GRANCHI FM DEL B m Cokstile Zazie Kronos Raja Mirchi 15.8 3, 14.6 1° NA 10.294 17 3 1 1 2 1
86 GOODBYE BAR f Robert Bi Rebecca Laser Goetmals Wood 12.6 3, 14.6 4° CD 27.535 14 4 3 2 1 2
87 GIGLIO DEL RONCO m Maharajah Primula Inn Ronco Love You 13.3 3, 14.7 1° AB 9.605 11 3 1 1 0 1
88 GNU JET m Wishing Stone Ortica Jet Ken Warkentin 16.8 3, 14.7 2° FG 20.393 11 4 2 1 1 0
89 GAIA LL f Ringostarr Treb Marea As Lindy Lane 14.6 3, 14.7 2° NA 22.780 14 3 3 3 3 0
90 GAME EASY m Oropuro Bar Terracotona Jet Igor Font 12.6 3, 14.7 1° CD 17.689 14 5 3 1 2 0
91 GRAN PREMIO m The Bank Grand Idea Muscle Hill 14.1 3, 14.7* 3° TO 9.940 15 1 2 2 3 3
92 GALLIA f Face Time Bourbon Love On the Rocks Donerail 14.5 3, 14.7* 1° NA 21.454 14 2 7 0 0 0
93 GIAMILIA COL f Nad al Sheba Orgogliosa Op Cherokee Chief 13.9 3, 14.7 1° FI 13.099 14 4 1 1 2 2
94 GIUNCO m Tactical Landing Be Mine Love You 3, 14.7 1° FJ (S) 7.202 4 2 0 0 0 0
95 GIANNONE OF BROWN m Napoleon Bar Aida Francis Zola Boko 13.9 3, 14.8 2° CD 15.006 18 2 3 4 4 0
96 GIOIA MIA COL f Timone Ek Vittoria Op Ghiaccio del Nord 12.3 3, 14.8 2° FI 25.208 14 5 1 4 0 1
97 GOLD EAGLE PI m Bold Eagle Soraya Grif Andover Hall 11.8 3, 14.8 5° AB 26.676 11 4 1 1 1 1
98 GIADOR JET m Maharajah Tessa Sartor Muscle Hill 13.3 3, 14.8 3° NA 20.842 25 2 4 8 3 2
99 GANGSTER GRIF m Nad al Sheba Butterfly Grif Ideale Luis 14.1 3, 14.8 3° CD 13.488 10 3 1 1 3 0
100 GOAL BI m Village Mystic Una Magia Bi Equinox Bi 14.6 3, 14.8 5° MC 14.921 18 4 2 0 2 3
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders&ind=lunga&type=3