Revoke your cookie google choice
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS
italian 3 years old
dati aggiornati al 17/04/25
Earnings net gross
records
name sex sire dam grandfather short dist. long dist. earn. € R
 
1 GRAN TORINO m International Moni Ranchy Self Possessed 14.8 3, 13.0 1° NA 25.527 10 6 2 0 0 0
2 GOLDEN GIO m Face Time Bourbon Zed Wise As Yankee Glide 16.5 3, 13.1 1° VI (F) 135.321 8 5 1 0 0 0
3 GIMMY TOP m Readly Express Melody del Rio Varenne 13.9 3, 13.1 2° NA 18.333 12 2 4 0 4 0
4 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 14.2 3, 13.5 3° NA 17.959 16 3 2 2 0 6
5 GLORIA ITALIA f Nad al Sheba Anna Maria Italia Ready Cash 19.9 3, 13.5 4° NA 16.065 5 2 0 2 1 0
6 GUENDA SM f Cokstile Albaz Ganymede 14.0 3, 13.7 5° NA 19.909 14 3 1 1 1 1
7 GOLIMPIO D'OR m Dontyouforgetit Ulena Grif Varenne 14.6 3, 13.7 7° VI (F) 30.251 9 5 0 1 0 0
8 GALILEO FERM m Maharajah Zima Axe Love You 12.4 3, 14.0 2° BO 65.982 8 2 5 0 0 1
9 GANDHI MAIL m Nad al Sheba Taylor Ek Varenne 16.1 3, 14.0 1° BO 20.947 9 3 3 0 1 0
10 GUGLIELMO JET m Maharajah Nagasaki Jet Supergill 13.4 3, 14.12700 mt VI (F) 69.538 9 6 0 1 0 0
11 GREAT AGAIN m Varenne Buganda Fks Oropuro Bar 15.1 3, 14.2* 2° NA 16.602 11 4 2 1 1 1
12 GO BIG EFFE m Gu d'Heripre Briseide Grif Conway Hall 3, 14.2 1° TO 16.403 7 3 2 0 0 0
13 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 15.2 3, 14.2 3° TO 11.934 7 3 0 1 1 0
14 GRAND TUR JOYEUSE m Ringostarr Treb Vincoilderby Varenne 13.6 3, 14.2 2° TO 14.506 15 1 5 1 1 1
15 GHIBLI LUX m Wishing Stone Nadir Gar Varenne 14.1 3, 14.2 1° MI 19.467 10 2 5 0 2 0
16 GINGER GIO m Tony Gio Doris Deo Andover Hall 12.5 3, 14.3 3° BO 37.915 10 2 4 1 2 0
17 GOLD FAS m Maharajah Atomica Fas Varenne 14.8 3, 14.3 1° NA 18.241 12 3 3 3 0 2
18 GREADLY JET m Readly Express Love Me Tender Supergill 15.2 3, 14.3* 3° NA 15.972 9 3 3 1 0 0
19 GOHAN KB LEONE m Ringostarr Treb Arribarriba Fi Ganymede 13.6 3, 14.3 4° TO 11.147 8 3 1 0 2 2
20 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 13.9 3, 14.4 5° BO 22.032 10 2 4 1 1 1
21 GIUDA DI RISAIA m Varenne Tahir Tadd Southwind Vernon 14.9 3, 14.4 2° NA 12.526 12 1 3 4 0 2
22 GEMMA DEGLI DEI f Varenne Zoe Degli Dei Mago d'Amore 15.3 3, 14.4 3° MI 8.894 8 3 0 2 1 0
23 GIOLITTI GRIF m Wishing Stone Ryder Cup Bi Varenne 14.7 3, 14.5 5° TO 9.296 7 2 0 1 0 1
24 GALILEO GRIF m Maharajah One Dream Grif Varenne 14.3 3, 14.5 1° FI 34.252 9 6 0 0 0 0
25 GABRI CAP f Manofmanymissions Zoe Op Saxo de Vandel 13.4 3, 14.5 1° FI 28.186 14 7 0 1 0 0
26 GINGER WISE AS f Love You Women's Lib Muscle Massive 13.3 3, 14.6 2° FI 20.182 12 3 3 0 1 1
27 GIMONDI m Maharajah Tenerife Exploit Caf 13.6 3, 14.6 4° MI 13.644 8 4 0 1 3 0
28 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 11.9 2, 14.6 1° MI 150.189 6 6 0 0 0 0
29 GHEPARDO VGL m Varenne Peredhil Baba Windsong's Legacy 14.6 3, 14.7 5° MI 12.121 9 3 1 1 0 1
30 GNU JET m Wishing Stone Ortica Jet Ken Warkentin 16.8 3, 14.7 2° FG 20.393 9 4 2 1 1 0
31 GIOIA MIA COL f Timone Ek Vittoria Op Ghiaccio del Nord 13.9 3, 14.8 2° FI 20.278 11 4 1 3 0 1
32 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 15.7 2, 14.8 1° NA 44.775 7 3 1 1 0 1
33 GOLDEN BOY m Maharajah Sinead Prad Love You 14.1 2, 14.9 2° MI 66.827 9 4 1 2 0 0
34 GOSPEL JET m Manofmanymissions Sgarza Jet Supergill 18.1 2, 14.9 2° NA 9.571 11 2 2 0 1 0
35 GERALDINE BAR f Zacon Gio Guendalina Bar Bon Vivant 13.9 3, 14.9 1° TO 20.468 7 4 1 0 0 0
36 GILL DORIAL m Dontyouforgetit Norinka Lung Lindy Lane 13.3 2, 14.9 1° TA 28.312 12 7 1 0 1 0
37 GIULIA OP f Wishing Stone Venus Ferm Libeccio Grif 17.7 3, 14.9 1° NA 22.192 12 3 4 3 1 0
38 GALACTICON m Maharajah Valletta Ok Varenne 15.0 3, 14.9 3° FI 13.518 6 3 1 2 0 0
39 GENERALSTILE ORS m Cokstile Zuena Leben Rl 15.2 3, 15.0 1° NA 12.606 20 2 3 2 1 3
40 GIGLIO DEGLI DEI m Face Time Bourbon Twill Be Done Donato Hanover 13.5 3, 15.0 1° MI 12.526 11 3 2 1 0 1
41 GESTODAMORE ROSA f Tuonoblu Rex Oakville Kronos Ken Warkentin 14.9 3, 15.0 2° MI 10.766 6 3 1 0 1 0
42 GIAVA WISE L f Varenne Anneli Hanover Majestic Son 12.8 3, 15.0 3° TO 11.053 8 2 2 3 0 0
43 GAUDI LAKSMY m Readly Express Venus Kronos Muscle Hill 12.6 3, 15.0 4° FI 12.131 7 3 2 0 1 0
44 GILLES GRIF m The Bank Imona Gil Sm Lemon Dra 14.6 3, 15.0 1° RM 13.573 14 5 0 0 1 0
45 GALLIA f Face Time Bourbon Love On the Rocks Donerail 14.5 3, 15.0 2° TO 16.371 9 1 7 0 0 0
46 GAIN BRIGHT m Maharajah Zora Ans Andover Hall 14.0 3, 15.0 3° NA 11.191 13 2 1 2 2 3
47 GRACE LAKSMY f Manofmanymissions Rainbow of Nando Rc Royalty 14.8 3, 15.1 2° NA 16.417 16 1 5 6 1 0
48 GMAIL ROAD GRIF f Readly Express Jody Dragon Trixton 14.6 3, 15.1 2° FG 26.476 14 2 4 2 1 0
49 GUZZI OP m Cokstile Baraka Op From Above 14.9 3, 15.1 4° NA 12.713 20 1 5 1 6 2
50 GALLO JET m Wishing Stone Rebel Wise As Classic Photo 13.7 3, 15.12300 mt MS (B) 11.590 7 1 1 2 0 0
51 GEATRIZ f Donato Hanover Ofeliaz Love You 14.9 3, 15.1 2° MI 8.667 10 2 2 0 0 1
52 GLOBAL COK LF m Cokstile Swami Gams Uronometro 13.4 3, 15.1 3° MI 8.476 8 1 2 4 0 1
53 GAME EASY m Oropuro Bar Terracotona Jet Igor Font 18.0 3, 15.1 2° NA 4.582 5 1 2 0 0 0
54 GIVENCHY m Maharajah Kerry Tilly Coktail Jet 16.3 3, 15.1 1° NA 7.296 8 1 3 1 0 0
55 GOGGIA f Greenshoe Asia Muscle Hill 15.2 3, 15.1 1° FG 33.029 10 5 1 1 0 0
56 GIULIA ITALIA f Varenne Begonia Jet Trixton 13.5 3, 15.1 4° TO 11.536 13 2 1 4 2 2
57 GIPSY ROC f Daguet Rapide Ema Roc Lemon Dra 16.1 3, 15.1 4° AY (S) 7.948 9 1 2 1 2 0
58 GARIBALDI GRIF m Wishing Stone Pititinga Oaks Coktail Jet 15.5 2, 15.2 3° NA 10.809 14 2 1 3 0 1
59 GIOTTO LL m Maharajah Nice Dream Grif Varenne 13.6 3, 15.2 1° NA 14.232 11 2 3 2 0 0
60 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 13.4 3, 15.2* 2° MI 21.231 12 3 5 1 1 0
61 GILDA CAP f Cokstile Valle dei Greppi From Above 14.8 3, 15.2 2° NA 12.432 16 2 2 5 2 2
62 GOLDEN SHOT BAR m Robert Bi Terra del Rio Varenne 15.1 3, 15.2 1° TO 8.286 6 2 1 1 0 1
63 GLADIOLO JET m Igor Font Lunigiana Jet Supergill 15.5 3, 15.2 5° NA 10.829 13 3 1 1 1 1
64 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 13.6 3, 15.3 4° FG 18.562 12 4 2 1 2 1
65 GOLDEN PAN m Ringostarr Treb Fight Full Indro Park 14.4 2, 15.3 1° RM 12.223 9 2 3 0 0 0
66 GEMMA CAPAR f Exploit Caf Sueia' della Luna Ganymede 15.1 3, 15.3 5° FG 16.687 11 3 4 2 0 1
67 GREEN FIRE DI NO m Nad al Sheba Venere di No Topkapi As 14.1 3, 15.3 3° MI 11.604 10 2 1 2 4 1
68 GABRYEL COL m Timone Ek Rochelle Oiseau de Feux 13.8 3, 15.3 2° RM 12.818 13 2 4 0 2 1
69 GANDALF W FIOR m Maharajah Giada Winner Unique Quick 14.0 3, 15.3 3° RM 10.729 7 3 0 3 0 0
70 GANDHI m Varenne Iman Bi Ganymede 16.8 3, 15.4 3° NA 8.259 18 0 3 2 4 2
71 GALASSIA LJ f Varenne Novella Font Yankee Glide 14.9 2, 15.4 2° TA 11.910 9 3 1 0 1 0
72 GLORY WINNER f Vivid Wise As Victoire Winner Adrian Chip 14.6 3, 15.4 1° FI 36.749 10 5 2 0 1 1
73 GOLDWIN CR m Villiam Up Lady Cr Cantab Hall 15.9 3, 15.5 3° FI 15.186 11 3 1 2 2 0
74 GLITTER ORS f Cokstile Lisistrata Supergill 16.0 3, 15.5 3° FG 8.707 14 1 3 2 0 0
75 GIOIA DEGLI DEI f Villiam Medulla del Ronco Ganymede 15.4 3, 15.5 5° TO 7.915 12 1 2 1 2 2
76 GLAM MAIL f Vivid Wise As Zadra Bi Toss Out 15.4 3, 15.5 4° TO 6.877 11 0 3 2 3 1
77 GARCON M m Totoo del Ronco Vedette del Ronco Iulius del Ronco 15.6 2, 15.5 3° TA 8.908 8 2 0 3 0 2
78 GUNTER REGAL m Ghiaccio del Nord Victoria Regal Varenne 15.1 3, 15.5 4° MI 8.923 13 2 1 1 3 0
79 GO BABE HOME f Don Fanucci Zet Una del Rio Varenne 15.0 3, 15.5 2° NA 7.113 7 1 3 1 0 0
80 GIOSTAR DEI RUM m Nad al Sheba Vivara dei Rum Toss Out 15.7 3, 15.5 2° FG 4.964 6 1 1 1 1 0
81 GO PRINCESS HORSE f Orient Horse Astronaut Horse Mondiale Ok 14.5 3, 15.5 1° TV 7.659 9 1 1 3 0 1
82 GOLFO D'ESI m Maharajah Lerici Indro Park 14.8 3, 15.6 1° RM 22.572 10 4 1 0 1 1
83 GEA SL f Maharajah Seppia Pine Chip 16.4 3, 15.6 3° NA 4.383 11 0 1 2 4 1
84 GOLDFINGER EFFE m Nuncio (USA) Ursula Grif Varenne 14.6 3, 15.6 5° NA 7.422 11 2 1 0 1 1
85 GEA CAS f Langdon Grif Spenta Cas Algiers Hall 15.4 3, 15.6 4° NA 10.237 15 1 1 6 3 1
86 GIOVE DEI RUM m Trolley (USA) Talgiers dei Rum Algiers Hall 17.8 3, 15.6 4° RM 10.815 8 3 1 0 1 1
87 GOLD EAGLE PI m Bold Eagle Soraya Grif Andover Hall 13.7 3, 15.7* 4° MI 21.593 9 3 1 1 1 0
88 GAIA PAN f Varenne Tina Pan Ganymede 14.6 3, 15.7 1° RM 11.329 13 2 2 3 2 2
89 GOLDBLACK TFT m Varenne Rouen Peste Tft Lets Go 16.5 3, 15.7 3° NA 3.077 14 0 0 3 2 2
90 GIO MAR m Langdon Grif Ulster Ama Uronometro 15.3 3, 15.7 2° RM 6.086 8 1 3 0 0 1
91 GIULIA PLAY f Victor Gio Vitesse Play Conway Hall 14.6 3, 15.8 4° FI 19.948 11 2 4 1 2 1
92 GHAUREA DI POGGIO f Maharajah Zagara di Poggio Ready Cash 15.1 3, 15.8 3° RM 6.868 14 0 1 7 1 1
93 GASTON GRIF m Nad al Sheba Rossana Grif Varenne 15.5 3, 15.8 5° NA 3.920 12 0 1 2 4 2
94 GRANCHI FM DEL B m Cokstile Zazie Kronos Raja Mirchi 17.1 3, 15.8 4° NA 4.412 11 1 1 1 1 1
95 GAUDI' DEI VELTRI m Maharajah Antigone Font Varenne 12.8 2, 15.9 4° RM 11.526 14 2 1 3 3 0
96 GALASSIA GIELLE f Ringostarr Treb Unica Gielle Self Possessed 15.7 3, 15.9 5° FI 12.888 17 1 4 3 1 4
97 GODZILLA FONT m Robert Bi Unefemmeamoureuse Juliano Star 16.5 3, 15.9 2° FI 7.395 11 1 2 3 0 0
98 GIADOR JET m Maharajah Tessa Sartor Muscle Hill 15.6 3, 15.9 3° NA 10.931 17 1 3 5 1 1
99 GLUCOSIO JET m Maharajah Saccarina Be Pastor Stephen 18.1 3, 15.9 3° TV 6.749 6 2 0 2 0 0
100 GRACY VALSAN f Pastor Stephen Serenissima As Daguet Rapide 14.1 3, 15.9 2° AY (S) 8.211 11 0 3 1 3 1
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders&ind=lunga&type=3&lang=eng