LEADERS
2 anni italiani
dati aggiornati al 08/11/24
records | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nome | sex | padre | madre | nonno | breve | lunga | vinc. € | C | 1° | 2° | 3° | 4° | 5° | ||
1 | GINOSTRABLIGGI | m | Muscle Hill | Gilly Lb | Supergill | 11.9 1° MI | 14.903 | 4 | 4 | 0 | 0 | 0 | 0 | ||
2 | GOODGIRL BI | f | Greenshoe | Princess Grif | Varenne | 12.0 1° PHI (USA) | 36.270 | 1 | 1 | 0 | 0 | 0 | 0 | ||
3 | GALILEO FERM | m | Maharajah | Zima Axe | Love You | 12.4 2° MI | 18.7 | 13.078 | 4 | 1 | 3 | 0 | 0 | 0 | |
4 | GIOVAZ | f | Maharajah | Todinaz | Ganymede | 12.9 1° RM | 10.234 | 3 | 1 | 2 | 0 | 0 | 0 | ||
5 | GALILEO WISE L | m | Greenshoe | Visia Spin | Varenne | 13.1 3° MI | 7.412 | 4 | 2 | 0 | 1 | 0 | 0 | ||
6 | GUGLIELMO JET | m | Maharajah | Nagasaki Jet | Supergill | 13.4 1° FI | 17.0 | 16.813 | 5 | 4 | 0 | 0 | 0 | 0 | |
7 | GASOLINE BAR | f | Donato Hanover | Neverland Effe | Viking Kronos | 13.5 3° RM | 23.696 | 6 | 4 | 1 | 1 | 0 | 0 | ||
8 | GLAMOUR QUEEN | f | Face Time Bourbon | Peace of Mind | Uronometro | 13.5 2° RM | 3.553 | 1 | 0 | 1 | 0 | 0 | 0 | ||
9 | GENNY LJ | f | Dontyouforgetit | Zemi Grif | Varenne | 13.6 1° NA | 19.3 | 11.050 | 5 | 3 | 1 | 0 | 1 | 0 | |
10 | GIOIELLO ROC | m | Nad al Sheba | Shimpony Roc | Daguet Rapide | 13.7 1° RM | 14.042 | 5 | 3 | 0 | 0 | 1 | 0 | ||
11 | GOLD EAGLE PI | m | Bold Eagle | Soraya Grif | Andover Hall | 13.7 1° RM | 16.9 | 19.701 | 5 | 3 | 1 | 0 | 0 | 0 | |
12 | GHIACCIO | m | Tactical Landing | Mania | Lemon Dra | 13.8 1° TA | 2.737 | 4 | 1 | 0 | 0 | 0 | 0 | ||
13 | GINGER GIO | m | Tony Gio | Doris Deo | Andover Hall | 13.9 2° RM | 17.1 | 14.013 | 5 | 1 | 4 | 0 | 0 | 0 | |
14 | GULLIVER JOY | m | Tobias del Ronco | Nieves Joy | Naglo | 13.9 3° RM | 16.0 | 14.770 | 7 | 3 | 2 | 1 | 0 | 0 | |
15 | GIOTTO EK | m | Vivid Wise As | Britania Ek | Nad al Sheba | 13.9 4° MI | 18.7 | 7.800 | 4 | 1 | 1 | 1 | 1 | 0 | |
16 | GIGIA DA | f | Ginger Up | Rhianna Grif | Andover Hall | 14.0 2° SC | 9.780 | 4 | 1 | 1 | 1 | 0 | 0 | ||
17 | GIOIA MIA COL | f | Timone Ek | Vittoria Op | Ghiaccio del Nord | 14.0 3° SC | 18.0 | 11.302 | 5 | 3 | 0 | 1 | 0 | 1 | |
18 | GUENDA SM | f | Cokstile | Albaz | Ganymede | 14.0 1° SC | 18.0 | 16.148 | 4 | 3 | 0 | 0 | 0 | 0 | |
19 | GRANTORINO FONT | m | Every Time Bourbon | Regalia | Conway Hall | 14.0 2° WO (NL) | 15.450 | 3 | 0 | 1 | 2 | 0 | 0 | ||
20 | GAUDIO | m | Bar Hopping | Goddess Ofgoodness | Conway Hall | 14.0 3° WO (NL) | 1.200 | 1 | 0 | 0 | 1 | 0 | 0 | ||
21 | GOURMET D'ARC | f | Six Pack | Vogue di Poggio | Love You | 14.0 1° JA (S) | 52.100 | 3 | 3 | 0 | 0 | 0 | 0 | ||
22 | GAIN BRIGHT | m | Maharajah | Zora Ans | Andover Hall | 14.0 4° RM | 3.347 | 3 | 0 | 1 | 0 | 1 | 1 | ||
23 | GESSICA PASS | f | Tango Negro | Atene | Exploit Caf | 14.1 4° RM | 9.061 | 6 | 2 | 2 | 0 | 1 | 0 | ||
24 | GOLDIE HOME | f | Muscle Massive | Ain't She Sweet | Voltigeur de Myrt | 14.1 1° MI | 18.425 | 5 | 4 | 0 | 1 | 0 | 0 | ||
25 | GOLDEN BOY | m | Maharajah | Sinead Prad | Love You | 14.1 1° TA | 16.1 | 16.422 | 5 | 4 | 0 | 0 | 0 | 0 | |
26 | GRETA JET | f | Maharajah | Savana Jet | Igor Font | 14.2 2° JA (S) | 33.720 | 3 | 1 | 2 | 0 | 0 | 0 | ||
27 | GAUDI' DEI VELTRI | m | Maharajah | Antigone Font | Varenne | 14.2 3° RM | 15.9 | 6.154 | 6 | 1 | 0 | 2 | 2 | 0 | |
28 | GRACE TOP | f | The Bank | Veba Lb | Love You | 14.2 5° RM | 6.120 | 3 | 2 | 0 | 0 | 0 | 1 | ||
29 | GITANA | f | Remo Gas | Zia Laura | Gorniz | 14.3 1° NA | 18.9 | 10.339 | 7 | 2 | 3 | 0 | 0 | 0 | |
30 | GOLDEN PAN | m | Ringostarr Treb | Fight Full | Indro Park | 14.4 2° TA | 15.3 | 9.486 | 4 | 1 | 3 | 0 | 0 | 0 | |
31 | GO PRINCESS HORSE | f | Orient Horse | Astronaut Horse | Mondiale Ok | 14.5 3° MI | 4.879 | 6 | 0 | 1 | 3 | 0 | 0 | ||
32 | GALLIA | f | Face Time Bourbon | Love On the Rocks | Donerail | 14.5 2° MI | 7.667 | 4 | 0 | 4 | 0 | 0 | 0 | ||
33 | GIORGIA ALTER | f | Ze' Maria | Nancy's Treb | Gigant Neo | 14.6 1° PC | 17.2 | 11.145 | 9 | 3 | 0 | 1 | 1 | 1 | |
34 | GOLIMPIO D'OR | m | Dontyouforgetit | Ulena Grif | Varenne | 14.6 1° SC | 21.622 | 4 | 4 | 0 | 0 | 0 | 0 | ||
35 | GISELLE GAR | f | Greenshoe | Overland Gar | Windsong's Legacy | 14.6 3° MI | 6.681 | 5 | 1 | 1 | 3 | 0 | 0 | ||
36 | GOAL BI | m | Village Mystic | Una Magia Bi | Equinox Bi | 14.6 2° NA | 4.270 | 5 | 1 | 1 | 0 | 0 | 0 | ||
37 | GMAIL ROAD GRIF | f | Readly Express | Jody Dragon | Trixton | 14.6 1° TA | 18.4 | 14.557 | 7 | 1 | 2 | 1 | 0 | 0 | |
38 | GINGER WISE AS | f | Love You | Women's Lib | Muscle Massive | 14.6 4° MI | 17.1 | 10.936 | 6 | 1 | 2 | 0 | 1 | 1 | |
39 | GRIMR DI MELETRO | m | Ringostarr Treb | Petra Laser | Naglo | 14.6 5° MI | 17.8 | 2.176 | 3 | 0 | 0 | 2 | 0 | 1 | |
40 | GHIBLI LUX | m | Wishing Stone | Nadir Gar | Varenne | 14.6 4° RM | 969 | 1 | 0 | 0 | 0 | 1 | 0 | ||
41 | GENGIS KHAN GLORY | m | Love You | Caviart Elle | Windsong's Legacy | 14.7 1° NA | 18.5 | 12.760 | 7 | 3 | 1 | 1 | 0 | 1 | |
42 | GRULLO CLAN | m | Trolley (USA) | Visciola Spin | Nad al Sheba | 14.7 2° SC | 20.5 | 8.233 | 3 | 1 | 1 | 0 | 0 | 0 | |
43 | GIOLITTI GRIF | m | Wishing Stone | Ryder Cup Bi | Varenne | 14.7 3° SC | 17.3 | 5.522 | 3 | 1 | 0 | 1 | 0 | 0 | |
44 | GIMMY TOP | m | Readly Express | Melody del Rio | Varenne | 14.7 4° TA | 3.706 | 4 | 1 | 0 | 0 | 1 | 0 | ||
45 | GRACE LAKSMY | f | Manofmanymissions | Rainbow of Nando | Rc Royalty | 14.8 3° NA | 19.3 | 9.659 | 9 | 1 | 2 | 5 | 0 | 0 | |
46 | GIN TONIC CAP | m | Ringostarr Treb | Alessandra Lux | Adrian Chip | 14.8 5° RM | 18.0 | 8.153 | 7 | 1 | 3 | 0 | 0 | 1 | |
47 | GUARANA' BI | f | Maharajah | Rosita Bi | Pine Chip | 14.8 5° MI | 16.7 | 5.620 | 4 | 1 | 1 | 0 | 0 | 2 | |
48 | GUAPA WISE L | f | Trolley (USA) | Volta Do Mar | Royal Dream (F) | 14.8 2° NA | 18.2 | 10.435 | 8 | 1 | 2 | 1 | 2 | 1 | |
49 | GIOTTO GRIF | m | Nad al Sheba | Nuance Grif | Varenne | 14.8 1° NA | 17.1 | 7.412 | 5 | 1 | 3 | 0 | 0 | 0 | |
50 | GAIA LL | f | Ringostarr Treb | Marea As | Lindy Lane | 14.8 2° TA | 2.023 | 3 | 0 | 1 | 1 | 0 | 0 | ||
51 | GEZABEL ROB GRIF | f | Charly du Noyer | Annetta Effe | Love You | 14.9 2° CD | 18.8 | 18.676 | 7 | 3 | 2 | 1 | 0 | 1 | |
52 | GLADYS MABEL | f | Wishing Stone | Margie Prav | Lemon Dra | 14.9 4° MI | 3.876 | 5 | 0 | 2 | 1 | 1 | 0 | ||
53 | GIOIETTA | f | Bird Parker (F) | Sarah Vaughan | Coktail Jet | 14.9 2° TO | 7.599 | 4 | 2 | 1 | 0 | 0 | 1 | ||
54 | GEPPY JEPSON | m | Wishing Stone | Urla Jepson | Varenne | 14.9 1° NA | 17.0 | 7.922 | 6 | 2 | 1 | 0 | 1 | 0 | |
55 | GIO D'ARC | m | Uriel Speed | Geisha | Bird Parker (F) | 14.9 2° TO | 5.015 | 4 | 0 | 3 | 1 | 0 | 0 | ||
56 | GLORIA GRIF | f | Donato Hanover | Novella di Jesolo | Lindy Lane | 15.0 4° NA | 5.678 | 6 | 1 | 1 | 1 | 2 | 0 | ||
57 | GRACE BREED | f | Varenne | Rosemary Gar | Donato Hanover | 15.0 2° TA | 16.7 | 10.419 | 5 | 2 | 1 | 0 | 1 | 0 | |
58 | GABADAMES | f | Greenshoe | Badames | Ready Cash | 15.0 1° FI | 10.166 | 2 | 2 | 0 | 0 | 0 | 0 | ||
59 | GAIA SPRITZ | f | Maharajah | Mihara | Buvetier d'Aunou | 15.0 3° TO | 17.0 | 7.395 | 5 | 2 | 0 | 2 | 0 | 0 | |
60 | GIOCONDA JET | f | Maharajah | Ingrid di Jesolo | Pine Chip | 15.1 5° MI | 16.4 | 11.864 | 7 | 2 | 1 | 1 | 1 | 1 | |
61 | GILL DORIAL | m | Dontyouforgetit | Norinka Lung | Lindy Lane | 15.1 4° SC | 16.2 | 8.175 | 5 | 2 | 1 | 0 | 1 | 0 | |
62 | GRANDSLAM | m | Walner | Lindy Lohan | Crazed | 15.1 3° FI | 17.0 | 5.032 | 4 | 1 | 0 | 1 | 1 | 0 | |
63 | GARANZIA PAR | f | Manofmanymissions | Pironga Jet | Pine Chip | 15.2 1° MO | 16.2 | 11.856 | 4 | 3 | 0 | 1 | 0 | 0 | |
64 | GABER GIO | m | Face Time Bourbon | Zefir Gio | Ruty Grif | 15.2 1° MO | 9.384 | 4 | 3 | 0 | 0 | 0 | 0 | ||
65 | GOODBYE BAR | f | Robert Bi | Rebecca Laser | Goetmals Wood | 15.2 1° FI | 12.682 | 4 | 2 | 1 | 1 | 0 | 0 | ||
66 | GRACY VALSAN | f | Pastor Stephen | Serenissima As | Daguet Rapide | 15.3 4° NA | 17.5 | 4.712 | 6 | 0 | 2 | 1 | 2 | 1 | |
67 | GINEVRA TAB | f | Wishing Stone | Fantastique Tab | Sugarcane Hanover | 15.3 3° TA | 18.7 | 5.270 | 7 | 0 | 1 | 2 | 3 | 1 | |
68 | GABRI CAP | f | Manofmanymissions | Zoe Op | Saxo de Vandel | 15.3 1° FO | 10.591 | 8 | 3 | 0 | 1 | 0 | 0 | ||
69 | GACRUX MAIL | f | Wishing Stone | Melinda del Rio | Varenne | 15.3 4° TO | 18.0 | 4.437 | 5 | 0 | 2 | 1 | 2 | 0 | |
70 | GHOST DI CUMA | m | Wishing Stone | Velvet Ferm | Exploit Caf | 15.3 1° NA | 6.691 | 4 | 2 | 0 | 0 | 1 | 0 | ||
71 | GERONIMO JET | m | Twister Bi | Tuatara Jet | Igor Font | 15.3 1° RM | 3.128 | 2 | 1 | 0 | 0 | 0 | 0 | ||
72 | GEA ZACK | f | Victor Gio | Bea Zack | Rotary Ok | 15.4 4° TA | 19.4 | 3.944 | 5 | 1 | 0 | 0 | 1 | 1 | |
73 | GIOTTO LL | m | Maharajah | Nice Dream Grif | Varenne | 15.4 3° CD | 17.9 | 8.316 | 6 | 1 | 3 | 1 | 0 | 0 | |
74 | GUARDIA ALOR | f | Sj's Caviar | Det Ar K.h.k. Boko | Yankee Glide | 15.4 1° CD | 5.474 | 3 | 2 | 0 | 0 | 0 | 0 | ||
75 | GOLD FAS | m | Maharajah | Atomica Fas | Varenne | 15.4 1° NA | 18.6 | 6.069 | 4 | 1 | 2 | 1 | 0 | 0 | |
76 | GRACEFUL D'ARC | f | Cokstile | Reuters Ok | Varenne | 15.4 1° RM | 5.865 | 3 | 2 | 0 | 0 | 0 | 0 | ||
77 | GIGLIO DEGLI DEI | m | Face Time Bourbon | Twill Be Done | Donato Hanover | 15.5 2° NA | 15.7 | 4.080 | 5 | 0 | 2 | 1 | 0 | 1 | |
78 | GINA CAP | f | Remo Gas | Una Viola Jet | Igor Font | 15.5 2° FO | 2.975 | 3 | 0 | 2 | 0 | 1 | 0 | ||
79 | GIORGIA JET | f | Maharajah | Taibana Jet | Supergill | 15.5 5° TA | 5.882 | 5 | 1 | 1 | 1 | 0 | 1 | ||
80 | GIANNONE OF BROWN | m | Napoleon Bar | Aida Francis | Zola Boko | 15.5 2° NA | 18.4 | 3.145 | 5 | 0 | 1 | 2 | 1 | 0 | |
81 | GLORY WINNER | f | Vivid Wise As | Victoire Winner | Adrian Chip | 15.5 2° MI | 16.4 | 7.138 | 5 | 1 | 2 | 0 | 1 | 0 | |
82 | GASPARD DI POGGIO | m | Varenne | Banita di Poggio | Maharajah | 15.5 5° NA | 19.5 | 5.916 | 7 | 1 | 2 | 0 | 0 | 1 | |
83 | GOOD MORNING SP | f | Maharajah | Stella di Azzurra | Supergill | 15.5 3° WO (NL) | 1.200 | 1 | 0 | 0 | 1 | 0 | 0 | ||
84 | GAGA LADY | f | Mister J.p. | Darmensita | Repeat Love | 15.5 1° NA | 5.474 | 3 | 2 | 0 | 0 | 0 | 0 | ||
85 | GARIBALDI GRIF | m | Wishing Stone | Pititinga Oaks | Coktail Jet | 15.5 2° NA | 17.1 | 8.293 | 7 | 2 | 1 | 1 | 0 | 0 | |
86 | GADIEL JO | m | Explosive Matter | Jillian Boko | Trixton | 15.6 4° FI | 5.406 | 5 | 0 | 2 | 2 | 1 | 0 | ||
87 | GARCON M | m | Totoo del Ronco | Vedette del Ronco | Iulius del Ronco | 15.6 3° NA | 18.8 | 7.582 | 7 | 2 | 0 | 2 | 0 | 2 | |
88 | GUERRA DEI VENTI | f | Oropuro Bar | Musica dei Venti | Indro Park | 15.6 3° FO | 16.9 | 7.684 | 4 | 2 | 0 | 2 | 0 | 0 | |
89 | GOOD LUCK FI | m | Brillantissime (F) | Uranium Fi | Lindy Lane | 15.6 1° NA | 5.474 | 2 | 2 | 0 | 0 | 0 | 0 | ||
90 | GHEPARDO VGL | m | Varenne | Peredhil Baba | Windsong's Legacy | 15.6 1° MI | 19.6 | 6.579 | 4 | 2 | 0 | 1 | 0 | 0 | |
91 | GIANNA | f | Nad al Sheba | Oletta | Coktail Jet | 15.7 2° MO | 17.6 | 8.758 | 7 | 1 | 3 | 1 | 1 | 1 | |
92 | GALASSIA GIELLE | f | Ringostarr Treb | Unica Gielle | Self Possessed | 15.7 2° BO | 17.4 | 7.456 | 8 | 0 | 4 | 1 | 0 | 1 | |
93 | GIADOR JET | m | Maharajah | Tessa Sartor | Muscle Hill | 15.7 2° NA | 20.6 | 3.570 | 5 | 0 | 2 | 1 | 0 | 1 | |
94 | GEILES LEBEN HOME | f | Maharajah | Vanatta | Pascia' Lest | 15.7 2° FI | 16.0 | 16.964 | 3 | 2 | 1 | 0 | 0 | 0 | |
95 | GINESTRA FAS | f | Zarenne Fas | Sharon Pride | Adrian Chip | 15.8 3° NA | 18.5 | 10.268 | 7 | 2 | 0 | 5 | 0 | 0 | |
96 | GORIAL | m | Oropuro Bar | Trinity | Daguet Rapide | 15.8 2° RM | 4.386 | 5 | 0 | 3 | 0 | 0 | 1 | ||
97 | GUYA BI | f | Manofmanymissions | Godiva Bi | Toss Out | 15.8 4° FO | 17.5 | 1.938 | 5 | 0 | 1 | 0 | 1 | 1 | |
98 | GEMMA CAPAR | f | Exploit Caf | Sueia' della Luna | Ganymede | 15.8 2° NA | 15.5 | 6.851 | 4 | 1 | 3 | 0 | 0 | 0 | |
99 | GIOIA WIND | f | Face Time Bourbon | Zin Wise As | Maharajah | 15.8 3° BO | 4.046 | 2 | 1 | 0 | 1 | 0 | 0 | ||
100 | GENNY FRANCIS | f | Remo Gas | Zephyr Wise L | Majestic Son | 15.9 5° FO | 1.292 | 5 | 0 | 0 | 1 | 0 | 2 |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati