Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
2 anni italiani
dati aggiornati al 03/11/25
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 IAMBELLESI TQ m El Ideal Crazy Noire Ideale Luis 13.2 1° TV 14.8 24.359 6 4 0 0 0 0
2 IANG AS m Readly Express Fashion Lover Broadway Hall 13.3 2° TV 10.168 3 1 2 0 0 0
3 IL TRIO JET m Wishing Stone Troika Jet Supergill 13.5 3° TV 16.3 24.186 6 3 2 1 0 0
4 IRENEL MAIL f Nad al Sheba Bambu Lux Maharajah 13.6 1° MI 15.4 15.451 5 3 0 0 1 0
5 INIMITABLE m Bar Hopping Best of Dreams Donato Hanover 13.7 1° RM 18.1 19.746 5 4 0 0 0 0
6 ITALIANA f Maharajah Sinead Prad Love You 13.8 1° RM 16.5 9.071 5 3 0 0 0 0
7 IKER EK m El Ideal Britania Ek Nad al Sheba 13.8 2° MI 17.5 4.850 2 1 1 0 0 0
8 ITAN PAL FERM m The Bank Vayla di Vico Angus Hall 13.9 2° RM 15.3 18.263 5 2 3 0 0 0
9 IN THE WIND GAR m Captain Corey Robinia Love You 14.1 2° WO (NL) 16.5 3.869 4 0 1 0 0 1
10 IRON WISE L m Maharajah By and By Broadway Hall 14.1 1° NA 15.8 10.557 3 3 0 0 0 0
11 INSTAGRAM BI m Tactical Landing Zahire Bi Manofmanymissions 14.1 1° FG 7.429 3 1 0 0 0 0
12 ISABELLE EFFE f Googoo Gaagaa Chenca Effe Manofmanymissions 14.3 1° RM 16.3 10.251 4 2 1 1 0 0
13 IN THE NIGHT GAR f Victor Gio Zuwara Gar Maharajah 14.3 2° MI 3.291 4 0 2 0 0 0
14 ISCHIA JOY f Mister J.p. Joy Love You 14.3 1° MI 14.9 10.401 2 2 0 0 0 0
15 IDEAL TOP m Tesoro Degli Dei Vash Top Ready Cash 14.3 3° FG 16.2 11.871 4 1 2 1 0 0
16 IZOARD BLUE GRIF m Readly Express Mariongotchocolate Chocolatier 14.3 1° RM 15.8 13.643 3 2 1 0 0 0
17 IN CAELO ART m Bird Parker (F) Vanity Starlight Andover Hall 14.4 3° RM 16.0 10.928 5 2 0 2 1 0
18 IMAGINE BI f Twister Bi Fendi Bi Sugarcane Hanover 14.6 2° MO 19.2 3.162 4 0 2 0 1 0
19 ILOVEYOU D'ARC m Love You Geisha Grif Pine Chip 14.6 3° MI 4.906 3 1 0 1 0 0
20 IN SCREAM GIO f Gimpanzee Scream and Shout Muscles Yankee 14.8 1° RM 16.5 24.495 4 3 1 0 0 0
21 IRMA FERM f The Bank Altair Etoile Timoko 14.8 1° TO 19.2 16.930 4 3 0 0 0 0
22 ICE GIO m Face Time Bourbon Doris Deo Andover Hall 14.9 2° RM 15.7 7.307 2 1 1 0 0 0
23 INVICTUS KB FONT m Ringostarr Treb Zenalda Love You 15.0 1° MI 17.5 10.714 6 2 0 1 1 0
24 IN EXCELSIS ART m Southwind Frank Aurora Grif Varenne 15.0 2° RM 16.2 9.078 4 2 1 0 1 0
25 ICE KILLER GAR f Googoo Gaagaa Lady Killer Gar Varenne 15.0 1° MI 11.790 4 2 1 0 0 0
26 IFINOE DEGLI DEI f The Bank Natalina Dei Uronometro 15.0 1° FO 7.140 3 1 1 0 1 0
27 ITALO JET m Maharajah Zahira D'ete Donato Hanover 15.1 2° MI 7.343 6 1 1 1 1 0
28 INSERITO DL m Noe' d'Asolo Viennaz Varenne 15.1 5° CD 20.0 3.097 5 0 1 2 0 1
29 INGRID AM f El Ideal Connemara As Main Wise As 15.1 1° RM 9.144 3 2 1 0 0 0
30 I LOVE AMERICA f Muscle Hill Anakin As Ready Cash 15.2 1° MO 17.1 33.743 6 6 0 0 0 0
31 INVIDIA ITALIA f Maharajah Anna Maria Italia Ready Cash 15.2 1° CE 17.4 9.151 5 1 2 0 0 0
32 ICEHORSE m El Ideal Parinaz Ganymede 15.2 2° RM 17.5 5.953 5 0 3 2 0 0
33 IRIS GAR f Googoo Gaagaa Rosemary Gar Donato Hanover 15.2 1° FO 2.737 3 1 0 0 0 0
34 IHAVEADREAM GAR m Greenshoe Seibella Park Varenne 15.2 1° TA 5.943 2 2 0 0 0 0
35 IPHONE BAR f Brillantissime (F) Otras Bi Self Possessed 15.3 2° MI 17.2 7.651 5 1 2 1 0 0
36 INCANTO THREE m Maharajah Only Lb Conway Hall 15.3 2° CD 11.101 5 2 2 0 0 0
37 ICEBERG LP m Face Time Bourbon Beautiful Lp Maharajah 15.3 1° MO 17.6 13.685 3 3 0 0 0 0
38 IMAGINATION CLUB f In Range Svetla Inn Ronco Andover Hall 15.3 1° TO 7.429 2 1 0 0 0 0
39 IMPALA WISE AS f Maharajah Ladyone Muscle Mass 15.4 3° MO 16.3 8.194 4 2 0 1 0 0
40 INCANTATOR m Victor Gio Tropicana Luis Ganymede 15.4 2° NA 7.041 4 1 2 1 0 0
41 ISPANICO GRIF m Varieta' Luis Uefa Jet Naglo 15.4 5° FG 19.5 5.236 5 1 1 0 1 1
42 INDIANFIRE WF m Alrajah One Atena Wf Ganymede 15.4 1° MI 20.3 7.613 6 1 2 0 1 1
43 ISIDORO ZACK m Tuonoblu Rex Blaze Zack Rotary Ok 15.4 3° CD 17.7 6.440 5 1 0 2 0 0
44 ILLINOIS GRIF f Zidane Grif Little Girl Bi Yankee Glide 15.4 1° CD 16.8 11.332 6 2 2 0 1 1
45 IDEAL VICTORY f El Ideal Pushover Hanover Andover Hall 15.4 2° RM 10.834 4 1 3 0 0 0
46 ICE LADY BI f Captain Corey Urra' Bi Equinox Bi 15.4 4° MI 18.5 4.622 3 1 0 1 1 0
47 INCONTRADA GRIF f Green Manalishi One Dream Grif Varenne 15.4 2° RM 17.6 6.040 3 1 1 1 0 0
48 ILIADE LUIS f Nuncio (USA) Mandragola Pl Supergill 15.4 1° NA 17.4 4.046 3 1 1 0 0 0
49 IRIDE DEGLI DEI f El Ideal Medulla del Ronco Ganymede 15.4 2° RM 16.2 4.862 2 0 2 0 0 0
50 ITALO BABA m Fabulous Wood Morwen Baba Indro Park 15.5 2° BO 16.4 5.534 5 1 2 0 1 0
51 INVICTUS BI m Axl Rose Sciarada Bi Varenne 15.5 3° RM 16.8 6.698 6 1 1 2 1 0
52 I LOVE YOU TRIO f Ginger Up Amber Trio Gigant Neo 15.5 3° MI 6.140 5 1 1 1 1 1
53 IRIS HP f Varenne Zante di No Uronometro 15.5 3° MI 18.5 5.008 6 1 0 2 1 0
54 INDIANAJONES TREB m El Ideal Illinois Donerail 15.5 5° TV 6.165 3 1 1 0 0 1
55 INDIANA BAR f Nuncio (USA) Bahamia Maharajah 15.5 1° PA 5.804 3 1 1 0 1 0
56 INFINITO VF m Alrajah One Raffle Lb Cantab Hall 15.5 2° MI 18.0 3.104 4 0 2 0 0 0
57 IOANN FERM m Ringostarr Treb Tuscania Cla Coktail Jet 15.5 2° PA 4.811 2 1 1 0 0 0
58 ISLA DANCE f Fabulous Wood Narrazione Varenne 15.6 4° MO 4.811 4 1 0 1 1 0
59 INDEPENDENT GAR f Father Patrick Nakitast Toss Out 15.6 1° TV 17.5 6.559 3 1 0 1 0 1
60 INDRO LL m Royal Blessed Tiflomia Jet Pine Chip 15.7 3° BO 6.207 6 1 2 1 0 1
61 IDA COL f Nad al Sheba Zalika Uronometro 15.7 2° CD 5.338 3 1 1 1 0 0
62 IDEAL TURDANCE m El Ideal Chimera Jet Maharajah 15.7 2° MO 16.0 11.305 6 0 3 3 0 0
63 INOXMAR m Adrian Chip Lucemar Lemon Dra 15.7 3° NA 16.4 5.661 5 0 3 1 0 1
64 IPPOPOTAMO TQ m Nuncio (USA) Camelia Grif Mack Grace Sm 15.7 3° MO 8.585 6 2 0 1 0 0
65 IGOR TREBI' m Vivid Wise As Violet Trebi' Nad al Sheba 15.7 3° PA 6.647 3 2 0 1 0 0
66 INBANK GEC f Nad al Sheba Alba del Nord Ghiaccio del Nord 15.7 1° NA 4.420 3 1 1 0 0 0
67 ISTRIONE LUIS m Maharajah Zanita Luis Ganymede 15.7 2° NA 2.023 2 0 1 1 0 0
68 IGOR LL m Oropuro Bar Silhouette Spin Igor Font 15.7 4° RM 17.3 3.988 7 0 1 2 2 1
69 IANIKA DANCE f El Ideal Cashmere Ready Cash 15.7 1° MI 3.754 2 1 0 0 0 0
70 ITALIANO PLAY m Ringostarr Treb Zolly Grif Ready Cash 15.8 4° MO 3.706 4 1 0 0 1 0
71 INTESA EK f Face Time Bourbon Vanesia Ek Exploit Caf 15.8 2° TO 8.940 4 2 1 0 1 0
72 ISMAELE m Sceicco Viola di Casei Zola Boko 15.8 1° NA 16.7 4.471 6 1 0 2 0 1
73 INGRID PLAY f Victor Gio Zenobia Font Ganymede 15.8 5° MO 18.2 7.805 5 1 2 0 1 1
74 IRIS CAM f Nuncio (USA) Nadia Cam Varenne 15.8 2° MI 3.104 3 0 2 0 0 0
75 IVREA f El Ideal Via Traini Exploit Caf 15.8 5° MI 1.822 2 0 1 0 0 1
76 IMOLAG STECCA f Nad al Sheba Alcatraz Stecca Napoleon Bar 15.8 2° NA 18.1 2.302 3 0 1 1 0 1
77 I AM FLYING GAR m Father Patrick Nike Gar Windsong's Legacy 15.8 3° RM 18.5 4.519 3 1 0 1 0 1
78 INGRO m Ringostarr Treb Zelinda Jack Nad al Sheba 15.8 2° NA 16.5 3.043 4 0 1 2 0 0
79 IRONIA f Vitruvio Urgania Cantab Hall 15.9 2° MI 2.152 5 0 1 0 1 0
80 IPRAXA f Nesta Effe Natalia Credit Winner 15.9 1° SC 20.6 4.947 6 1 0 3 0 0
81 IAGO ROC m Nad al Sheba Ok Roc Pine Chip 15.9 2° TO 20.1 8.177 4 1 2 0 0 0
82 ICONA LUIS f The Bank Lucrezia Luis Toss Out 15.9 3° NA 19.8 3.791 4 0 2 1 1 0
83 IPOOH DEL RONCO m Vivid Wise As Ilde del Ronco Viking Kronos 15.9 3° TA 3.964 2 1 0 1 0 0
84 IREN SM f Amon You Sm Ursula Hall Sm Andover Hall 16.0 3° NA 19.0 2.380 6 0 1 1 1 0
85 IRRIVERENTE GIO m Face Time Bourbon Zefir Gio Ruty Grif 16.0 3° MI 1.200 2 0 0 1 0 0
86 IDRA PAL BAR f Face Time Bourbon Tuscania Pal Nad al Sheba 16.0 3° TO 4.675 3 1 0 1 0 0
87 IN HOC SIGNO PAR m Nad al Sheba Fight For Lux Toss Out 16.0 3° MI 3.716 3 1 0 1 0 0
88 ITALO SSG m Maharajah Teorema Om Uronometro 16.0 1° MC 18.6 5.525 3 1 1 1 0 0
89 ILJOKER MAKER m Ringostarr Treb Osman Bi Angus Hall 16.0 2° NA 18.4 1.547 3 0 1 0 0 1
90 IALMAZ INDAL f Ze' Maria Troja d'Asolo Varenne 16.1 2° FO 17.6 11.215 6 1 3 1 1 0
91 I FLY FOR BAR f Oropuro Bar Navarra Lavec Ganymede 16.1 4° SC 20.5 4.879 4 1 1 0 1 0
92 ICONARISAIA TRGF f Tony Gio Treasure Me Always Conway Hall 16.1 3° SC 21.6 4.930 5 1 0 1 3 0
93 IDYLIO MAIL m The Bank Brezza Laksmy Ganymede 16.1 1° FO 16.0 9.673 5 1 2 0 2 0
94 IROSHIMA JET f Booster Winner Nagasaki Jet Supergill 16.1 3° MN (D) 3.800 3 0 0 2 0 0
95 IOLANDA OP f Vivid Wise As Dondup Timoko 16.1 2° FO 4.437 3 1 1 0 0 0
96 INDACO KB FONT m Ringostarr Treb Sugar Starlight Equinox Bi 16.1 3° MI 19.3 2.910 4 0 1 1 0 2
97 INDOMITO FI m Father Patrick Sale del Rio Varenne 16.1 4° MI 800 3 0 0 0 1 0
98 INSIDE BAG m Axl Rose Oneranda Bag Ganymede 16.2 1° PC 16.9 6.647 4 2 0 0 0 0
99 IDA WISE L f Googoo Gaagaa Avida de Vie Windsong's Legacy 16.2 3° CD 15.1 7.990 8 2 0 2 0 0
100 ICARO BREED m Varenne Demetra Breed Muscle Massive 16.2 4° RM 18.8 7.274 7 0 3 2 1 1
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders&ind=breve&type=2