LEADERS
italian 2 years old
dati aggiornati al 13/12/24
records | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | sex | sire | dam | grandfather | short dist. | long dist. | earn. € | R | 1° | 2° | 3° | 4° | 5° | ||
1 | GINOSTRABLIGGI | m | Muscle Hill | Gilly Lb | Supergill | 11.9 1° MI | 86.065 | 5 | 5 | 0 | 0 | 0 | 0 | ||
2 | GOODGIRL BI | f | Greenshoe | Princess Grif | Varenne | 12.0 1° PHI (USA) | 36.270 | 1 | 1 | 0 | 0 | 0 | 0 | ||
3 | GALILEO FERM | m | Maharajah | Zima Axe | Love You | 12.4 2° MI | 18.7 | 47.112 | 5 | 1 | 4 | 0 | 0 | 0 | |
4 | GIOVAZ | f | Maharajah | Todinaz | Ganymede | 12.9 1° RM | 81.396 | 4 | 2 | 2 | 0 | 0 | 0 | ||
5 | GALILEO WISE L | m | Greenshoe | Visia Spin | Varenne | 13.1 3° MI | 7.412 | 5 | 2 | 0 | 1 | 0 | 0 | ||
6 | GIORGIA ALTER | f | Ze' Maria | Nancy's Treb | Gigant Neo | 13.4 2° NA | 17.2 | 13.389 | 10 | 3 | 1 | 1 | 1 | 1 | |
7 | GILL DORIAL | m | Dontyouforgetit | Norinka Lung | Lindy Lane | 13.4 1° NA | 16.2 | 16.386 | 7 | 4 | 1 | 0 | 1 | 0 | |
8 | GUGLIELMO JET | m | Maharajah | Nagasaki Jet | Supergill | 13.4 1° FI | 17.0 | 16.813 | 6 | 4 | 0 | 0 | 0 | 0 | |
9 | GASOLINE BAR | f | Donato Hanover | Neverland Effe | Viking Kronos | 13.5 3° RM | 57.730 | 7 | 4 | 2 | 1 | 0 | 0 | ||
10 | GLAMOUR QUEEN | f | Face Time Bourbon | Peace of Mind | Uronometro | 13.5 2° RM | 6.681 | 2 | 1 | 1 | 0 | 0 | 0 | ||
11 | GIOTTO LL | m | Maharajah | Nice Dream Grif | Varenne | 13.6 3° NA | 17.9 | 9.540 | 8 | 1 | 3 | 2 | 0 | 0 | |
12 | GENNY LJ | f | Dontyouforgetit | Zemi Grif | Varenne | 13.6 1° NA | 19.3 | 11.424 | 7 | 3 | 1 | 0 | 1 | 1 | |
13 | GUAPA WISE L | f | Trolley (USA) | Volta Do Mar | Royal Dream (F) | 13.7 4° NA | 16.4 | 11.421 | 10 | 1 | 2 | 1 | 3 | 2 | |
14 | GIOIELLO ROC | m | Nad al Sheba | Shimpony Roc | Daguet Rapide | 13.7 1° RM | 14.042 | 6 | 3 | 0 | 0 | 1 | 0 | ||
15 | GOLD EAGLE PI | m | Bold Eagle | Soraya Grif | Andover Hall | 13.7 1° RM | 16.9 | 19.701 | 6 | 3 | 1 | 0 | 0 | 0 | |
16 | GRETA JET | f | Maharajah | Savana Jet | Igor Font | 13.7 1° WO (NL) | 54.970 | 5 | 3 | 2 | 0 | 0 | 0 | ||
17 | GALLO JET | m | Wishing Stone | Rebel Wise As | Classic Photo | 13.7 2° WO (NL) | 18.9 | 10.330 | 4 | 0 | 1 | 1 | 0 | 0 | |
18 | GINESTRA FAS | f | Zarenne Fas | Sharon Pride | Adrian Chip | 13.8 5° NA | 18.5 | 10.676 | 8 | 2 | 0 | 5 | 0 | 1 | |
19 | GHIACCIO | m | Tactical Landing | Mania | Lemon Dra | 13.8 1° TA | 5.474 | 5 | 2 | 0 | 0 | 0 | 0 | ||
20 | GINGER GIO | m | Tony Gio | Doris Deo | Andover Hall | 13.9 2° RM | 17.1 | 23.295 | 6 | 1 | 4 | 0 | 1 | 0 | |
21 | GULLIVER JOY | m | Tobias del Ronco | Nieves Joy | Naglo | 13.9 3° RM | 16.0 | 14.770 | 7 | 3 | 2 | 1 | 0 | 0 | |
22 | GIOTTO EK | m | Vivid Wise As | Britania Ek | Nad al Sheba | 13.9 4° MI | 15.9 | 10.044 | 5 | 1 | 2 | 1 | 1 | 0 | |
23 | GIGIA DA | f | Ginger Up | Rhianna Grif | Andover Hall | 14.0 2° SC | 17.9 | 14.081 | 6 | 2 | 1 | 1 | 0 | 0 | |
24 | GIOIA MIA COL | f | Timone Ek | Vittoria Op | Ghiaccio del Nord | 14.0 3° SC | 18.0 | 11.302 | 5 | 3 | 0 | 1 | 0 | 1 | |
25 | GUENDA SM | f | Cokstile | Albaz | Ganymede | 14.0 1° SC | 18.0 | 16.148 | 5 | 3 | 0 | 0 | 0 | 0 | |
26 | GRANTORINO FONT | m | Every Time Bourbon | Regalia | Conway Hall | 14.0 2° WO (NL) | 15.450 | 3 | 0 | 1 | 2 | 0 | 0 | ||
27 | GAUDIO | m | Bar Hopping | Goddess Ofgoodness | Conway Hall | 14.0 1° WO (NL) | 3.450 | 2 | 1 | 0 | 1 | 0 | 0 | ||
28 | GOURMET D'ARC | f | Six Pack | Vogue di Poggio | Love You | 14.0 1° JA (S) | 52.100 | 3 | 3 | 0 | 0 | 0 | 0 | ||
29 | GAIN BRIGHT | m | Maharajah | Zora Ans | Andover Hall | 14.0 4° RM | 3.347 | 5 | 0 | 1 | 0 | 1 | 1 | ||
30 | GESSICA PASS | f | Tango Negro | Atene | Exploit Caf | 14.1 4° RM | 13.362 | 8 | 3 | 2 | 0 | 1 | 0 | ||
31 | GOLDIE HOME | f | Muscle Massive | Ain't She Sweet | Voltigeur de Myrt | 14.1 1° MI | 36.989 | 6 | 4 | 0 | 2 | 0 | 0 | ||
32 | GOLDEN BOY | m | Maharajah | Sinead Prad | Love You | 14.1 1° TA | 16.1 | 34.986 | 6 | 4 | 0 | 1 | 0 | 0 | |
33 | GAUDI' DEI VELTRI | m | Maharajah | Antigone Font | Varenne | 14.2 3° RM | 15.9 | 7.837 | 8 | 1 | 1 | 2 | 2 | 0 | |
34 | GRACE TOP | f | The Bank | Veba Lb | Love You | 14.2 5° RM | 7.242 | 4 | 2 | 0 | 1 | 0 | 1 | ||
35 | GITANA | f | Remo Gas | Zia Laura | Gorniz | 14.3 1° NA | 18.9 | 10.339 | 8 | 2 | 3 | 0 | 0 | 0 | |
36 | GALILEO GRIF | m | Maharajah | One Dream Grif | Varenne | 14.3 1° MI | 18.3 | 21.622 | 6 | 4 | 0 | 0 | 0 | 0 | |
37 | GABRI CAP | f | Manofmanymissions | Zoe Op | Saxo de Vandel | 14.4 1° FI | 14.892 | 9 | 4 | 0 | 1 | 0 | 0 | ||
38 | GOLDEN PAN | m | Ringostarr Treb | Fight Full | Indro Park | 14.4 2° TA | 15.3 | 9.486 | 5 | 1 | 3 | 0 | 0 | 0 | |
39 | GO PRINCESS HORSE | f | Orient Horse | Astronaut Horse | Mondiale Ok | 14.5 3° MI | 4.879 | 7 | 0 | 1 | 3 | 0 | 0 | ||
40 | GALLIA | f | Face Time Bourbon | Love On the Rocks | Donerail | 14.5 2° MI | 9.163 | 6 | 0 | 5 | 0 | 0 | 0 | ||
41 | GOLIMPIO D'OR | m | Dontyouforgetit | Ulena Grif | Varenne | 14.6 1° SC | 26.705 | 5 | 5 | 0 | 0 | 0 | 0 | ||
42 | GATSBY GRIF | m | Wishing Stone | Zarina Treb | Sj's Caviar | 14.6 2° FI | 16.2 | 4.862 | 7 | 0 | 1 | 3 | 1 | 0 | |
43 | GISELLE GAR | f | Greenshoe | Overland Gar | Windsong's Legacy | 14.6 3° MI | 6.681 | 5 | 1 | 1 | 3 | 0 | 0 | ||
44 | GOAL BI | m | Village Mystic | Una Magia Bi | Equinox Bi | 14.6 2° NA | 16.2 | 7.398 | 6 | 2 | 1 | 0 | 0 | 0 | |
45 | GARANZIA PAR | f | Manofmanymissions | Pironga Jet | Pine Chip | 14.6 2° MI | 16.2 | 15.698 | 6 | 3 | 1 | 2 | 0 | 0 | |
46 | GMAIL ROAD GRIF | f | Readly Express | Jody Dragon | Trixton | 14.6 1° TA | 16.8 | 15.220 | 9 | 1 | 2 | 1 | 1 | 0 | |
47 | GINGER WISE AS | f | Love You | Women's Lib | Muscle Massive | 14.6 4° MI | 17.1 | 10.936 | 6 | 1 | 2 | 0 | 1 | 1 | |
48 | GRIMR DI MELETRO | m | Ringostarr Treb | Petra Laser | Naglo | 14.6 5° MI | 17.8 | 2.720 | 5 | 0 | 0 | 2 | 0 | 3 | |
49 | GHIBLI LUX | m | Wishing Stone | Nadir Gar | Varenne | 14.6 4° RM | 3.961 | 3 | 0 | 2 | 0 | 1 | 0 | ||
50 | GENGIS KHAN GLORY | m | Love You | Caviart Elle | Windsong's Legacy | 14.7 1° NA | 16.7 | 15.191 | 9 | 3 | 2 | 1 | 0 | 1 | |
51 | GRULLO CLAN | m | Trolley (USA) | Visciola Spin | Nad al Sheba | 14.7 2° SC | 20.5 | 8.233 | 4 | 1 | 1 | 0 | 0 | 0 | |
52 | GIOLITTI GRIF | m | Wishing Stone | Ryder Cup Bi | Varenne | 14.7 3° SC | 17.3 | 5.522 | 4 | 1 | 0 | 1 | 0 | 0 | |
53 | GIMMY TOP | m | Readly Express | Melody del Rio | Varenne | 14.7 4° TA | 16.5 | 10.472 | 6 | 2 | 1 | 0 | 1 | 0 | |
54 | GRACE LAKSMY | f | Manofmanymissions | Rainbow of Nando | Rc Royalty | 14.8 3° NA | 16.2 | 10.781 | 10 | 1 | 2 | 6 | 0 | 0 | |
55 | GIN TONIC CAP | m | Ringostarr Treb | Alessandra Lux | Adrian Chip | 14.8 5° RM | 18.0 | 10.499 | 9 | 1 | 3 | 2 | 0 | 1 | |
56 | GUARANA' BI | f | Maharajah | Rosita Bi | Pine Chip | 14.8 5° MI | 16.7 | 6.538 | 5 | 1 | 1 | 1 | 0 | 2 | |
57 | GRAN TORINO | m | International Moni | Ranchy | Self Possessed | 14.8 1° NA | 15.8 | 11.084 | 5 | 3 | 1 | 0 | 0 | 0 | |
58 | GIOTTO GRIF | m | Nad al Sheba | Nuance Grif | Varenne | 14.8 1° NA | 17.1 | 11.713 | 6 | 2 | 3 | 0 | 0 | 0 | |
59 | GAIA LL | f | Ringostarr Treb | Marea As | Lindy Lane | 14.8 2° TA | 18.6 | 2.380 | 4 | 0 | 1 | 1 | 1 | 0 | |
60 | GERALDINE BAR | f | Zacon Gio | Guendalina Bar | Bon Vivant | 14.8 1° RM | 17.1 | 7.956 | 5 | 2 | 1 | 0 | 0 | 0 | |
61 | GEZABEL ROB GRIF | f | Charly du Noyer | Annetta Effe | Love You | 14.9 2° CD | 18.8 | 18.676 | 8 | 3 | 2 | 1 | 0 | 1 | |
62 | GIOCONDA JET | f | Maharajah | Ingrid di Jesolo | Pine Chip | 14.9 3° MI | 16.4 | 13.292 | 9 | 2 | 1 | 2 | 1 | 1 | |
63 | GLADYS MABEL | f | Wishing Stone | Margie Prav | Lemon Dra | 14.9 4° MI | 4.692 | 7 | 0 | 2 | 2 | 1 | 0 | ||
64 | GIOIETTA | f | Bird Parker (F) | Sarah Vaughan | Coktail Jet | 14.9 2° TO | 7.599 | 5 | 2 | 1 | 0 | 0 | 1 | ||
65 | GEPPY JEPSON | m | Wishing Stone | Urla Jepson | Varenne | 14.9 1° NA | 16.4 | 8.483 | 7 | 2 | 1 | 0 | 2 | 0 | |
66 | GIO D'ARC | m | Uriel Speed | Geisha | Bird Parker (F) | 14.9 2° TO | 5.015 | 4 | 0 | 3 | 1 | 0 | 0 | ||
67 | GEATRIZ | f | Donato Hanover | Ofeliaz | Love You | 14.9 1° TO | 16.6 | 4.624 | 3 | 1 | 1 | 0 | 0 | 0 | |
68 | GLORIA GRIF | f | Donato Hanover | Novella di Jesolo | Lindy Lane | 15.0 4° NA | 5.678 | 8 | 1 | 1 | 1 | 2 | 0 | ||
69 | GRACE BREED | f | Varenne | Rosemary Gar | Donato Hanover | 15.0 2° TA | 16.3 | 17.049 | 7 | 2 | 1 | 0 | 1 | 2 | |
70 | GABADAMES | f | Greenshoe | Badames | Ready Cash | 15.0 1° FI | 19.448 | 3 | 2 | 0 | 0 | 1 | 0 | ||
71 | GAIA SPRITZ | f | Maharajah | Mihara | Buvetier d'Aunou | 15.0 3° TO | 17.0 | 7.395 | 5 | 2 | 0 | 2 | 0 | 0 | |
72 | GRANDSLAM | m | Walner | Lindy Lohan | Crazed | 15.1 3° FI | 17.0 | 11.220 | 6 | 1 | 0 | 1 | 1 | 1 | |
73 | GEMMAKIARA WIND | f | Donato Hanover | Rara Wind | Uronometro | 15.1 1° RM | 17.4 | 9.265 | 6 | 3 | 0 | 0 | 1 | 0 | |
74 | GOGGIA | f | Greenshoe | Asia | Muscle Hill | 15.2 1° MI | 20.908 | 6 | 3 | 1 | 1 | 0 | 0 | ||
75 | GABER GIO | m | Face Time Bourbon | Zefir Gio | Ruty Grif | 15.2 1° MO | 16.3 | 9.996 | 5 | 3 | 0 | 0 | 1 | 0 | |
76 | GOODBYE BAR | f | Robert Bi | Rebecca Laser | Goetmals Wood | 15.2 1° FI | 12.682 | 5 | 2 | 1 | 1 | 0 | 0 | ||
77 | GAIA PAN | f | Varenne | Tina Pan | Ganymede | 15.2 2° RM | 17.1 | 5.712 | 6 | 1 | 1 | 2 | 0 | 1 | |
78 | GRACY VALSAN | f | Pastor Stephen | Serenissima As | Daguet Rapide | 15.3 4° NA | 16.6 | 5.120 | 8 | 0 | 2 | 1 | 3 | 1 | |
79 | GRACE KELLY HP | f | Varenne | Uranya Men | Uronometro | 15.3 2° MI | 17.8 | 8.551 | 5 | 1 | 2 | 1 | 1 | 0 | |
80 | GINEVRA TAB | f | Wishing Stone | Fantastique Tab | Sugarcane Hanover | 15.3 3° TA | 18.7 | 5.926 | 9 | 0 | 1 | 2 | 4 | 2 | |
81 | GOOD MORNING SP | f | Maharajah | Stella di Azzurra | Supergill | 15.3 5° WO (NL) | 1.500 | 3 | 0 | 0 | 1 | 0 | 1 | ||
82 | GACRUX MAIL | f | Wishing Stone | Melinda del Rio | Varenne | 15.3 4° TO | 18.0 | 5.763 | 6 | 0 | 2 | 2 | 2 | 0 | |
83 | GHOST DI CUMA | m | Wishing Stone | Velvet Ferm | Exploit Caf | 15.3 1° NA | 18.6 | 7.269 | 6 | 2 | 0 | 0 | 1 | 2 | |
84 | GERONIMO JET | m | Twister Bi | Tuatara Jet | Igor Font | 15.3 1° RM | 3.128 | 2 | 1 | 0 | 0 | 0 | 0 | ||
85 | GIOIA DEGLI DEI | f | Villiam | Medulla del Ronco | Ganymede | 15.4 1° RM | 18.2 | 6.120 | 7 | 1 | 2 | 0 | 2 | 0 | |
86 | GEA ZACK | f | Victor Gio | Bea Zack | Rotary Ok | 15.4 4° TA | 19.4 | 3.944 | 6 | 1 | 0 | 0 | 1 | 1 | |
87 | GUARDIA ALOR | f | Sj's Caviar | Det Ar K.h.k. Boko | Yankee Glide | 15.4 1° CD | 5.474 | 3 | 2 | 0 | 0 | 0 | 0 | ||
88 | GOLD FAS | m | Maharajah | Atomica Fas | Varenne | 15.4 1° NA | 16.1 | 11.254 | 6 | 2 | 3 | 1 | 0 | 0 | |
89 | GRACEFUL D'ARC | f | Cokstile | Reuters Ok | Varenne | 15.4 1° RM | 5.865 | 3 | 2 | 0 | 0 | 0 | 0 | ||
90 | GEMILIA RL | f | Ruty Grif | Nordika Om | Uronometro | 15.4 1° MO | 5.865 | 3 | 2 | 0 | 0 | 0 | 0 | ||
91 | GIGLIO DEGLI DEI | m | Face Time Bourbon | Twill Be Done | Donato Hanover | 15.5 2° NA | 15.7 | 4.080 | 7 | 0 | 2 | 1 | 0 | 1 | |
92 | GINA CAP | f | Remo Gas | Una Viola Jet | Igor Font | 15.5 2° FO | 2.975 | 3 | 0 | 2 | 0 | 1 | 0 | ||
93 | GHEMON COL | m | Nad al Sheba | Ile Tristan | Bon Vivant | 15.5 3° RM | 19.0 | 6.977 | 8 | 1 | 2 | 1 | 0 | 2 | |
94 | GIORGIA JET | f | Maharajah | Taibana Jet | Supergill | 15.5 5° TA | 9.401 | 6 | 2 | 1 | 1 | 0 | 1 | ||
95 | GIANNONE OF BROWN | m | Napoleon Bar | Aida Francis | Zola Boko | 15.5 2° NA | 18.4 | 3.961 | 6 | 0 | 1 | 3 | 1 | 0 | |
96 | GLORY WINNER | f | Vivid Wise As | Victoire Winner | Adrian Chip | 15.5 2° MI | 16.4 | 7.580 | 6 | 1 | 2 | 0 | 1 | 1 | |
97 | GASPARD DI POGGIO | m | Varenne | Banita di Poggio | Maharajah | 15.5 5° NA | 17.9 | 6.732 | 10 | 1 | 2 | 1 | 0 | 1 | |
98 | GIACOMO MAIL | m | Maharajah | Blizard | Oropuro Bar | 15.5 2° RM | 18.3 | 1.904 | 4 | 0 | 1 | 0 | 1 | 1 | |
99 | GAGA LADY | f | Mister J.p. | Darmensita | Repeat Love | 15.5 1° NA | 5.474 | 3 | 2 | 0 | 0 | 0 | 0 | ||
100 | GARIBALDI GRIF | m | Wishing Stone | Pititinga Oaks | Coktail Jet | 15.5 2° NA | 15.2 | 10.537 | 10 | 2 | 1 | 3 | 0 | 0 |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati