LEADERS 

2 anni italiani
dati aggiornati al 02/11/25
| records | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nome | sex | padre | madre | nonno | breve | lunga | vinc. € | C | 1° | 2° | 3° | 4° | 5° | ||
| 1 | I LOVE AMERICA | f | Muscle Hill | Anakin As | Ready Cash | 15.2 | 17.1 | 33.743 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 2 | IN SCREAM GIO | f | Gimpanzee | Scream and Shout | Muscles Yankee | 14.8 | 16.5 | 24.495 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 3 | IAMBELLESI TQ | m | El Ideal | Crazy Noire | Ideale Luis | 13.2 | 14.8 | 24.359 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 4 | IL TRIO JET | m | Wishing Stone | Troika Jet | Supergill | 13.5 | 16.3 | 24.186 | 6 | 3 | 2 | 1 | 0 | 0 | |
| 5 | INIMITABLE | m | Bar Hopping | Best of Dreams | Donato Hanover | 13.7 | 18.1 | 19.746 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 6 | ITAN PAL FERM | m | The Bank | Vayla di Vico | Angus Hall | 13.9 | 15.3 | 18.263 | 5 | 2 | 3 | 0 | 0 | 0 | |
| 7 | IRMA FERM | f | The Bank | Altair Etoile | Timoko | 14.8 | 19.2 | 16.930 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 8 | IRENEL MAIL | f | Nad al Sheba | Bambu Lux | Maharajah | 13.6 | 15.4 | 15.451 | 5 | 3 | 0 | 0 | 1 | 0 | |
| 9 | ICEBERG LP | m | Face Time Bourbon | Beautiful Lp | Maharajah | 15.3 | 17.6 | 13.685 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 10 | IZOARD BLUE GRIF | m | Readly Express | Mariongotchocolate | Chocolatier | 14.3 | 15.8 | 13.643 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 11 | IDEAL TOP | m | Tesoro Degli Dei | Vash Top | Ready Cash | 14.3 | 16.2 | 11.871 | 4 | 1 | 2 | 1 | 0 | 0 | |
| 12 | ICE KILLER GAR | f | Googoo Gaagaa | Lady Killer Gar | Varenne | 15.0 | 11.790 | 4 | 2 | 1 | 0 | 0 | 0 | ||
| 13 | ILLINOIS GRIF | f | Zidane Grif | Little Girl Bi | Yankee Glide | 15.4 | 16.8 | 11.332 | 6 | 2 | 2 | 0 | 1 | 1 | |
| 14 | IDEAL TURDANCE | m | El Ideal | Chimera Jet | Maharajah | 15.7 | 16.0 | 11.305 | 6 | 0 | 3 | 3 | 0 | 0 | |
| 15 | IALMAZ INDAL | f | Ze' Maria | Troja d'Asolo | Varenne | 16.1 | 17.6 | 11.215 | 6 | 1 | 3 | 1 | 1 | 0 | |
| 16 | INCANTO THREE | m | Maharajah | Only Lb | Conway Hall | 15.3 | 11.101 | 5 | 2 | 2 | 0 | 0 | 0 | ||
| 17 | IN CAELO ART | m | Bird Parker (F) | Vanity Starlight | Andover Hall | 14.4 | 16.0 | 10.928 | 5 | 2 | 0 | 2 | 1 | 0 | |
| 18 | IDEAL VICTORY | f | El Ideal | Pushover Hanover | Andover Hall | 15.4 | 10.834 | 4 | 1 | 3 | 0 | 0 | 0 | ||
| 19 | INVICTUS KB FONT | m | Ringostarr Treb | Zenalda | Love You | 15.0 | 17.5 | 10.714 | 6 | 2 | 0 | 1 | 1 | 0 | |
| 20 | IRON WISE L | m | Maharajah | By and By | Broadway Hall | 14.1 | 15.8 | 10.557 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 21 | IRIS FAS | f | Zarenne Fas | Melania Sf | Toss Out | 16.3 | 10.537 | 5 | 2 | 1 | 1 | 0 | 0 | ||
| 22 | ISCHIA JOY | f | Mister J.p. | Joy | Love You | 14.3 | 14.9 | 10.401 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 23 | ISABELLE EFFE | f | Googoo Gaagaa | Chenca Effe | Manofmanymissions | 14.3 | 16.3 | 10.251 | 4 | 2 | 1 | 1 | 0 | 0 | |
| 24 | IANG AS | m | Readly Express | Fashion Lover | Broadway Hall | 13.3 | 10.168 | 3 | 1 | 2 | 0 | 0 | 0 | ||
| 25 | ICARO ZACK | m | Victor Gio | Tosca Zack | Libeccio Grif | 16.5 | 16.9 | 10.115 | 5 | 3 | 0 | 1 | 0 | 0 | |
| 26 | ILENIA JET | f | Maharajah | Acacia Jet | Pine Chip | 16.4 | 18.7 | 9.984 | 5 | 1 | 2 | 0 | 0 | 1 | |
| 27 | IDYLIO MAIL | m | The Bank | Brezza Laksmy | Ganymede | 16.1 | 16.0 | 9.673 | 5 | 1 | 2 | 0 | 2 | 0 | |
| 28 | IMMENSIA | f | Greenshoe | Grand Idea | Muscle Hill | 17.1 | 9.462 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 29 | INVIDIA ITALIA | f | Maharajah | Anna Maria Italia | Ready Cash | 15.2 | 17.4 | 9.151 | 5 | 1 | 2 | 0 | 0 | 0 | |
| 30 | INGRID AM | f | El Ideal | Connemara As | Main Wise As | 15.1 | 9.144 | 3 | 2 | 1 | 0 | 0 | 0 | ||
| 31 | IN EXCELSIS ART | m | Southwind Frank | Aurora Grif | Varenne | 15.0 | 16.2 | 9.078 | 4 | 2 | 1 | 0 | 1 | 0 | |
| 32 | ITALIANA | f | Maharajah | Sinead Prad | Love You | 13.8 | 16.5 | 9.071 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 33 | IUPPITER D'OR | m | Zerozerosette Gar | Osiride d'Or | Stallone Jet | 16.6 | 17.2 | 8.993 | 5 | 1 | 3 | 1 | 0 | 0 | |
| 34 | INTESA EK | f | Face Time Bourbon | Vanesia Ek | Exploit Caf | 15.8 | 8.940 | 4 | 2 | 1 | 0 | 1 | 0 | ||
| 35 | INDIA PAPA BRAVO | f | Greenshoe | Miss Halima | Mister J.p. | 16.8 | 8.599 | 5 | 2 | 0 | 3 | 0 | 0 | ||
| 36 | IPPOPOTAMO TQ | m | Nuncio (USA) | Camelia Grif | Mack Grace Sm | 15.7 | 8.585 | 6 | 2 | 0 | 1 | 0 | 0 | ||
| 37 | IUSKA ROC | f | Filipp Roc | Tam Tam Roc | Toss Out | 16.7 | 8.279 | 3 | 2 | 0 | 0 | 1 | 0 | ||
| 38 | IMPALA WISE AS | f | Maharajah | Ladyone | Muscle Mass | 15.4 | 16.3 | 8.194 | 4 | 2 | 0 | 1 | 0 | 0 | |
| 39 | IAGO ROC | m | Nad al Sheba | Ok Roc | Pine Chip | 15.9 | 20.1 | 8.177 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 40 | IDA WISE L | f | Googoo Gaagaa | Avida de Vie | Windsong's Legacy | 16.2 | 15.1 | 7.990 | 8 | 2 | 0 | 2 | 0 | 0 | |
| 41 | INGRID PLAY | f | Victor Gio | Zenobia Font | Ganymede | 15.8 | 18.2 | 7.805 | 5 | 1 | 2 | 0 | 1 | 1 | |
| 42 | IBERICA POINT | f | Tony Gio | Melodynot | Coktail Jet | 16.5 | 16.8 | 7.769 | 6 | 1 | 2 | 2 | 0 | 0 | |
| 43 | INVICTUS CARAF | m | Oropuro Bar | Abu Dhabi Gar | Varenne | 17.7 | 19.3 | 7.670 | 6 | 1 | 2 | 2 | 0 | 0 | |
| 44 | IPHONE BAR | f | Brillantissime (F) | Otras Bi | Self Possessed | 15.3 | 17.2 | 7.651 | 5 | 1 | 2 | 1 | 0 | 0 | |
| 45 | INDIANFIRE WF | m | Alrajah One | Atena Wf | Ganymede | 15.4 | 20.3 | 7.613 | 6 | 1 | 2 | 0 | 1 | 1 | |
| 46 | IRGENTO RAL | m | Readly Express | Sumatra Bi | Equinox Bi | 16.9 | 18.7 | 7.531 | 7 | 1 | 2 | 0 | 2 | 0 | |
| 47 | INGUAR ASM | m | Pastor Stephen | Monique Effe | Toss Out | 18.2 | 21.1 | 7.463 | 6 | 1 | 1 | 2 | 2 | 0 | |
| 48 | ISABELLA PLAY | f | Victor Gio | Anna Grif | Varenne | 16.9 | 15.9 | 7.449 | 5 | 1 | 1 | 2 | 0 | 1 | |
| 49 | INSTAGRAM BI | m | Tactical Landing | Zahire Bi | Manofmanymissions | 14.1 | 7.429 | 3 | 1 | 0 | 0 | 0 | 0 | ||
| 50 | IMAGINATION CLUB | f | In Range | Svetla Inn Ronco | Andover Hall | 15.3 | 7.429 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 51 | INFEROSS | m | Ringostarr Treb | Ashlyper | Look de Star | 17.7 | 16.3 | 7.344 | 6 | 1 | 1 | 3 | 0 | 1 | |
| 52 | ITALO JET | m | Maharajah | Zahira D'ete | Donato Hanover | 15.1 | 7.343 | 6 | 1 | 1 | 1 | 1 | 0 | ||
| 53 | ICE GIO | m | Face Time Bourbon | Doris Deo | Andover Hall | 14.9 | 15.7 | 7.307 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 54 | ICARO BREED | m | Varenne | Demetra Breed | Muscle Massive | 16.2 | 18.8 | 7.274 | 7 | 0 | 3 | 2 | 1 | 1 | |
| 55 | IMPERIAL SM | f | Readly Express | Aper Mede Sm | Ganymede | 16.2 | 17.8 | 7.184 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 56 | IFINOE DEGLI DEI | f | The Bank | Natalina Dei | Uronometro | 15.0 | 7.140 | 3 | 1 | 1 | 0 | 1 | 0 | ||
| 57 | INCANTATOR | m | Victor Gio | Tropicana Luis | Ganymede | 15.4 | 7.041 | 4 | 1 | 2 | 1 | 0 | 0 | ||
| 58 | ISABELLE INDAL | f | Ze' Maria | Sara del Pino | Napoleon (USA) | 17.1 | 18.5 | 6.766 | 4 | 1 | 2 | 0 | 1 | 0 | |
| 59 | INVICTUS BI | m | Axl Rose | Sciarada Bi | Varenne | 15.5 | 16.8 | 6.698 | 6 | 1 | 1 | 2 | 1 | 0 | |
| 60 | INSIDE BAG | m | Axl Rose | Oneranda Bag | Ganymede | 16.2 | 16.9 | 6.647 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 61 | ITALIANA COL | f | Timone Ek | Vittoria Op | Ghiaccio del Nord | 16.4 | 6.647 | 3 | 2 | 0 | 0 | 0 | 0 | ||
| 62 | IGOR TREBI' | m | Vivid Wise As | Violet Trebi' | Nad al Sheba | 15.7 | 6.647 | 3 | 2 | 0 | 1 | 0 | 0 | ||
| 63 | IGLESIAS GRIF | m | Readly Express | Ryder Cup Bi | Varenne | 16.7 | 22.7 | 6.589 | 4 | 2 | 0 | 0 | 0 | 1 | |
| 64 | IUPITER MAIL | m | Varenne | Zadra Bi | Toss Out | 16.7 | 16.9 | 6.562 | 4 | 2 | 0 | 0 | 0 | 1 | |
| 65 | INDEPENDENT GAR | f | Father Patrick | Nakitast | Toss Out | 15.6 | 17.5 | 6.559 | 3 | 1 | 0 | 1 | 0 | 1 | |
| 66 | ISOTTA ZACK | f | Rotary Ok | Roberta Zack | Zinzan Brooke Tur | 16.3 | 18.0 | 6.545 | 4 | 1 | 1 | 1 | 0 | 0 | |
| 67 | IPERSEXYTEDO PAR | f | Tedo Fks | Latestarossa Par | Lemon Dra | 16.3 | 17.3 | 6.545 | 4 | 2 | 0 | 0 | 0 | 2 | |
| 68 | ISIDORO ZACK | m | Tuonoblu Rex | Blaze Zack | Rotary Ok | 15.4 | 17.7 | 6.440 | 5 | 1 | 0 | 2 | 0 | 0 | |
| 69 | IPAZIA GPD | f | Valzer di Poggio | Rosa dei Venti | Fairbank Gi | 16.3 | 6.290 | 4 | 1 | 2 | 0 | 1 | 0 | ||
| 70 | IN ORBITA BI | f | Propulsion | Tahiti Bi | Equinox Bi | 19.0 | 6.256 | 3 | 2 | 0 | 0 | 0 | 0 | ||
| 71 | INDRO LL | m | Royal Blessed | Tiflomia Jet | Pine Chip | 15.7 | 6.207 | 6 | 1 | 2 | 1 | 0 | 1 | ||
| 72 | INDIANAJONES TREB | m | El Ideal | Illinois | Donerail | 15.5 | 6.165 | 3 | 1 | 1 | 0 | 0 | 1 | ||
| 73 | I LOVE YOU TRIO | f | Ginger Up | Amber Trio | Gigant Neo | 15.5 | 6.140 | 5 | 1 | 1 | 1 | 1 | 1 | ||
| 74 | INCONTRADA GRIF | f | Green Manalishi | One Dream Grif | Varenne | 15.4 | 17.6 | 6.040 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 75 | IGEA TRIO | f | The Bank | Zante Trio | Nad al Sheba | 17.9 | 18.7 | 6.018 | 7 | 0 | 3 | 2 | 0 | 0 | |
| 76 | ISADORA GRIF | f | Nad al Sheba | Butterfly Grif | Ideale Luis | 16.8 | 5.967 | 5 | 1 | 1 | 1 | 2 | 0 | ||
| 77 | ICEHORSE | m | El Ideal | Parinaz | Ganymede | 15.2 | 17.5 | 5.953 | 5 | 0 | 3 | 2 | 0 | 0 | |
| 78 | IHAVEADREAM GAR | m | Greenshoe | Seibella Park | Varenne | 15.2 | 5.943 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 79 | INDIANA BAR | f | Nuncio (USA) | Bahamia | Maharajah | 15.5 | 5.804 | 3 | 1 | 1 | 0 | 1 | 0 | ||
| 80 | ISPANICO LG | m | Nesta Effe | Ermitage Or | Lemon Dra | 18.3 | 5.729 | 3 | 1 | 2 | 0 | 0 | 0 | ||
| 81 | INOXMAR | m | Adrian Chip | Lucemar | Lemon Dra | 15.7 | 16.4 | 5.661 | 5 | 0 | 3 | 1 | 0 | 1 | |
| 82 | IROSEZ | f | Axl Rose | Laetitia | Daguet Rapide | 16.3 | 18.2 | 5.627 | 4 | 1 | 1 | 1 | 1 | 0 | |
| 83 | IVANKA GSO | f | Volstead | Diomede Gso | Timoko | 17.1 | 21.3 | 5.610 | 4 | 0 | 4 | 0 | 0 | 0 | |
| 84 | ITALO BABA | m | Fabulous Wood | Morwen Baba | Indro Park | 15.5 | 16.4 | 5.534 | 5 | 1 | 2 | 0 | 1 | 0 | |
| 85 | ITALO SSG | m | Maharajah | Teorema Om | Uronometro | 16.0 | 18.6 | 5.525 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 86 | ISABEL FEMAR | f | Nesta Effe | Airways As | Timoko | 17.1 | 5.460 | 4 | 1 | 1 | 1 | 0 | 1 | ||
| 87 | ISLAND TOP | m | Nuncio (USA) | Bea Top | Maharajah | 17.2 | 16.8 | 5.455 | 4 | 1 | 0 | 0 | 3 | 0 | |
| 88 | ITACA TRIO | f | Day Or Night In | Aspirinetta Oil | Love You | 17.6 | 16.1 | 5.379 | 5 | 1 | 1 | 0 | 1 | 2 | |
| 89 | ILE ROUGE DANCE | f | El Ideal | Zona Rossa | Love You | 16.5 | 17.0 | 5.338 | 4 | 1 | 1 | 1 | 0 | 0 | |
| 90 | IDA COL | f | Nad al Sheba | Zalika | Uronometro | 15.7 | 5.338 | 3 | 1 | 1 | 1 | 0 | 0 | ||
| 91 | INATHAN | m | Langdon Grif | Rufolina | Attention Flamingo | 16.9 | 18.8 | 5.338 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 92 | IMPERATOR PAR | m | Zerozerosette Gar | Bata de Cola | Ganymede | 17.4 | 16.8 | 5.270 | 5 | 1 | 1 | 0 | 1 | 1 | |
| 93 | ISPANICO GRIF | m | Varieta' Luis | Uefa Jet | Naglo | 15.4 | 19.5 | 5.236 | 5 | 1 | 1 | 0 | 1 | 1 | |
| 94 | IRIS HP | f | Varenne | Zante di No | Uronometro | 15.5 | 18.5 | 5.008 | 6 | 1 | 0 | 2 | 1 | 0 | |
| 95 | IANKA JET | f | Wishing Stone | Unique Gar | Adrian Chip | 19.6 | 21.0 | 4.981 | 5 | 1 | 1 | 0 | 1 | 0 | |
| 96 | IPRAXA | f | Nesta Effe | Natalia | Credit Winner | 15.9 | 20.6 | 4.947 | 6 | 1 | 0 | 3 | 0 | 0 | |
| 97 | ICONARISAIA TRGF | f | Tony Gio | Treasure Me Always | Conway Hall | 16.1 | 21.6 | 4.930 | 5 | 1 | 0 | 1 | 3 | 0 | |
| 98 | ILOVEYOU D'ARC | m | Love You | Geisha Grif | Pine Chip | 14.6 | 4.906 | 3 | 1 | 0 | 1 | 0 | 0 | ||
| 99 | I FLY FOR BAR | f | Oropuro Bar | Navarra Lavec | Ganymede | 16.1 | 20.5 | 4.879 | 4 | 1 | 1 | 0 | 1 | 0 | |
| 100 | IRIDE DEGLI DEI | f | El Ideal | Medulla del Ronco | Ganymede | 15.4 | 16.2 | 4.862 | 2 | 0 | 2 | 0 | 0 | 0 | |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati


 Equ TV
 Le Trot
 ATG

 STATI UNITI