Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
2 anni italiani
dati aggiornati al 26/10/25
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 IAMBELLESI TQ m El Ideal Crazy Noire Ideale Luis 13.2 14.8 1° CE 24.359 6 4 0 0 0 0
2 ISCHIA JOY f Mister J.p. Joy Love You 14.3 14.9* 1° MI 10.401 2 2 0 0 0 0
3 IDA WISE L f Googoo Gaagaa Avida de Vie Windsong's Legacy 16.2 15.1 1° NA 7.990 8 2 0 2 0 0
4 ITAN PAL FERM m The Bank Vayla di Vico Angus Hall 13.9 15.3 2° NA 10.834 4 1 3 0 0 0
5 IRENEL MAIL f Nad al Sheba Bambu Lux Maharajah 13.6 15.4* 4° MI 8.022 4 2 0 0 1 0
6 IMPERO JET m Maharajah Zanna Jet Naglo 15.7 1° NA 2.737 2 1 0 0 0 0
7 ICE GIO m Face Time Bourbon Doris Deo Andover Hall 15.7 1° MI 3.754 1 1 0 0 0 0
8 IZOARD BLUE GRIF m Readly Express Mariongotchocolate Chocolatier 15.8 2° MI 6.214 2 1 1 0 0 0
9 IRON WISE L m Maharajah By and By Broadway Hall 14.1 15.8 1° NA 10.557 3 3 0 0 0 0
10 ISABELLA PLAY f Victor Gio Anna Grif Varenne 16.9 15.9 3° MI 7.449 5 1 1 2 0 1
11 IDEAL TURDANCE m El Ideal Chimera Jet Maharajah 15.7 16.0* 3° MI 11.305 6 0 3 3 0 0
12 IO NINA BOND f Varenne Petra Axe Daguet Rapide 17.6 16.0 4° MI 2.513 4 0 1 1 1 0
13 IDYLIO MAIL m The Bank Brezza Laksmy Ganymede 16.1 16.0* 2° FO 8.704 4 1 2 0 1 0
14 IN CAELO ART m Bird Parker (F) Vanity Starlight Andover Hall 14.4 16.0 3° NA 9.959 4 2 0 2 0 0
15 ITACA TRIO f Day Or Night In Aspirinetta Oil Love You 17.6 16.1 2° CE 5.379 5 1 1 0 1 2
16 IMPRESSIVE GIO f Face Time Bourbon Swan Wise As Varenne 16.1 1° NA 2.737 1 1 0 0 0 0
17 IDEAL TOP m Tesoro Degli Dei Vash Top Ready Cash 16.2 2° NA 9.933 3 1 2 0 0 0
18 INCANTO GUIDA m Wishing Stone Silvia Guida Varenne 16.6 16.2 3° NA 1.122 3 0 0 1 1 0
19 IRIDE DEGLI DEI f El Ideal Medulla del Ronco Ganymede 16.2 2° NA 1.309 1 0 1 0 0 0
20 IN EXCELSIS ART m Southwind Frank Aurora Grif Varenne 15.0 16.2 1° NA 9.078 4 2 1 0 1 0
21 IL TRIO JET m Wishing Stone Troika Jet Supergill 13.5 16.3 1° RM 20.633 5 3 1 1 0 0
22 INFERNAL BRIGHT m Rod Stewart My Love Zen Maharajah 17.4 16.3 4° NA 3.196 4 1 0 0 1 0
23 IMPALA WISE AS f Maharajah Ladyone Muscle Mass 15.4 16.3 1° TO 8.194 4 2 0 1 0 0
24 ISABELLE EFFE f Googoo Gaagaa Chenca Effe Manofmanymissions 14.3 16.3 2° NA 8.313 3 2 1 0 0 0
25 ITALO BABA m Fabulous Wood Morwen Baba Indro Park 15.5 16.4 4° CE 5.534 5 1 2 0 1 0
26 INOXMAR m Adrian Chip Lucemar Lemon Dra 15.7 16.4 2° NA 5.661 5 0 3 1 0 1
27 IDOLO LOR m Rod Stewart Zosima Ideale Luis 18.0 16.4 5° NA 3.971 4 1 0 0 0 2
28 ITALIANA f Maharajah Sinead Prad Love You 13.8 16.5 1° CD 9.071 4 3 0 0 0 0
29 IN SCREAM GIO f Gimpanzee Scream and Shout Muscles Yankee 14.8 16.5* 1° FO 17.066 3 2 1 0 0 0
30 IN THE WIND GAR m Captain Corey Robinia Love You 14.1 16.5 5° SO (S) 3.869 4 0 1 0 0 1
31 INVISIBILE CAP m Ginger Up Alessandra Lux Adrian Chip 16.6 1° FO 3.961 6 1 0 0 0 1
32 INFEROSS m Ringostarr Treb Ashlyper Look de Star 17.7 16.7 3° NA 5.661 5 1 0 3 0 1
33 ILLINOIS GRIF f Zidane Grif Little Girl Bi Yankee Glide 15.4 16.8 2° CD 11.332 6 2 2 0 1 1
34 IBERICA POINT f Tony Gio Melodynot Coktail Jet 16.5 16.8* 3° FO 7.769 6 1 2 2 0 0
35 ISLAND TOP m Nuncio (USA) Bea Top Maharajah 16.8 4° NA 4.486 3 1 0 0 2 0
36 ILDORO RAL m Robert Bi Lefirst Indro Park 16.8 5° MI 1.142 2 0 0 1 0 1
37 IMPERATOR PAR m Zerozerosette Gar Bata de Cola Ganymede 17.4 16.8 4° NA 5.270 5 1 1 0 1 1
38 INVICTUS BI m Axl Rose Sciarada Bi Varenne 17.3 16.8 1° RM 4.760 5 1 1 1 1 0
39 ICARO ZACK m Victor Gio Tosca Zack Libeccio Grif 16.5 16.9 3° NA 10.115 4 3 0 1 0 0
40 IUPITER MAIL m Varenne Zadra Bi Toss Out 16.7 16.9 5° CE 6.562 3 2 0 0 0 1
41 INSIDE BAG m Axl Rose Oneranda Bag Ganymede 16.2 16.9 1° NA 6.647 3 2 0 0 0 0
42 ILE ROUGE DANCE f El Ideal Zona Rossa Love You 16.5 17.0 2° TO 5.338 4 1 1 1 0 0
43 IGOR DODA m Varenne Venere Degli Dei Mago d'Amore 17.1 2° NA 4.420 3 1 1 0 0 0
44 INTRECCIO FERM m The Bank Be You Soon Goetmals Wood 16.3 17.1 4° NA 4.811 6 1 0 1 2 0
45 I LOVE AMERICA f Muscle Hill Anakin As Ready Cash 15.2 17.1* 1° MI 33.743 6 6 0 0 0 0
46 IUPPITER D'OR m Zerozerosette Gar Osiride d'Or Stallone Jet 16.6 17.2 2° CD 7.055 4 1 3 0 0 0
47 IMPERIUM CAS m Tedo Fks Busyrouge Eldgrado Bi 17.2 5° NA 2.329 3 0 1 1 0 1
48 ICARO MAIL m Calgary Games Unicona Golden Varenne 19.0 17.2 3° RM 4.828 4 0 3 1 0 0
49 IPHONE BAR f Brillantissime (F) Otras Bi Self Possessed 15.3 17.2 3° TO 7.651 5 1 2 1 0 0
50 IGOR LL m Oropuro Bar Silhouette Spin Igor Font 15.7 17.3 2° CD 3.988 7 0 1 2 2 1
51 INES OF BROWN f Maharajah Come D'incanto Ideale Luis 17.1 17.3 3° NA 1.071 2 0 0 1 1 0
52 I JUST CALLED GAR f Googoo Gaagaa Brigitte Clemar Varenne 17.3 1° NA 2.737 1 1 0 0 0 0
53 IPERSEXYTEDO PAR f Tedo Fks Latestarossa Par Lemon Dra 17.1 17.3 5° NA 3.417 3 1 0 0 0 2
54 IMPETO GRIM m El Ideal Mouscrom Brads Photo 18.0 17.4 1° TV 3.944 2 1 0 1 0 0
55 ILIADE LUIS f Nuncio (USA) Mandragola Pl Supergill 15.4 17.4 2° NA 4.046 3 1 1 0 0 0
56 INVIDIA ITALIA f Maharajah Anna Maria Italia Ready Cash 15.2 17.4 2° RM 9.151 4 1 2 0 0 0
57 INVICTUS KB FONT m Ringostarr Treb Zenalda Love You 15.0 17.5 1° AB 10.714 6 2 0 1 1 0
58 ICEHORSE m El Ideal Parinaz Ganymede 15.2 17.5 3° CD 5.953 5 0 3 2 0 0
59 IMMA JET f Axl Rose Ape Regina Ready Cash 17.5 4° CD 357 3 0 0 0 1 0
60 IKER EK m El Ideal Britania Ek Nad al Sheba 13.8 17.5 1° TO 4.850 2 1 1 0 0 0
61 IENA FI f Orlando Vici Naora Bi Toss Out 16.6 17.5 2° TV 4.692 7 0 2 2 1 0
62 INDEPENDENT GAR f Father Patrick Nakitast Toss Out 15.6 17.5 3° RM 6.559 3 1 0 1 0 1
63 INCONTRADA GRIF f Green Manalishi One Dream Grif Varenne 15.4 17.6 1° CD 4.102 2 1 1 0 0 0
64 IOLE PAX f Iglesias Lady Gar Pine Chip 17.9 17.6 4° NA 3.444 3 1 0 0 1 1
65 IALMAZ INDAL f Ze' Maria Troja d'Asolo Varenne 16.1 17.6 4° RM 11.215 6 1 3 1 1 0
66 ICEBERG LP m Face Time Bourbon Beautiful Lp Maharajah 15.3 17.6 1° PD 13.685 3 3 0 0 0 0
67 ISIDORO ZACK m Tuonoblu Rex Blaze Zack Rotary Ok 15.4 17.7 3° RM 6.440 5 1 0 2 0 0
68 ISTRIONE FI m Ringostarr Treb Uranium Fi Lindy Lane 17.7 4° RM 357 2 0 0 0 1 0
69 IMPERIAL SM f Readly Express Aper Mede Sm Ganymede 16.2 17.8 5° RM 7.184 3 2 0 0 0 1
70 ITALIAN MODEL m Pacific Model Zolid Model Exploit Caf 16.9 17.9 2° NA 4.658 4 0 3 0 1 0
71 IRVILLAC JEPSON f Wishing Stone Urla Jepson Varenne 17.2 17.9 3° NA 4.165 6 1 0 2 0 0
72 ISOTTA ZACK f Rotary Ok Roberta Zack Zinzan Brooke Tur 16.3 18.0* 3° MI 6.545 3 1 1 1 0 0
73 IDYLLIOGAL m Uzo Josselyn Panter Gar Daguet Rapide 18.0 18.0 5° NA 595 4 0 0 0 1 1
74 INFINITO VF m Alrajah One Raffle Lb Cantab Hall 15.5 18.0 2° TO 3.104 4 0 2 0 0 0
75 INFINITY SERGIO f Axl Rose Arona Op Ghiaccio del Nord 18.5 18.0 4° NA 1.071 2 0 0 1 1 0
76 INARIS DI POGGIO f Varenne Borussia Father Patrick 16.2 18.0 1° TO 4.097 2 1 0 0 1 0
77 IMPREVEDIBILE EOS m El Ideal Unique As Daguet Rapide 17.2 18.0 2° FO 3.740 2 0 2 0 0 0
78 IDRO AS m El Ideal Lookout Dutchess Duke of York 18.1 1° NA 2.737 1 1 0 0 0 0
79 INIMITABLE m Bar Hopping Best of Dreams Donato Hanover 13.7 18.1 1° MO 19.746 5 4 0 0 0 0
80 IMOLAG STECCA f Nad al Sheba Alcatraz Stecca Napoleon Bar 15.8 18.1 3° NA 2.302 3 0 1 1 0 1
81 IRRUENTE CAF m Adrian Chip Ruana Caf Toss Out 18.1 4° NA 714 3 0 0 0 2 0
82 INGRID PLAY f Victor Gio Zenobia Font Ganymede 15.8 18.2 2° MO 7.805 5 1 2 0 1 1
83 IROSEZ f Axl Rose Laetitia Daguet Rapide 16.3 18.2* 4° MI 5.627 4 1 1 1 1 0
84 IMMENSITE' ORS f Varenne Uma del Ronco Igor Font 18.2 5° NA 238 2 0 0 0 0 1
85 IL BEL RENE INDAL m Ze' Maria Pantera del Pino Turbo Sund 18.3 3° AB 2.210 4 0 1 1 0 0
86 ISONZO MAIL m Dontyouforgetit Tipika d'Aghi Filipp Roc 19.3 18.3 2° PD 4.811 2 1 1 0 0 0
87 INSTANT AS m Readly Express Uet Wise As Daguet Rapide 17.1 18.4 3° CD 1.530 3 0 0 2 0 0
88 IDEALLE f Ideale Luis Belen Gifar Yankee Slide 17.7 18.4 4° CD 1.836 3 0 0 2 1 0
89 ILJOKER MAKER m Ringostarr Treb Osman Bi Angus Hall 16.0 18.4 5° CD 1.547 3 0 1 0 0 1
90 INGA DI MELETRO f Nesta Effe Varin di Meletro Exploit Caf 17.7 18.4 4° TO 2.040 3 0 1 0 1 1
91 IBRA WIND m Readly Express Antelope Gar Varenne 18.4 1° PD 3.128 1 1 0 0 0 0
92 IRIS HP f Varenne Zante di No Uronometro 15.5 18.5 4° AB 5.008 6 1 0 2 1 0
93 INYOUREYES m Calgary Games Lindy Lohan Crazed 16.4 18.5 3° NA 3.842 5 0 1 3 0 0
94 ICE LADY BI f Captain Corey Urra' Bi Equinox Bi 15.4 18.5 3° PD 4.622 3 1 0 1 1 0
95 ISABELLE INDAL f Ze' Maria Sara del Pino Napoleon (USA) 17.1 18.5 2° RM 6.766 4 1 2 0 1 0
96 I AM FLYING GAR m Father Patrick Nike Gar Windsong's Legacy 15.8 18.5 1° MC 3.873 2 1 0 1 0 0
97 IOLE f Oropuro Bar Camelia Father Patrick 17.5 18.5 3° TV 2.125 2 0 1 1 0 0
98 IMOLA CS f Axl Rose Mandy Bol Wise Lindy Lane 16.3 18.6 5° CD 1.547 2 0 1 0 0 1
99 ITALO SSG m Maharajah Teorema Om Uronometro 16.0 18.6 2° FO 5.525 3 1 1 1 0 0
100 ICARO SL m Father Patrick Oibambam Effe Classic Photo 18.6 1° TA 2.737 2 1 0 0 0 0
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders&ind=lunga&type=2