Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
4 anni italiani
dati aggiornati al 21/03/26
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GUGLIELMO JET m Maharajah Nagasaki Jet Supergill 13.4 3, 11.0 2° VI (F) 328.758 18 8 2 3 0 0
2 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 10.5 3, 11.1 2° SO (S) 632.798 17 12 3 0 1 0
3 GAUDI LAKSMY m Readly Express Venus Kronos Muscle Hill 12.6 4, 11.3 1° VI (F) 53.775 17 8 3 0 1 0
4 GINGER GIO m Tony Gio Doris Deo Andover Hall 12.5 3, 11.6 1° VI (F) 120.477 23 3 7 1 2 1
5 GILL DORIAL m Dontyouforgetit Norinka Lung Lindy Lane 13.3 3, 11.7 2° VI (F) 60.919 19 8 3 1 2 0
6 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 11.0 3, 11.7 5° SO (S) 57.189 18 6 2 2 2 1
7 GOURMET D'ARC f Six Pack Vogue di Poggio Love You 14.0 3, 11.7 1° SO (S) 180.445 10 7 1 0 0 0
8 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 10.9 4, 11.8 1° FI 156.332 22 5 7 2 3 1
9 GLAMOUR QUEEN f Face Time Bourbon Peace of Mind Uronometro 11.0 3, 11.8 2° SO (S) 176.342 14 8 3 1 0 1
10 GALILEO FERM m Maharajah Zima Axe Love You 11.4 4, 11.9 2° FI 232.174 17 2 10 2 2 1
11 GLORIA ITALIA f Nad al Sheba Anna Maria Italia Ready Cash 12.3 4, 12.1 3° FI 117.385 16 5 2 4 3 0
12 GOHAN KB LEONE m Ringostarr Treb Arribarriba Fi Ganymede 11.6 3, 12.1 8° SO (S) 29.661 23 5 2 1 2 4
13 GOELICHER ST m Nad al Sheba Venere Bar Varenne 11.9 4, 12.1 3° VI (F) 42.834 20 7 2 1 2 0
14 GRETA JET f Maharajah Savana Jet Igor Font 11.2 3, 12.2 4° SO (S) 96.525 10 3 4 1 2 0
15 GOLDEN BOY m Maharajah Sinead Prad Love You 12.8 3, 12.3 1° NA 152.167 16 5 1 5 0 0
16 GIMMY TOP m Readly Express Melody del Rio Varenne 11.8 4, 12.3 4° FI 76.354 25 4 5 2 7 3
17 GILLES GRIF m The Bank Imona Gil Sm Lemon Dra 14.6 3, 12.4 1° VI (F) 76.883 29 8 0 1 1 0
18 GARRINCHA MANE' m Mister J.p. Funny di Jesolo Muscles Yankee 14.5 3, 12.4 1° FO 6.647 6 3 0 0 0 0
19 GOOGLE BLUE GRIF f Bar Hopping Defiant Donato Donato Hanover 14.8 4, 12.4 4° VI (F) 24.241 13 5 3 0 2 2
20 GIORDAN DBL m Victor Gio Roxana D'ete Ideale Luis 12.4 4, 12.4 5° FI 19.737 19 4 2 6 1 2
21 GABRIOZ m Maharajah Laetitia Daguet Rapide 11.8 3, 12.5 1° RM 334.253 15 9 2 0 0 1
22 GLAMOUR GIO f Face Time Bourbon Amazing Gio Royalty For Life 12.6 4, 12.6 6° VI (F) 27.271 21 7 0 0 2 0
23 GUARDAMI f Tactical Landing Tast of Bourbon Donato Hanover 12.6 4, 12.72700 mt VI (F) 96.530 17 7 1 0 1 1
24 GIANCA CAPAR f The Bank Thea del Rio Varenne 14.3 3, 12.8 2° FO 12.779 16 3 2 4 0 0
25 GANDHI MAIL m Nad al Sheba Taylor Ek Varenne 12.7 3, 12.8 4° NA 69.210 22 7 4 1 2 2
26 GOLD EAGLE PI m Bold Eagle Soraya Grif Andover Hall 11.8 3, 12.9 4° VI (F) 34.678 18 4 2 1 3 3
27 GIULIA OP f Wishing Stone Venus Ferm Libeccio Grif 12.5 3, 12.9 6° VI (F) 40.623 25 6 5 4 3 1
28 GOLIMPIO D'OR m Dontyouforgetit Ulena Grif Varenne 13.3 3, 12.9 5° NA 71.081 18 6 1 2 1 2
29 GOGGIA f Greenshoe Asia Muscle Hill 15.2 4, 12.92700 mt VI (F) 44.084 21 6 1 1 1 2
30 GRAN TORINO m International Moni Ranchy Self Possessed 14.4 3, 13.0 1° NA 32.693 18 7 2 0 1 0
31 GANGSTER GRIF m Nad al Sheba Butterfly Grif Ideale Luis 12.8 3, 13.0 1° NA 32.210 20 7 3 2 3 1
32 GAUDIO m Bar Hopping Goddess Ofgoodness Conway Hall 10.1 3, 13.0 1° WO (NL) 56.679 12 6 0 2 1 0
33 GOLDEN GIO m Face Time Bourbon Zed Wise As Yankee Glide 16.5 3, 13.1 1° VI (F) 175.821 13 6 1 0 0 0
34 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 12.4 3, 13.2 1° NA 115.296 18 5 4 4 0 2
35 GARDENIA OF BROWN f Love You Iside Bi Lemon Dra 13.9 3, 13.2 3° FO 15.409 18 4 3 3 0 3
36 GIOIELLO ROC m Nad al Sheba Shimpony Roc Daguet Rapide 11.9 4, 13.2 3° MI 24.262 18 3 3 2 2 1
37 GOLD MAN FI m Ringostarr Treb Seta del Rio Varenne 12.1 3, 13.2 2° AY (S) 22.342 18 4 4 3 1 2
38 GABRIEL ZACK m Tony Gio Veuve Holz Nad al Sheba 14.0 4, 13.2 1° NA 19.006 15 5 2 2 0 0
39 GEMMA CAPAR f Exploit Caf Sueia' della Luna Ganymede 12.3 4, 13.3 2° AV 35.137 23 5 6 5 1 2
40 GAGNANT ROA m Tedo Fks Bye Bye Lr Napoleon (USA) 13.3 4, 13.3 2° NA 20.604 22 6 3 0 1 1
41 GANGSTER WHITE IS m Oropuro Bar Norma Rab Equinox Bi 13.3 4, 13.3 3° NA 13.787 24 2 3 7 1 4
42 GLUCOSIO JET m Maharajah Saccarina Be Pastor Stephen 13.9 3, 13.4 2° RM 26.622 19 6 2 2 1 2
43 GLOBAL COK LF m Cokstile Swami Gams Uronometro 13.4 4, 13.4 4° NA 17.503 20 1 6 4 2 3
44 GRAN PREMIO m The Bank Grand Idea Muscle Hill 14.1 4, 13.4 4° MI 29.336 25 2 5 5 5 4
45 GOLDEN GAR m Varenne Robinia Love You 11.4 3, 13.4 1° NA 32.989 15 10 0 0 0 2
46 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 12.4 3, 13.5 3° NA 28.825 32 3 4 5 2 12
47 GARIBALDI GRIF m Wishing Stone Pititinga Oaks Coktail Jet 15.5 4, 13.5 5° NA 18.884 27 3 4 3 0 5
48 GOLD MAIL m Varenne Piuma d'Amore Faliero As 12.9 4, 13.52850 mt VI (F) 43.497 29 5 5 3 2 1
49 GOLDIE HOME f Muscle Massive Ain't She Sweet Voltigeur de Myrt 12.2 3, 13.5 1° CD 102.240 18 6 2 3 0 1
50 GUGGENHEIM BIGI m Villiam Miss Eleonora Enjoy Lavec 13.6 3, 13.6 5° FO 5.704 9 0 5 0 0 1
51 GIOVE DELL'EST m Nad al Sheba Penelope Baba Ganymede 12.8 3, 13.6 1° FO 26.483 23 6 4 1 3 0
52 GLADIC DOCTOR m Oasis Bi Ussola Dream Vacation 13.9 3, 13.6 4° FO 10.685 29 2 2 3 5 4
53 GUENDA SM f Cokstile Albaz Ganymede 14.0 3, 13.7 5° NA 21.405 19 3 2 1 1 1
54 GREAT AGAIN m Varenne Buganda Fks Oropuro Bar 14.3 3, 13.7 2° NA 29.454 25 5 5 2 4 2
55 GINEVRA EK f Readly Express America Ek Varenne 12.4 3, 13.7 2° FO 21.133 18 4 2 2 0 1
56 GALLO JET m Wishing Stone Rebel Wise As Classic Photo 13.7 3, 13.7 3° FJ (S) 25.343 19 2 2 5 1 0
57 GHOSTRIDER FONT m Robert Bi Romanza Font Classic Photo 14.0 4, 13.72700 mt VI (F) 40.317 12 7 2 1 1 1
58 GAGA LADY f Mister J.p. Darmensita Repeat Love 11.7 4, 13.72700 mt VI (F) 42.653 18 7 2 0 0 1
59 GIO ZACK m Face Time Bourbon Legacy Grif Varenne 13.8 3, 13.7 3° RM 10.404 9 3 2 1 1 0
60 GALASSIA GIELLE f Ringostarr Treb Unica Gielle Self Possessed 13.4 3, 13.8 3° CD 31.979 34 2 5 6 2 8
61 GHEPARDO VGL m Varenne Peredhil Baba Windsong's Legacy 12.5 3, 13.8 1° MO 24.871 17 4 2 2 0 1
62 GIOTTO GRIF m Nad al Sheba Nuance Grif Varenne 12.8 3, 13.8* 2° TO 81.841 20 7 7 0 0 0
63 GILDA GIO f Fabulous Wood Swan Wise As Varenne 11.4 4, 13.8 2° TO 22.400 16 5 3 1 4 0
64 GULLIVER MOON m Twister Bi Thetis Moon Ideale Luis 12.6 4, 13.8 1° NA 20.990 13 8 1 0 0 1
65 GARBINO m Love You Tortola Daguet Rapide 13.6 4, 13.8 2° BJ (N) 26.149 19 5 4 1 1 2
66 GIOVE PAX m Iglesias Osaka Wise Pine Chip 14.1 3, 13.9* 1° NA 19.698 41 3 3 4 4 4
67 GRILLO JET m Wishing Stone Proof Kronos Viking Kronos 12.4 4, 13.9 5° MI 30.670 23 5 5 6 3 2
68 GIGLIO DEGLI DEI m Face Time Bourbon Twill Be Done Donato Hanover 11.9 3, 13.9 1° TO 23.180 24 4 2 3 0 2
69 GESTODAMORE ROSA f Tuonoblu Rex Oakville Kronos Ken Warkentin 13.2 3, 13.9 3° FO 21.495 21 4 3 4 2 0
70 GEGIA SL f Green Manalishi Canwood Cantab Hall 12.9 3, 13.9 3° CD 23.718 29 2 9 7 2 4
71 GALILEO GRIF m Maharajah One Dream Grif Varenne 12.8 3, 13.9 4° RM 46.101 17 7 1 0 3 0
72 GUNTER REGAL m Ghiaccio del Nord Victoria Regal Varenne 13.2 3, 13.9 4° NA 19.786 27 3 4 3 5 2
73 GULP SLF m Love You Umber Dany Grif Varenne 14.8 4, 13.9 1° MO 14.496 13 4 3 2 1 0
74 GHIBLI LUX m Wishing Stone Nadir Gar Varenne 14.1 3, 13.9 5° RM 32.370 16 3 5 0 3 1
75 GEPPONE m Maharajah Ultra Light Gruccione Jet 15.3 3, 13.9 1° NA 19.856 14 5 2 1 3 0
76 GEENAH EFFE f Bold Eagle New York Effe Cantab Hall 13.3 4, 13.9 2° MI 15.344 9 5 2 0 2 0
77 GITANA FLAMENCO f Propulsion Sirena Indro Park 14.1 4, 13.92700 mt VI (F) 35.996 11 6 3 0 0 0
78 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 12.6 3, 14.0 2° FO 46.527 25 5 7 2 1 1
79 GODZILLA FONT m Robert Bi Unefemmeamoureuse Juliano Star 13.1 3, 14.0 2° NA 23.137 18 5 4 4 0 0
80 GOLD FAS m Maharajah Atomica Fas Varenne 13.2 3, 14.0 2° NA 26.066 26 3 5 5 2 4
81 GREADLY JET m Readly Express Love Me Tender Supergill 12.8 3, 14.0 5° RM 32.572 19 6 4 2 0 2
82 GO BIG EFFE m Gu d'Heripre Briseide Grif Conway Hall 12.5 3, 14.0 3° MC 30.639 15 3 3 2 1 0
83 GHOST DI CUMA m Wishing Stone Velvet Ferm Exploit Caf 13.6 3, 14.0 5° NA 20.172 25 4 2 1 3 8
84 GENNYFER SELFS f Wishing Stone Self's Flying's Yankee Slide 12.4 4, 14.0 2° NA 24.422 32 4 3 7 3 3
85 GIOIA DEGLIULIVI f Igor Font Lady Lin Supergill 14.3 3, 14.0 5° CD 21.444 26 4 3 3 5 4
86 GRIZZO JET m Googoo Gaagaa Uptown Kronos Raja Mirchi 13.2 3, 14.0 2° MO 21.272 26 3 7 4 2 1
87 GITANA BI f Manofmanymissions Las Brisas Bi Toss Out 15.2 4, 14.0 2° MO 16.062 21 3 5 3 1 1
88 GENIEVRE f Cokstile Melatina Lung Mr Vic 13.8 4, 14.0 4° MO 12.532 14 3 2 4 2 1
89 GIULIANA INDAL f Ze' Maria Troja d'Asolo Varenne 14.0 4, 14.0 3° MO 13.785 29 1 4 8 1 3
90 GULLIVER JOY m Tobias del Ronco Nieves Joy Naglo 13.4 3, 14.1 2° AV 40.797 21 5 7 3 0 0
91 GRACE LAKSMY f Manofmanymissions Rainbow of Nando Rc Royalty 12.9 3, 14.1 3° NA 26.804 35 2 5 8 3 5
92 GINGER WISE AS f Love You Women's Lib Muscle Massive 11.8 3, 14.1 2° CD 163.855 23 8 5 0 2 1
93 GIMONDI m Maharajah Tenerife Exploit Caf 13.6 3, 14.1 3° NA 23.877 17 5 1 3 4 1
94 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 11.9 3, 14.1 1° CD 55.415 23 6 5 2 3 2
95 GINEAH DANCE f Ringostarr Treb Valceronda Love You 12.8 3, 14.1* 4° TO 25.600 27 2 7 4 5 1
96 GRANIT D'OR m Dontyouforgetit Tiziana Grif Varenne 13.3 3, 14.1* 2° NA 21.544 23 3 6 1 5 3
97 GOOD MORNING SP f Maharajah Stella di Azzurra Supergill 15.0 3, 14.1 4° JR (N) 5.412 7 2 0 1 2 1
98 GOLDEN TICKET m Royal Blessed Zucca Zala Daguet Rapide 12.9 4, 14.1* 1° NA 20.460 29 4 4 2 5 5
99 GOTEBORG IZ m Ringostarr Treb Princess View Igor Brick 14.7 4, 14.1 3° NA 18.022 35 2 4 8 6 1
100 GABRI CAP f Manofmanymissions Zoe Op Saxo de Vandel 11.9 3, 14.1 4° MC 37.893 27 8 1 2 1 0
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders&ind=lunga&type=4