LEADERS 

italian 4 years old
dati aggiornati al 02/07/25
records | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | sex | sire | dam | grandfather | short dist. | long dist. | earn. € | R | 1° | 2° | 3° | 4° | 5° | ||
1 | FARAMIR AS | m | Muscle Mass | Highland Image | Andover Hall | 13.1 | 4, 10.7 2° VI (F) | 61.188 | 25 | 8 | 6 | 2 | 3 | 2 | |
2 | FERAHAN AS | m | Maharajah | Simpatica Ok | Cantab Hall | 12.4 | 4, 10.9 5° VI (F) | 87.597 | 27 | 3 | 2 | 3 | 4 | 5 | |
3 | FREE TIME JEPSON | m | Face Time Bourbon | Titty Jepson | Varenne | 09.5 | 4, 11.1 1° AY (S) | 217.542 | 15 | 10 | 1 | 1 | 1 | 0 | |
4 | FALCO DELL'EST | m | Sceicco | Olola Dell'est | Bon Vivant | 10.2 | 4, 11.2 1° ES (S) | 57.512 | 29 | 11 | 6 | 3 | 4 | 0 | |
5 | FLY TOP | m | Tesoro Degli Dei | Amiral Top | Maharajah | 10.7 | 4, 11.4 2° SO (S) | 51.533 | 29 | 6 | 7 | 3 | 3 | 4 | |
6 | FUNNY GIRL | f | Vitruvio | Verde Milonga | Love You | 13.2 | 3, 11.4 3° VI (F) | 66.977 | 26 | 5 | 3 | 4 | 1 | 2 | |
7 | FRANK GIO | m | Face Time Bourbon | Zarina Gio | Ruty Grif | 09.8 | 3, 11.6 2° VI (F) | 668.808 | 20 | 11 | 4 | 1 | 1 | 1 | |
8 | FALCO KILLER GAR | m | Varenne | Zuwara Gar | Maharajah | 11.6 | 4, 11.6 1° NA | 363.904 | 18 | 10 | 5 | 1 | 0 | 0 | |
9 | FEUDALE DEGLI DEI | m | Brillantissime (F) | Natalina Dei | Uronometro | 12.5 | 4, 11.6 4° AY (S) | 138.197 | 17 | 6 | 3 | 2 | 3 | 0 | |
10 | FIRST OF MIND | m | Face Time Bourbon | Peace of Mind | Uronometro | 11.7 | 4, 11.6 1° MO | 610.799 | 27 | 13 | 1 | 4 | 1 | 0 | |
11 | FAKIR ROC | m | Wishing Stone | Paris Roc | Offshore Dream | 12.9 | 4, 11.8 2° NA | 106.510 | 23 | 5 | 5 | 2 | 4 | 4 | |
12 | FLY EQUOS JET | m | Readly Express | Tuatara Jet | Igor Font | 10.1 | 3, 11.8 5° ES (S) | 106.084 | 17 | 8 | 3 | 0 | 0 | 2 | |
13 | FELDENKRAIS PAL | m | Trixton | Tuscania Pal | Nad al Sheba | 11.8 | 4, 11.8 3° NA | 180.674 | 18 | 3 | 5 | 1 | 1 | 0 | |
14 | FRANKIE LJ | m | Readly Express | Si Etoile del Rio | Love You | 12.9 | 4, 11.9 1° MI | 84.639 | 28 | 7 | 1 | 5 | 1 | 1 | |
15 | FAR WISE AS | m | Face Time Bourbon | Temple Blue Chip | Cantab Hall | 11.8 | 3, 11.9 7° ES (S) | 182.127 | 16 | 6 | 5 | 0 | 0 | 0 | |
16 | FLAMENCO FER | m | Nesta Effe | Uga Clemar | Love You | 12.6 | 4, 11.9 1° VI (F) | 55.623 | 27 | 9 | 3 | 4 | 0 | 0 | |
17 | FORTUNADRAGO FONT | m | Quite Easy | Onice Font | Coktail Jet | 12.4 | 4, 11.9 5° MO | 98.456 | 21 | 7 | 2 | 2 | 2 | 3 | |
18 | FIL EK | m | Ringostarr Treb | Ukase Ek | Mago d'Amore | 13.5 | 4, 11.9 4° MO | 158.789 | 26 | 5 | 3 | 4 | 2 | 1 | |
19 | FUNNY GIO | f | Face Time Bourbon | Amazing Gio | Royalty For Life | 09.8 | 4, 12.0 1° TO | 403.712 | 21 | 13 | 3 | 2 | 1 | 1 | |
20 | FAR WEST BI | m | Muscle Hill | Savannah Bi | Ganymede | 10.3 | 3, 12.0 1° NA | 117.318 | 14 | 6 | 2 | 0 | 1 | 1 | |
21 | FANTASTICA DODA | f | Maharajah | Venere Degli Dei | Mago d'Amore | 11.8 | 3, 12.1 2° CD | 121.803 | 25 | 4 | 7 | 4 | 1 | 0 | |
22 | FREYR DI VENERE | m | Pascia' Lest | Its a Magic Moment | Kadabra | 11.4 | 4, 12.1 4° NA | 66.671 | 30 | 11 | 2 | 3 | 4 | 0 | |
23 | FIEROBECCO FONT | m | Ringostarr Treb | The Blessed Virgin | Pastor Stephen | 12.2 | 4, 12.1 5° NA | 62.137 | 22 | 10 | 4 | 1 | 2 | 2 | |
24 | FUTURO D'AMORE | m | Maharajah | Aura d'Amore | Broadway Hall | 12.4 | 4, 12.2 3° VI (F) | 42.699 | 32 | 4 | 5 | 5 | 2 | 1 | |
25 | FILADONNA | f | Muscle Hill | Sanawa | Jeanbat du Vivier | 11.7 | 3, 12.2 2° SO (S) | 148.362 | 10 | 5 | 2 | 0 | 0 | 0 | |
26 | FABIO BI | m | Manofmanymissions | Rouge Bi | Varenne | 13.8 | 3, 12.2 1° NA | 46.835 | 15 | 4 | 2 | 3 | 0 | 1 | |
27 | FASHION GRIF | f | Love You | One Dream Grif | Varenne | 12.4 | 3, 12.2 3° CD | 38.952 | 22 | 6 | 2 | 3 | 1 | 0 | |
28 | FIRST TIME ROC | m | Face Time Bourbon | Zarina Roc | Filipp Roc | 11.5 | 4, 12.2 4° SO (S) | 96.699 | 27 | 5 | 4 | 5 | 6 | 1 | |
29 | FUENTE CAS | m | Napoleon (USA) | Maya Breed | General November | 12.5 | 3, 12.3 1° NA | 50.482 | 30 | 7 | 5 | 4 | 2 | 3 | |
30 | FUOCO DEGLI DEI | m | Love You | Zeugma d'Amore | Sj's Caviar | 12.1 | 4, 12.3 2° MI | 38.248 | 42 | 7 | 7 | 1 | 5 | 1 | |
31 | FERGUS DEL RONCO | m | Manofmanymissions | Pepita del Ronco | Varenne | 12.4 | 4, 12.3 4° VI (F) | 40.019 | 23 | 7 | 3 | 5 | 5 | 2 | |
32 | FELLOW WISE AS | m | Maharajah | Ladyone | Muscle Mass | 11.1 | 3, 12.3 1° SO (S) | 157.345 | 23 | 9 | 4 | 1 | 0 | 0 | |
33 | FAST FURIOUS COL | m | Exploit Caf | Giulia di Jesolo | Yankee Glide | 12.1 | 4, 12.3 5° VI (F) | 32.311 | 25 | 6 | 9 | 1 | 1 | 1 | |
34 | FLY EXPRESS | m | Readly Express | Sinead Prad | Love You | 12.5 | 4, 12.3 2° MT (S) | 30.334 | 13 | 8 | 1 | 0 | 0 | 0 | |
35 | FINALMENTE PAR | m | Varenne | Luce Ok | Supergill | 11.9 | 4, 12.4 3° RM | 78.025 | 35 | 10 | 7 | 6 | 0 | 0 | |
36 | FANTASTIC GIO | f | Face Time Bourbon | Zed Wise As | Yankee Glide | 11.1 | 4, 12.4 4° VI (F) | 101.613 | 29 | 7 | 7 | 3 | 2 | 0 | |
37 | FOSCIANDORA DR | f | Nad al Sheba | Pietrasanta Dr | Sj's Photo | 12.3 | 4, 12.4 2° MI | 33.080 | 17 | 10 | 3 | 0 | 0 | 0 | |
38 | FINLANDIA TOR | f | Maharajah | La Gioconda Bi | Toss Out | 13.4 | 4, 12.5 5° VI (F) | 43.692 | 35 | 3 | 6 | 7 | 3 | 4 | |
39 | FRECCIA | f | International Moni | Patria | Muscles Yankee | 12.9 | 4, 12.5 6° VI (F) | 47.291 | 17 | 3 | 2 | 1 | 3 | 2 | |
40 | FUNKY ROC | m | Nad al Sheba | Galantine | Coktail Jet | 13.1 | 4, 12.5 2° TO | 95.477 | 26 | 6 | 2 | 2 | 2 | 2 | |
41 | FENICE DEL RONCO | f | Maharajah | Rejna Inn Ronco | Donato Hanover | 11.8 | 3, 12.6 4° CD | 82.147 | 26 | 3 | 4 | 3 | 6 | 3 | |
42 | FREISA ROC | f | Napoleon Bar | Psiche Roc | Love You | 12.6 | 4, 12.6 4° MI | 43.725 | 23 | 6 | 1 | 7 | 4 | 2 | |
43 | FORTEBRACCIO FONT | m | Face Time Bourbon | Exciting Keeper | Lucky Chucky | 12.2 | 4, 12.6 3° SO (S) | 12.037 | 8 | 3 | 2 | 1 | 1 | 0 | |
44 | FIRST CHOICE | m | Muscle Mass | Padania Zeta | Turbo Sund | 13.1 | 4, 12.7 4° SO (S) | 8.994 | 9 | 3 | 2 | 0 | 1 | 0 | |
45 | FENICIA AS | f | Readly Express | Galiera As | Sj's Photo | 13.2 | 4, 12.8* 1° TO | 32.067 | 22 | 5 | 4 | 1 | 2 | 2 | |
46 | FELIPE ROC | m | Filipp Roc | Shimpony Roc | Daguet Rapide | 13.9 | 3, 12.8 2° TO | 130.291 | 19 | 1 | 5 | 0 | 4 | 2 | |
47 | FALSTAFF FONT | m | Face Time Bourbon | Bring Me Love | Sj's Caviar | 10.7 | 4, 12.8 3° 2600 mt WO (NL) | 43.608 | 16 | 8 | 1 | 1 | 2 | 0 | |
48 | FIDELIS DANCE | m | Robert Bi | Ninfea Turbar | Pine Chip | 13.4 | 3, 12.9 2° VI (F) | 51.376 | 29 | 2 | 3 | 5 | 7 | 4 | |
49 | FOREST JET | m | Wishing Stone | Seredova Power | Cantab Hall | 10.1 | 4, 12.9 1° SI (DK) | 45.313 | 18 | 6 | 1 | 4 | 3 | 3 | |
50 | FRAGOLA DI NO | f | Nad al Sheba | One Way | Pine Chip | 12.8 | 4, 13.0 3° MI | 77.962 | 24 | 5 | 4 | 4 | 0 | 3 | |
51 | FANTOM JET | m | Wishing Stone | Love Me Tender | Supergill | 10.7 | 4, 13.0 2° TO | 34.724 | 16 | 6 | 4 | 0 | 2 | 2 | |
52 | FALCON DANY BAR | m | Vitruvio | Sister Dany Bar | Love You | 12.9 | 3, 13.0 7° BE (S) | 38.302 | 17 | 4 | 4 | 0 | 1 | 2 | |
53 | FASCINATION | f | Maharajah | Iris Cream | Muscles Yankee | 3, 13.0 3° ES (S) | 6.955 | 7 | 0 | 0 | 3 | 1 | 1 | ||
54 | FOCLAND | m | Pascia' Lest | Rissa del Pri | Ganymede | 13.6 | 4, 13.0 1° NA | 14.445 | 16 | 7 | 2 | 0 | 0 | 0 | |
55 | FABERGE' BI | m | Oasis Bi | Anastacia Laksmy | Varenne | 12.5 | 4, 13.1 3° MO | 38.359 | 30 | 4 | 11 | 8 | 3 | 0 | |
56 | FOLLIA D'ESI | f | Ringostarr Treb | Tessa D'esi | Nad al Sheba | 11.2 | 4, 13.1 1° NA | 197.110 | 22 | 11 | 6 | 0 | 1 | 2 | |
57 | FANNY BREED | f | Napoleon Bar | Sovrana Ors | Algiers Hall | 12.1 | 4, 13.1 7° VI (F) | 36.554 | 32 | 6 | 6 | 3 | 1 | 1 | |
58 | FORT WASHAKIE | f | Ideale Luis | Ulena Car | Garden Spot | 11.4 | 4, 13.1 2° MO | 46.770 | 34 | 6 | 6 | 2 | 2 | 2 | |
59 | FRANKIE BAR | m | Oropuro Bar | Zabumba Oaks | Self Possessed | 12.7 | 3, 13.2 2° TO | 37.432 | 33 | 2 | 7 | 1 | 5 | 2 | |
60 | FLOY DI GIRIFALCO | m | Donato Hanover | Musa del Ronco | Varenne | 12.1 | 4, 13.2 1° NA | 66.409 | 28 | 11 | 2 | 3 | 3 | 0 | |
61 | FAVOLA BAR | f | Readly Express | Guendalina Bar | Bon Vivant | 12.3 | 4, 13.2 3° TO | 24.483 | 32 | 3 | 8 | 7 | 4 | 2 | |
62 | FOIRA MAIL | f | Maharajah | Piuma d'Amore | Faliero As | 13.2 | 4, 13.3 4° TO | 52.092 | 25 | 7 | 1 | 3 | 3 | 4 | |
63 | FEDORA DEGLI DEI | f | Varenne | Medulla del Ronco | Ganymede | 12.5 | 3, 13.3 1° TO | 22.579 | 16 | 6 | 2 | 2 | 0 | 2 | |
64 | FURTIVO PRAV | m | Infinitif | Unlimited Joy Ble | Conway Hall | 17.1 | 4, 13.3 1° TO | 17.170 | 35 | 5 | 3 | 3 | 0 | 3 | |
65 | FLASH NP | m | Owen Cr | Liza | Indro Park | 12.6 | 3, 13.4 4° TO | 47.430 | 18 | 5 | 6 | 2 | 1 | 0 | |
66 | FANALE CR | m | Ready Cash | Valuta Ok | Varenne | 11.3 | 4, 13.4 5° TO | 30.945 | 15 | 8 | 0 | 4 | 1 | 1 | |
67 | FAN IDOLE VF | f | Ideale Luis | Raffle Lb | Cantab Hall | 12.4 | 3, 13.4 2° FI | 59.396 | 27 | 5 | 1 | 5 | 1 | 3 | |
68 | FABER DEL RONCO | m | Napoleon Bar | Tina del Ronco | Zola Boko | 12.4 | 4, 13.4 2° NA | 27.287 | 27 | 5 | 11 | 2 | 0 | 4 | |
69 | FIONA JET | f | Dontyouforgetit | Ghiandaia Jet | Pine Chip | 11.9 | 4, 13.5 4° NA | 46.995 | 40 | 2 | 12 | 9 | 6 | 3 | |
70 | FERMIO | m | Maharajah | Urgania | Cantab Hall | 15.1 | 3, 13.5 4° ES (S) | 16.925 | 13 | 1 | 3 | 1 | 1 | 1 | |
71 | FOLLOW ME D'ARC | m | Wishing Stone | Mrs Mary Dany | Varenne | 12.2 | 4, 13.5 5° TO | 43.773 | 22 | 8 | 8 | 1 | 1 | 2 | |
72 | FOXY LADY BI | f | Readly Express | Zahire Bi | Manofmanymissions | 12.7 | 3, 13.5 2° NA | 31.754 | 40 | 4 | 7 | 2 | 9 | 5 | |
73 | FONZIE MABEL | m | Robert Bi | Margie Prav | Lemon Dra | 12.9 | 4, 13.5 4° TO | 30.477 | 27 | 4 | 6 | 4 | 3 | 5 | |
74 | FAST EQUOS JET | f | Readly Express | Occhiata Jet | Pine Chip | 12.2 | 3, 13.5 1° NA | 32.984 | 20 | 6 | 3 | 3 | 0 | 1 | |
75 | FOLLOW HIM | m | Father Patrick | Little Jigger | Muscle Hill | 12.2 | 3, 13.5 1° JA (S) | 15.976 | 9 | 5 | 0 | 1 | 1 | 0 | |
76 | FARLOW SELVA | m | Ringostarr Treb | Madrid Joy | Varenne | 12.2 | 4, 13.5 1° NA | 33.113 | 13 | 11 | 1 | 0 | 1 | 0 | |
77 | FASCINO LUIS | m | Napoleon Bar | Impronta Luis | Armbro Goal | 12.1 | 4, 13.6 3° NA | 53.657 | 33 | 2 | 7 | 6 | 4 | 6 | |
78 | FAVOLA EK | f | Every Time Bourbon | Loren Ek | Supergill | 13.6 | 4, 13.6 5° TO | 26.945 | 34 | 2 | 2 | 4 | 5 | 4 | |
79 | FIRST JULYCON | m | Love You | Valletta Ok | Varenne | 12.7 | 3, 13.6 1° NA | 30.592 | 33 | 4 | 6 | 7 | 4 | 2 | |
80 | FITNESS GRIF | f | Irving Rivarco | Union Effe | Naglo | 12.4 | 3, 13.6 3° NA | 25.044 | 27 | 5 | 4 | 6 | 1 | 5 | |
81 | FIAMMETTA JET | f | Maharajah | Upupa Jet | Credit Winner | 12.5 | 3, 13.6 6° ES (S) | 19.896 | 17 | 2 | 4 | 1 | 0 | 3 | |
82 | FOXYLADY | f | Trixton | Gilly Lb | Supergill | 13.7 | 3, 13.6 3° VI (F) | 56.204 | 7 | 3 | 0 | 2 | 0 | 0 | |
83 | FRANCHETTO EFFE | m | Love You | Irene Grandi Om | Uronometro | 13.7 | 4, 13.6 1° HBA (D) | 10.050 | 8 | 3 | 2 | 1 | 1 | 0 | |
84 | FLYINTHEDARK GAR | m | Wishing Stone | Simeoni Ok | Varenne | 12.6 | 4, 13.6 2° NA | 25.859 | 29 | 4 | 3 | 4 | 4 | 4 | |
85 | FINANCE LADY PAR | f | Victor Gio | Old Girl Par | Darsko Gar | 12.0 | 3, 13.6 2° NA | 35.377 | 30 | 8 | 4 | 2 | 5 | 2 | |
86 | FAVOLA CAP | f | Oasis Bi | Zoe Op | Saxo de Vandel | 14.3 | 4, 13.7 4° NA | 31.328 | 24 | 4 | 4 | 1 | 1 | 1 | |
87 | FIERO D'ARC | m | Varenne | Umile Ama | Love You | 13.6 | 3, 13.7 2° NA | 24.531 | 30 | 4 | 6 | 1 | 1 | 3 | |
88 | FRIDA CAM BAR | f | Charly du Noyer | Ieanine Cam | Pine Chip | 12.5 | 4, 13.7 3° NA | 22.913 | 24 | 5 | 1 | 1 | 5 | 1 | |
89 | FESTIVAL SAN | m | Ultra Wind Bi | Magic Animal Lf | Pine Chip | 13.4 | 3, 13.7 3° NA | 21.267 | 34 | 1 | 6 | 8 | 3 | 5 | |
90 | FUEGO JET | m | Dontyouforgetit | Tequila Jet | Supergill | 12.6 | 4, 13.7 8° FJ (S) | 18.095 | 18 | 2 | 4 | 3 | 3 | 0 | |
91 | FOLLETOCAR | m | Adrian Chip | Only You Car | Varenne | 12.3 | 3, 13.7 1° MI | 32.437 | 20 | 6 | 1 | 0 | 0 | 1 | |
92 | FABERGE' REGAL | f | Telecomando Ok | Alexandra Regal | Varenne | 12.3 | 4, 13.7 5° NA | 41.927 | 32 | 6 | 4 | 6 | 3 | 7 | |
93 | FILIP CODE | m | Oropuro Bar | Rosa Code | Prime Prospect | 15.4 | 4, 13.7 2° SO (S) | 18.959 | 14 | 4 | 2 | 0 | 2 | 1 | |
94 | FISIC DU ROL | f | Maharajah | Tenerife | Exploit Caf | 12.2 | 4, 13.8 5° MI | 40.513 | 22 | 4 | 3 | 2 | 3 | 5 | |
95 | FORNARINA ROSS | f | Ringostarr Treb | Arma Bianca Ross | Self Possessed | 11.8 | 4, 13.8 1° MI | 24.929 | 23 | 6 | 5 | 3 | 2 | 3 | |
96 | FRIDAY | m | Crazed | Ping Pong Roc | Daguet Rapide | 12.6 | 4, 13.8 1° TO | 15.630 | 27 | 3 | 4 | 6 | 4 | 1 | |
97 | FOR YOU ROC | m | Readly Express | Ema Roc | Lemon Dra | 13.8 | 3, 13.8 5° TO | 18.262 | 19 | 6 | 1 | 0 | 1 | 1 | |
98 | FESTIVAL | m | Napoleon Bar | Vhernier | Muscles Yankee | 13.1 | 4, 13.8 4° BE (S) | 31.058 | 30 | 9 | 2 | 4 | 3 | 1 | |
99 | FUKUSHIMA JET | f | Readly Express | Nagasaki Jet | Supergill | 12.1 | 4, 13.8 4° FJ (S) | 16.696 | 13 | 3 | 3 | 1 | 1 | 2 | |
100 | FOLLIA WIND | f | Face Time Bourbon | Zin Wise As | Maharajah | 13.4 | 3, 13.8 4° ES (S) | 18.470 | 19 | 5 | 3 | 0 | 5 | 1 |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati