Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
4 anni italiani
dati aggiornati al 23/09/26
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GOLDEN BOY m Maharajah Sinead Prad Love You 4, 08.8 1° SO (S) 12.0 267.944 22 7 3 7 0 0
2 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 4, 08.9 2° SO (S) 11.8 251.176 28 7 8 2 3 1
3 GIOVAZ f Maharajah Todinaz Ganymede 4, 09.8 1° SO (S) 12.2 301.485 17 6 3 0 2 0
4 GAUDIO m Bar Hopping Goddess Ofgoodness Conway Hall 3, 10.1 1° WO (NL) 12.7 62.816 17 7 0 3 1 0
5 GLORIA ITALIA f Nad al Sheba Anna Maria Italia Ready Cash 4, 10.4 1° GA 12.1 176.817 23 6 4 5 4 0
6 GABRIOZ m Maharajah Laetitia Daguet Rapide 4, 10.4 1° JA (S) 11.2 395.124 20 10 4 0 0 3
7 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 3, 10.5 2° EN (F) 11.1 632.798 17 12 3 0 1 0
8 GOURMET D'ARC f Six Pack Vogue di Poggio Love You 4, 10.5 1° HA (S) 11.7 301.953 15 11 1 0 0 0
9 GIMBO GRIF m Ideale Luis Olimpic As Pine Chip 4, 10.5 3° RO (S) 11.6 73.885 35 9 9 2 6 1
10 GINGER BI f Donato Hanover Uddhar Bi Varenne 4, 10.6 1° WO (NL) 16.7 20.277 24 5 1 3 2 1
11 GOLDIE HOME f Muscle Massive Ain't She Sweet Voltigeur de Myrt 4, 10.7 5° JA (S) 13.5 129.077 25 8 3 3 1 2
12 GEBER'S DREAM f Donato Hanover Amber Prad Timoko 4, 10.8 2° GA 12.1 96.696 15 9 2 0 2 1
13 GITANA FLAMENCO f Propulsion Sirena Indro Park 4, 10.8 3° GA 13.2 52.724 18 6 5 2 0 0
14 GOGGIA f Greenshoe Asia Muscle Hill 4, 11.0 1° BO 11.0 140.386 28 10 2 2 2 2
15 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 3, 11.0 3° JA (S) 11.7 57.189 21 6 2 2 2 1
16 GALILEO WISE L m Greenshoe Visia Spin Varenne 4, 11.0 1° MI 19.169 15 6 0 1 0 1
17 GLAMOUR QUEEN f Face Time Bourbon Peace of Mind Uronometro 3, 11.0 3° MI 11.8 221.596 20 8 5 1 0 1
18 GLEN ROSE f Six Pack Bluewave Ready Cash 4, 11.0 5° GA 12.5 45.903 31 7 4 5 3 3
19 GRETA JET f Maharajah Savana Jet Igor Font 3, 11.2 2° JA (S) 12.2 96.925 11 3 4 1 2 0
20 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 4, 11.3 4° BO 13.7 58.155 32 5 7 4 2 3
21 GALILEO FERM m Maharajah Zima Axe Love You 4, 11.3 3° MC 11.9 286.336 24 3 10 4 4 1
22 GINEVRA EK f Readly Express America Ek Varenne 4, 11.3 3° SO (S) 12.9 36.650 27 6 3 4 0 2
23 GAGU JET m Googoo Gaagaa Shadow Gar Pine Chip 4, 11.3 2° SO (S) 14.8 15.723 16 5 1 1 0 0
24 GUZZI OP m Cokstile Baraka Op From Above 4, 11.4 5° AX (S) 13.5 36.913 43 3 9 6 8 5
25 GILDA GIO f Fabulous Wood Swan Wise As Varenne 3, 11.4 2° MI 12.5 33.365 19 5 4 2 4 1
26 GRAND MAIL f Readly Express Unicona Golden Varenne 3, 11.4 1° FO 15.0 29.487 26 9 0 1 4 0
27 GOLDEN GAR m Varenne Robinia Love You 4, 11.4 1° NA 12.5 37.997 19 11 1 0 1 2
28 GULLIVER MOON m Twister Bi Thetis Moon Ideale Luis 4, 11.4 1° GA 12.8 40.319 20 12 2 1 0 1
29 GRODDA JET f Oasis Bi Dory Brodda Sj's Caviar 4, 11.4 1° AM (S) 12.6 44.117 20 9 3 1 3 0
30 GANDHI MAIL m Nad al Sheba Taylor Ek Varenne 4, 11.5 1° MNG (AUS) 12.8 75.262 23 8 4 1 2 2
31 GOLDRAKE FKS m Nad al Sheba Alnair Fks Varenne 4, 11.5 2° GA 12.8 34.723 24 8 4 2 0 1
32 GESSICA PASS f Tango Negro Atene Exploit Caf 4, 11.6 5° BO 13.6 54.157 46 6 8 7 6 5
33 GABRYEL COL m Timone Ek Rochelle Oiseau de Feux 4, 11.6 1° MG 14.3 38.087 33 7 6 1 4 3
34 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 4, 11.61900 mt BF (D) 12.0 126.224 22 5 4 6 1 3
35 GANGSTER BI m Twister Bi Zahire Bi Manofmanymissions 4, 11.6 3° MI 14.4 26.352 21 3 5 6 3 0
36 GOHAN KB LEONE m Ringostarr Treb Arribarriba Fi Ganymede 3, 11.6 5° JA (S) 12.1 34.103 31 5 4 1 4 4
37 GOODBYE KISS m Nad al Sheba Usta Laser Daguet Rapide 4, 11.6 1° PA 12.9 80.143 22 15 1 2 0 1
38 GANGSTER WHITE IS m Oropuro Bar Norma Rab Equinox Bi 4, 11.6 2° MI 13.3 18.989 32 3 4 8 2 4
39 GODZILLA FONT m Robert Bi Unefemmeamoureuse Juliano Star 4, 11.7 4° GA 12.8 30.566 29 6 4 4 1 2
40 GOODBYE BAR f Robert Bi Rebecca Laser Goetmals Wood 4, 11.7 2° GA 13.6 38.446 25 5 5 5 1 4
41 GAGA LADY f Mister J.p. Darmensita Repeat Love 3, 11.7 6° JA (S) 12.8 51.172 24 9 2 0 0 2
42 GINGER GADD m Ginger Up She's a Woman Turbo Sund 4, 11.7 2° MG 14.1 29.255 50 3 9 8 8 4
43 GANGSTER GRIF m Nad al Sheba Butterfly Grif Ideale Luis 4, 11.7 3° GA 12.7 46.694 26 9 3 3 5 1
44 GILL DI GIRIFALCO m Varenne Novarica Allison Hollow 4, 11.8 1° TO 15.8 20.237 36 3 4 5 5 3
45 GIOCONDA JET f Maharajah Ingrid di Jesolo Pine Chip 3, 11.8 1° MI 12.5 89.282 28 5 2 4 2 3
46 GOLD EAGLE PI m Bold Eagle Soraya Grif Andover Hall 3, 11.8 1° MI 12.9 34.678 18 4 2 1 3 3
47 GIOTTO GRIF m Nad al Sheba Nuance Grif Varenne 4, 11.8 3° MK (SF) 11.6 96.891 23 8 7 1 0 0
48 GIADOR JET m Maharajah Tessa Sartor Muscle Hill 4, 11.8 5° GA 13.7 39.389 44 4 4 14 4 4
49 GINGER WISE AS f Love You Women's Lib Muscle Massive 3, 11.8 2° NA 14.1 163.855 26 8 5 0 2 1
50 GIMMY TOP m Readly Express Melody del Rio Varenne 3, 11.8 5° MI 11.3 143.946 32 4 6 5 9 3
51 GIAVA WISE L f Varenne Anneli Hanover Majestic Son 3, 11.8 2° MI 11.6 45.074 26 3 4 5 2 3
52 GUSTO LUIS m Cokstile Sterlyng Sj's Photo 4, 11.8 2° RM 15.1 14.782 14 3 5 1 3 1
53 GIN TONIC AS m Maharajah Zealand As Donato Hanover 4, 11.8 1° RM 18.4 14.032 24 6 2 1 2 1
54 GIGLIO DEGLI DEI m Face Time Bourbon Twill Be Done Donato Hanover 3, 11.9 3° MI 13.6 27.999 35 4 2 6 3 3
55 GRECO TRGFRISAIA m Maharajah Persiade Lans Park Avenue Joe 4, 11.9 1° NA 13.0 29.169 33 7 2 4 5 2
56 GIOIELLO ROC m Nad al Sheba Shimpony Roc Daguet Rapide 3, 11.9 2° MI 11.5 55.650 24 3 4 3 3 3
57 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 3, 11.9 4° MI 12.4 92.509 30 8 5 3 4 3
58 GABRI CAP f Manofmanymissions Zoe Op Saxo de Vandel 4, 11.9 1° MI 14.1 37.893 31 8 1 2 1 0
59 GABADAMES f Greenshoe Badames Ready Cash 3, 11.9 3° MI 16.0 31.788 18 2 2 3 1 1
60 GOELICHER ST m Nad al Sheba Venere Bar Varenne 3, 11.9 1° MI 12.1 47.492 27 7 3 1 3 1
61 GIANO DELL'EST m Timone Ek Ziara Dell'est Ideale Luis 3, 11.9 2° FO 15.8 29.277 27 6 4 3 4 2
62 GIOVE DEI RUM m Trolley (USA) Talgiers dei Rum Algiers Hall 4, 12.0 2° NA 15.0 51.116 28 9 6 2 2 2
63 GOLD MAN FI c Ringostarr Treb Seta del Rio Varenne 4, 12.0 1° MRS (MT) 13.2 23.382 24 6 6 3 1 3
64 GHIBBS FRANCIS m Exploit Caf Onda Degli Ulivi Naglo 4, 12.0 1° BO 13.8 47.350 29 9 4 2 8 1
65 GIACOMO MAIL m Maharajah Blizard Oropuro Bar 4, 12.1 1° MI 14.4 36.210 25 6 5 4 1 2
66 GLOBAL FERM m Oropuro Bar Ozge Ferm Fast Photo 3, 12.1 4° MI 15.1 22.488 19 3 6 4 2 2
67 GIORGIA DEL RONCO f Alrajah One Chic Club Royalty For Life 4, 12.1 2° GA 15.0 36.230 25 8 2 0 4 2
68 GIOCONDA CAP f Nad al Sheba Voila' Bi Toss Out 4, 12.1 2° PA 14.6 38.286 41 5 6 5 6 3
69 GHIRIGORI ROSA f Maharajah Zsabrina Gnafa' Varenne 4, 12.1 4° MI 16.2 18.799 17 5 1 5 3 1
70 GALAXIA DES COL f The Bank Rosalina Grif Kadabra 3, 12.1 3° MI 14.1 27.193 19 7 3 2 1 1
71 GUAPITA f Helpisontheway Vanda La Guapa Love You 4, 12.2 4° SC 15.6 32.518 31 5 8 1 4 2
72 GINESTRA FONTBOKO f Face Time Bourbon Symphonie H Varenne 4, 12.2 2° MI 13.4 22.683 26 7 2 0 2 2
73 GASOLINE BAR f Donato Hanover Neverland Effe Viking Kronos 3, 12.3 1° RM 65.550 13 5 2 1 0 0
74 GEA ZACK f Victor Gio Bea Zack Rotary Ok 4, 12.3 1° PC 16.1 21.236 37 4 5 3 3 4
75 GIOIA MIA COL f Timone Ek Vittoria Op Ghiaccio del Nord 3, 12.3 1° CD 14.8 25.208 16 5 1 4 0 1
76 GIOTTO LL m Maharajah Nice Dream Grif Varenne 4, 12.3 3° NA 14.3 34.274 35 4 6 6 4 2
77 GACRUX MAIL f Wishing Stone Melinda del Rio Varenne 4, 12.3 3° NA 17.1 23.622 28 2 7 5 5 2
78 GEMMA CAPAR f Exploit Caf Sueia' della Luna Ganymede 4, 12.3 4° NA 12.8 48.176 30 5 9 6 1 3
79 GRACEFUL D'ARC f Cokstile Reuters Ok Varenne 3, 12.3 1° NA 15.0 36.467 21 10 1 0 1 2
80 GOLDEN TICKET m Royal Blessed Zucca Zala Daguet Rapide 4, 12.3 3° MG 13.7 24.048 38 4 4 5 6 6
81 GRILLO JET m Wishing Stone Proof Kronos Viking Kronos 4, 12.3 1° BO 13.1 55.830 33 7 6 10 3 3
82 GENERAL DU NOBEL m Robert Bi Thai Bi Equinox Bi 4, 12.3 1° NA 14.5 17.281 25 3 4 6 3 1
83 GINEVRA GLAMOUR f Maharajah Zoara's Club Donato Hanover 4, 12.3 1° TO 13.9 39.233 23 10 6 1 1 0
84 GARRISON DANCE m Oropuro Bar Iniziale Varenne 4, 12.3 1° TO 14.8 15.565 20 2 6 3 3 0
85 GOOGLE BLUE GRIF f Bar Hopping Defiant Donato Donato Hanover 4, 12.3 3° MI 12.4 31.430 19 6 3 3 3 2
86 GIULIA DANCE f Love You Reine du Zack Zinzan Brooke Tur 4, 12.3 1° MI 14.9 24.657 19 6 4 2 2 2
87 GARCONNE TREB f Victor Gio Valley Wind Love You 4, 12.3 1° NA 14.4 24.047 39 6 4 3 1 5
88 GRASSIA EFFE m Charly du Noyer Beautiful Effe Mago d'Amore 4, 12.3 1° FG 14.1 14.443 23 6 2 0 0 2
89 GIULIA PLAY f Victor Gio Vitesse Play Conway Hall 4, 12.4 3° GA 13.6 45.557 24 2 6 4 3 1
90 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 4, 12.4 5° NA 12.6 37.167 40 4 5 7 2 12
91 GAIA TRUPPO f Trixton Zaira Truppo Naglo 4, 12.4 1° PC 14.5 24.924 33 4 5 4 4 2
92 GAUDI' DEI VELTRI m Maharajah Antigone Font Varenne 4, 12.4 4° MG 13.0 27.987 29 6 3 4 5 0
93 GENNYFER SELFS f Wishing Stone Self's Flying's Yankee Slide 3, 12.4 1° NA 14.0 24.422 32 4 3 7 3 3
94 GESTODAMORE ROSA f Tuonoblu Rex Oakville Kronos Ken Warkentin 4, 12.4 1° TO 13.9 28.628 26 5 4 6 2 0
95 GORDON GEKKO m Manofmanymissions Vera Cruz Love You 3, 12.4 4° MI 15.5 15.686 25 3 1 2 10 3
96 GHIACCIO m Tactical Landing Mania Lemon Dra 4, 12.4 2° FI 14.3 25.065 28 6 3 1 2 0
97 GREEN FIRE DI NO m Nad al Sheba Venere di No Topkapi As 4, 12.4 4° MI 14.8 38.272 31 4 6 5 7 5
98 GALAXY ROC f Southwind Frank Zarina Roc Filipp Roc 4, 12.4 2° FJ (S) 13.9 27.490 32 5 4 4 1 3
99 GEMMA DEGLI DEI f Varenne Zoe Degli Dei Mago d'Amore 4, 12.4 2° MI 13.7 31.872 29 8 1 3 4 3
100 GOYA DEL RONCO m Wishing Stone Sabine Inn Ronco Love You 3, 12.4 1° GA 17.8 8.191 27 2 2 2 3 3
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders&ind=breve&type=4