Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
4 anni italiani
dati aggiornati al 27/06/26
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GOLDEN BOY m Maharajah Sinead Prad Love You 4, 08.8 1° SO (S) 12.0 231.304 20 6 3 6 0 0
2 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 4, 08.9 2° SO (S) 11.8 179.232 25 5 8 2 3 1
3 GIOVAZ f Maharajah Todinaz Ganymede 4, 09.8 1° SO (S) 12.2 273.435 15 6 2 0 2 0
4 GAUDIO m Bar Hopping Goddess Ofgoodness Conway Hall 3, 10.1 1° WO (NL) 13.0 56.908 13 6 0 2 1 0
5 GLORIA ITALIA f Nad al Sheba Anna Maria Italia Ready Cash 4, 10.4 1° GA 12.1 161.347 20 6 3 4 4 0
6 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 3, 10.5 2° EN (F) 11.1 632.798 17 12 3 0 1 0
7 GINGER BI f Donato Hanover Uddhar Bi Varenne 4, 10.6 1° WO (NL) 16.7 19.377 20 5 1 2 2 1
8 GEBER'S DREAM f Donato Hanover Amber Prad Timoko 4, 10.8 2° GA 13.9 71.196 13 8 2 0 2 0
9 GITANA FLAMENCO f Propulsion Sirena Indro Park 4, 10.8 3° GA 13.2 52.724 15 6 5 2 0 0
10 GOLDIE HOME f Muscle Massive Ain't She Sweet Voltigeur de Myrt 4, 11.0 2° HA (S) 13.5 113.916 21 7 3 3 0 1
11 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 3, 11.0 3° JA (S) 11.7 57.189 20 6 2 2 2 1
12 GLAMOUR QUEEN f Face Time Bourbon Peace of Mind Uronometro 3, 11.0 3° MI 11.8 221.596 18 8 5 1 0 1
13 GLEN ROSE f Six Pack Bluewave Ready Cash 4, 11.0 5° GA 14.6 37.131 28 7 3 4 2 3
14 GIMBO GRIF m Ideale Luis Olimpic As Pine Chip 4, 11.0 8° MT (S) 13.3 64.276 31 9 8 1 5 1
15 GOURMET D'ARC f Six Pack Vogue di Poggio Love You 4, 11.2 1° HA (S) 11.7 198.903 13 9 1 0 0 0
16 GRETA JET f Maharajah Savana Jet Igor Font 3, 11.2 2° JA (S) 12.2 96.925 11 3 4 1 2 0
17 GINEVRA EK f Readly Express America Ek Varenne 4, 11.3 3° SO (S) 13.4 24.934 21 4 2 4 0 1
18 GALILEO WISE L m Greenshoe Visia Spin Varenne 3, 11.3 1° MI 13.304 13 4 0 1 0 1
19 GAGU JET m Googoo Gaagaa Shadow Gar Pine Chip 4, 11.3 2° SO (S) 14.8 15.585 15 5 1 1 0 0
20 GALILEO FERM m Maharajah Zima Axe Love You 3, 11.4 4° MI 11.9 280.216 21 3 10 3 3 1
21 GILDA GIO f Fabulous Wood Swan Wise As Varenne 3, 11.4 2° MI 12.5 33.365 19 5 4 2 4 1
22 GRAND MAIL f Readly Express Unicona Golden Varenne 3, 11.4 1° FO 15.0 25.968 23 8 0 1 4 0
23 GOLDEN GAR m Varenne Robinia Love You 4, 11.4 1° NA 13.1 35.455 18 10 1 0 1 2
24 GABRYEL COL m Timone Ek Rochelle Oiseau de Feux 4, 11.6 1° MG 15.3 36.506 29 7 6 1 3 1
25 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 4, 11.61900 mt BF (D) 12.0 124.617 21 5 4 6 0 3
26 GOHAN KB LEONE m Ringostarr Treb Arribarriba Fi Ganymede 3, 11.6 5° JA (S) 12.1 30.273 27 5 2 1 3 4
27 GOODBYE KISS m Nad al Sheba Usta Laser Daguet Rapide 4, 11.6 1° PA 12.9 67.402 20 14 1 2 0 1
28 GAGA LADY f Mister J.p. Darmensita Repeat Love 3, 11.7 6° JA (S) 13.7 42.653 19 7 2 0 0 1
29 GINGER GADD m Ginger Up She's a Woman Turbo Sund 4, 11.7 2° MG 14.6 21.121 42 2 7 7 6 3
30 GILL DI GIRIFALCO m Varenne Novarica Allison Hollow 4, 11.8 1° TO 15.8 19.421 32 3 4 5 4 2
31 GIOCONDA JET f Maharajah Ingrid di Jesolo Pine Chip 3, 11.8 1° MI 12.5 75.988 25 4 2 4 2 3
32 GOLD EAGLE PI m Bold Eagle Soraya Grif Andover Hall 3, 11.8 1° MI 12.9 34.678 18 4 2 1 3 3
33 GINGER WISE AS f Love You Women's Lib Muscle Massive 3, 11.8 2° NA 14.1 163.855 25 8 5 0 2 1
34 GIMMY TOP m Readly Express Melody del Rio Varenne 3, 11.8 5° MI 11.3 133.746 30 4 6 5 7 3
35 GIAVA WISE L f Varenne Anneli Hanover Majestic Son 3, 11.8 2° MI 14.2 40.180 23 3 3 5 2 2
36 GABRIOZ m Maharajah Laetitia Daguet Rapide 3, 11.8 2° MI 11.2 371.704 18 9 4 0 0 2
37 GRODDA JET f Oasis Bi Dory Brodda Sj's Caviar 4, 11.8 1° AJ (S) 13.4 29.232 13 7 2 0 1 0
38 GIGLIO DEGLI DEI m Face Time Bourbon Twill Be Done Donato Hanover 3, 11.9 3° MI 13.6 25.220 29 4 2 4 2 2
39 GRECO TRGFRISAIA m Maharajah Persiade Lans Park Avenue Joe 4, 11.9 1° NA 13.7 20.108 30 5 2 4 4 2
40 GIOIELLO ROC m Nad al Sheba Shimpony Roc Daguet Rapide 3, 11.9 2° MI 12.8 36.730 22 3 3 2 3 3
41 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 3, 11.9 4° MI 14.1 79.963 27 7 5 2 3 3
42 GABRI CAP f Manofmanymissions Zoe Op Saxo de Vandel 4, 11.9 1° MI 14.1 37.893 30 8 1 2 1 0
43 GABADAMES f Greenshoe Badames Ready Cash 3, 11.9 3° MI 31.465 16 2 2 3 1 0
44 GOELICHER ST m Nad al Sheba Venere Bar Varenne 3, 11.9 1° MI 12.1 43.599 24 7 2 1 3 0
45 GIANO DELL'EST m Timone Ek Ziara Dell'est Ideale Luis 3, 11.9 2° FO 15.8 25.146 25 5 4 3 3 2
46 GIOVE DEI RUM m Trolley (USA) Talgiers dei Rum Algiers Hall 4, 12.0 2° NA 15.6 44.520 24 9 5 2 1 2
47 GHIBBS FRANCIS m Exploit Caf Onda Degli Ulivi Naglo 4, 12.0 1° BO 13.8 41.026 27 8 4 2 7 1
48 GLOBAL FERM m Oropuro Bar Ozge Ferm Fast Photo 3, 12.1 4° MI 15.1 22.488 19 3 6 4 2 2
49 GOLD MAN FI c Ringostarr Treb Seta del Rio Varenne 3, 12.1 3° MI 13.2 22.862 20 5 5 3 1 2
50 GIOCONDA CAP f Nad al Sheba Voila' Bi Toss Out 4, 12.1 2° PA 14.6 35.047 35 5 5 4 6 3
51 GALAXIA DES COL f The Bank Rosalina Grif Kadabra 3, 12.1 3° MI 14.1 27.193 19 7 3 2 1 1
52 GESSICA PASS f Tango Negro Atene Exploit Caf 4, 12.3 2° MI 13.6 45.722 40 5 8 5 5 4
53 GASOLINE BAR f Donato Hanover Neverland Effe Viking Kronos 3, 12.3 1° RM 65.550 13 5 2 1 0 0
54 GIOIA MIA COL f Timone Ek Vittoria Op Ghiaccio del Nord 3, 12.3 1° CD 14.8 25.208 16 5 1 4 0 1
55 GIOTTO LL m Maharajah Nice Dream Grif Varenne 4, 12.3 3° NA 14.3 33.356 32 4 6 5 4 2
56 GIACOMO MAIL m Maharajah Blizard Oropuro Bar 3, 12.3 2° RM 14.6 29.249 21 5 4 2 1 2
57 GACRUX MAIL f Wishing Stone Melinda del Rio Varenne 4, 12.3 3° NA 17.1 21.777 24 2 6 4 5 2
58 GEMMA CAPAR f Exploit Caf Sueia' della Luna Ganymede 4, 12.3 4° NA 12.8 41.410 27 5 8 6 1 2
59 GRACEFUL D'ARC f Cokstile Reuters Ok Varenne 3, 12.3 1° NA 15.0 36.467 21 10 1 0 1 2
60 GOLDEN TICKET m Royal Blessed Zucca Zala Daguet Rapide 4, 12.3 3° MG 13.7 24.048 34 4 4 5 6 6
61 GRILLO JET m Wishing Stone Proof Kronos Viking Kronos 4, 12.3 1° BO 13.1 43.216 28 7 5 8 3 3
62 GENERAL DU NOBEL m Robert Bi Thai Bi Equinox Bi 4, 12.3 1° NA 14.5 17.281 22 3 4 6 3 1
63 GARRISON DANCE m Oropuro Bar Iniziale Varenne 4, 12.3 1° TO 14.8 15.565 18 2 6 3 3 0
64 GIULIA DANCE f Love You Reine du Zack Zinzan Brooke Tur 4, 12.3 1° MI 22.547 17 6 3 2 2 1
65 GRASSIA EFFE m Charly du Noyer Beautiful Effe Mago d'Amore 4, 12.3 1° FG 14.1 10.380 19 5 1 0 0 2
66 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 4, 12.4 5° NA 12.6 37.167 38 4 5 7 2 12
67 GUZZI OP m Cokstile Baraka Op From Above 4, 12.4 4° PA 13.7 32.892 37 3 8 5 8 3
68 GAUDI' DEI VELTRI m Maharajah Antigone Font Varenne 4, 12.4 4° MG 13.0 22.428 25 4 3 4 4 0
69 GENNYFER SELFS f Wishing Stone Self's Flying's Yankee Slide 3, 12.4 1° NA 14.0 24.422 32 4 3 7 3 3
70 GANGSTER BI m Twister Bi Zahire Bi Manofmanymissions 4, 12.4 1° FI 14.4 21.184 16 3 3 5 1 0
71 GORDON GEKKO m Manofmanymissions Vera Cruz Love You 3, 12.4 4° MI 15.5 15.686 25 3 1 2 10 3
72 GHIACCIO m Tactical Landing Mania Lemon Dra 4, 12.4 2° FI 15.1 24.045 26 6 3 0 2 0
73 GEMMA DEGLI DEI f Varenne Zoe Degli Dei Mago d'Amore 4, 12.4 2° MI 13.7 29.883 26 8 1 2 3 2
74 GOYA DEL RONCO m Wishing Stone Sabine Inn Ronco Love You 3, 12.4 1° GA 17.8 7.330 23 2 1 2 3 3
75 GIORGIA DEL RONCO f Alrajah One Chic Club Royalty For Life 4, 12.4 4° NA 15.0 30.467 22 7 1 0 4 2
76 GIORDAN DBL m Victor Gio Roxana D'ete Ideale Luis 3, 12.4 3° NA 12.4 20.145 21 4 2 6 2 2
77 GUARDIOLA m Nad al Sheba Rina Da Pisa Oiseau de Feux 4, 12.4 2° FG 15.6 11.526 10 2 6 1 1 0
78 GUSTAV TRIO c Ringostarr Treb Panama Trio Snappy Trio 3, 12.5 1° MDW (USA) 22.956 15 6 1 1 0 1
79 GINGER GIO m Tony Gio Doris Deo Andover Hall 3, 12.5 1° MI 11.6 128.127 26 3 7 1 3 1
80 GIULIA OP f Wishing Stone Venus Ferm Libeccio Grif 3, 12.5 2° GA 12.9 44.028 29 6 6 4 4 2
81 GHEPARDO VGL m Varenne Peredhil Baba Windsong's Legacy 3, 12.5 3° RM 13.8 26.913 20 4 3 2 0 2
82 GLOBAL COK LF m Cokstile Swami Gams Uronometro 4, 12.5 2° NA 13.4 21.315 25 1 8 4 3 4
83 GIAROSSA JET f Oasis Bi Zarossa Jet Naglo 3, 12.5 2° TA 15.5 26.840 30 4 4 6 5 3
84 GOLDRAKE FKS m Nad al Sheba Alnair Fks Varenne 4, 12.5 1° PA 12.8 25.441 21 6 3 2 0 1
85 GLAMOUR GIO f Face Time Bourbon Amazing Gio Royalty For Life 4, 12.5 1° NA 12.6 31.512 23 8 0 0 3 0
86 GIOIA DEL SAURO f Twister Bi Giada Dodville Love You 4, 12.5 1° MI 13.5 21.940 13 8 2 0 0 0
87 GO BIG EFFE m Gu d'Heripre Briseide Grif Conway Hall 3, 12.5 4° MI 14.0 31.863 20 3 3 2 3 0
88 GULLIVER MOON m Twister Bi Thetis Moon Ideale Luis 4, 12.5 1° NA 12.8 33.944 17 11 1 1 0 1
89 GHEMON COL m Nad al Sheba Ile Tristan Bon Vivant 4, 12.6 3° PA 14.1 23.504 31 2 6 8 2 5
90 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 3, 12.6 1° RM 14.0 46.527 26 5 7 2 1 1
91 GILDA INDAL f Ze' Maria Isabeau Varlo Zinzan Brooke Tur 3, 12.6 1° MC 14.5 25.480 36 4 4 2 8 8
92 GOODBYE BAR f Robert Bi Rebecca Laser Goetmals Wood 3, 12.6 5° MI 13.6 33.431 21 4 4 4 1 4
93 GIANNA DEI VELTRI f Villiam Ramira Cof Supergill 3, 12.6 1° MG 15.9 22.156 19 7 3 1 1 1
94 GRAVINA MF f Adrian Chip Amarena Jet Maharajah 3, 12.6 2° MC 14.3 32.570 33 8 4 6 3 2
95 GAIA SPRITZ f Maharajah Mihara Buvetier d'Aunou 4, 12.6 3° TO 16.0 16.011 16 3 1 5 0 1
96 GUAPITA f Helpisontheway Vanda La Guapa Love You 4, 12.6 2° PA 15.6 30.478 26 5 8 0 2 2
97 GIGAVELOCE f Mister J.p. Zipi Zape Goetmals Wood 4, 12.6 4° TO 14.5 15.722 26 2 5 4 6 3
98 GINGER f Ringostarr Treb Penelopenat Bartali Ok 4, 12.6 5° MG 16.3 17.961 28 3 6 4 4 2
99 GLADIOLO JET m Igor Font Lunigiana Jet Supergill 4, 12.6 2° FG 13.8 27.226 36 5 4 3 5 7
100 GUARDAMI f Tactical Landing Tast of Bourbon Donato Hanover 3, 12.6 1° MI 12.7 113.270 20 7 2 0 1 1
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders&ind=breve&type=4