Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
4 anni italiani
dati aggiornati al 01/01/26
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GAUDIO m Bar Hopping Goddess Ofgoodness Conway Hall 3, 10.1 1° WO (NL) 13.0 56.679 12 6 0 2 1 0
2 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 3, 10.5 2° EN (F) 11.1 632.798 16 12 3 0 1 0
3 GOODGIRL BI f Greenshoe Princess Grif Varenne 3, 10.6 1° PN (USA) 64.372 5 4 0 0 0 0
4 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 3, 10.9 2° MI 12.9 125.443 20 3 7 2 3 1
5 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 3, 11.0 3° JA (S) 11.7 53.631 16 5 2 2 2 1
6 GLAMOUR QUEEN f Face Time Bourbon Peace of Mind Uronometro 3, 11.0 3° MI 11.8 168.913 13 7 3 1 0 1
7 GRETA JET f Maharajah Savana Jet Igor Font 3, 11.2 2° JA (S) 12.2 96.525 10 3 4 1 2 0
8 GALILEO WISE L m Greenshoe Visia Spin Varenne 3, 11.3 1° MI 13.304 11 4 0 1 0 1
9 GALILEO FERM m Maharajah Zima Axe Love You 3, 11.4 4° MI 12.4 217.401 15 2 8 2 2 1
10 GILDA GIO f Fabulous Wood Swan Wise As Varenne 3, 11.4 2° MI 14.1 20.699 15 5 2 1 4 0
11 GRAND MAIL f Readly Express Unicona Golden Varenne 3, 11.4 1° FO 15.0 21.497 17 7 0 1 3 0
12 GOHAN KB LEONE m Ringostarr Treb Arribarriba Fi Ganymede 3, 11.6 5° JA (S) 12.1 20.668 20 3 2 1 2 4
13 GAGA LADY f Mister J.p. Darmensita Repeat Love 3, 11.7 6° JA (S) 14.4 25.751 13 6 1 0 0 0
14 GIOCONDA JET f Maharajah Ingrid di Jesolo Pine Chip 3, 11.8 1° MI 16.4 50.335 19 4 2 2 1 3
15 GOLD EAGLE PI m Bold Eagle Soraya Grif Andover Hall 3, 11.8 1° MI 12.9 34.015 17 4 2 1 2 3
16 GINGER WISE AS f Love You Women's Lib Muscle Massive 3, 11.8 2° NA 14.1 160.296 21 7 5 0 2 1
17 GIMMY TOP m Readly Express Melody del Rio Varenne 3, 11.8 5° MI 12.6 70.948 23 4 5 1 6 3
18 GIAVA WISE L f Varenne Anneli Hanover Majestic Son 3, 11.8 2° MI 15.0 36.304 16 3 3 4 1 1
19 GLEN ROSE f Six Pack Bluewave Ready Cash 3, 11.8 1° NA 14.6 27.159 19 6 2 3 2 1
20 GABRIOZ m Maharajah Laetitia Daguet Rapide 3, 11.8 2° MI 12.5 318.053 12 9 2 0 0 0
21 GIGLIO DEGLI DEI m Face Time Bourbon Twill Be Done Donato Hanover 3, 11.9 3° MI 13.9 23.180 20 4 2 3 0 2
22 GIOIELLO ROC m Nad al Sheba Shimpony Roc Daguet Rapide 3, 11.9 2° MI 15.2 20.180 12 3 2 1 2 0
23 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 3, 11.9 4° MI 14.1 52.610 22 6 4 2 3 2
24 GABADAMES f Greenshoe Badames Ready Cash 3, 11.9 3° MI 29.925 12 2 2 1 1 0
25 GOELICHER ST m Nad al Sheba Venere Bar Varenne 3, 11.9 1° MI 13.6 36.394 18 7 2 0 2 0
26 GIANO DELL'EST m Timone Ek Ziara Dell'est Ideale Luis 3, 11.9 2° FO 15.8 17.904 18 4 3 3 1 1
27 GOODBYE KISS m Nad al Sheba Usta Laser Daguet Rapide 3, 11.9 2° MI 14.2 36.814 13 10 1 1 0 0
28 GLOBAL FERM m Oropuro Bar Ozge Ferm Fast Photo 3, 12.1 4° MI 15.2 17.490 14 3 4 3 2 1
29 GOLD MAN FI m Ringostarr Treb Seta del Rio Varenne 3, 12.1 3° MI 13.2 22.342 18 4 4 3 1 2
30 GALAXIA DES COL f The Bank Rosalina Grif Kadabra 3, 12.1 3° MI 18.5 14.901 13 4 2 2 1 1
31 GOLDIE HOME f Muscle Massive Ain't She Sweet Voltigeur de Myrt 3, 12.2 5° MI 13.5 102.240 18 6 2 3 0 1
32 GOLDEN GAR m Varenne Robinia Love You 3, 12.2 1° TA 13.4 27.175 12 9 0 0 0 0
33 GLORIA ITALIA f Nad al Sheba Anna Maria Italia Ready Cash 3, 12.3 1° MI 13.5 103.836 14 4 2 3 3 0
34 GASOLINE BAR f Donato Hanover Neverland Effe Viking Kronos 3, 12.3 1° RM 65.550 13 5 2 1 0 0
35 GIOIA MIA COL f Timone Ek Vittoria Op Ghiaccio del Nord 3, 12.3 1° CD 14.8 25.208 15 5 1 4 0 1
36 GIACOMO MAIL m Maharajah Blizard Oropuro Bar 3, 12.3 2° RM 14.6 25.305 16 5 3 1 1 1
37 GRACEFUL D'ARC f Cokstile Reuters Ok Varenne 3, 12.3 1° NA 16.4 23.037 14 7 1 0 0 1
38 GEBER'S DREAM f Donato Hanover Amber Prad Timoko 3, 12.3 2° RM 29.546 9 6 1 0 1 0
39 GACRUX MAIL f Wishing Stone Melinda del Rio Varenne 3, 12.4 2° FO 17.1 18.445 16 2 6 2 4 0
40 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 3, 12.4 3° RM 13.2 115.296 18 5 4 4 0 2
41 GENNYFER SELFS f Wishing Stone Self's Flying's Yankee Slide 3, 12.4 1° NA 14.0 22.552 29 4 2 7 3 3
42 GORDON GEKKO m Manofmanymissions Vera Cruz Love You 3, 12.4 4° MI 15.5 14.295 20 3 1 1 10 2
43 GOYA DEL RONCO m Wishing Stone Sabine Inn Ronco Love You 3, 12.4 1° CD 4.284 13 1 1 0 2 1
44 GIORDAN DBL m Victor Gio Roxana D'ete Ideale Luis 3, 12.4 3° NA 13.9 17.697 17 4 2 6 1 1
45 GUSTAV TRIO c Ringostarr Treb Panama Trio Snappy Trio 3, 12.5 1° MDW (USA) 22.956 15 6 1 1 0 1
46 GINGER GIO m Tony Gio Doris Deo Andover Hall 3, 12.5 1° MI 11.6 97.977 20 3 6 1 2 1
47 GIULIA OP f Wishing Stone Venus Ferm Libeccio Grif 3, 12.5 2° CD 12.9 38.226 23 6 5 3 2 1
48 GHEPARDO VGL m Varenne Peredhil Baba Windsong's Legacy 3, 12.5 3° RM 13.8 24.871 16 4 2 2 0 1
49 GIAROSSA JET f Oasis Bi Zarossa Jet Naglo 3, 12.5 2° TA 15.5 23.361 23 4 3 5 5 1
50 GO BIG EFFE m Gu d'Heripre Briseide Grif Conway Hall 3, 12.5 4° MI 14.0 20.239 13 3 2 2 1 0
51 GHEMON COL m Nad al Sheba Ile Tristan Bon Vivant 3, 12.6 5° NA 19.0 16.074 22 1 5 5 2 5
52 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 3, 12.6 4° NA 13.5 28.009 29 3 4 5 2 10
53 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 3, 12.6 1° RM 14.0 42.974 22 5 6 2 1 1
54 GILDA INDAL f Ze' Maria Isabeau Varlo Zinzan Brooke Tur 3, 12.6 1° MC 15.6 21.100 25 4 3 2 5 6
55 GABRYEL COL m Timone Ek Rochelle Oiseau de Feux 3, 12.6 4° RM 15.3 20.366 21 4 4 0 3 1
56 GOODBYE BAR f Robert Bi Rebecca Laser Goetmals Wood 3, 12.6 5° MI 14.6 28.555 16 4 3 3 1 2
57 GIANNA DEI VELTRI f Villiam Ramira Cof Supergill 3, 12.6 1° MG 15.9 14.742 14 5 1 1 1 1
58 GRAVINA MF f Adrian Chip Amarena Jet Maharajah 3, 12.6 2° MC 14.3 24.925 25 5 4 4 3 1
59 GUARDAMI f Tactical Landing Tast of Bourbon Donato Hanover 3, 12.6 1° MI 14.2 27.230 14 4 1 0 1 1
60 GAME EASY m Oropuro Bar Terracotona Jet Igor Font 3, 12.6 3° FO 14.7 23.656 17 6 4 1 2 0
61 GAUDI LAKSMY m Readly Express Venus Kronos Muscle Hill 3, 12.6 1° FI 13.7 29.165 15 6 3 0 1 0
62 GLAMOUR GIO f Face Time Bourbon Amazing Gio Royalty For Life 3, 12.6 1° NA 23.151 16 7 0 0 1 0
63 GINKO HP m Nad al Sheba Basilea Trebi' Ganymede 3, 12.6 2° CD 14.8 11.637 19 3 2 2 3 2
64 GIOIELLO GEC m Ghiaccio del Nord Olivia Gec Varenne 3, 12.6 3° CD 14.1 16.555 12 4 4 2 0 1
65 GREATER TURDANCE m Love You Stirling Colleen Credit Winner 3, 12.6 2° NA 14.9 11.288 13 4 1 1 1 0
66 GULLIVER MOON m Twister Bi Thetis Moon Ideale Luis 3, 12.6 1° NA 16.1 14.034 10 6 1 0 0 0
67 GIORGIA ALTER f Ze' Maria Nancy's Treb Gigant Neo 3, 12.7 1° CD 14.6 25.289 28 5 1 3 1 4
68 GIGIA DA f Ginger Up Rhianna Grif Andover Hall 3, 12.7 2° RM 14.6 54.363 22 9 4 1 0 3
69 GLORY WINNER f Vivid Wise As Victoire Winner Adrian Chip 3, 12.7 5° RM 15.4 93.223 18 6 4 2 1 2
70 GEMMA GRIF f Maharajah Ikram Ferm Lemon Dra 3, 12.7 2° MG 15.4 16.269 13 2 3 3 2 0
71 GEMMA DEGLI DEI f Varenne Zoe Degli Dei Mago d'Amore 3, 12.7 5° RM 14.4 15.557 16 5 0 2 1 1
72 GALILEO GRIF m Maharajah One Dream Grif Varenne 3, 12.8 4° MI 13.9 43.109 16 7 0 0 3 0
73 GMAIL ROAD GRIF f Readly Express Jody Dragon Trixton 3, 12.8 2° NA 14.5 38.359 28 3 5 3 2 1
74 GIOTTO GRIF m Nad al Sheba Nuance Grif Varenne 3, 12.8 1° NA 13.8 81.841 19 7 7 0 0 0
75 GAUDI' DEI VELTRI m Maharajah Antigone Font Varenne 3, 12.8 1° MG 15.9 16.150 19 3 2 3 3 0
76 GIVENCHY m Maharajah Kerry Tilly Coktail Jet 3, 12.8 2° SC 14.8 23.247 18 3 6 2 1 0
77 GREADLY JET m Readly Express Love Me Tender Supergill 3, 12.8 1° CE 14.0 32.572 19 6 4 2 0 2
78 GOLDEN BOY m Maharajah Sinead Prad Love You 3, 12.8 3° MI 12.3 152.167 16 5 1 5 0 0
79 GOTHAM m Nad al Sheba Priscilla Zak Varenne 3, 12.8 2° FO 15.5 15.878 29 2 5 1 4 1
80 GIMBO GRIF m Ideale Luis Olimpic As Pine Chip 3, 12.8 1° SC 16.5 50.777 26 9 5 1 5 1
81 GANGSTER GRIF m Nad al Sheba Butterfly Grif Ideale Luis 3, 12.8 3° TA 13.0 24.334 16 5 3 2 3 0
82 GLADIOLO JET m Igor Font Lunigiana Jet Supergill 3, 12.8 3° CD 14.2 19.533 27 4 2 3 3 5
83 GRAND BLUE GAR m Oasis Bi Zalie Gar Varenne 3, 12.8 1° PA 15.2 24.691 14 5 1 3 1 2
84 GRACE LAKSMY f Manofmanymissions Rainbow of Nando Rc Royalty 3, 12.9 4° TA 14.1 26.464 32 2 5 8 3 4
85 GRACE KELLY HP f Varenne Uranya Men Uronometro 3, 12.9 4° FO 15.1 20.834 20 2 4 4 2 1
86 GEGIA SL f Green Manalishi Canwood Cantab Hall 3, 12.9 2° CD 13.9 23.562 27 2 9 7 2 3
87 GIOVAZ f Maharajah Todinaz Ganymede 2, 12.9 1° RM 16.0 145.520 10 3 2 0 0 0
88 GAIA PAN f Varenne Tina Pan Ganymede 3, 12.9 2° NA 15.7 16.684 22 2 4 4 4 2
89 GEMMA CAPAR f Exploit Caf Sueia' della Luna Ganymede 3, 12.9 2° NA 15.0 21.974 19 3 5 5 0 2
90 GIOIA LL f Oropuro Bar Bufera Ll Mago d'Amore 3, 12.9 3° NA 14.5 16.752 20 3 2 2 5 3
91 GRAND TUR JOYEUSE m Ringostarr Treb Vincoilderby Varenne 3, 12.9 3° MI 14.2 24.130 22 1 5 2 2 3
92 GOLDEN TICKET m Royal Blessed Zucca Zala Daguet Rapide 3, 12.9 3° FO 14.9 12.580 25 2 3 2 5 4
93 GAND MODEL m Igor Font Tata Cros Cois Caf 3, 12.9 3° CD 15.2 19.963 31 4 2 6 5 1
94 GESSICA PASS f Tango Negro Atene Exploit Caf 3, 13.0 5° MI 15.2 31.113 29 4 6 4 2 3
95 GIPSY ROC f Daguet Rapide Ema Roc Lemon Dra 3, 13.0 4° JA (S) 15.1 9.589 13 1 2 1 3 1
96 GOLFO D'ESI m Maharajah Lerici Indro Park 3, 13.0 4° MI 15.1 25.666 14 4 2 0 3 1
97 GALILEO AMG m Readly Express Scintilla Caf Pine Chip 3, 13.0 1° RM 11.671 11 5 0 0 1 0
98 GENESIS ROC f Iper Roc Prestige Roc Pine Chip 3, 13.0 2° FJ (S) 15.4 8.781 18 1 2 1 0 0
99 GOGGIA CAM f Nad al Sheba Nadia Cam Varenne 3, 13.0 5° MI 18.2 14.856 12 4 2 3 1 1
100 GUARANA' BI f Maharajah Rosita Bi Pine Chip 3, 13.1 2° MI 16.7 22.001 19 4 3 2 1 3
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders&ind=breve&type=4