LEADERS nel 2026

italian aged
dati aggiornati al 04/05/26
| beaten time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| age | name | sex | sire | dam | grandfather | short dist. | long dist. | earn. € | R | 1° | 2° | 3° | 4° | 5° | |
| 1 | 5 | FREE TIME JEPSON | M | Face Time Bourbon | Titty Jepson | Varenne | 09.7 | 12.3 | 332.589 | 7 | 2 | 3 | 0 | 0 | 0 |
| 2 | 5 | FRANK GIO | M | Face Time Bourbon | Zarina Gio | Ruty Grif | 09.4 | 10.4 | 260.645 | 7 | 0 | 3 | 0 | 2 | 0 |
| 3 | 10 | ALWAYS EK | M | Filipp Roc | Nike Ek | Varenne | 10.3 | 86.596 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 7 | DANY CAPAR | M | Exploit Caf | Sueia' della Luna | Ganymede | 10.5 | 85.857 | 4 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 8 | COBRA KILLER GAR | C | Readly Express | Lady Killer Gar | Varenne | 10.8 | 10.6 | 77.743 | 6 | 2 | 0 | 1 | 1 | 0 |
| 6 | 6 | ERNESTO SPRITZ | M | Maharajah | Reims Kronos | Infinitif | 11.3 | 16.1 | 72.846 | 4 | 0 | 2 | 1 | 0 | 0 |
| 7 | 5 | FUNNY GIO | F | Face Time Bourbon | Amazing Gio | Royalty For Life | 10.8 | 54.322 | 3 | 0 | 0 | 2 | 1 | 0 | |
| 8 | 7 | DIVA DEL RONCO | F | Varenne | Magic Vision Lf | Uronometro | 12.3 | 09.8 | 54.300 | 8 | 1 | 1 | 1 | 1 | 0 |
| 9 | 7 | DIVA EK | F | Trixton | Nike Ek | Varenne | 11.1 | 54.200 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 10 | 6 | EXECUTIV EK | M | Face Time Bourbon | Nike Ek | Varenne | 09.4 | 10.1 | 47.000 | 4 | 1 | 0 | 0 | 0 | 0 |
| 11 | 5 | FINALMENTE PAR | M | Varenne | Luce Ok | Supergill | 10.6 | 12.6 | 42.116 | 6 | 2 | 1 | 1 | 1 | 1 |
| 12 | 7 | DIABEL | F | Nad al Sheba | Priscilla Zak | Varenne | 11.0 | 40.250 | 4 | 0 | 2 | 0 | 0 | 1 | |
| 13 | 7 | DENIA | F | Royal Dream (F) | Garganta | Tarass Boulba | 10.6 | 40.130 | 5 | 1 | 2 | 0 | 0 | 0 | |
| 14 | 5 | FLY TOP | M | Tesoro Degli Dei | Amiral Top | Maharajah | 10.2 | 10.4 | 35.772 | 6 | 1 | 1 | 0 | 0 | 1 |
| 15 | 6 | EL DORADO BAR | M | Brillantissime (F) | Sister Dany Bar | Love You | 12.0 | 33.300 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 16 | 5 | FOLLIA D'ESI | F | Ringostarr Treb | Tessa D'esi | Nad al Sheba | 09.8 | 12.2 | 32.247 | 5 | 1 | 1 | 1 | 0 | 0 |
| 17 | 6 | ETE JET | F | Maharajah | Love Me Tender | Supergill | 12.6 | 29.800 | 6 | 3 | 2 | 1 | 0 | 0 | |
| 18 | 9 | BANDERAS BI | M | Ganymede | Ida Grandi | Toss Out | 10.6 | 12.6 | 29.750 | 5 | 0 | 1 | 0 | 0 | 1 |
| 19 | 5 | FLORIDA BI | F | Donato Hanover | Dakota Bi | Toss Out | 12.5 | 29.100 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 20 | 7 | DUNA DI GIRIFALCO | F | Donato Hanover | Musa del Ronco | Varenne | 12.2 | 28.300 | 6 | 1 | 1 | 1 | 1 | 2 | |
| 21 | 5 | FAR WEST BI | M | Muscle Hill | Savannah Bi | Ganymede | 10.2 | 12.3 | 28.076 | 6 | 0 | 0 | 1 | 2 | 0 |
| 22 | 8 | CLARISSA | F | Exploit Caf | Nikelia | Lemon Dra | 10.9 | 27.480 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 23 | 8 | CLICK STARLIGHT | M | Varenne | Gelosia Spin | Uronometro | 13.0 | 26.140 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 24 | 6 | ECLIPSE GAR | M | Varenne | Follia | Pine Chip | 12.2 | 25.820 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 25 | 6 | EXPRESS D'ARC | M | Wishing Stone | Mrs Mary Dany | Varenne | 10.9 | 12.2 | 25.602 | 5 | 1 | 0 | 0 | 0 | 1 |
| 26 | 7 | DUBHE PRAV | M | Robert Bi | Fancy Prav | Sugarcane Hanover | 10.9 | 12.4 | 25.243 | 5 | 1 | 0 | 0 | 2 | 0 |
| 27 | 5 | FOLLOW HIM | M | Father Patrick | Little Jigger | Muscle Hill | 12.7 | 25.236 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 28 | 5 | FAHARAJAH ONE | F | Maharajah | Mariu' | Varenne | 10.9 | 24.749 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 29 | 5 | FINANCE LADY PAR | F | Victor Gio | Old Girl Par | Darsko Gar | 11.5 | 12.9 | 24.045 | 6 | 1 | 3 | 0 | 0 | 0 |
| 30 | 6 | ELDORADO JET | M | Twister Bi | Rangona Jet | Pine Chip | 09.7 | 11.5 | 23.970 | 5 | 1 | 1 | 0 | 0 | 0 |
| 31 | 5 | FLASH NP | M | Owen Cr | Liza | Indro Park | 12.0 | 13.3 | 23.758 | 6 | 4 | 1 | 0 | 0 | 0 |
| 32 | 6 | ESEDOMANI | F | Nad al Sheba | Nonsipuomaidire | Zinzan Brooke Tur | 11.7 | 13.2 | 23.525 | 6 | 1 | 0 | 1 | 2 | 0 |
| 33 | 6 | EVERY TIME WINNER | M | Face Time Bourbon | Ungold Winner | Prodigious | R.A. | 11.1 | 23.400 | 7 | 0 | 0 | 2 | 2 | 0 |
| 34 | 8 | CELIAZ | F | Varenne | Ofeliaz | Love You | 10.7 | 23.358 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 35 | 7 | DEVIL OP | M | Mago d'Amore | My Dream Bi | Toss Out | 12.3 | 22.940 | 5 | 0 | 2 | 1 | 0 | 0 | |
| 36 | 6 | ESPERIA FONT | F | Face Time Bourbon | Elenor Boko | Chocolatier | 12.4 | 10.9 | 20.518 | 4 | 0 | 1 | 3 | 0 | 0 |
| 37 | 5 | FLOY DI GIRIFALCO | M | Donato Hanover | Musa del Ronco | Varenne | 11.5 | 19.652 | 8 | 3 | 2 | 1 | 1 | 0 | |
| 38 | 6 | ENAOZ | M | Victor Gio | Naomi Dvs | Self Possessed | 13.0 | 14.3 | 19.251 | 4 | 2 | 0 | 0 | 0 | 0 |
| 39 | 11 | ZANZA FRANK | M | Allison Hollow | Miez | Brads Photo | 12.2 | 19.250 | 5 | 1 | 0 | 1 | 0 | 1 | |
| 40 | 7 | DON'T SAY GAR | F | Varenne | Revirade Gar | Pine Chip | 11.9 | 12.4 | 19.162 | 7 | 2 | 1 | 1 | 1 | 0 |
| 41 | 7 | DAUPHIN JOYEUSE | M | Pascia' Lest | Olivia di Casei | Love You | 11.8 | 13.4 | 18.819 | 4 | 1 | 1 | 1 | 0 | 0 |
| 42 | 5 | FEDE JET | F | Maharajah | Rumba Jet | Naglo | 14.0 | 17.780 | 4 | 0 | 1 | 1 | 0 | 1 | |
| 43 | 6 | ETOILE DU OZ | F | Espoir Prestance | Osiride Om | Uronometro | 13.8 | 16.970 | 6 | 0 | 0 | 2 | 1 | 1 | |
| 44 | 5 | FLORIS DAY BAR | F | Love You | Oasis Dream | Credit Winner | 13.8 | 16.872 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 45 | 6 | ETRANGER JOYEUSE | M | Traders | Northern Jewel | Garland Lobell | 12.7 | 16.850 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 46 | 5 | FRENCH CONNECTION | M | Face Time Bourbon | Waffle Cone | Muscle Hill | 13.5 | 15.750 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 47 | 5 | FIRST TIME ROC | M | Face Time Bourbon | Zarina Roc | Filipp Roc | 10.6 | 15.640 | 6 | 0 | 0 | 1 | 1 | 1 | |
| 48 | 7 | DIAMOND TRUPPO | M | Varenne | Nives Manco | Indro Park | 10.0 | 10.9 | 15.600 | 2 | 1 | 0 | 1 | 0 | 0 |
| 49 | 5 | FARAH TRIO | F | Nad al Sheba | Silvia Trio | Gruccione Jet | 11.1 | 15.399 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 50 | 6 | EPSOM AS | M | Muscle Mass | D Liteful Hanover | Revenue | 11.0 | 11.7 | 14.793 | 5 | 0 | 1 | 1 | 1 | 0 |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati
Equ TV
Le Trot
ATG
UNITED STATES