Revoke your cookie google choice
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS nel 2026
italian aged
dati aggiornati al 18/04/26
beaten time
age name sex sire dam grandfather short dist. long dist. earn. € R
 
1 6 ELLIOT AND CO M Victor Gio Plaza Mayor Prodigious 13.8 07.1, 5° 2040 Fg 2.883 6 1 0 1 0 1
2 6 EVOQUE REK M Naglo Limousine Gual Uronometro 16.6 08.0, 7° 2060 Fg 575 11 0 0 1 0 2
3 7 DIVA DEL RONCO F Varenne Magic Vision Lf Uronometro 09.8, 2° 2100 Vi (F) 54.300 6 1 1 1 1 0
4 6 EXECUTIV EK M Face Time Bourbon Nike Ek Varenne 09.4 10.1, 1° 2100 Vi (F) 47.000 3 1 0 0 0 0
5 7 DILVA JET F Maharajah Vespa Jet Pine Chip 10.1, 5° 2100 Vi (F) 10.450 4 0 1 0 0 1
6 8 CHEMAR M Sj's Photo Lucemar Lemon Dra 13.4 10.3, 7° 2100 Vi (F) 4.738 5 0 1 2 0 0
7 5 FLY TOP M Tesoro Degli Dei Amiral Top Maharajah 10.4, 2° 2100 Vi (F) 34.990 4 1 1 0 0 0
8 5 FRANK GIO M Face Time Bourbon Zarina Gio Ruty Grif 09.4 10.4, 4° 2150 En (F) 138.000 5 0 1 0 2 0
9 8 COBRA KILLER GAR C Readly Express Lady Killer Gar Varenne 10.6, 1° 2100 Vi (F) 62.700 4 1 0 1 1 0
10 8 CHANCE EK F Nad al Sheba Ukase Ek Mago d'Amore 10.6, 8° 2100 Vi (F) 900 2 0 0 0 0 0
11 7 DENIA F Royal Dream (F) Garganta Tarass Boulba 10.6, 2° 2100 Vi (F) 38.950 4 1 2 0 0 0
12 5 FIRST TIME ROC M Face Time Bourbon Zarina Roc Filipp Roc 10.6, 3° 2100 Vi (F) 12.640 5 0 0 1 1 0
13 6 ESTEREL GI F Vivid Wise As Lovely Fame Varenne 10.6, 5° 2100 Vi (F) 7.270 4 0 0 1 0 1
14 6 EAST ASIA F Ready Cash Elvezia Pine Chip 11.7 10.7, 9° 2100 Vi (F) 1.444 4 0 0 0 0 1
15 5 FELLOW WISE AS M Maharajah Ladyone Muscle Mass 09.2 10.7, 8° 2150 En (F) 10.900 6 0 0 0 0 1
16 7 DIVINA TRIO F Nad al Sheba Sbirra Trio Gigant Neo 10.8, 6° 2100 Vi (F) 9.930 3 0 1 0 0 0
17 7 DIAMOND TRUPPO M Varenne Nives Manco Indro Park 10.9, 3° 2100 Vi (F) 12.600 1 0 0 1 0 0
18 7 DIE HARD M Bird Parker (F) Rosnay Love You 10.9, 7° 2100 Vi (F) 590 2 0 0 0 0 0
19 7 DYLAN DOG FONT M Ringostarr Treb Ola Bi Pine Chip 11.6 10.9, 6° 2100 Vi (F) 6.680 6 1 1 0 0 0
20 7 DESIDERIO D'ESI M Robert Bi Tessa D'esi Nad al Sheba 10.9, 5° 2100 Vi (F) 3.400 3 0 0 0 0 1
21 8 CLARISSA F Exploit Caf Nikelia Lemon Dra 10.9, 1° 2140 So (S) 13.740 1 1 0 0 0 0
22 6 ERES DORIAL MAIL M Oropuro Bar Norinka Lung Lindy Lane 10.9, 5° 2100 Vi (F) 3.110 3 0 0 0 0 1
23 5 FAHARAJAH ONE F Maharajah Mariu' Varenne 10.9, 7° 2100 Vi (F) 24.749 4 2 0 0 0 0
24 6 ESPERIA FONT F Face Time Bourbon Elenor Boko Chocolatier 12.4 10.9, 3° 2140 So (S) 20.518 4 0 1 3 0 0
25 5 FANTASTICA DODA F Maharajah Venere Degli Dei Mago d'Amore 10.9, 2° 2140 So (S) 4.580 1 0 1 0 0 0
26 7 DIABEL F Nad al Sheba Priscilla Zak Varenne 11.0, 5° 2100 Vi (F) 40.250 4 0 2 0 0 1
27 6 ELTYME F Face Time Bourbon Liberale Toss Out 11.0, 9° 2100 Vi (F) 7.420 4 0 0 1 0 0
28 6 EVERY TIME WINNER M Face Time Bourbon Ungold Winner Prodigious R.A. 11.1, 4° 2100 Vi (F) 23.400 6 0 0 2 2 0
29 8 CASH BANK BIGI F The Bank Settenote Club Broadway Hall 11.1, 5° 2100 Vi (F) 4.875 6 0 1 0 1 1
30 7 DALI PRAV F Donato Hanover Latina Prav Lemon Dra 11.5 11.1, 7° 2100 Vi (F) 8.584 4 1 1 0 0 0
31 7 DIVA EK F Trixton Nike Ek Varenne 11.1, 1° 2140 So (S) 54.200 2 1 1 0 0 0
32 6 ELAND M Oreste Usiginda Sj's Photo 11.1, 7° 2100 Vi (F) 2.370 3 0 0 0 0 0
33 6 EMMA DEI VELTRI F Maharajah Top Model Ok Conway Hall 11.2, 9° 2100 Vi (F) 2 0 0 0 0 0
34 6 ECLISSI DI RE DR M Wishing Stone Fiammetta Dx Uronometro 12.3 11.2, 8° 2100 Vi (F) 4.932 4 1 0 1 1 0
35 5 FERAHAN AS M Maharajah Simpatica Ok Cantab Hall 11.4, 7° 2100 Vi (F) 3.710 5 0 0 0 0 0
36 6 ELDORADO JET M Twister Bi Rangona Jet Pine Chip 11.5, 9° 2100 Vi (F) 17.100 4 1 0 0 0 0
37 6 EPSOM AS M Muscle Mass D Liteful Hanover Revenue 11.0 11.7, 8° 2140 So (S) 14.793 5 0 1 1 1 0
38 9 BOMBER MAN M Adrian Chip Princess Dalinge Smasher 12.9 12.0, 2° 2025 Sn (F) 9.105 5 0 1 0 0 1
39 6 EL DORADO BAR M Brillantissime (F) Sister Dany Bar Love You 12.0, 1° 2700 Vi (F) 33.300 5 2 0 0 0 0
40 6 EOLO JET M Wishing Stone Upupa Jet Credit Winner 12.1, 5° 2140 Es (S) 8.244 3 1 0 1 0 1
41 8 COLBERT WF M Varenne Trendy Wf Muscle Hill 12.1, 7° 2700 Vi (F) 10.150 4 0 0 0 0 2
42 7 DJ SPRITZ M Igor Font Uppupa Spritz Equinox Bi 12.1, 1° 2140 Mrs (MT) 8.300 6 5 0 0 1 0
43 5 FANTASTIC GIO F Face Time Bourbon Zed Wise As Yankee Glide 12.1, 2° 2140 Ja (S) 6.870 1 0 1 0 0 0
44 6 EXPRESS D'ARC M Wishing Stone Mrs Mary Dany Varenne 10.9 12.2, 1° 2850 Vi (F) 24.820 3 1 0 0 0 0
45 11 ZANZA FRANK M Allison Hollow Miez Brads Photo 12.2, 8° 2100 Vi (F) 19.250 4 1 0 1 0 1
46 5 FOLLIA D'ESI F Ringostarr Treb Tessa D'esi Nad al Sheba 11.1 12.2, 1° 2100 Mi 23.851 3 1 1 0 0 0
47 7 DUNA DI GIRIFALCO F Donato Hanover Musa del Ronco Varenne 12.2, 5° 2625 Ap (F) 27.050 5 1 1 1 1 1
48 8 CARLOFORTE FONT M Django Riff Rapsodia Gams Donato Hanover 11.2 12.2, 2° 2620 Wo (NL) 14.080 4 2 2 0 0 0
49 6 ECLIPSE GAR M Varenne Follia Pine Chip 12.2, 1° 2575 Ap (F) 25.820 4 1 1 0 0 0
50 10 ADAMO DIPA M Chirone Dei Lory Barb Daguet Rapide 12.2, 4° 2700 Vi (F) 6.960 2 0 0 0 2 0
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders_anno&ind=lunga&type=anziani&year=2026&lang=eng