Revoke your cookie google choice
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS USA
data updated to 11/08/24
name age sex races earnings record mt RT
1 JIGGY JOG S 5 F 6 6 0 0 $934,188 1.49.2 1.08.0 1,609
2 PERICULUM 5 M 15 6 3 3 $741,072 1.50.4 1.08.9 1,400
3 WINNER'S BET 4 M 11 8 0 0 $729,254 1.49.3 1.08.1 1,609
4 CALL ME GOO 4 F 13 7 3 0 $520,829 1.50.4 1.08.9 1,609
5 LOGAN PARK 6 C 17 10 3 2 $520,392 1.49.2 1.08.0 1,609
6 CHAPERCRAZ 4 C 21 3 6 6 $514,105 1.54.2 1.11.1 1,609
7 IT'S ACADEMIC 7 M 13 4 1 1 $386,510 1.51.2 1.09.2 1,000
8 M-M'S DREAM 5 F 16 7 4 2 $380,711 1.50.4 1.08.9 1,609
9 ARI FERRARI J 4 M 14 7 2 1 $325,250 1.52.2 1.09.9 1,000
10 RAILEE SOMETHING 4 F 17 8 6 1 $299,300 1.52.1 1.09.7 1,000
11 HILLEXOTIC 7 C 19 5 1 1 $294,921 1.50.2 1.08.6 1,400
12 OH WELL 4 M 11 1 2 3 $270,080 1.52.2 1.09.9 1,609
13 TIPSY MONI 4 F 24 12 3 2 $265,402 1.53.4 1.10.7 800
14 ONCE IN A LIFETIME 4 C 16 5 3 3 $249,630 1.52.0 1.09.6 1,000
15 FRENCH WINE 4 M 8 3 3 2 $221,375 1.51.2 1.09.2 1,000
16 MAMBACITA 4 F 8 6 1 0 $214,100 1.52.1 1.09.7 1,000
17 NELSONBRITEAGLE NO 6 F 8 2 3 3 $213,035 1.51.1 1.09.1 1,609
18 TACTICAL MOUNDS 4 F 20 5 0 4 $208,021 1.49.4 1.08.2 1,609
19 REFINED 8 F 25 9 6 0 $207,174 1.51.2 1.09.2 1,000
20 BESTFRIEND VOLO 4 C 17 8 2 2 $205,495 1.51.0 1.09.0 1,609
21 P L NOTSONICE 7 F 28 8 4 9 $203,330 1.52.1 1.09.7 1,000
22 LEXUS KODY 6 C 17 6 5 2 $197,710 1.49.4 1.08.2 1,609
23 DIAMANTE TRIO IT 5 F 33 9 5 2 $196,150 1.54.2 1.11.1 800
24 AMIGO VOLO 7 C 23 9 3 3 $192,734 1.50.4 1.08.9 1,400
25 NOWS THE MOMENT 9 C 22 8 4 2 $191,600 1.53.1 1.10.4 800
26 TAKE ALL COMERS 6 C 13 3 5 2 $178,055 1.53.2 1.10.5 1,000
27 CREDIT CON 6 C 23 8 5 2 $166,070 1.53.1 1.10.4 1,000
28 TACHYON 5 C 34 8 4 5 $165,810 1.54.1 1.11.0 800
29 DJIMON 4 C 19 5 3 2 $165,015 1.53.4 1.10.7 800
30 SEA CAN 5 C 22 9 4 3 $158,110 1.53.0 1.10.2 1,000
31 DRINK UP DRINK UP 4 C 29 7 5 3 $157,865 1.52.1 1.09.7 1,400
32 FLAGMAN 7 C 30 7 6 9 $157,805 1.52.0 1.09.6 1,400
33 QUEEN OF ALL 6 F 28 4 3 8 $157,310 1.54.4 1.11.3 800
34 DOVER IN MOTION 5 C 11 5 4 2 $153,945 1.50.4 1.08.9 1,000
35 PIONEER AS 5 F 16 4 4 3 $152,712 1.52.1 1.09.7 1,000
36 WARRAWEE YANG 4 M 23 10 1 1 $152,580 1.52.4 1.10.1 1,000
37 FLEMSTEEN 6 C 25 6 5 3 $149,680 1.52.4 1.10.1 1,000
38 HIGHLAND MOWGLI 6 C 31 9 6 5 $146,875 1.54.3 1.11.2 800
39 OH LOOK MAGIC 4 C 22 5 5 3 $144,730 1.52.2 1.09.9 1,000
40 SOUTHWIND TYRION 6 M 6 1 1 0 $140,742 1.49.2 1.08.0 1,609
41 SPEED AWAY 6 C 19 7 2 4 $138,286 1.54.2 1.11.1 800
42 PASSIONATE PROMISE 4 F 29 12 6 1 $138,215 1.53.4 1.10.7 1,000
43 BIG BOX HANOVER 7 C 34 9 7 4 $137,205 1.53.1 1.10.4 1,000
44 SPECIAL WAY 4 F 5 0 4 0 $136,300 1.53.2 1.10.5 1,609
45 DON'T TAKE MY KEYS 6 C 28 7 7 3 $136,168 1.54.1 1.11.0 1,000
46 STORMONT DIVIDE 4 C 25 11 6 2 $134,925 1.53.0 1.10.2 1,000
47 I GET IT 8 C 27 7 2 7 $134,700 1.54.2 1.11.1 1,000
48 UNEVERGONNAGETHIS 5 C 35 4 9 6 $133,700 1.54.2 1.11.1 800
49 HASTY BID 4 C 14 2 2 2 $132,616 1.50.2 1.08.6 1,609
50 PONDA JET 4 C 21 7 6 2 $132,450 1.50.0 1.08.4 1,400
https://www.gaet.it/statistiche.php?arg=leaders_USA&type=anziani&lang=eng