Revoke your cookie google choice
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS USA
data updated to 02/08/25
name age sex races earnings record mt RT
1 ROSE RUN ZOOM 4 C 4 3 1 0 $47,250 1.54.1 1.11.0 1,000
2 SCOTTISH 7 C 3 2 1 0 $39,050 1.53.4 1.10.7 1,000
3 BENJAMIN HANOVER 5 C 3 3 0 0 $37,500 1.53.3 1.10.6 1,000
4 KEG STAND 6 C 4 2 0 1 $36,000 1.53.3 1.10.6 1,000
5 YES 9 C 5 4 1 0 $31,725 1.55.3 1.11.8 1,000
6 TRIATHLON AS 8 F 4 1 1 1 $31,360 1.54.2 1.11.1 1,000
7 CAVIAR GOLD 6 C 3 1 1 0 $29,880 1.53.4 1.10.7 1,000
8 OH LOOK MAGIC 5 C 3 1 1 1 $27,820 1.52.4 1.10.1 1,000
9 NEW RULES 5 C 3 2 1 0 $26,910 1.54.2 1.11.1 1,400
10 INDY BE QUICK 4 C 4 2 2 0 $26,400 1.54.4 1.11.3 1,000
11 JUSMAKINYALOOK 6 F 3 2 0 0 $24,300 1.54.1 1.11.0 1,000
12 FINITE 4 C 4 2 2 0 $24,250 1.54.4 1.11.3 1,609
13 ROSE RUN VALOR 8 C 4 1 0 1 $24,120 1.53.1 1.10.4 1,000
14 TIPSY MONI 5 F 3 3 0 0 $23,750 1.55.1 1.11.6 1,609
15 MEADOWBRANCH NOBLE 8 C 5 2 1 0 $23,625 1.56.1 1.12.2 800
16 ROYALTY BEER 6 C 5 5 0 0 $23,348 1.55.3 1.11.8 1,400
17 LAST GLOW 6 M 5 1 1 1 $23,100 1.55.1 1.11.6 1,000
18 BIG DADDY D 6 C 5 2 0 0 $23,016 1.55.1 1.11.6 1,000
19 VICTOR LASZLO 4 M 3 3 0 0 $22,000 1.54.4 1.11.3 1,000
20 HAVEHORSWILTRVEL N 10 C 4 3 0 0 $21,498 1.55.1 1.11.6 1,609
21 DON'T TAKE MY KEYS 7 C 4 1 2 0 $21,390 1.56.0 1.12.1 800
22 HL REVADON 9 C 3 2 1 0 $21,200 1.54.1 1.11.0 1,000
23 LOOKS LIKE MONI 6 C 5 1 3 1 $21,006 1.54.2 1.11.1 1,000
24 VLAHOS 7 C 4 2 1 0 $20,946 1.54.3 1.11.2 1,000
25 DIRTY MONEY 6 C 4 2 1 0 $20,925 1.57.0 1.12.7 800
26 RADIO LAB 6 C 5 3 1 0 $20,790 1.57.1 1.12.8 1,400
27 SWAN FAITH 4 F 5 3 1 0 $20,125 1.56.2 1.12.3 1,000
28 CHAPHEART 6 C 5 0 3 0 $20,000
29 YOU GOT IT 5 M 4 1 2 1 $19,970 1.53.4 1.10.7 1,609
30 LONG RIDGE 4 C 4 2 0 2 $19,920 1.55.4 1.12.0 1,000
31 ASIAN ZING 5 C 3 2 0 0 $19,870 1.55.0 1.11.5 1,000
32 WALL STREET EDGE 4 C 4 2 0 2 $19,800 1.57.1 1.12.8 1,000
33 DIAMANTE TRIO IT 6 F 2 1 0 1 $19,780 1.58.0 1.13.3 800
34 SMOOTH TALKIN 4 C 4 2 1 0 $19,650 1.55.4 1.12.0 1,000
35 MACMORRIS HANOVER 9 C 4 1 1 0 $19,560 1.56.3 1.12.5 1,000
36 WILLY WALTON 11 C 3 2 0 0 $19,440 1.56.1 1.12.2 800
37 PILOT HEIR 4 C 4 3 1 0 $19,350 1.58.3 1.13.7 800
38 SOUTHWIND COORS 5 C 2 2 0 0 $19,280 1.53.4 1.10.7 1,609
39 AIRMANS JACKPOT 5 F 5 2 1 0 $19,130 1.54.3 1.11.2 1,000
40 BLUEBIRD BISHOP 6 C 3 2 0 0 $18,900 1.56.1 1.12.2 800
41 OPEN BAR 5 C 4 3 0 1 $18,720 1.58.4 1.13.8 800
42 THE PRINCE 7 C 4 2 1 0 $18,670 1.54.3 1.11.2 1,609
43 KILLER INSTINCT 7 C 4 2 1 0 $18,300 1.55.1 1.11.6 1,000
44 GYPSY HILL 4 C 4 1 1 0 $18,260 1.55.2 1.11.7 1,000
45 TEXSONG SOPRANO 5 M 2 2 0 0 $18,000 1.57.2 1.13.0 800
46 FLEMSTEEN 7 C 3 1 0 0 $18,000 1.53.4 1.10.7 1,000
47 DISTANCE LEARNING 6 C 3 1 0 0 $17,990 1.54.0 1.10.9 1,000
48 WEST RIVER IVORY 4 F 4 1 2 0 $17,844 1.57.4 1.13.2 1,000
49 OBERTO 9 C 5 2 0 0 $17,550 1.57.3 1.13.1 800
50 FULL SCALE 5 C 3 1 1 1 $17,400 1.57.3 1.13.1 800
https://www.gaet.it/statistiche.php?arg=leaders_USA&type=anziani&lang=eng