Revoke your cookie google choice
ITALY
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS USA
data updated to 07/26/24
name sex races earnings record mt RT
1 CHAPVIOUS F 4 2 0 1 $97,890 1.58.0 1.13.3 800
2 YO TILLIE F 4 4 0 0 $94,500 1.54.2 1.11.1 1,000
3 AUNT LILLY F 4 2 0 2 $92,000 1.57.2 1.13.0 1,000
4 GANGSTA TALK M 3 2 1 0 $89,275 1.58.1 1.13.5 800
5 WHATS SHAKIN C 3 1 0 2 $87,000 1.55.4 1.12.0 1,000
6 SUPER CHAPTER M 3 2 1 0 $86,630 1.54.2 1.11.1 1,400
7 PRINCESS JACKIE F 3 3 0 0 $86,398 1.55.3 1.11.8 1,000
8 BJM'S LIL MAN M 4 3 0 0 $73,150 1.56.4 1.12.6 1,400
9 PINK CHOU CHOU F 3 1 1 1 $70,125 1.56.0 1.12.1 1,400
10 SHOE SHINE WILLIE C 8 6 0 1 $69,830 1.56.2 1.12.3 1,609
11 MONALISHI F 3 2 0 0 $69,350 1.55.3 1.11.8 1,400
12 GALEN ERSO M 3 2 0 1 $61,990 1.56.0 1.12.1 1,400
13 BANK ON ME C 2 1 1 0 $60,000 1.57.1 1.12.8 1,000
14 LT LOVERBOY C 4 3 1 0 $57,500 1.56.1 1.12.2 1,000
15 LOW INSIDE M 4 3 1 0 $56,575 1.58.0 1.13.3 1,400
16 ROSE RUN ALLISON F 3 1 1 1 $55,500 1.58.4 1.13.8 800
17 MOCHA HILL F 3 3 0 0 $55,000 1.58.0 1.13.3 1,000
18 MEMENTO MORI C 3 1 2 0 $55,000 1.56.2 1.12.3 1,000
19 CIVILIAN DRONE M 3 1 1 1 $54,651 1.55.2 1.11.7 1,400
20 ROYAL MISSION F 3 0 2 1 $52,215
21 MEDLEY SEELSTER F 5 2 1 0 $51,837 1.55.3 1.11.8 1,400
22 BADEN BADEN F 4 1 1 0 $51,210 1.57.2 1.13.0 1,400
23 CAVIAR CREEK C 3 1 1 0 $49,500 1.58.4 1.13.8 800
24 BLUEBERRY F 5 3 1 1 $48,876 1.57.0 1.12.7 1,000
25 CALCULUS RISK F 3 1 0 0 $48,631 2.00.1 1.14.7 800
26 FASHION GREEN C 3 3 0 0 $47,947 1.55.2 1.11.7 1,000
27 SHES A SHOE IN F 3 1 1 0 $47,168 1.57.2 1.13.0 1,000
28 DIVINE THING F 3 1 1 0 $46,200 1.56.0 1.12.1 1,000
29 WAPITI BLUE CHIP C 4 3 0 0 $45,242 1.54.2 1.11.1 1,000
30 MY DEBT COLLECTER F 3 1 1 1 $43,734 1.57.4 1.13.2 1,000
31 ROSE RUN ARI C 3 0 1 1 $43,500 2.02.2 1.16.1 1,000
32 STACKING GREEN F 3 1 1 1 $42,000 1.56.2 1.12.3 1,000
33 MEGA MONEY F 3 0 1 1 $39,900 2.03.2 1.16.7 800
34 GOODGIRL BI IT F 1 1 0 0 $39,699 1.55.4 1.12.0 1,000
35 MR MOUTON M 1 1 0 0 $39,350 1.57.3 1.13.1 800
36 EUGENE THE GENIUS C 3 3 0 0 $39,000 1.56.1 1.12.2 1,400
37 CHROME TRIM F 3 1 1 1 $38,532 2.00.1 1.14.7 800
38 ROSE RUN ALEX M 3 1 1 0 $38,300 1.56.3 1.12.5 1,000
39 HAPPY JACK B M 3 0 2 0 $37,946 2.00.2 1.14.8 1,609
40 LMC WAGON WHEEL C 4 1 0 1 $36,539 1.57.4 1.13.2 1,400
41 BRINK STREET F 3 2 0 1 $36,000 1.58.4 1.13.8 1,000
42 APERFECT ANNIE F 2 0 2 0 $35,000 1.56.4 1.12.6 1,000
43 MESHUGGAH M 2 1 1 0 $34,622 1.55.0 1.11.5 1,000
44 GOTTAKEEPONDREAMIN F 7 3 4 0 $33,500 1.59.0 1.14.0 1,609
45 DREAM SOMETHING F 3 2 0 0 $33,300 1.58.3 1.13.7 800
46 SOUND JUDGEMENT F 4 1 2 0 $32,500 2.07.2 1.19.2 800
47 SOUND N VISION M 3 2 0 0 $32,078 1.57.3 1.13.1 1,400
48 ARROWHEAD HANOVER C 4 2 1 1 $31,661 1.56.0 1.12.1 1,000
49 YO MONICA F 5 1 2 1 $31,420 1.58.3 1.13.7 1,609
50 UNCLE MONEYBAGS C 3 1 1 0 $31,150 1.59.3 1.14.3 800
https://www.gaet.it/statistiche.php?arg=leaders_USA&type=2&lang=eng