Revoke your cookie google choice
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS USA
data updated to 07/01/25
name age sex races earnings record mt RT
1 SUPER CHAPTER 3 M 3 3 0 0 $223,175 1.50.4 1.08.9 1,400
2 ANTOGNONI S 5 C 13 9 1 2 $200,732 1.52.4 1.10.1 1,609
3 WOMAN OF PASSION 4 F 7 5 2 0 $200,000 1.52.4 1.10.1 1,000
4 CONVERSANO 3 F 6 5 1 0 $192,437 1.51.3 1.09.4 1,609
5 VARIEGATED 3 M 4 2 2 0 $176,453 1.52.3 1.10.0 1,400
6 TRIATHLON AS 8 F 15 7 4 1 $173,560 1.52.3 1.10.0 1,000
7 MY DEBT COLLECTER 3 F 8 5 3 0 $172,137 1.54.3 1.11.2 1,000
8 TIPSY MONI 5 F 14 9 3 0 $168,070 1.54.4 1.11.3 800
9 PERICULUM 6 M 2 2 0 0 $152,980 1.50.0 1.08.4 1,609
10 BLACK VELVET AS 4 F 9 3 2 2 $151,375 1.52.4 1.10.1 1,000
11 PENNTELLER HANOVER 4 C 11 5 1 3 $145,357 1.53.0 1.10.2 1,000
12 HIDALGO 3 M 5 2 1 0 $131,775 1.52.4 1.10.1 1,609
13 PRINCE OF HONOR 5 C 17 5 5 3 $130,320 1.50.2 1.08.6 1,000
14 AETOS KRONOS S 9 M 6 4 2 0 $128,435 1.51.0 1.09.0 1,000
15 ON TO NORWAY 3 C 10 9 1 0 $125,375 1.52.2 1.09.9 1,400
16 SOUTHWIND COORS 5 C 12 6 4 1 $123,165 1.53.2 1.10.5 800
17 PINK BOMB 3 F 7 4 1 0 $121,215 1.54.1 1.11.0 1,400
18 MONALISHI 3 F 5 3 1 0 $120,073 1.52.3 1.10.0 1,400
19 WAYS N MEANS 4 C 8 3 1 2 $119,500 1.53.3 1.10.6 1,000
20 DIAL SQUARE S 5 F 4 3 0 0 $119,451 1.51.1 1.09.1 1,400
21 RAILEE SOMETHING 5 F 9 6 2 1 $116,960 1.52.0 1.09.6 1,000
22 LEXUS KODY 7 C 10 3 3 3 $113,097 1.50.3 1.08.7 1,609
23 CHAPOLIER 7 C 16 13 1 0 $110,300 1.53.1 1.10.4 1,000
24 KEG STAND 6 C 15 5 1 5 $109,180 1.53.3 1.10.6 1,000
25 P L SPENCER 3 C 7 4 1 0 $107,518 1.51.3 1.09.4 1,400
26 BATTLE HILL 3 C 5 4 1 0 $106,000 1.54.3 1.11.2 1,000
27 BJM'S LIL MAN 3 C 5 3 1 0 $105,660 1.54.3 1.11.2 1,000
28 LOOKS LIKE MONI 6 C 20 8 6 3 $104,576 1.52.4 1.10.1 1,000
29 FADEAWAY HANOVER 3 C 12 4 4 1 $104,109 1.54.1 1.11.0 1,400
30 NEW RULES 5 C 14 5 4 2 $101,962 1.54.2 1.11.1 1,400
31 PRIVATE ACCESS 4 M 3 3 0 0 $99,730 1.50.2 1.08.6 1,609
32 BENJAMIN HANOVER 5 C 13 6 1 1 $99,270 1.52.4 1.10.1 1,000
33 SCOTTISH 7 C 19 4 3 3 $98,555 1.50.4 1.08.9 1,000
34 NO NAP NASH 4 M 17 8 1 1 $98,290 1.51.0 1.09.0 1,000
35 OH LOOK MAGIC 5 C 18 2 5 6 $97,300 1.52.4 1.10.1 1,000
36 PONDA JET 5 C 11 7 3 1 $96,140 1.51.0 1.09.0 1,400
37 CALL ME GOO 5 F 3 1 1 1 $95,690 1.51.2 1.09.2 1,609
38 OVER AND BACK 5 C 18 7 3 3 $94,995 1.54.0 1.10.9 800
39 EMOTICON LEGACY 3 M 2 2 0 0 $94,940 1.50.2 1.08.6 1,400
40 HARD SEVEN 3 M 5 2 0 1 $94,225 1.53.3 1.10.6 1,609
41 ROSE RUN ZOOM 4 C 20 6 2 1 $92,485 1.54.1 1.11.0 800
42 PREDATOR AND PREY 7 C 21 7 2 0 $91,720 1.52.0 1.09.6 1,000
43 AIRMANS JACKPOT 5 F 23 4 10 2 $91,410 1.54.3 1.11.2 1,000
44 ABBEY D 6 F 20 5 3 2 $89,915 1.52.3 1.10.0 1,000
45 RITCHIE RICH 3 M 9 5 3 0 $89,421 1.53.4 1.10.7 1,400
46 ORDAINED 4 C 11 2 3 2 $88,760 1.54.4 1.11.3 1,000
47 TE QUIERO LINDY 3 C 15 5 3 2 $87,659 1.53.2 1.10.5 1,000
48 AUNT LAURA 3 F 6 4 0 1 $86,665 1.53.1 1.10.4 1,000
49 LUCKY MUM N 5 F 20 3 5 2 $86,630 1.57.3 1.13.1 800
50 VLAHOS 7 C 20 7 1 5 $86,264 1.54.3 1.11.2 1,000
https://www.gaet.it/statistiche.php?arg=leaders_USA&type=all&lang=eng