Revoke your cookie google choice
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS nel 2026
italian 3 years old
dati aggiornati al 11/01/26
beaten time
name sex sire dam grandfather short dist. long dist. earn. € R
 
1 ISABELLE INDAL F Ze' Maria Sara del Pino Napoleon (USA) 17.6 4.692 1 1 0 0 0 0
2 ITAKI JET F Wishing Stone Vanity Grif Varenne 16.6 18.1 3.842 2 1 1 0 0 0
3 IKER EK M El Ideal Britania Ek Nad al Sheba 16.3 3.715 1 1 0 0 0 0
4 IPERSONICO M Googoo Gaagaa Velina Vald Sj's Photo 14.1 3.558 1 1 0 0 0 0
5 IVANKA GSO F Volstead Diomede Gso Timoko 17.8 3.519 1 1 0 0 0 0
6 INVICTUS BI M Axl Rose Sciarada Bi Varenne 18.0 3.519 1 1 0 0 0 0
7 IOLANDA OP F Vivid Wise As Dondup Timoko 18.0 3.128 1 1 0 0 0 0
8 IPRAXA F Nesta Effe Natalia Credit Winner 14.9 3.128 2 1 0 0 0 0
9 IRIS AMG F Maharajah Scintilla Caf Pine Chip 17.5 3.128 1 1 0 0 0 0
10 IGINIO EFFE M Maharajah Zelda Effe Goetmals Wood 16.4 3.128 1 1 0 0 0 0
11 ISIDORA DEGLI DEI F Nad al Sheba Bella Axe Donato Hanover 19.2 18.3 2.958 2 1 0 1 0 0
12 INSIDE BAG M Axl Rose Oneranda Bag Ganymede 15.6 2.933 1 1 0 0 0 0
13 ISIDE DANY BAR F Nad al Sheba Sister Dany Bar Love You 15.7 2.854 1 1 0 0 0 0
14 ITALIENNES M Manofmanymissions Artemisia Jet Pine Chip 16.4 2.737 1 1 0 0 0 0
15 INGRID MAIL F Nad al Sheba Melinda del Rio Varenne 17.8 2.737 1 1 0 0 0 0
16 IL SOGNO OF BROWN M Maharajah Aida Francis Zola Boko 16.1 2.737 1 1 0 0 0 0
17 ISIDE TREBI' F Nad al Sheba Malva Purpurea Lemon Dra 15.9 2.737 1 1 0 0 0 0
18 ILLINOIS RODI F Maharajah Camelia Fb Ganymede 17.8 2.737 1 1 0 0 0 0
19 ICEBERG ST M Nad al Sheba Nasty Ok Muscles Yankee 16.3 2.502 1 1 0 0 0 0
20 INCENDIA F Uconway Sofia Ll Uronometro 16.4 2.346 1 1 0 0 0 0
21 IVANO SSG M Helpisontheway Carla Muscle Massive 19.8 2.346 1 1 0 0 0 0
22 ISOPACH M Maharajah Vhernier Muscles Yankee 18.2 2.346 1 1 0 0 0 0
23 ISEO ZACK M Axl Rose Eldora King Supergill 20.0 2.346 1 1 0 0 0 0
24 ICE WISE AS F Calgary Games Temple Blue Chip Cantab Hall 15.0 2.346 1 1 0 0 0 0
25 ICHNUSA SPRITZ F No Reply Mihara Buvetier d'Aunou 19.1 2.346 1 1 0 0 0 0
26 ILARIA LJ F Varenne Bandera Gar Maharajah 18.0 2.346 1 1 0 0 0 0
27 ISABEL DORIAL F Royal Blessed Zanna Caf Ideale Luis 15.4 2.346 1 1 0 0 0 0
28 INFINITY SERGIO F Axl Rose Arona Op Ghiaccio del Nord 19.1 2.346 1 1 0 0 0 0
29 IMPRENDIBILE GRIF M Maharajah Barbie Wind Father Patrick 17.9 2.346 1 1 0 0 0 0
30 INSURRACTION GPD F Nad al Sheba Nanet del Rio Varenne 18.2 2.346 1 1 0 0 0 0
31 INTELLIGHENTSIA F Mister J.p. Urbem del Rio Varenne 18.0 2.346 1 1 0 0 0 0
32 ITALO HP M Varenne Uranya Men Uronometro 16.7 2.346 1 1 0 0 0 0
33 IGOR DEL SILE M No Reply Zoe dei Men From Above 19.2 2.346 1 1 0 0 0 0
34 INCA LUIS F Maharajah Sharon Gar Varenne 18.1 2.346 1 1 0 0 0 0
35 IAGO ROC M Nad al Sheba Ok Roc Pine Chip 18.0 2.244 1 0 1 0 0 0
36 ILLUSIONIST M Father Patrick Amber Prad Timoko 17.0 2.151 1 1 0 0 0 0
37 IMPRENDIBILEGAL F Ringostarr Treb Auroragal Ganymede 15.0 2.125 2 0 1 1 0 0
38 ISOVERDEMAR M Southwind Frank Talia Mail Saxo de Vandel 20.1 1.955 1 1 0 0 0 0
39 IRIS COL F Nad al Sheba Barrique Wise L Napoleon (USA) 16.9 1.955 1 1 0 0 0 0
40 IMMA ORS F Varieta' Luis Orchestra Sicula Brandy dei Fiori 18.6 1.955 1 1 0 0 0 0
41 ICHIKA AND CO F Bird Parker (F) Camilla Be Daguet Rapide 18.5 1.955 1 1 0 0 0 0
42 INNUENDO FONT M Every Time Bourbon Romanza Font Classic Photo 19.7 1.955 1 1 0 0 0 0
43 IPPOCRATE JET M Axl Rose Ludovica Jet Supergill 17.4 1.955 1 1 0 0 0 0
44 INCANTO GUIDA M Wishing Stone Silvia Guida Varenne 19.4 1.955 1 1 0 0 0 0
45 IDYLLIOGAL M Uzo Josselyn Panter Gar Daguet Rapide 19.3 1.955 1 1 0 0 0 0
46 IVONNE D'ARC F Six Pack Zanna Baia Varenne 17.4 1.955 1 1 0 0 0 0
47 I LOVE CAMA F Vitruvio Cama Indal Muscle Hill 16.3 1.777 1 0 1 0 0 0
48 INGRID PLAY F Victor Gio Zenobia Font Ganymede 14.4 1.702 1 0 1 0 0 0
49 IPNOTIC MEN M Oropuro Bar Unique Men Cantab Hall 19.3 1.683 1 0 1 0 0 0
50 INDACO DIPA M Mister J.p. Vodka dei Greppi Ghiaccio del Nord 19.6 1.683 1 0 1 0 0 0
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders_anno&lang=eng&type=3