Revoke your cookie google choice
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS nel 2026
italian 3 years old
dati aggiornati al 03/01/26
beaten time
name sex sire dam grandfather short dist. long dist. earn. € R
 
1 IOLANDA OP F Vivid Wise As Dondup Timoko 18.0 3.128 1 1 0 0 0 0
2 ISIDE DANY BAR F Nad al Sheba Sister Dany Bar Love You 15.7 2.854 1 1 0 0 0 0
3 ITALIENNES M Manofmanymissions Artemisia Jet Pine Chip 16.4 2.737 1 1 0 0 0 0
4 INGRID MAIL F Nad al Sheba Melinda del Rio Varenne 17.8 2.737 1 1 0 0 0 0
5 IL SOGNO OF BROWN M Maharajah Aida Francis Zola Boko 16.1 2.737 1 1 0 0 0 0
6 ICEBERG ST M Nad al Sheba Nasty Ok Muscles Yankee 16.3 2.502 1 1 0 0 0 0
7 INCENDIA F Uconway Sofia Ll Uronometro 16.4 2.346 1 1 0 0 0 0
8 IVANO SSG M Helpisontheway Carla Muscle Massive 19.8 2.346 1 1 0 0 0 0
9 ISOPACH M Maharajah Vhernier Muscles Yankee 18.2 2.346 1 1 0 0 0 0
10 ISEO ZACK M Axl Rose Eldora King Supergill 20.0 2.346 1 1 0 0 0 0
11 ICE WISE AS F Calgary Games Temple Blue Chip Cantab Hall 15.0 2.346 1 1 0 0 0 0
12 ICHNUSA SPRITZ F No Reply Mihara Buvetier d'Aunou 19.1 2.346 1 1 0 0 0 0
13 ISOVERDEMAR M Southwind Frank Talia Mail Saxo de Vandel 20.1 1.955 1 1 0 0 0 0
14 IRIS COL F Nad al Sheba Barrique Wise L Napoleon (USA) 16.9 1.955 1 1 0 0 0 0
15 ITAKI JET F Wishing Stone Vanity Grif Varenne 18.1 1.496 1 0 1 0 0 0
16 ICHNUSA BAR F Nad al Sheba Rebecca Laser Goetmals Wood 15.8 1.365 1 0 1 0 0 0
17 IN LOVE GIO F Vivid Wise As Chanel Mil E L Titan 17.7 1.309 1 0 1 0 0 0
18 ILIADE ROC F Robert Bi Typical Roc Varenne 18.2 1.309 1 0 1 0 0 0
19 IRAFUNESTA SPRITZ F No Reply Piccadilly Lets Go 16.4 1.309 1 0 1 0 0 0
20 IZZO JET M Calgary Games Union Perfect Goetmals Wood 16.4 1.197 1 0 1 0 0 0
21 ITACA WISE L F Trolley (USA) Zumba Ans Broadway Hall 16.5 1.122 1 0 1 0 0 0
22 INDIANA DI CASEI F Maharajah Patty Code Uronometro 19.8 1.122 1 0 1 0 0 0
23 IPER ORAZIO M Tinamo Jet Olly Va Everest As 18.3 1.122 1 0 1 0 0 0
24 INFINITY GENC F Oasis Bi Zafira Jet Pine Chip 20.5 1.122 1 0 1 0 0 0
25 ISOBEL DANCE F El Ideal Enfilade du Noyer Timoko 15.2 1.122 1 0 1 0 0 0
26 IGOR PDL M Tobias del Ronco Revenge Bar Conway Hall 19.2 1.122 1 0 1 0 0 0
27 ILLINOIS MARK F El Ideal Tempesta Mark Napoleon (USA) 20.5 935 1 0 1 0 0 0
28 INAS ZG F Royal Blessed Corvette Ferm Probe 17.1 935 1 0 1 0 0 0
29 IMPLICATO M Iper Roc Boema Napoleon (USA) 18.5 816 1 0 0 1 0 0
30 INDIANA OP F Nuncio (USA) Maya del Ronco Toss Out 15.9 745 1 0 0 1 0 0
31 IDOLE ERRE F The Bank Idol Deimar Varenne 18.1 714 1 0 0 1 0 0
32 IENKY PAN M Ringostarr Treb Fight Full Indro Park 19.0 714 1 0 0 1 0 0
33 IRENE POINT F Vivid Wise As Italiana de Lou Bold Eagle 17.0 714 1 0 0 1 0 0
34 ISIDE QUINTO M Ze' Maria Osiride Om Uronometro 16.6 653 1 0 0 1 0 0
35 IRIS THREE F Vivid Wise As Seppia Pine Chip 17.3 612 1 0 0 1 0 0
36 I DREAM F Ideale Luis America Stecca Napoleon Bar 20.1 612 1 0 0 1 0 0
37 IMPETO ROA M Zerozerosette Gar Bye Bye Lr Napoleon (USA) 18.5 612 1 0 0 1 0 0
38 ITALO OP M Robert Bi Red Moon Mb Classic Photo 23.3 612 1 0 0 1 0 0
39 ISIDE MIMA F Nad al Sheba Olaz Ganymede 15.5 612 1 0 0 1 0 0
40 ISIDORA DEGLI DEI F Nad al Sheba Bella Axe Donato Hanover 19.2 612 1 0 0 1 0 0
41 IDEALE ITALIA F Adrian Chip Corral Arc Italia Varenne 20.6 510 1 0 0 1 0 0
42 IRON LADY EFFE F Nuncio (USA) Beauty Star Fks Varenne 18.1 510 1 0 0 1 0 0
43 IZZIE D'ARC F Ze' Maria Super Star Effe Supergill 20.9 408 1 0 0 0 1 0
44 INSTINCT GRIF F Vivid Wise As Winbak Noelle Explosive Matter 17.0 372 1 0 0 0 1 0
45 INTREPIDO OLM M Vivid Wise As Nadira Buvetier d'Aunou 18.1 357 1 0 0 0 1 0
46 IMERA DL F Chapeau (D) Gritta Bi Buvetier d'Aunou 19.4 357 1 0 0 0 1 0
47 INCANTO ADRI M Poseido di Venere Zula del Duomo Sj's Photo 18.9 357 1 0 0 0 1 0
48 ITUMA M Maharajah Ulena Car Garden Spot 16.7 326 1 0 0 0 1 0
49 IMMA AV F Tony Gio Sirena del Sile Exploit Caf 18.3 306 1 0 0 0 1 0
50 ICARO DEI GREPPI M Nesta Effe Zecca dei Greppi Ghiaccio del Nord 20.7 306 1 0 0 0 1 0
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders_anno&lang=eng&type=3