LEADERS nel 2026

italian 3 years old
dati aggiornati al 12/06/26
| beaten time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | sex | sire | dam | grandfather | short dist. | long dist. | earn. € | R | 1° | 2° | 3° | 4° | 5° | ||
| 1 | IN THE WIND GAR | M | Captain Corey | Robinia | Love You | 11.6, 2° 2140 So (S) | 60.914 | 3 | 2 | 1 | 0 | 0 | 0 | ||
| 2 | ITALO JET | M | Maharajah | Zahira D'ete | Donato Hanover | 14.9 | 11.7, 3° 2140 So (S) | 30.222 | 5 | 1 | 1 | 1 | 2 | 0 | |
| 3 | IN THE NIGHT GAR | F | Victor Gio | Zuwara Gar | Maharajah | 14.5 | 12.2, 1° 2140 So (S) | 102.395 | 7 | 3 | 1 | 1 | 0 | 0 | |
| 4 | IFIGENIA OF BROWN | F | Walner | Counter Pointe | Striking Sahbra | 12.3, 2° 2140 So (S) | 53.128 | 3 | 2 | 1 | 0 | 0 | 0 | ||
| 5 | IL TRIO JET | M | Wishing Stone | Troika Jet | Supergill | 12.6, 1° 2020 Fi | 122.672 | 4 | 3 | 1 | 0 | 0 | 0 | ||
| 6 | IDEAL TURDANCE | M | El Ideal | Chimera Jet | Maharajah | 12.8 | 12.8, 1° 2060 Bo | 107.423 | 6 | 5 | 1 | 0 | 0 | 0 | |
| 7 | IAMBELLESI TQ | M | El Ideal | Crazy Noire | Ideale Luis | 12.9, 2° 2060 Bo | 20.723 | 4 | 0 | 1 | 2 | 0 | 0 | ||
| 8 | ILIAS D'ARC | M | Victor Gio | Ilias Ors | Lemon Dra | 13.3 | 12.9, 2° 2060 Fg | 24.931 | 6 | 3 | 2 | 0 | 0 | 0 | |
| 9 | IOANN FERM | M | Ringostarr Treb | Tuscania Cla | Coktail Jet | 12.4 | 12.9, 1° 2060 Fg | 33.116 | 6 | 4 | 1 | 1 | 0 | 0 | |
| 10 | INTESA EK | F | Face Time Bourbon | Vanesia Ek | Exploit Caf | 12.3 | 12.9, 7° 2140 So (S) | 17.008 | 5 | 2 | 2 | 0 | 0 | 0 | |
| 11 | IDRA PAL BAR | F | Face Time Bourbon | Tuscania Pal | Nad al Sheba | 12.3 | 13.0, 1° 2100 Na | 19.661 | 7 | 4 | 1 | 1 | 1 | 0 | |
| 12 | IMPALA WISE AS | F | Maharajah | Ladyone | Muscle Mass | 13.0 | 13.1, 10° 2140 So (S) | 13.312 | 5 | 2 | 0 | 0 | 0 | 1 | |
| 13 | ITAN PAL FERM | M | The Bank | Vayla di Vico | Angus Hall | 13.2, 2° 2020 Fi | 14.778 | 4 | 1 | 1 | 0 | 0 | 0 | ||
| 14 | IMPRENDIBILE GRIF | M | Maharajah | Barbie Wind | Father Patrick | 13.6 | 13.2, 2° 2100 Na | 18.479 | 8 | 4 | 3 | 0 | 0 | 0 | |
| 15 | ICE GIO | M | Face Time Bourbon | Doris Deo | Andover Hall | 11.7 | 13.3, 3° 2140 Mi | 10.710 | 4 | 2 | 0 | 1 | 0 | 0 | |
| 16 | ITALIANO PLAY | M | Ringostarr Treb | Zolly Grif | Ready Cash | 13.8 | 13.3, 3° 2060 Fg | 13.977 | 6 | 1 | 2 | 2 | 0 | 1 | |
| 17 | INIMITABLE | M | Bar Hopping | Best of Dreams | Donato Hanover | 13.4, 3° 2020 Fi | 19.385 | 5 | 1 | 1 | 1 | 1 | 0 | ||
| 18 | ICEBERG BI | M | Readly Express | Savannah Bi | Ganymede | 13.9 | 13.5, 4° 2020 Fi | 11.776 | 6 | 1 | 1 | 1 | 2 | 0 | |
| 19 | INCANTO THREE | M | Maharajah | Only Lb | Conway Hall | 12.2 | 13.5, 5° 2020 Fi | 27.812 | 8 | 2 | 1 | 1 | 1 | 2 | |
| 20 | IDEAL TOP | M | Tesoro Degli Dei | Vash Top | Ready Cash | 14.4 | 13.5, 2° 2040 Pd | 20.281 | 7 | 1 | 1 | 0 | 2 | 0 | |
| 21 | IRON WISE L | M | Maharajah | By and By | Broadway Hall | 12.4 | 13.5, 3° 2080 Mo | 22.348 | 5 | 1 | 0 | 3 | 0 | 0 | |
| 22 | IALMAZ INDAL | F | Ze' Maria | Troja d'Asolo | Varenne | 12.7 | 13.6, 6° 2020 Fi | 14.671 | 5 | 1 | 1 | 0 | 1 | 0 | |
| 23 | IMPERIO | M | Father Patrick | Prussia | Ken Warkentin | 13.6, 2° 2200 Hba (D) | 4.050 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| 24 | IKARIN BLUE GRIF | F | Calgary Games | Obsession Bo | Muscle Hill | 15.4 | 13.7, 1° 2100 Na | 18.241 | 6 | 3 | 1 | 1 | 0 | 0 | |
| 25 | IL SOGNO OF BROWN | M | Maharajah | Aida Francis | Zola Boko | 14.5 | 13.7, 1° 2100 Na | 16.910 | 7 | 3 | 2 | 0 | 0 | 0 | |
| 26 | IBERICA POINT | F | Tony Gio | Melodynot | Coktail Jet | 13.7, 1° 2100 Ll (SF) | 10.800 | 3 | 2 | 0 | 0 | 0 | 0 | ||
| 27 | IFLY POINT | M | Greenshoe | Vincennes (S) | Spotlite Lobell | 12.9 | 13.7, 6° 2080 Mo | 18.209 | 8 | 3 | 1 | 1 | 1 | 1 | |
| 28 | IPPOPOTAMO TQ | M | Nuncio (USA) | Camelia Grif | Mack Grace Sm | 13.3 | 13.7, 1° 2080 To | 10.149 | 4 | 2 | 0 | 1 | 0 | 0 | |
| 29 | IAGO ROC | M | Nad al Sheba | Ok Roc | Pine Chip | 18.0 | 13.8, 7° 2020 Fi | 6.175 | 6 | 0 | 2 | 0 | 0 | 0 | |
| 30 | ISCHIA JOY | F | Mister J.p. | Joy | Love You | 13.8, 7° 2700 Vi (F) | 7.946 | 5 | 1 | 0 | 0 | 1 | 0 | ||
| 31 | IN EXCELSIS ART | M | Southwind Frank | Aurora Grif | Varenne | 13.1 | 13.9, 3° 2100 Na | 14.047 | 9 | 2 | 2 | 2 | 1 | 0 | |
| 32 | IGINIO EFFE | M | Maharajah | Zelda Effe | Goetmals Wood | 13.8 | 13.9, 5° 2060 Fg | 13.065 | 6 | 1 | 3 | 1 | 0 | 1 | |
| 33 | ISAAC BABA | M | Googoo Gaagaa | A Testa Alta Da | Love You | 15.1 | 14.0, 2° 2100 Na | 7.506 | 5 | 1 | 1 | 0 | 2 | 0 | |
| 34 | ISABELLA PLAY | F | Victor Gio | Anna Grif | Varenne | 13.9 | 14.0, 6° 2060 Fg | 5.438 | 8 | 0 | 1 | 2 | 2 | 1 | |
| 35 | INDRO LL | M | Royal Blessed | Tiflomia Jet | Pine Chip | 14.4 | 14.1, 6° 2060 Bo | 6.120 | 7 | 1 | 1 | 1 | 0 | 0 | |
| 36 | INCONTRADA GRIF | F | Green Manalishi | One Dream Grif | Varenne | 14.0 | 14.1, 1° 2100 Na | 4.930 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 37 | INFINITY WISE L | F | Father Patrick | Fair Chase | Chapter Seven | 14.2, 4° 2140 Ja (S) | 2.353 | 2 | 1 | 0 | 0 | 1 | 0 | ||
| 38 | I LOVE YOU AM | F | Face Time Bourbon | Daghestan As | Credit Winner | 14.2, 3° 2140 Ay (S) | 7.328 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| 39 | ICE ROSE ALAR | M | Axl Rose | Aringa Jet | From Above | Rit. | 14.3, 1° 2140 Ay (S) | 12.183 | 6 | 2 | 1 | 1 | 0 | 0 | |
| 40 | INAMOR JET | M | Maharajah | Tessa Sartor | Muscle Hill | 14.2 | 14.3, 3° 2100 Na | 4.491 | 7 | 0 | 1 | 1 | 1 | 2 | |
| 41 | IVOR BIG LAKSMY | M | Nad al Sheba | Amelie Kyu Bar | Love You | 14.6 | 14.3, 4° 2100 Na | 12.410 | 7 | 3 | 2 | 0 | 1 | 0 | |
| 42 | IDA WISE L | F | Googoo Gaagaa | Avida de Vie | Windsong's Legacy | 13.3 | 14.3, 2° 2100 Na | 4.226 | 10 | 0 | 1 | 2 | 1 | 0 | |
| 43 | IPPOCRATE FAS | M | Dontyouforgetit | Bijoux Medefas | Ganymede | 13.4 | 14.3, 1° 2100 Na | 9.758 | 9 | 3 | 1 | 1 | 1 | 2 | |
| 44 | IRIS AMG | F | Maharajah | Scintilla Caf | Pine Chip | 14.7 | 14.4, 9° 2020 Fi | 14.892 | 7 | 3 | 0 | 0 | 1 | 1 | |
| 45 | ILLINOIS BEST | M | Ideale Luis | Cindy Lest | Pascia' Lest | 15.5 | 14.4, 1° 2060 Fg | 16.558 | 8 | 3 | 0 | 1 | 0 | 0 | |
| 46 | INKLE WISE AS | M | Captain Corey | New Wrinkle | Cantab Hall | amb. | 14.4, 1° 2100 To | 5.547 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 47 | ICARO ZACK | M | Victor Gio | Tosca Zack | Libeccio Grif | 14.1 | 14.4, 5° 2100 Na | 5.168 | 8 | 0 | 0 | 2 | 1 | 2 | |
| 48 | IROSEZ | F | Axl Rose | Laetitia | Daguet Rapide | 13.2 | 14.4, 5° 2080 To | 6.088 | 6 | 0 | 2 | 1 | 1 | 1 | |
| 49 | IOAN JET | M | Twister Bi | Orsa Jet | Naglo | 13.7 | 14.5, 8° 2060 Bo | 5.126 | 9 | 0 | 1 | 1 | 2 | 1 | |
| 50 | ISABEL MAIL | F | Ringostarr Treb | Taylor Ek | Varenne | 16.9 | 14.5, 3° 2100 To | 7.851 | 9 | 1 | 3 | 2 | 0 | 0 | |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati
Equ TV
Le Trot
ATG
UNITED STATES