Revoke your cookie google choice
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS nel 2026
italian 3 years old
dati aggiornati al 12/06/26
beaten time
name sex sire dam grandfather short dist. long dist. earn. € R
 
1 ICE GIO M Face Time Bourbon Doris Deo Andover Hall 11.7, 1° Na 13.3 10.710 4 2 0 1 0 0
2 IHAVEADREAM GAR M Greenshoe Seibella Park Varenne 12.1, 2° Na Rit. 3.094 5 0 1 0 1 0
3 INGRID AM F El Ideal Connemara As Main Wise As 12.1, 1° Mo 15.4 59.432 5 3 0 0 0 0
4 INVIDIA ITALIA F Maharajah Anna Maria Italia Ready Cash 12.1, 1° To 15.0 8.333 6 1 1 0 1 1
5 INCANTO THREE M Maharajah Only Lb Conway Hall 12.2, 1° Na 13.5 27.812 8 2 1 1 1 2
6 IN CAELO ART M Bird Parker (F) Vanity Starlight Andover Hall 12.3, 1° Na 14.5 11.086 5 2 1 0 0 0
7 IDRA PAL BAR F Face Time Bourbon Tuscania Pal Nad al Sheba 12.3, 1° Mi 13.0 19.661 7 4 1 1 1 0
8 IGOR LL M Oropuro Bar Silhouette Spin Igor Font 12.3, 1° Mi 5.865 2 2 0 0 0 0
9 IRMA FERM F The Bank Altair Etoile Timoko 12.3, 2° Mo 14.7 26.333 3 1 1 1 0 0
10 ILARY GAMS F The Bank Tiffany Gams Varenne 12.3, 2° To 14.5 11.599 8 2 2 1 2 0
11 INTESA EK F Face Time Bourbon Vanesia Ek Exploit Caf 12.3, 1° So (S) 12.9 17.008 5 2 2 0 0 0
12 IOANN FERM M Ringostarr Treb Tuscania Cla Coktail Jet 12.4, 3° Na 12.9 33.116 6 4 1 1 0 0
13 ILIADE LUIS F Nuncio (USA) Mandragola Pl Supergill 12.4, 4° Na 15.9 9.707 4 1 1 0 1 0
14 IRON WISE L M Maharajah By and By Broadway Hall 12.4, 3° Na 13.5 22.348 5 1 0 3 0 0
15 I LOVE AMERICA F Muscle Hill Anakin As Ready Cash 12.4, 3° Mo 15.0 19.686 4 0 1 2 0 0
16 ICEBERG LP M Face Time Bourbon Beautiful Lp Maharajah 12.5, 1° Bo 14.7 7.533 4 1 2 0 0 1
17 INDOMITO FI M Father Patrick Sale del Rio Varenne 12.5, 1° Mo 14.7 20.624 8 4 1 0 0 1
18 ICARO SL M Father Patrick Oibambam Effe Classic Photo 12.6, 5° Na 14.9 15.285 9 3 3 0 0 1
19 ISABELLE EFFE F Googoo Gaagaa Chenca Effe Manofmanymissions 12.6, 2° Na 15.2 21.369 9 2 3 0 2 1
20 ISIDORO FONT M Ringostarr Treb Unefemmeamoureuse Juliano Star 12.6, 3° Na 14.6 16.133 8 3 3 1 0 0
21 INDIANA DI CASEI F Maharajah Patty Code Uronometro 12.7, 2° Mi 8.092 6 2 2 0 0 0
22 IALMAZ INDAL F Ze' Maria Troja d'Asolo Varenne 12.7, 4° Mo 13.6 14.671 5 1 1 0 1 0
23 IKER EK M El Ideal Britania Ek Nad al Sheba 12.7, 2° Mo 14.9 7.336 3 1 1 1 0 0
24 IDEAL TURDANCE M El Ideal Chimera Jet Maharajah 12.8, 1° Mg 12.8 107.423 6 5 1 0 0 0
25 IFINOE DEGLI DEI F The Bank Natalina Dei Uronometro 12.8, 5° Mi 16.8 2.040 3 0 0 0 0 1
26 IRENEL MAIL F Nad al Sheba Bambu Lux Maharajah 12.8, 6° Mi 15.1 4.437 4 0 0 1 1 0
27 IFLY POINT M Greenshoe Vincennes (S) Spotlite Lobell 12.9, 2° Mi 13.7 18.209 8 3 1 1 1 1
28 ICE KILLER GAR F Googoo Gaagaa Lady Killer Gar Varenne 12.9, 5° Mo 14.8 7.667 4 0 1 1 0 1
29 IPPOCRATE JET M Axl Rose Ludovica Jet Supergill 12.9, 3° Mo 17.9 12.582 9 3 3 1 1 0
30 INDIANFIRE WF M Alrajah One Atena Wf Ganymede 12.9, 1° Mo 16.3 7.038 7 2 0 0 0 0
31 IMPALA WISE AS F Maharajah Ladyone Muscle Mass 13.0, 1° Fi 13.1 13.312 5 2 0 0 0 1
32 ICHNUSA BAR F Nad al Sheba Rebecca Laser Goetmals Wood 13.0, 1° Mo 18.3 8.150 7 1 2 2 0 1
33 IENA FI F Orlando Vici Naora Bi Toss Out 13.1, 3° Mi 16.3 8.214 8 0 3 2 0 1
34 ILLUSION FERM F The Bank Liberty Pellini Varenne 13.1, 1° To 15.757 6 5 0 0 0 0
35 ISABEL DEI GIOVI F Tuonoblu Rex Papas del Pino Daguet Rapide 13.1, 1° Mi 15.1 12.772 6 3 0 2 0 0
36 IN EXCELSIS ART M Southwind Frank Aurora Grif Varenne 13.1, 2° Na 13.9 14.047 9 2 2 2 1 0
37 ISIDE DANY BAR F Nad al Sheba Sister Dany Bar Love You 13.1, 2° Mi 15.2 12.514 9 2 1 3 1 0
38 IROSEZ F Axl Rose Laetitia Daguet Rapide 13.2, 4° Mi 14.4 6.088 6 0 2 1 1 1
39 I LOVE MODEL M Pacific Model Idinaz Lemon Dra 13.2, 1° Av 17.9 9.319 12 3 0 1 0 1
40 IMAGIN COL F Nad al Sheba Giulia di Jesolo Yankee Glide 13.2, 4° Na 14.6 11.336 10 1 2 2 3 1
41 INDIGO ROC M Nad al Sheba Volturina Jet Ken Warkentin 13.3, 5° Mi 14.6 8.042 5 1 0 1 2 1
42 IDA WISE L F Googoo Gaagaa Avida de Vie Windsong's Legacy 13.3, 3° Na 14.3 4.226 10 0 1 2 1 0
43 ILARIA LJ F Varenne Bandera Gar Maharajah 13.3, 1° Pa 15.8 13.158 6 4 0 0 0 2
44 IO TU E LA ROSA F Father Patrick Seaside Dany Varenne 13.3, 3° Mi 15.3 7.050 6 1 1 1 1 0
45 ILIAS D'ARC M Victor Gio Ilias Ors Lemon Dra 13.3, 1° Bo 12.9 24.931 6 3 2 0 0 0
46 ICEHORSE M El Ideal Parinaz Ganymede 13.3, 4° Ga 15.4 3.876 6 0 1 2 1 0
47 IREN SM F Amon You Sm Ursula Hall Sm Andover Hall 13.3, 3° Ga 15.6 10.277 8 1 0 5 1 1
48 INVICTUS KB FONT M Ringostarr Treb Zenalda Love You 13.3, 2° Bo 15.4 8.221 6 1 2 0 0 1
49 IPPOPOTAMO TQ M Nuncio (USA) Camelia Grif Mack Grace Sm 13.3, 1° Bo 13.7 10.149 4 2 0 1 0 0
50 ITALIAN FERM M Greenshoe Tennis Credit Winner 13.3, 2° Mo 17.2 4.437 3 1 1 0 0 1
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders_anno&ind=breve&type=3&year=2026&lang=eng