Revoke your cookie google choice
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS nel 2025
italian aged
dati aggiornati al 22/03/25
beaten time
age name sex sire dam grandfather short dist. long dist. earn. € R
 
1 5 EAST ASIA F Ready Cash Elvezia Pine Chip 11.6 87.600 2 0 1 1 0 0
2 6 DANY CAPAR M Exploit Caf Sueia' della Luna Ganymede 10.6 54.740 1 1 0 0 0 0
3 7 COBRA KILLER GAR C Readly Express Lady Killer Gar Varenne 10.2 53.100 2 1 1 0 0 0
4 6 DEA SPRINT BAR F Muscle Hill Lana del Rio Varenne 11.1 45.040 4 0 1 2 0 0
5 6 DIE HARD M Bird Parker (F) Rosnay Love You 12.1 44.790 5 2 0 0 0 0
6 7 CUBALIBRE JET M Trixton Tequila Jet Supergill 11.8 12.2 43.868 6 3 1 1 0 0
7 5 EXECUTIV EK M Face Time Bourbon Nike Ek Varenne 11.7 42.000 1 0 0 1 0 0
8 5 ERNESTO ROC M Face Time Bourbon United Roc Filipp Roc 12.8 41.100 5 1 0 0 0 0
9 6 DAFNE DI POGGIO F Nuncio (USA) Zagara di Poggio Ready Cash 13.8 39.990 4 1 1 1 0 1
10 9 AMPIA MEDE SM F Ganymede Polimpia Slide Sm Yankee Slide 11.0 10.8 37.200 5 0 0 1 0 0
11 7 CHANEL TRIO F Nad al Sheba Lory Trio Scarlet Knight 11.7 13.7 36.666 7 1 2 0 1 1
12 5 ELSA KILLER GAR F Varenne Roccia Killer Gar Kadabra 13.1 36.450 3 2 0 0 0 0
13 7 COLBERT WF M Varenne Trendy Wf Muscle Hill 12.3 36.450 2 2 0 0 0 0
14 6 DRAGOWSKI M Algiers Hall Melatina Lung Mr Vic 13.5 28.270 3 1 0 0 1 0
15 7 CANTO DEI VENTI M Mago d'Amore Terra dei Venti Equinox Bi 13.8 27.750 2 1 0 0 0 0
16 6 DADA DEL RONCO F Lorenz del Ronco Paula del Ronco Prodigious 13.0 26.870 4 0 1 2 0 0
17 6 DYLAN DOG FONT M Ringostarr Treb Ola Bi Pine Chip 11.3 12.0 26.813 4 1 1 0 0 1
18 7 CALLISTO M Nad al Sheba Medley D'italia Brads Photo 10.8 26.180 1 0 1 0 0 0
19 6 DIABEL F Nad al Sheba Priscilla Zak Varenne 11.1 13.8 23.914 3 1 0 1 1 0
20 5 EXPRESS D'ARC M Wishing Stone Mrs Mary Dany Varenne 14.0 23.400 2 1 0 0 0 0
21 6 DEMIDOFF CLA M Mack Grace Sm Tuscania Cla Coktail Jet 12.9 20.500 3 0 2 0 0 0
22 5 EBRIUS M Ideale Luis Orchestra Sicula Brandy dei Fiori 13.0 19.834 5 2 1 1 0 0
23 7 CORALLO PISANO M Louvre La Titti Bi Toss Out 13.0 18.599 4 1 0 1 1 1
24 5 EDGAR SABA M Exploit Caf Saba del Ronco Adrian Chip 11.2 18.280 3 0 0 1 1 0
25 7 CONDOR BAR M Love You Odissea D'ete Varenne 13.5 17.600 5 1 2 1 1 0
26 5 EXTREME POINT M Espoir Prestance Ricca Tab Love You 11.7 14.0 17.507 3 2 1 0 0 0
27 5 EMPIRE AS M Ready Cash Simpatica Ok Cantab Hall 12.9 17.500 3 1 0 0 0 1
28 6 DOLCE VIKY M Adrian Chip Mihara Buvetier d'Aunou 12.9 17.080 2 1 0 0 0 0
29 9 ALRAJAH ONE M Maharajah Mariu' Varenne 11.2 16.000 1 0 0 0 1 0
30 5 ESTEBAN BAR M Charly du Noyer Guendalina Bar Bon Vivant 13.1 15.801 5 2 1 0 0 1
31 5 EGUADOR M Tobin Kronos My Dream Bd Yankee Slide 13.9 15.750 3 1 0 0 0 0
32 6 DILVA JET F Maharajah Vespa Jet Pine Chip 11.8 15.278 3 1 1 1 0 0
33 7 CHANCE EK F Nad al Sheba Ukase Ek Mago d'Amore 10.8 R.P. 14.280 2 0 0 1 0 0
34 6 DENIA F Royal Dream (F) Garganta Tarass Boulba 13.0 14.060 5 0 1 0 0 0
35 6 DIAMOND FRANCIS M Exploit Caf Fashion dei Sogni Lemon Dra 12.8 13.0 13.949 4 2 0 0 1 0
36 7 COSMICO POLARE M Royal Blessed Nirea Degli Ulivi Naglo 14.1 13.650 5 1 0 0 2 0
37 5 ECTOR FRANCIS M Nad al Sheba Pandaz di Mazval Mr Vic 11.2 13.294 3 3 0 0 0 0
38 5 ELISE ANA F Maharajah Carlos Goldie Love You 14.1 13.000 3 0 1 0 0 0
39 5 EXPLOSIVE BI M Charly du Noyer Ida Grandi Toss Out 14.4 15.0 12.702 5 2 2 0 1 0
40 5 ELEOMEDA JET F Wishing Stone Proof Kronos Viking Kronos 12.5 13.5 12.364 4 2 2 0 0 0
41 5 ELISA SM F Napoleon Bar Zola Slide Sm Yankee Slide 13.6 12.299 3 1 1 0 0 1
42 5 ELON MAIL M Mago d'Amore Flexa Lb Muscles Yankee 13.3 11.550 3 0 1 0 1 0
43 6 DIVA STARLIGHT F Varenne Vanity Starlight Andover Hall 12.5 11.298 4 0 0 2 0 1
44 7 CAPRICCIO D'AMORE M Andover Hall Do It Wise Donerail 14.4 10.956 6 2 1 1 0 1
45 6 DJ SPRITZ M Igor Font Uppupa Spritz Equinox Bi 12.2 13.1 10.913 4 1 1 0 1 0
46 6 DEMETRIO M Nuncio (USA) Winky's Truffle Chocolatier 12.6 10.650 5 0 0 1 1 0
47 7 CUBA DEL DUOMO F Varenne Irma del Duomo Lemon Dra 11.3 14.2 10.581 4 1 0 1 0 0
48 5 ERNESTO SPRITZ M Maharajah Reims Kronos Infinitif 14.4 12.9 10.472 3 2 1 0 0 0
49 6 DONNAVITTORIA PAR F Victor Gio Fay Par Friendly Face 12.9 13.2 10.069 5 2 0 0 2 0
50 6 DAREIOS DI POGGIO M Father Patrick Discordia Muscle Hill 14.3 13.2 9.551 6 1 0 1 2 2
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders_anno&ind=vincite&type=anziani&year=2025&lang=eng