LEADERS nel 2025

italian aged
dati aggiornati al 22/03/25
beaten time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
age | name | sex | sire | dam | grandfather | short dist. | long dist. | earn. € | R | 1° | 2° | 3° | 4° | 5° | |
1 | 5 | ERCOLINO JET | M | Twister Bi | Ingrid di Jesolo | Pine Chip | R.P. | 08.3, 10° 2060 Fg | 2 | 0 | 0 | 0 | 0 | 0 | |
2 | 7 | COBRA KILLER GAR | C | Readly Express | Lady Killer Gar | Varenne | 10.2, 2° 2100 Vi (F) | 53.100 | 2 | 1 | 1 | 0 | 0 | 0 | |
3 | 8 | BANDERAS BI | M | Ganymede | Ida Grandi | Toss Out | 10.7, 6° 2100 Vi (F) | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | 9 | AMPIA MEDE SM | F | Ganymede | Polimpia Slide Sm | Yankee Slide | 11.0 | 10.8, 6° 2100 Vi (F) | 37.200 | 5 | 0 | 0 | 1 | 0 | 0 |
5 | 6 | DEA SPRINT BAR | F | Muscle Hill | Lana del Rio | Varenne | 11.1, 3° 2100 Vi (F) | 45.040 | 4 | 0 | 1 | 2 | 0 | 0 | |
6 | 5 | ENERGY KING GAR | M | Wishing Stone | Venus Gar | Varenne | 13.9 | 11.1, 6° 2100 Vi (F) | 2.910 | 3 | 0 | 1 | 0 | 0 | 0 |
7 | 5 | EDGAR SABA | M | Exploit Caf | Saba del Ronco | Adrian Chip | 11.2, 4° 2100 Vi (F) | 18.280 | 3 | 0 | 0 | 1 | 1 | 0 | |
8 | 5 | EVERY TIME WINNER | M | Face Time Bourbon | Ungold Winner | Prodigious | 11.2, 7° 2100 Vi (F) | 4.004 | 3 | 1 | 0 | 0 | 0 | 0 | |
9 | 6 | DALI PRAV | F | Donato Hanover | Latina Prav | Lemon Dra | R.P. | 11.3, 6° 2100 Vi (F) | 7.784 | 3 | 0 | 1 | 0 | 0 | 0 |
10 | 6 | DESIDERIO D'ESI | M | Robert Bi | Tessa D'esi | Nad al Sheba | 12.3 | 11.5, 5° 2100 Vi (F) | 3.550 | 3 | 0 | 0 | 0 | 0 | 1 |
11 | 5 | EAST ASIA | F | Ready Cash | Elvezia | Pine Chip | 11.6, 2° 2700 Vi (F) | 87.600 | 2 | 0 | 1 | 1 | 0 | 0 | |
12 | 8 | BOCCADAMO | M | Ideale Luis | Marcena | Lindy Lane | 11.6, 6° 2100 Vi (F) | 2.930 | 6 | 0 | 0 | 0 | 0 | 1 | |
13 | 5 | EXECUTIV EK | M | Face Time Bourbon | Nike Ek | Varenne | 11.7, 3° 2700 Vi (F) | 42.000 | 1 | 0 | 0 | 1 | 0 | 0 | |
14 | 7 | CASH BANK BIGI | F | The Bank | Settenote Club | Broadway Hall | 11.7, 5° 2100 Vi (F) | 9.000 | 4 | 0 | 0 | 0 | 0 | 2 | |
15 | 7 | CHEMAR | M | Sj's Photo | Lucemar | Lemon Dra | 11.7, 8° 2100 Vi (F) | 1.180 | 2 | 0 | 0 | 0 | 0 | 0 | |
16 | 5 | ENCIERRO | M | Tobin Kronos | Olvera | Korean | 11.8, 6° 2700 Vi (F) | 6.000 | 2 | 0 | 0 | 0 | 0 | 0 | |
17 | 7 | CHERRY TOP | M | Igor Font | Resia Jet | Ideale Luis | 11.8, 9° 2100 Vi (F) | 2 | 0 | 0 | 0 | 0 | 0 | ||
18 | 6 | DILVA JET | F | Maharajah | Vespa Jet | Pine Chip | 11.8, 2° 2140 Ay (S) | 15.278 | 3 | 1 | 1 | 1 | 0 | 0 | |
19 | 7 | COINTREAU | M | Nad al Sheba | Otelmass | Supergill | 14.3 | 12.0, 9° 2100 Vi (F) | 2.580 | 3 | 0 | 0 | 0 | 1 | 1 |
20 | 6 | DYLAN DOG FONT | M | Ringostarr Treb | Ola Bi | Pine Chip | 11.3 | 12.0, 1° 2100 Mi | 26.813 | 4 | 1 | 1 | 0 | 0 | 1 |
21 | 6 | DIE HARD | M | Bird Parker (F) | Rosnay | Love You | 12.1, 1° 2700 Vi (F) | 44.790 | 5 | 2 | 0 | 0 | 0 | 0 | |
22 | 8 | BREZZA DU KRAS | F | Irving Rivarco | Poiana du Kras | Varenne | 11.3 | 12.2, 4° 2120 Na | 4.361 | 4 | 0 | 1 | 1 | 2 | 0 |
23 | 7 | CUBALIBRE JET | M | Trixton | Tequila Jet | Supergill | 11.8 | 12.2, 2° 2140 So (S) | 43.868 | 6 | 3 | 1 | 1 | 0 | 0 |
24 | 7 | CHEYENNE LUX | M | Quaker Jet | Unforgettable Lux | Varenne | R.A. | 12.3, 5° 2175 Vi (F) | 2.100 | 5 | 0 | 0 | 0 | 0 | 1 |
25 | 7 | COLBERT WF | M | Varenne | Trendy Wf | Muscle Hill | 12.3, 1° 2850 La (F) | 36.450 | 2 | 2 | 0 | 0 | 0 | 0 | |
26 | 6 | DUBHE PRAV | M | Robert Bi | Fancy Prav | Sugarcane Hanover | 12.3, 1° 2080 To | 3.825 | 2 | 1 | 0 | 0 | 0 | 1 | |
27 | 5 | ETRANGER JOYEUSE | M | Traders | Northern Jewel | Garland Lobell | 12.4, 4° 2140 Mi | 1.479 | 4 | 0 | 0 | 1 | 1 | 0 | |
28 | 6 | DIVA STARLIGHT | F | Varenne | Vanity Starlight | Andover Hall | 12.5, 5° 2140 Mi | 11.298 | 4 | 0 | 0 | 2 | 0 | 1 | |
29 | 6 | DEMETRIO | M | Nuncio (USA) | Winky's Truffle | Chocolatier | 12.6, 6° 2140 Mi | 10.650 | 5 | 0 | 0 | 1 | 1 | 0 | |
30 | 8 | BOLETUSS | M | Napoleon (USA) | Gondola Aas | Diamond Way | 13.5 | 12.6, 4° 2100 Na | 5.787 | 5 | 2 | 1 | 0 | 1 | 0 |
31 | 6 | DALI' DEL RONCO | M | Iulius del Ronco | Paloma del Ronco | Juliano Star | 12.6, 3° 2150 En (F) | 8.382 | 4 | 0 | 0 | 2 | 0 | 0 | |
32 | 8 | BEAUTIFUL DAY | F | Libeccio Grif | Echalote | Ganymede | 12.7, 6° 2100 Vi (F) | 1.120 | 3 | 0 | 0 | 0 | 0 | 0 | |
33 | 6 | DANTE ZS | M | Mago d'Amore | Paola Fks | Naglo | 13.5 | 12.7, 5° 2100 Na | 1.122 | 3 | 0 | 1 | 0 | 0 | 1 |
34 | 5 | ERNESTO ROC | M | Face Time Bourbon | United Roc | Filipp Roc | 12.8, 1° 2700 Vi (F) | 41.100 | 5 | 1 | 0 | 0 | 0 | 0 | |
35 | 5 | ELAND | M | Oreste | Usiginda | Sj's Photo | 12.8, 6° 2150 En (F) | 7.360 | 3 | 0 | 0 | 1 | 0 | 0 | |
36 | 6 | DAMARIS GRIF | F | Mack Grace Sm | Ninotchka Dany | Varenne | 12.8 | 12.9, 8° 2140 Mi | 2.737 | 4 | 1 | 0 | 0 | 0 | 0 |
37 | 6 | DESDEMONA | F | Oropuro Bar | Mammola Pl | Lemon Dra | 13.4 | 12.9, 2° 2120 Mi | 3.281 | 5 | 1 | 1 | 1 | 0 | 0 |
38 | 5 | ELEOZ | M | Napoleon Bar | Mon Amour Sm | Supergill | 11.8 | 12.9, 1° 2120 Mi | 5.355 | 5 | 1 | 1 | 1 | 1 | 1 |
39 | 9 | AMULETO LUIS | M | Yankee Slide | Orchestra Luis | Enjoy Lavec | 13.7 | 12.9, 1° 2080 Na | 6.401 | 4 | 2 | 0 | 0 | 0 | 1 |
40 | 7 | CANADIAN KRONOS | F | Trixton | Oakville Kronos | Ken Warkentin | 12.9, 6° 2100 Vi (F) | 920 | 2 | 0 | 0 | 0 | 0 | 0 | |
41 | 6 | DANILO SPRITZ | M | No Reply | Pleiade | Lejacque d'Houlbec | R.P. | 12.9, 3° 2160 Mi | 3.077 | 4 | 0 | 1 | 1 | 0 | 1 |
42 | 5 | ERNESTO SPRITZ | M | Maharajah | Reims Kronos | Infinitif | 14.4 | 12.9, 1° 2020 Fi | 10.472 | 3 | 2 | 1 | 0 | 0 | 0 |
43 | 5 | EMPIRE AS | M | Ready Cash | Simpatica Ok | Cantab Hall | 12.9, 1° 2700 Vi (F) | 17.500 | 3 | 1 | 0 | 0 | 0 | 1 | |
44 | 6 | DEMIDOFF CLA | M | Mack Grace Sm | Tuscania Cla | Coktail Jet | 12.9, 9° 2150 En (F) | 20.500 | 3 | 0 | 2 | 0 | 0 | 0 | |
45 | 6 | DOLCE VIKY | M | Adrian Chip | Mihara | Buvetier d'Aunou | 12.9, 1° 2100 Bj (N) | 17.080 | 2 | 1 | 0 | 0 | 0 | 0 | |
46 | 7 | CLANRIO | F | Gruccione Jet | Normandiass | Bourbon | 12.5 | 13.0, 6° 2100 Na | 2 | 0 | 0 | 0 | 0 | 0 | |
47 | 6 | DAY OF GLORY | M | Exploit Caf | Mysia Mb | Lemon Dra | 12.4 | 13.0, 2° 2020 Fi | 3.001 | 3 | 0 | 1 | 0 | 2 | 0 |
48 | 6 | DADA DEL RONCO | F | Lorenz del Ronco | Paula del Ronco | Prodigious | 13.0, 2° 2850 Vi (F) | 26.870 | 4 | 0 | 1 | 2 | 0 | 0 | |
49 | 5 | ERIDANO DI CELLE | C | Victor Gio | Martina Grif | Varenne | Rit. | 13.0, 2° 2100 Na | 2.057 | 2 | 0 | 1 | 0 | 0 | 0 |
50 | 5 | ETERNITY BAR | F | Love You | Ohle Ur | Varenne | 13.0, 1° 2100 Na | 4.301 | 2 | 1 | 0 | 0 | 0 | 0 |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati