LEADERS 

italian 3 years old
dati aggiornati al 18/03/26
| records | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | sex | sire | dam | grandfather | short dist. | long dist. | earn. € | R | 1° | 2° | 3° | 4° | 5° | ||
| 1 | ITAN PAL FERM | m | The Bank | Vayla di Vico | Angus Hall | 13.9 | 13.2 | 115.729 | 9 | 4 | 4 | 1 | 0 | 0 | |
| 2 | IL TRIO JET | m | Wishing Stone | Troika Jet | Supergill | 13.5 | 12.6 | 98.408 | 9 | 4 | 3 | 2 | 0 | 0 | |
| 3 | IZOARD BLUE GRIF | m | Readly Express | Mariongotchocolate | Chocolatier | 13.9 | 15.8 | 84.805 | 5 | 3 | 1 | 0 | 0 | 0 | |
| 4 | IFINOE DEGLI DEI | f | The Bank | Natalina Dei | Uronometro | 14.4 | 16.4 | 83.878 | 5 | 2 | 1 | 0 | 1 | 1 | |
| 5 | IRMA FERM | f | The Bank | Altair Etoile | Timoko | 14.8 | 15.1 | 82.482 | 6 | 4 | 0 | 1 | 0 | 0 | |
| 6 | I LOVE AMERICA | f | Muscle Hill | Anakin As | Ready Cash | 14.8 | 16.2 | 73.693 | 8 | 6 | 1 | 0 | 1 | 0 | |
| 7 | IN SCREAM GIO | f | Gimpanzee | Scream and Shout | Muscles Yankee | 14.6 | 16.5 | 58.529 | 5 | 3 | 2 | 0 | 0 | 0 | |
| 8 | IAMBELLESI TQ | m | El Ideal | Crazy Noire | Ideale Luis | 13.2 | 14.8 | 55.027 | 8 | 4 | 1 | 0 | 0 | 0 | |
| 9 | IRENEL MAIL | f | Nad al Sheba | Bambu Lux | Maharajah | 13.6 | 15.4 | 50.743 | 7 | 3 | 0 | 2 | 1 | 0 | |
| 10 | INIMITABLE | m | Bar Hopping | Best of Dreams | Donato Hanover | 13.7 | 13.4 | 34.898 | 8 | 6 | 0 | 1 | 0 | 0 | |
| 11 | IALMAZ INDAL | f | Ze' Maria | Troja d'Asolo | Varenne | 14.5 | 14.7 | 29.864 | 11 | 3 | 4 | 2 | 1 | 0 | |
| 12 | INCANTO THREE | m | Maharajah | Only Lb | Conway Hall | 14.1 | 13.5 | 28.591 | 10 | 3 | 3 | 2 | 0 | 1 | |
| 13 | IDEAL TOP | m | Tesoro Degli Dei | Vash Top | Ready Cash | 13.7 | 16.2 | 28.536 | 10 | 3 | 3 | 1 | 1 | 0 | |
| 14 | ICE KILLER GAR | f | Googoo Gaagaa | Lady Killer Gar | Varenne | 14.9 | 15.9 | 27.668 | 7 | 2 | 1 | 1 | 1 | 1 | |
| 15 | IHAVEADREAM GAR | m | Greenshoe | Seibella Park | Varenne | 12.1 | 26.947 | 6 | 5 | 1 | 0 | 0 | 0 | ||
| 16 | ICE GIO | m | Face Time Bourbon | Doris Deo | Andover Hall | 11.7 | 15.7 | 25.973 | 5 | 3 | 1 | 0 | 1 | 0 | |
| 17 | IDEAL TURDANCE | m | El Ideal | Chimera Jet | Maharajah | 12.8 | 16.0 | 25.772 | 11 | 4 | 3 | 3 | 0 | 0 | |
| 18 | INGRID AM | f | El Ideal | Connemara As | Main Wise As | 14.3 | 24.784 | 7 | 4 | 1 | 0 | 0 | 0 | ||
| 19 | IFLY POINT | m | Greenshoe | Vincennes (S) | Spotlite Lobell | 12.9 | 15.8 | 23.921 | 11 | 4 | 2 | 1 | 2 | 1 | |
| 20 | IDEAL VICTORY | f | El Ideal | Pushover Hanover | Andover Hall | 15.4 | 15.8 | 23.453 | 8 | 2 | 5 | 0 | 0 | 0 | |
| 21 | ISABELLE EFFE | f | Googoo Gaagaa | Chenca Effe | Manofmanymissions | 14.3 | 16.2 | 23.205 | 10 | 4 | 2 | 1 | 2 | 0 | |
| 22 | ICEBERG LP | m | Face Time Bourbon | Beautiful Lp | Maharajah | 14.2 | 14.7 | 22.833 | 7 | 3 | 2 | 0 | 0 | 1 | |
| 23 | IOANN FERM | m | Ringostarr Treb | Tuscania Cla | Coktail Jet | 12.4 | 22.185 | 8 | 4 | 2 | 2 | 0 | 0 | ||
| 24 | INCONTRADA GRIF | f | Green Manalishi | One Dream Grif | Varenne | 14.0 | 15.6 | 21.644 | 7 | 3 | 1 | 2 | 0 | 0 | |
| 25 | IRON WISE L | m | Maharajah | By and By | Broadway Hall | 14.1 | 14.7 | 21.260 | 8 | 5 | 0 | 1 | 0 | 0 | |
| 26 | ILIADE LUIS | f | Nuncio (USA) | Mandragola Pl | Supergill | 15.4 | 15.8 | 20.859 | 7 | 4 | 2 | 0 | 0 | 0 | |
| 27 | IGEA TRIO | f | The Bank | Zante Trio | Nad al Sheba | 13.9 | 18.7 | 20.757 | 15 | 2 | 5 | 5 | 0 | 0 | |
| 28 | IMPALA WISE AS | f | Maharajah | Ladyone | Muscle Mass | 13.0 | 16.3 | 20.315 | 8 | 4 | 0 | 1 | 0 | 0 | |
| 29 | IAGO ROC | m | Nad al Sheba | Ok Roc | Pine Chip | 15.9 | 15.8 | 20.285 | 10 | 1 | 3 | 0 | 1 | 0 | |
| 30 | IRIS AMG | f | Maharajah | Scintilla Caf | Pine Chip | 15.3 | 15.5 | 19.941 | 7 | 5 | 0 | 0 | 0 | 0 | |
| 31 | IPERSONICO | m | Googoo Gaagaa | Velina Vald | Sj's Photo | 14.1 | 15.7 | 19.491 | 7 | 4 | 0 | 0 | 0 | 0 | |
| 32 | INDIGO ROC | m | Nad al Sheba | Volturina Jet | Ken Warkentin | 13.3 | 19.414 | 7 | 4 | 1 | 1 | 0 | 1 | ||
| 33 | INDRO LL | m | Royal Blessed | Tiflomia Jet | Pine Chip | 13.7 | 18.702 | 12 | 3 | 4 | 2 | 0 | 1 | ||
| 34 | INFEROSS | m | Ringostarr Treb | Ashlyper | Look de Star | 14.4 | 15.6 | 17.746 | 12 | 1 | 4 | 3 | 1 | 3 | |
| 35 | ISCHIA JOY | f | Mister J.p. | Joy | Love You | 14.3 | 14.9 | 17.647 | 5 | 3 | 0 | 0 | 1 | 0 | |
| 36 | ISABELLE INDAL | f | Ze' Maria | Sara del Pino | Napoleon (USA) | 13.9 | 18.2 | 17.340 | 10 | 2 | 3 | 2 | 2 | 1 | |
| 37 | IPOOH DEL RONCO | m | Vivid Wise As | Ilde del Ronco | Viking Kronos | 13.9 | 15.5 | 17.289 | 9 | 3 | 2 | 2 | 1 | 1 | |
| 38 | ITALO SSG | m | Maharajah | Teorema Om | Uronometro | 14.2 | 15.8 | 16.813 | 7 | 3 | 1 | 1 | 0 | 1 | |
| 39 | IENA FI | f | Orlando Vici | Naora Bi | Toss Out | 13.1 | 17.5 | 16.398 | 15 | 1 | 6 | 3 | 1 | 0 | |
| 40 | INVICTUS BI | m | Axl Rose | Sciarada Bi | Varenne | 14.1 | 16.2 | 16.354 | 12 | 2 | 3 | 2 | 1 | 2 | |
| 41 | IN CAELO ART | m | Bird Parker (F) | Vanity Starlight | Andover Hall | 14.0 | 16.0 | 16.011 | 6 | 3 | 0 | 2 | 1 | 0 | |
| 42 | IVANKA GSO | f | Volstead | Diomede Gso | Timoko | 15.0 | 16.3 | 15.766 | 9 | 2 | 5 | 1 | 1 | 0 | |
| 43 | ICEBERG BI | m | Readly Express | Savannah Bi | Ganymede | 14.8 | 13.5 | 15.717 | 6 | 3 | 1 | 0 | 2 | 0 | |
| 44 | ILENIA JET | f | Maharajah | Acacia Jet | Pine Chip | 15.4 | 16.2 | 15.594 | 7 | 1 | 4 | 0 | 0 | 1 | |
| 45 | ISABEL DORIAL | f | Royal Blessed | Zanna Caf | Ideale Luis | 15.1 | 16.3 | 15.521 | 12 | 4 | 1 | 0 | 2 | 0 | |
| 46 | INDIANA BAR | f | Nuncio (USA) | Bahamia | Maharajah | 15.2 | 16.6 | 15.497 | 9 | 2 | 4 | 0 | 3 | 0 | |
| 47 | ICARO SL | m | Father Patrick | Oibambam Effe | Classic Photo | 15.8 | 14.9 | 15.484 | 10 | 3 | 4 | 0 | 0 | 0 | |
| 48 | ISABEL FEMAR | f | Nesta Effe | Airways As | Timoko | 15.2 | 18.3 | 15.399 | 10 | 3 | 2 | 1 | 3 | 1 | |
| 49 | INSIDE BAG | m | Axl Rose | Oneranda Bag | Ganymede | 14.0 | 16.9 | 15.360 | 8 | 4 | 1 | 0 | 0 | 0 | |
| 50 | IOAN JET | m | Twister Bi | Orsa Jet | Naglo | 14.4 | 16.8 | 15.252 | 11 | 3 | 0 | 2 | 2 | 1 | |
| 51 | IL BOSS JET | m | Nuncio (USA) | Ursula Ans | Cantab Hall | 14.9 | 16.3 | 15.150 | 7 | 3 | 2 | 1 | 0 | 0 | |
| 52 | IPPOPOTAMO TQ | m | Nuncio (USA) | Camelia Grif | Mack Grace Sm | 14.3 | 14.773 | 9 | 2 | 0 | 1 | 0 | 1 | ||
| 53 | ITALO HP | m | Varenne | Uranya Men | Uronometro | 16.4 | 15.1 | 14.761 | 8 | 4 | 2 | 0 | 0 | 0 | |
| 54 | IREN SM | f | Amon You Sm | Ursula Hall Sm | Andover Hall | 15.5 | 15.8 | 14.674 | 14 | 1 | 3 | 5 | 1 | 0 | |
| 55 | ICONARISAIA TRGF | f | Tony Gio | Treasure Me Always | Conway Hall | 15.4 | 16.5 | 14.644 | 13 | 1 | 2 | 4 | 5 | 1 | |
| 56 | ICARO ZACK | m | Victor Gio | Tosca Zack | Libeccio Grif | 15.0 | 16.9 | 14.399 | 8 | 3 | 0 | 3 | 0 | 0 | |
| 57 | IRON OF STEEL | m | El Ideal | Air Storm Bks | Timoko | 14.1 | 17.2 | 14.280 | 5 | 2 | 0 | 2 | 0 | 0 | |
| 58 | ISTRIONE LUIS | m | Maharajah | Zanita Luis | Ganymede | 14.5 | 15.5 | 14.256 | 8 | 3 | 2 | 1 | 1 | 0 | |
| 59 | INDEPENDENT GAR | f | Father Patrick | Nakitast | Toss Out | 14.9 | 15.8 | 14.253 | 6 | 2 | 2 | 1 | 0 | 1 | |
| 60 | INGRID PLAY | f | Victor Gio | Zenobia Font | Ganymede | 14.4 | 15.5 | 14.212 | 9 | 1 | 4 | 1 | 1 | 1 | |
| 61 | IMAGINATION CLUB | f | In Range | Svetla Inn Ronco | Andover Hall | 14.2 | 14.161 | 7 | 1 | 2 | 0 | 0 | 0 | ||
| 62 | IN EXCELSIS ART | m | Southwind Frank | Aurora Grif | Varenne | 14.3 | 15.4 | 14.132 | 9 | 2 | 2 | 1 | 4 | 0 | |
| 63 | IROSEZ | f | Axl Rose | Laetitia | Daguet Rapide | 13.2 | 15.8 | 14.057 | 10 | 2 | 2 | 2 | 2 | 0 | |
| 64 | IUPITER MAIL | m | Varenne | Zadra Bi | Toss Out | 16.7 | 16.9 | 14.025 | 6 | 3 | 1 | 0 | 0 | 1 | |
| 65 | INDIAN SM | m | Amon You Sm | Rebecca | Varenne | 15.4 | 13.940 | 12 | 3 | 3 | 1 | 0 | 0 | ||
| 66 | INGRID MAIL | f | Nad al Sheba | Melinda del Rio | Varenne | 16.3 | 16.0 | 13.923 | 6 | 3 | 2 | 0 | 1 | 0 | |
| 67 | ITALIANO PLAY | m | Ringostarr Treb | Zolly Grif | Ready Cash | 13.8 | 16.8 | 13.838 | 8 | 3 | 1 | 0 | 1 | 1 | |
| 68 | ITALIANA | f | Maharajah | Sinead Prad | Love You | 13.8 | 16.5 | 13.763 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 69 | IBRA WIND | m | Readly Express | Antelope Gar | Varenne | 15.1 | 13.529 | 7 | 3 | 2 | 0 | 0 | 0 | ||
| 70 | ITALIENNES | m | Manofmanymissions | Artemisia Jet | Pine Chip | 14.1 | 20.0 | 13.488 | 7 | 3 | 2 | 0 | 0 | 0 | |
| 71 | INCANTATOR | m | Victor Gio | Tropicana Luis | Ganymede | 14.4 | 16.0 | 13.399 | 13 | 2 | 2 | 2 | 2 | 0 | |
| 72 | ILARIA LJ | f | Varenne | Bandera Gar | Maharajah | 15.2 | 17.4 | 13.376 | 9 | 3 | 0 | 2 | 1 | 2 | |
| 73 | ISIDORO ZACK | m | Tuonoblu Rex | Blaze Zack | Rotary Ok | 14.6 | 15.9 | 13.359 | 11 | 1 | 2 | 3 | 0 | 1 | |
| 74 | ITACA TRIO | f | Day Or Night In | Aspirinetta Oil | Love You | 13.9 | 15.2 | 13.345 | 11 | 2 | 2 | 2 | 1 | 3 | |
| 75 | IRINGO DEI RUM | m | Ringostarr Treb | Salice dei Rum | Iglesias | 15.7 | 17.1 | 13.020 | 11 | 2 | 3 | 0 | 2 | 0 | |
| 76 | INVICTUS KB FONT | m | Ringostarr Treb | Zenalda | Love You | 13.4 | 17.5 | 12.958 | 8 | 2 | 1 | 1 | 1 | 0 | |
| 77 | ISABEL DEI GIOVI | f | Tuonoblu Rex | Papas del Pino | Daguet Rapide | 13.1 | 12.942 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| 78 | INSTINCT GRIF | f | Vivid Wise As | Winbak Noelle | Explosive Matter | 14.3 | 12.855 | 5 | 3 | 1 | 0 | 1 | 0 | ||
| 79 | IMAGIN COL | f | Nad al Sheba | Giulia di Jesolo | Yankee Glide | 13.2 | 15.6 | 12.830 | 11 | 2 | 2 | 2 | 4 | 0 | |
| 80 | IVOR BIG LAKSMY | m | Nad al Sheba | Amelie Kyu Bar | Love You | 14.6 | 15.3 | 12.750 | 6 | 3 | 3 | 0 | 0 | 0 | |
| 81 | ITACA DVS | f | Victor Gio | Renee' Dvs | Love You | 14.1 | 12.670 | 13 | 2 | 2 | 2 | 4 | 1 | ||
| 82 | INDUCTION BAR | f | Maharajah | Electra Bar | Sam Bourbon | 16.9 | 19.7 | 12.648 | 9 | 2 | 3 | 0 | 0 | 2 | |
| 83 | IANG AS | m | Readly Express | Fashion Lover | Broadway Hall | 13.3 | 16.1 | 12.497 | 7 | 1 | 2 | 0 | 2 | 1 | |
| 84 | IKER EK | m | El Ideal | Britania Ek | Nad al Sheba | 13.8 | 15.8 | 12.475 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 85 | IO TU E LA ROSA | f | Father Patrick | Seaside Dany | Varenne | 14.5 | 12.439 | 5 | 3 | 1 | 0 | 1 | 0 | ||
| 86 | IRIS FAS | f | Zarenne Fas | Melania Sf | Toss Out | 15.8 | 16.3 | 12.424 | 9 | 2 | 1 | 2 | 1 | 0 | |
| 87 | IPHONE BAR | f | Brillantissime (F) | Otras Bi | Self Possessed | 14.4 | 17.2 | 12.278 | 13 | 2 | 2 | 2 | 0 | 3 | |
| 88 | ISABEL DEI RUM | f | Pascia' Lest | Leonzia Prav | Lemon Dra | 14.6 | 18.9 | 12.266 | 8 | 2 | 1 | 3 | 2 | 0 | |
| 89 | I LOVE CAMA | f | Vitruvio | Cama Indal | Muscle Hill | 15.0 | 16.9 | 12.215 | 8 | 2 | 2 | 0 | 2 | 0 | |
| 90 | I LOVE MODEL | m | Pacific Model | Idinaz | Lemon Dra | 13.2 | 17.9 | 12.056 | 13 | 4 | 0 | 1 | 0 | 1 | |
| 91 | IMPREVEDIBILE EOS | m | El Ideal | Unique As | Daguet Rapide | 15.8 | 17.7 | 11.973 | 7 | 2 | 2 | 0 | 1 | 1 | |
| 92 | IMPRESSIVE GIO | f | Face Time Bourbon | Swan Wise As | Varenne | 14.1 | 15.8 | 11.968 | 6 | 2 | 1 | 1 | 0 | 0 | |
| 93 | IRNERIO | m | El Ideal | Goddess Ofgoodness | Conway Hall | 14.3 | 19.5 | 11.944 | 6 | 3 | 2 | 0 | 1 | 0 | |
| 94 | ISMAELE | m | Sceicco | Viola di Casei | Zola Boko | 15.1 | 15.4 | 11.934 | 14 | 2 | 1 | 2 | 3 | 1 | |
| 95 | ISIDE DANY BAR | f | Nad al Sheba | Sister Dany Bar | Love You | 14.8 | 16.4 | 11.917 | 7 | 3 | 0 | 1 | 2 | 0 | |
| 96 | ISIGNY DANCE | m | Oropuro Bar | Reine du Zack | Zinzan Brooke Tur | 17.7 | 16.9 | 11.818 | 7 | 2 | 0 | 2 | 0 | 0 | |
| 97 | IPOMEA DI POGGIO | f | Father Patrick | Armonia Cr | Love You | 16.3 | 16.8 | 11.740 | 9 | 3 | 1 | 0 | 0 | 0 | |
| 98 | ILLINOIS GRIF | f | Zidane Grif | Little Girl Bi | Yankee Glide | 15.4 | 16.8 | 11.740 | 10 | 2 | 2 | 0 | 1 | 2 | |
| 99 | IGINIO EFFE | m | Maharajah | Zelda Effe | Goetmals Wood | 13.8 | 19.2 | 11.603 | 5 | 3 | 1 | 1 | 0 | 0 | |
| 100 | ILJOKER MAKER | m | Ringostarr Treb | Osman Bi | Angus Hall | 16.0 | 16.5 | 11.560 | 10 | 2 | 2 | 1 | 0 | 2 | |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati
Equ TV
Le Trot
ATG
UNITED STATES