Revoke your cookie google choice
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS
italian 4 years old
dati aggiornati al 15/02/25
Earnings net gross
records
name sex sire dam grandfather short dist. long dist. earn. € R
 
1 FRANK GIO m Face Time Bourbon Zarina Gio Ruty Grif 13.5 11.6 646.625 17 11 3 1 1 0
2 FIRST OF MIND m Face Time Bourbon Peace of Mind Uronometro 11.7 11.7 422.728 23 9 1 4 1 0
3 FALCO KILLER GAR m Varenne Zuwara Gar Maharajah 11.6 12.5 283.783 14 9 2 1 0 0
4 FUNNY GIO f Face Time Bourbon Amazing Gio Royalty For Life 11.6 12.1 279.836 16 10 2 2 1 1
5 FAR WISE AS m Face Time Bourbon Temple Blue Chip Cantab Hall 11.8 11.9 172.000 12 5 4 0 0 0
6 FELLOW WISE AS m Maharajah Ladyone Muscle Mass 11.1 12.3 149.916 19 8 4 1 0 0
7 FILADONNA f Muscle Hill Sanawa Jeanbat du Vivier 11.7 12.2 148.362 10 5 2 0 0 0
8 FELDENKRAIS PAL m Trixton Tuscania Pal Nad al Sheba 11.8 12.3 140.961 13 2 4 0 0 0
9 FOLLIA D'ESI f Ringostarr Treb Tessa D'esi Nad al Sheba 11.6 13.3 137.661 17 8 5 0 1 2
10 FELIPE ROC m Filipp Roc Shimpony Roc Daguet Rapide 13.9 12.8 129.645 17 1 5 0 4 1
11 FIL EK m Ringostarr Treb Ukase Ek Mago d'Amore 13.5 12.6 126.647 21 5 3 2 1 0
12 FRANCY CAF f Nad al Sheba Rutilia Caf Cantab Hall 12.0 14.1 118.777 20 6 5 2 2 0
13 FAR WEST BI m Muscle Hill Savannah Bi Ganymede 10.3 12.0 117.318 13 6 2 0 1 1
14 FANTASTICA DODA f Maharajah Venere Degli Dei Mago d'Amore 11.8 12.1 104.463 19 4 6 3 1 0
15 FAKIR ROC m Wishing Stone Paris Roc Offshore Dream 12.9 12.7 93.350 19 5 4 2 4 4
16 FORTUNADRAGO FONT m Quite Easy Onice Font Coktail Jet 12.4 12.6 88.936 19 7 2 2 2 1
17 FLY EQUOS JET m Readly Express Tuatara Jet Igor Font 10.7 11.8 86.914 13 7 2 0 0 1
18 FARGO WISE AS m Walner New Wrinkle Cantab Hall 13.6 78.591 10 2 0 0 0 0
19 FRANKIE LJ m Readly Express Si Etoile del Rio Love You 13.4 12.9 78.332 22 6 1 4 1 1
20 FERAHAN AS m Maharajah Simpatica Ok Cantab Hall 12.4 13.2 77.947 20 3 2 3 4 2
21 FEUDALE DEGLI DEI m Brillantissime (F) Natalina Dei Uronometro 12.5 12.8 76.908 11 4 2 2 2 0
22 FIRST TIME ROC m Face Time Bourbon Zarina Roc Filipp Roc 11.5 12.7 75.104 21 5 3 5 4 1
23 FENICE DEL RONCO f Maharajah Rejna Inn Ronco Donato Hanover 11.8 12.6 72.168 21 3 4 3 5 0
24 FRAGOLA DI NO f Nad al Sheba One Way Pine Chip 12.8 14.9 69.377 19 5 3 2 0 3
25 FUNNY GIRL f Vitruvio Verde Milonga Love You 13.2 11.4 65.317 21 5 3 4 1 2
26 FAN IDOLE VF f Ideale Luis Raffle Lb Cantab Hall 12.4 13.4 59.396 22 5 1 5 1 3
27 FINALMENTE PAR m Varenne Luce Ok Supergill 11.9 13.2 57.013 30 10 4 5 0 0
28 FOXYLADY f Trixton Gilly Lb Supergill 13.7 13.6 56.204 7 3 0 2 0 0
29 FUENTE CAS m Napoleon (USA) Maya Breed General November 12.5 12.3 50.482 30 7 5 4 2 3
30 FREE TIME JEPSON m Face Time Bourbon Titty Jepson Varenne 11.4 12.8 49.934 10 6 1 0 1 0
31 FLOY DI GIRIFALCO m Donato Hanover Musa del Ronco Varenne 12.1 14.1 48.975 21 8 1 3 3 0
32 FIDELIS DANCE m Robert Bi Ninfea Turbar Pine Chip 13.4 12.9 48.776 27 2 3 5 7 3
33 FASCINO LUIS m Napoleon Bar Impronta Luis Armbro Goal 12.3 13.7 47.894 27 2 7 4 2 5
34 FREYR DI VENERE m Pascia' Lest Its a Magic Moment Kadabra 11.8 14.6 46.568 23 8 1 3 3 0
35 FIERRO STAR m Napoleon Bar Uel Ama Napoleon (USA) 12.4 14.5 45.149 29 10 4 4 2 1
36 FALCO DELL'EST m Sceicco Olola Dell'est Bon Vivant 12.3 13.0 42.845 24 9 5 3 3 0
37 FABIO BI m Manofmanymissions Rouge Bi Varenne 13.8 12.2 41.990 13 3 2 2 0 1
38 FLASH NP m Owen Cr Liza Indro Park 13.0 13.4 40.885 16 5 4 2 1 0
39 FOLLOW ME D'ARC m Wishing Stone Mrs Mary Dany Varenne 12.2 14.0 40.747 20 8 7 1 1 1
40 FORT WASHAKIE f Ideale Luis Ulena Car Garden Spot 13.2 14.2 39.069 29 6 5 1 0 2
41 FALCON DANY BAR m Vitruvio Sister Dany Bar Love You 12.9 13.0 38.302 17 4 4 0 1 2
42 FRANCESCO GRIF m Maharajah Vega Varenne 11.5 14.0 37.613 20 6 0 2 1 2
43 FISIC DU ROL f Maharajah Tenerife Exploit Caf 12.3 15.4 37.215 16 4 3 0 2 3
44 FASHION GRIF f Love You One Dream Grif Varenne 12.4 12.2 37.206 18 6 2 2 1 0
45 FIEROBECCO FONT m Ringostarr Treb The Blessed Virgin Pastor Stephen 12.2 14.3 37.028 17 6 4 1 2 1
46 FANDANGO LUIS m Napoleon Bar Lucrezia Luis Toss Out 12.3 13.9 36.970 21 7 5 1 1 1
47 FANTASTIC GIO f Face Time Bourbon Zed Wise As Yankee Glide 11.1 13.2 36.886 23 6 5 2 1 0
48 FLICKA f Pascia' Lest Ortensia Gual Uronometro 12.6 14.8 36.723 34 3 6 4 6 7
49 FRANKIE BAR m Oropuro Bar Zabumba Oaks Self Possessed 12.7 13.2 36.565 28 2 7 1 4 1
50 FARAMIR AS m Muscle Mass Highland Image Andover Hall 13.1 13.4 35.918 22 8 4 2 3 2
51 FUTURO D'AMORE m Maharajah Aura d'Amore Broadway Hall 12.4 13.5 35.035 26 4 5 3 2 1
52 FERGUS DEL RONCO m Manofmanymissions Pepita del Ronco Varenne 12.4 12.7 34.962 20 7 3 4 3 2
53 FLAMENCO FER m Nesta Effe Uga Clemar Love You 12.6 13.5 34.303 24 8 3 4 0 0
54 FIONA JET f Dontyouforgetit Ghiandaia Jet Pine Chip 12.2 14.2 33.378 33 2 9 7 5 3
55 FLAMBOYANT WF f Maharajah Inghilterra Om Lemon Dra 13.6 14.6 33.002 29 6 4 6 3 2
56 FAST EQUOS JET f Readly Express Occhiata Jet Pine Chip 12.2 13.5 32.984 19 6 3 3 0 1
57 FRODO BABA m Wishing Stone Thailandia Baba Love You 12.1 14.2 32.734 22 6 4 3 2 2
58 FLORES DE CAMPO f Ringostarr Treb Palomitas Love You 12.6 14.3 32.645 29 5 7 1 1 5
59 FILLY MAIL f Readly Express Pantera Om Windsong's Legacy 12.6 15.5 32.485 26 3 4 5 3 1
60 FOLLETOCAR m Adrian Chip Only You Car Varenne 12.3 13.7 32.437 19 6 1 0 0 1
61 FLAVIA BROS f Face Time Bourbon Ziezo Buitenzorg Uronometro 13.1 14.6 32.335 12 5 3 1 1 0
62 FANTASIOSAGAL f Cokstile Ursula Luis Varenne 12.6 15.6 32.072 18 7 4 0 3 1
63 FOIRA MAIL f Maharajah Piuma d'Amore Faliero As 13.8 14.8 31.981 18 5 0 3 1 3
64 FAVOLA CAP f Oasis Bi Zoe Op Saxo de Vandel 14.3 13.7 31.022 19 4 4 1 1 0
65 FUOCO DEGLI DEI m Love You Zeugma d'Amore Sj's Caviar 12.1 13.8 30.394 34 6 6 1 4 0
66 FRANK DEL RONCO m Napoleon Bar Varna del Ronco Iulius del Ronco 13.1 14.7 30.377 38 3 6 5 7 6
67 FELIZ DIA f Fabulous Wood La Paz Daguet Rapide 13.4 14.4 29.900 33 4 7 7 4 2
68 FULIGGINE PAL f Nad al Sheba Sex Appeal Gams Varenne 14.4 14.9 29.618 12 5 3 1 2 0
69 FOREST JET m Wishing Stone Seredova Power Cantab Hall 11.8 13.7 29.555 13 5 1 2 2 2
70 FUOCO D'AMORE m Mago d'Amore Terra dei Venti Equinox Bi 13.1 15.2 29.493 23 6 6 5 0 1
71 FAHRENHEIT GRIF m Wishing Stone Ikram Ferm Lemon Dra 12.4 14.4 29.096 19 6 3 3 4 1
72 FUROREGAL m Langdon Grif Ilariagal Crowning Classic 13.2 15.1 29.080 31 4 7 7 3 1
73 FANNY BREED f Napoleon Bar Sovrana Ors Algiers Hall 12.9 14.1 29.073 25 5 4 2 1 1
74 FLY TOP m Tesoro Degli Dei Amiral Top Maharajah 13.6 13.5 29.011 23 4 4 3 2 4
75 FABERGE' REGAL f Telecomando Ok Alexandra Regal Varenne 12.6 14.0 27.977 24 5 1 5 3 5
76 FUNKY ROC m Nad al Sheba Galantine Coktail Jet 13.1 12.8 27.976 19 5 1 1 0 2
77 FIGO STEP m Pascia' Lest Rustica Jet Naglo 13.4 14.5 27.560 28 4 3 6 3 3
78 FABERGE' BI m Oasis Bi Anastacia Laksmy Varenne 12.5 14.1 27.207 24 2 11 5 2 0
79 FIABA DEL RONCO f Face Time Bourbon Zarina del Ronco Varenne 12.2 15.1 26.801 18 7 4 2 1 0
80 FOSCIANDORA DR f Nad al Sheba Pietrasanta Dr Sj's Photo 12.3 14.4 26.321 14 9 2 0 0 0
81 FATO D'AMORE m Mago d'Amore Perla Degli Dei Andover Hall 13.3 16.1 26.138 23 5 1 5 1 2
82 FRECCIA LAKSMY f Maharajah Trendy Kronos Love You 12.6 14.5 25.979 27 3 5 4 6 3
83 FESTIVAL m Napoleon Bar Vhernier Muscles Yankee 13.1 14.9 25.966 24 8 2 4 2 1
84 FIERO m Love You Garganta Tarass Boulba 13.3 14.3 25.838 26 6 2 2 2 5
85 FOLEY W FIOR m Zacon Gio Giada Winner Unique Quick 14.4 14.4 25.811 18 3 5 3 1 1
86 FUTURA GAMS f Nad al Sheba Tiffany Gams Varenne 13.4 15.4 25.782 23 8 3 2 1 0
87 FASHION GLORY f Maharajah Rania Oaks Love You 12.6 14.2 25.653 24 5 6 2 2 2
88 FABER SM m Prodigious Abeliaz Varenne 13.2 15.5 25.529 20 7 5 1 2 0
89 FRITTELLI f Ideale Luis Zaccagna Pascia' Lest 13.1 15.5 25.452 23 6 5 0 1 5
90 FORUM WISE L m Nuncio (USA) Olgiata Pine Chip 12.7 14.4 25.325 39 2 7 3 6 4
91 FERMEZZAGAL f Uzo Josselyn Uxor Dany Grif Conway Hall 14.1 15.8 25.238 29 7 0 4 3 4
92 FARAOND'OR m Olmo Holz Tiziana Grif Varenne 13.4 13.9 25.191 30 6 2 3 3 2
93 FAVOLA EK f Every Time Bourbon Loren Ek Supergill 13.7 14.7 25.179 25 2 1 4 5 2
94 FITNESS GRIF f Irving Rivarco Union Effe Naglo 12.4 13.6 25.044 25 5 4 6 1 5
95 FIRST JULYCON m Love You Valletta Ok Varenne 12.9 13.6 24.948 24 4 4 6 1 0
96 FRECCIA DEGLI DEI f Tesoro Degli Dei Tessy Dl Varenne 12.9 14.2 24.925 26 1 6 1 6 7
97 FOXY LADY BI f Readly Express Zahire Bi Manofmanymissions 13.0 13.5 24.864 31 3 6 2 6 5
98 FASHION CAP f Victor Gio Voila' Bi Toss Out 13.3 15.5 24.856 36 2 7 11 4 5
99 FIAMMA BFC f Gruccione Jet Softail Effe Credit Winner 13.8 17.1 24.796 22 4 4 3 2 1
100 FURIOSO BAR m Robert Bi Rebecca Laser Goetmals Wood 13.6 14.2 24.676 22 7 1 1 2 0
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders&ind=vincite&type=4&lang=eng