LEADERS nel 2024
italian 4 years old
dati aggiornati al 20/01/25
beaten time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | sex | sire | dam | grandfather | short dist. | long dist. | earn. € | R | 1° | 2° | 3° | 4° | 5° | ||
1 | EAST ASIA | F | Ready Cash | Elvezia | Pine Chip | 09.9 | 09.7, 2° 2100 Vi (F) | 216.210 | 9 | 5 | 1 | 0 | 2 | 0 | |
2 | EXECUTIV EK | M | Face Time Bourbon | Nike Ek | Varenne | 12.2 | 10.3, 7° 2100 Vi (F) | 278.607 | 12 | 6 | 0 | 1 | 2 | 0 | |
3 | EDGAR SABA | M | Exploit Caf | Saba del Ronco | Adrian Chip | 10.7, 1° 2100 Vi (F) | 165.810 | 9 | 3 | 4 | 1 | 1 | 0 | ||
4 | EVERY TIME WINNER | M | Face Time Bourbon | Ungold Winner | Prodigious | 11.1 | 11.0, 1° 2100 Vi (F) | 79.179 | 17 | 8 | 0 | 5 | 0 | 0 | |
5 | EMILY LP | F | Maharajah | Giorgia Lp | Pine Chip | 12.4 | 11.0, 3° 2100 Vi (F) | 39.293 | 14 | 1 | 1 | 2 | 1 | 0 | |
6 | EMIRO CLEMAR | M | Varenne | Vanessa Clemar | Self Possessed | 11.7 | 11.2, 5° 2100 Vi (F) | 23.536 | 16 | 4 | 2 | 0 | 1 | 2 | |
7 | ERICA JET | F | Maharajah | Zahira D'ete | Donato Hanover | 11.2, 7° 2100 Vi (F) | 33.710 | 10 | 1 | 0 | 0 | 1 | 2 | ||
8 | ECLIPSE AS | M | Nuncio (USA) | Fortune As | Tenor de Baune | 11.2 | 11.3, 1° 2140 Es (S) | 119.483 | 10 | 2 | 5 | 1 | 1 | 0 | |
9 | EOLO WISE L | M | Vivid Wise As | Settelune Bar | Love You | 12.0 | 11.4, 6° 2140 So (S) | 38.191 | 14 | 5 | 1 | 2 | 0 | 0 | |
10 | ETE JET | F | Maharajah | Love Me Tender | Supergill | 10.6 | 11.5, 1° 2140 Be (S) | 67.829 | 9 | 2 | 2 | 2 | 0 | 1 | |
11 | ENEA FONT | M | Face Time Bourbon | Rapsodia Gams | Donato Hanover | 11.5, 1° 2140 Ja (S) | 59.900 | 13 | 6 | 3 | 1 | 1 | 1 | ||
12 | ETERIA | F | Tactical Landing | Senorita Bonita | Angus Hall | 09.5 | 11.6, 1° 2140 Ro (S) | 101.956 | 12 | 5 | 1 | 2 | 1 | 2 | |
13 | ESTER DEGLI DEI | F | Maharajah | Twill Be Done | Donato Hanover | 09.5 | 11.7, 1° 2140 So (S) | 182.611 | 10 | 5 | 4 | 0 | 0 | 0 | |
14 | EVERYTHING BI | M | Varenne | Las Brisas Bi | Toss Out | 13.5 | 11.8, 1° 2060 To | 37.920 | 10 | 2 | 0 | 0 | 1 | 0 | |
15 | EMAH ROC | F | Conway Hall | Paris Roc | Offshore Dream | 13.3 | 11.8, 5° 2140 So (S) | 13.864 | 9 | 1 | 2 | 1 | 2 | 2 | |
16 | ESPERIA FONT | F | Face Time Bourbon | Elenor Boko | Chocolatier | 14.7 | 11.8, 2° 2140 So (S) | 136.403 | 13 | 6 | 2 | 1 | 0 | 1 | |
17 | EDY GIRIFALCO GIO | M | Victor Gio | Mururoa As | Lemon Dra | 12.2 | 11.9, 2° 2100 Na | 87.817 | 14 | 1 | 2 | 3 | 0 | 1 | |
18 | ELI JET | F | Maharajah | Lince Jet | Supergill | 11.6 | 11.9, 6° 2140 So (S) | 16.094 | 11 | 0 | 3 | 0 | 1 | 1 | |
19 | EK DEL RONCO | M | Iulius del Ronco | Sophie del Ronco | Broadway Hall | 13.5 | 12.0, 3° 2100 Na | 31.880 | 14 | 0 | 3 | 2 | 3 | 1 | |
20 | ELEONOR DI POGGIO | F | Trixton | Upland Kronos | Joke Face | 11.8 | 12.0, 2° 2100 Cd | 61.855 | 9 | 2 | 3 | 0 | 1 | 1 | |
21 | ELISE ANA | F | Maharajah | Carlos Goldie | Love You | 10.8 | 12.0, 3° 2100 Cd | 42.672 | 17 | 6 | 0 | 2 | 0 | 1 | |
22 | ELDORADO JET | M | Twister Bi | Rangona Jet | Pine Chip | 11.3 | 12.0, 1° 2140 So (S) | 38.798 | 11 | 6 | 0 | 0 | 3 | 1 | |
23 | ECTOR FRANCIS | M | Nad al Sheba | Pandaz di Mazval | Mr Vic | 11.4 | 12.1, 4° 2100 Na | 41.897 | 12 | 2 | 1 | 2 | 1 | 0 | |
24 | ENEA SL | M | Bar Hopping | Only Lb | Conway Hall | 12.2 | 12.1, 1° 2100 Mo | 9.649 | 12 | 2 | 1 | 0 | 2 | 1 | |
25 | ELEONORA GRIF | F | Face Time Bourbon | Venere Grif | Varenne | 11.0 | 12.1, 2° 2140 Be (S) | 25.490 | 13 | 2 | 3 | 2 | 1 | 1 | |
26 | ENOCK | M | Vivid Wise As | Remember Dany | Varenne | 12.1 | 12.2, 2° 2060 To | 67.805 | 19 | 2 | 5 | 0 | 3 | 2 | |
27 | EXPRESS D'ARC | M | Wishing Stone | Mrs Mary Dany | Varenne | 12.2 | 12.2, 7° 2150 En (F) | 57.147 | 16 | 5 | 1 | 2 | 0 | 0 | |
28 | EOLO JET | M | Wishing Stone | Upupa Jet | Credit Winner | 11.2 | 12.3, 1° 2020 Fi | 78.039 | 13 | 5 | 1 | 0 | 0 | 3 | |
29 | ERES DORIAL MAIL | M | Oropuro Bar | Norinka Lung | Lindy Lane | 11.7 | 12.3, 2° 2100 Mo | 18.600 | 16 | 3 | 4 | 4 | 0 | 0 | |
30 | ELECTRA ZS | F | Maharajah | Aurora Bar | Varenne | 11.5 | 12.3, 1° 2100 Na | 28.181 | 21 | 13 | 1 | 1 | 1 | 0 | |
31 | ENCIERRO | M | Tobin Kronos | Olvera | Korean | 11.4 | 12.3, 2° 2200 Fo | 105.663 | 12 | 2 | 3 | 0 | 2 | 1 | |
32 | EAGLE PRAV | M | Ideale Luis | Unlimited Joy Ble | Conway Hall | 12.5 | 12.4, 2° 2100 Vi (F) | 17.054 | 9 | 1 | 2 | 0 | 0 | 1 | |
33 | ELETTRA D'ESI | F | Nad al Sheba | Primula D'esi | Faliero As | 11.9 | 12.4, 1° 2100 Na | 55.947 | 11 | 1 | 1 | 5 | 2 | 0 | |
34 | EXPO WISE AS | M | Ready Cash | Ladyone | Muscle Mass | 10.0 | 12.4, 1° 2120 He (SF) | 13.721 | 7 | 1 | 0 | 0 | 0 | 0 | |
35 | EXTRA MODEL | M | Ruty Grif | Sonya Star | Cc's Chuckie T | 11.0 | 12.4, 2° 2080 Mo | 130.972 | 17 | 3 | 5 | 1 | 0 | 0 | |
36 | ELITA INDAL | F | Muscle Hill | Troja d'Asolo | Varenne | 11.7 | 12.4, 1° 2140 Ay (S) | 39.412 | 10 | 5 | 0 | 2 | 2 | 1 | |
37 | EXTREME POINT | M | Espoir Prestance | Ricca Tab | Love You | 11.8 | 12.4, 1° 2100 Bj (N) | 55.912 | 16 | 11 | 3 | 1 | 0 | 0 | |
38 | EMINEM FONT | M | Ringostarr Treb | Therese del Ronco | Adrian Chip | 12.9 | 12.5, 4° 2060 To | 8.143 | 10 | 1 | 0 | 0 | 1 | 1 | |
39 | ERNEST JET | M | Oasis Bi | Taccola Jet | Pine Chip | 10.6 | 12.5, 5° 2060 To | 44.723 | 19 | 5 | 4 | 3 | 0 | 1 | |
40 | EKARIN BABA | F | Oasis Bi | Thailandia Baba | Love You | 11.7 | 12.5, 2° 2080 To | 14.875 | 15 | 3 | 4 | 1 | 1 | 2 | |
41 | EMBARGO | M | Manofmanymissions | Pontida | Love You | 12.1 | 12.5, 3° 2080 To | 14.210 | 12 | 3 | 2 | 4 | 1 | 1 | |
42 | ELOIDA | F | Napoleon Bar | Irmass | Bon Vivant | 11.6 | 12.5, 4° 2100 Cd | 53.014 | 12 | 2 | 2 | 1 | 3 | 0 | |
43 | ELLEBORO DR | M | Oasis Bi | Pietrasanta Dr | Sj's Photo | 12.8 | 12.5, 4° 2200 Fo | 6.545 | 8 | 1 | 0 | 0 | 2 | 1 | |
44 | EMY STECCA | F | Napoleon Bar | Roxanne Bar | Exploit Caf | 13.4 | 12.5, 6° 2175 Vi (F) | 5.849 | 11 | 0 | 1 | 1 | 1 | 0 | |
45 | EBANO D'ARC | M | Bird Parker (F) | Geisha Grif | Pine Chip | 14.5 | 12.5, 4° 2140 Ay (S) | 13.127 | 11 | 0 | 0 | 1 | 3 | 1 | |
46 | EXUMA BI | F | Donato Hanover | Nevis Bi | Self Possessed | 12.0 | 12.5, 1° 2080 Mo | 13.146 | 10 | 6 | 1 | 1 | 0 | 0 | |
47 | ESTEREL GI | F | Vivid Wise As | Lovely Fame | Varenne | 11.6 | 12.6, 6° 2100 Vi (F) | 8.488 | 12 | 0 | 0 | 3 | 3 | 0 | |
48 | ERROL FLYNN TREB | M | Maharajah | Truly in Love | Love You | 13.5 | 12.6, 2° 2100 Na | 10.404 | 21 | 3 | 3 | 3 | 4 | 1 | |
49 | ECLATANTE SE | F | Maharajah | Untouchable Lux | Varenne | 11.1 | 12.6, 5° 2100 Cd | 30.432 | 17 | 9 | 2 | 1 | 0 | 3 | |
50 | ERIDAMIA | F | Adrian Chip | Damia | Malabar Man | 12.1 | 12.6, 7° 2100 Cd | 23.095 | 16 | 3 | 2 | 3 | 1 | 1 |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati