LEADERS nel 2024

italian 4 years old
dati aggiornati al 06/11/25
| beaten time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | sex | sire | dam | grandfather | short dist. | long dist. | earn. € | R | 1° | 2° | 3° | 4° | 5° | ||
| 1 | ESTER DEGLI DEI | F | Maharajah | Twill Be Done | Donato Hanover | 09.5, 1° So (S) | 11.7 | 182.611 | 10 | 5 | 4 | 0 | 0 | 0 | |
| 2 | ETERIA | F | Tactical Landing | Senorita Bonita | Angus Hall | 09.5, 2° So (S) | 11.6 | 101.956 | 12 | 5 | 1 | 2 | 1 | 2 | |
| 3 | EAST ASIA | F | Ready Cash | Elvezia | Pine Chip | 09.9, 4° So (S) | 09.7 | 216.210 | 9 | 5 | 1 | 0 | 2 | 0 | |
| 4 | EXPO WISE AS | M | Ready Cash | Ladyone | Muscle Mass | 10.0, 6° So (S) | 12.4 | 13.721 | 7 | 1 | 0 | 0 | 0 | 0 | |
| 5 | ENJOY DREAM | F | Owen's Club | Potenza Om | Yankee Slide | 10.5, 1° To | 13.6 | 19.315 | 17 | 8 | 2 | 1 | 2 | 0 | |
| 6 | EXPLOSIVE AXE | M | Love You | Alegria Dream | Andover Hall | 10.5, 1° Na | 12.9 | 22.488 | 10 | 5 | 2 | 1 | 0 | 0 | |
| 7 | EMERALD GRIF | M | Maharajah | Lumiere Grif | Sugarcane Volo | 10.5, 1° Na | 13.3 | 19.411 | 22 | 3 | 0 | 3 | 3 | 5 | |
| 8 | EMMA DEI VELTRI | F | Maharajah | Top Model Ok | Conway Hall | 10.5, 2° Rm | 13.1 | 92.922 | 12 | 5 | 1 | 0 | 1 | 2 | |
| 9 | ERNEST JET | M | Oasis Bi | Taccola Jet | Pine Chip | 10.6, 2° Na | 12.5 | 44.723 | 19 | 5 | 4 | 3 | 0 | 1 | |
| 10 | ETE JET | F | Maharajah | Love Me Tender | Supergill | 10.6, 2° So (S) | 11.5 | 67.829 | 9 | 2 | 2 | 2 | 0 | 1 | |
| 11 | ETRANGER JOYEUSE | M | Traders | Northern Jewel | Garland Lobell | 10.7, 2° To | 12.8 | 41.589 | 13 | 9 | 1 | 1 | 1 | 0 | |
| 12 | EMMA JET | F | Maharajah | Occhiata Jet | Pine Chip | 10.7, 4° So (S) | 12.6 | 29.286 | 12 | 1 | 3 | 2 | 2 | 3 | |
| 13 | ELISE ANA | F | Maharajah | Carlos Goldie | Love You | 10.8, 1° Mg | 12.0 | 42.672 | 17 | 6 | 0 | 2 | 0 | 1 | |
| 14 | ENAOZ | M | Victor Gio | Naomi Dvs | Self Possessed | 10.8, 2° Na | R.A. | 7.327 | 6 | 1 | 2 | 0 | 0 | 0 | |
| 15 | ENERGY KING GAR | M | Wishing Stone | Venus Gar | Varenne | 10.9, 3° Na | 12.7 | 19.746 | 13 | 0 | 2 | 6 | 2 | 1 | |
| 16 | EGUADOR | M | Tobin Kronos | My Dream Bd | Yankee Slide | 10.9, 1° Fo | 12.9 | 8.786 | 10 | 4 | 0 | 0 | 0 | 1 | |
| 17 | ERNESTO SPRITZ | M | Maharajah | Reims Kronos | Infinitif | 10.9, 1° Mi | 13.0 | 39.127 | 17 | 6 | 4 | 1 | 3 | 0 | |
| 18 | EDWIN TOR | M | Crazed | Leader Yankee Fas | Muscles Yankee | 10.9, 3° Pa | 13.6 | 33.439 | 18 | 4 | 2 | 4 | 4 | 0 | |
| 19 | EXTRA MODEL | M | Ruty Grif | Sonya Star | Cc's Chuckie T | 11.0, 1° Na | 12.4 | 130.972 | 17 | 3 | 5 | 1 | 0 | 0 | |
| 20 | ELEONORA GRIF | F | Face Time Bourbon | Venere Grif | Varenne | 11.0, 5° Es (S) | 12.1 | 25.490 | 13 | 2 | 3 | 2 | 1 | 1 | |
| 21 | ELAND | M | Oreste | Usiginda | Sj's Photo | 11.0, 2° Mi | 13.4 | 28.610 | 16 | 5 | 3 | 0 | 2 | 0 | |
| 22 | EL DORADO BREED | M | Manofmanymissions | Lily Effe | Pine Chip | 11.1, 2° Na | 14.3 | 14.540 | 17 | 2 | 3 | 2 | 3 | 3 | |
| 23 | ECLATANTE SE | F | Maharajah | Untouchable Lux | Varenne | 11.1, 1° Fo | 12.6 | 30.432 | 17 | 9 | 2 | 1 | 0 | 3 | |
| 24 | ELTYME | F | Face Time Bourbon | Liberale | Toss Out | 11.1, 2° Cd | 12.8 | 29.956 | 17 | 4 | 5 | 2 | 2 | 0 | |
| 25 | EVERY TIME WINNER | M | Face Time Bourbon | Ungold Winner | Prodigious | 11.1, 1° Mi | 11.0 | 79.179 | 17 | 8 | 0 | 5 | 0 | 0 | |
| 26 | ERIDANO DI CELLE | C | Victor Gio | Martina Grif | Varenne | 11.1, 1° Na | 12.7 | 28.057 | 16 | 9 | 3 | 1 | 0 | 1 | |
| 27 | ELEOMEDA JET | F | Wishing Stone | Proof Kronos | Viking Kronos | 11.1, 4° Pa | 13.3 | 37.635 | 19 | 6 | 5 | 1 | 2 | 2 | |
| 28 | EOLO JET | M | Wishing Stone | Upupa Jet | Credit Winner | 11.2, 1° Ta | 12.3 | 78.039 | 13 | 5 | 1 | 0 | 0 | 3 | |
| 29 | ECLIPSE AS | M | Nuncio (USA) | Fortune As | Tenor de Baune | 11.2, 2° Gv (S) | 11.3 | 119.483 | 10 | 2 | 5 | 1 | 1 | 0 | |
| 30 | ETEREO JET | M | Igor Font | Sgarza Jet | Supergill | 11.3, 1° Na | 13.2 | 20.757 | 13 | 2 | 3 | 1 | 3 | 1 | |
| 31 | ELDORADO JET | M | Twister Bi | Rangona Jet | Pine Chip | 11.3, 4° So (S) | 12.0 | 38.798 | 11 | 6 | 0 | 0 | 3 | 1 | |
| 32 | ELETTA STAR | F | Napoleon Bar | Sartilia Mail | Napoleon (USA) | 11.3, 1° Na | 13.2 | 27.107 | 20 | 2 | 2 | 6 | 4 | 3 | |
| 33 | ECTOR FRANCIS | M | Nad al Sheba | Pandaz di Mazval | Mr Vic | 11.4, 1° Sc | 12.1 | 41.897 | 12 | 2 | 1 | 2 | 1 | 0 | |
| 34 | EVANDRO DEGLI DEI | M | Trixton | Sweat Ok | Dream Vacation | 11.4, 1° To | 12.7 | 20.333 | 18 | 3 | 3 | 4 | 1 | 0 | |
| 35 | ELEMIS D'ORIO | M | Nesta Effe | Itaca of Brown | Lemon Dra | 11.4, 2° Fo | 13.4 | 21.010 | 16 | 6 | 4 | 2 | 1 | 1 | |
| 36 | ENCIERRO | M | Tobin Kronos | Olvera | Korean | 11.4, 2° Pa | 12.3 | 105.663 | 12 | 2 | 3 | 0 | 2 | 1 | |
| 37 | EVERQUEEN | F | Ghiaccio del Nord | Tilt di Ruggero | Garden Spot | 11.4, 3° Fo | 12.6 | 13.318 | 18 | 5 | 1 | 6 | 0 | 2 | |
| 38 | ESPRESSO ITALIA | M | Maharajah | Unique Grif | Varenne | 11.4, 1° To | 12.8 | 17.995 | 18 | 4 | 2 | 0 | 1 | 1 | |
| 39 | EHLERT PAR | M | Ruty Grif | Superba Par | Allison Hollow | 11.4, 1° Fo | 12.6 | 9.427 | 13 | 1 | 2 | 0 | 3 | 1 | |
| 40 | ETERNITY BAR | F | Love You | Ohle Ur | Varenne | 11.4, 1° Na | 13.3 | 44.791 | 18 | 9 | 2 | 1 | 3 | 0 | |
| 41 | EOLIEPER | F | Maharajah | Lisalisaper | Varenne | 11.5, 1° Na | 13.0 | 24.398 | 23 | 9 | 3 | 3 | 1 | 1 | |
| 42 | ESTEBAN LEONE | M | Toseland Kyu | Really Blessed | Varenne | 11.5, 2° Cd | 13.2 | 31.494 | 22 | 5 | 3 | 3 | 4 | 3 | |
| 43 | EQUIPE DELLA CASA | M | Ideale Luis | Raffle Lb | Cantab Hall | 11.5, 2° Fo | 4.352 | 9 | 0 | 2 | 2 | 0 | 0 | ||
| 44 | ELECTRA ZS | F | Maharajah | Aurora Bar | Varenne | 11.5, 2° Na | 12.3 | 28.181 | 21 | 13 | 1 | 1 | 1 | 0 | |
| 45 | ELI JET | F | Maharajah | Lince Jet | Supergill | 11.6, 2° So (S) | 11.9 | 16.094 | 11 | 0 | 3 | 0 | 1 | 1 | |
| 46 | ERCULES BAR | M | Wishing Stone | Lusinga | Coktail Jet | 11.6, 4° Fo | 13.4 | 30.243 | 16 | 7 | 2 | 2 | 2 | 1 | |
| 47 | ECLISSI DI RE DR | M | Wishing Stone | Fiammetta Dx | Uronometro | 11.6, 2° To | 13.0 | 27.207 | 16 | 5 | 6 | 2 | 2 | 0 | |
| 48 | ESTEREL GI | F | Vivid Wise As | Lovely Fame | Varenne | 11.6, 3° Mi | 12.6 | 8.488 | 12 | 0 | 0 | 3 | 3 | 0 | |
| 49 | ELOIDA | F | Napoleon Bar | Irmass | Bon Vivant | 11.6, 3° Rm | 12.5 | 53.014 | 12 | 2 | 2 | 1 | 3 | 0 | |
| 50 | ERGOVINCI | M | Nad al Sheba | Olga Pant | Uronometro | 11.7, 2° Na | 14.5 | 11.116 | 10 | 1 | 7 | 0 | 1 | 0 | |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati


Equ TV
Le Trot
ATG
UNITED STATES