LEADERS nel 2024
italian 3 years old
dati aggiornati al 20/01/25
beaten time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | sex | sire | dam | grandfather | short dist. | long dist. | earn. € | R | 1° | 2° | 3° | 4° | 5° | ||
1 | FUNNY GIRL | F | Vitruvio | Verde Milonga | Love You | 14.4 | 11.4, 3° 2100 Vi (F) | 35.604 | 13 | 2 | 1 | 3 | 0 | 2 | |
2 | FRANK GIO | M | Face Time Bourbon | Zarina Gio | Ruty Grif | 11.6, 2° 2100 Vi (F) | 445.776 | 10 | 6 | 3 | 0 | 0 | 0 | ||
3 | FIRST OF MIND | M | Face Time Bourbon | Peace of Mind | Uronometro | 11.7 | 11.7, 3° 2100 Vi (F) | 415.690 | 17 | 7 | 1 | 4 | 1 | 0 | |
4 | FLY EQUOS JET | M | Readly Express | Tuatara Jet | Igor Font | 10.7 | 11.8, 5° 2140 Es (S) | 86.914 | 12 | 7 | 2 | 0 | 0 | 1 | |
5 | FAR WISE AS | M | Face Time Bourbon | Temple Blue Chip | Cantab Hall | 11.8 | 11.9, 7° 2140 Es (S) | 166.492 | 9 | 4 | 2 | 0 | 0 | 0 | |
6 | FAR WEST BI | M | Muscle Hill | Savannah Bi | Ganymede | 10.3 | 12.0, 1° 2100 Na | 80.173 | 6 | 2 | 1 | 0 | 0 | 0 | |
7 | FANTASTICA DODA | F | Maharajah | Venere Degli Dei | Mago d'Amore | 11.8 | 12.1, 2° 2100 Cd | 57.188 | 11 | 2 | 2 | 2 | 0 | 0 | |
8 | FUNNY GIO | F | Face Time Bourbon | Amazing Gio | Royalty For Life | 11.6 | 12.1, 1° 2100 Cd | 167.670 | 10 | 6 | 1 | 1 | 1 | 1 | |
9 | FILADONNA | F | Muscle Hill | Sanawa | Jeanbat du Vivier | 11.7 | 12.2, 2° 2140 So (S) | 67.034 | 7 | 2 | 2 | 0 | 0 | 0 | |
10 | FABIO BI | M | Manofmanymissions | Rouge Bi | Varenne | 13.8 | 12.2, 1° 2100 Na | 17.408 | 6 | 1 | 2 | 0 | 0 | 0 | |
11 | FASHION GRIF | F | Love You | One Dream Grif | Varenne | 12.4 | 12.2, 3° 2100 Cd | 30.950 | 13 | 4 | 2 | 2 | 1 | 0 | |
12 | FELDENKRAIS PAL | M | Trixton | Tuscania Pal | Nad al Sheba | 11.8 | 12.3, 2° 2140 So (S) | 130.823 | 10 | 1 | 4 | 0 | 0 | 0 | |
13 | FELLOW WISE AS | M | Maharajah | Ladyone | Muscle Mass | 11.1 | 12.3, 1° 2140 So (S) | 128.344 | 11 | 5 | 2 | 1 | 0 | 0 | |
14 | FUENTE CAS | M | Napoleon (USA) | Maya Breed | General November | 12.5 | 12.3, 1° 2100 Na | 42.594 | 20 | 6 | 2 | 4 | 1 | 3 | |
15 | FENICE DEL RONCO | F | Maharajah | Rejna Inn Ronco | Donato Hanover | 11.8 | 12.4, 8° 2100 Vi (F) | 49.373 | 13 | 1 | 1 | 3 | 4 | 0 | |
16 | FALCO KILLER GAR | M | Varenne | Zuwara Gar | Maharajah | 11.6 | 12.5, 1° 2080 Mo | 277.918 | 12 | 7 | 2 | 1 | 0 | 0 | |
17 | FIL EK | M | Ringostarr Treb | Ukase Ek | Mago d'Amore | 13.5 | 12.6, 4° 2100 Na | 48.925 | 13 | 2 | 1 | 2 | 1 | 0 | |
18 | FORTUNADRAGO FONT | M | Quite Easy | Onice Font | Coktail Jet | 12.4 | 12.6, 3° 2100 Na | 60.002 | 15 | 4 | 2 | 2 | 2 | 1 | |
19 | FAKIR ROC | M | Wishing Stone | Paris Roc | Offshore Dream | 12.9 | 12.7, 5° 2100 Na | 74.531 | 11 | 2 | 3 | 1 | 2 | 3 | |
20 | FIRST TIME ROC | M | Face Time Bourbon | Zarina Roc | Filipp Roc | 11.5 | 12.7, 4° 2140 Ay (S) | 66.956 | 13 | 4 | 2 | 2 | 3 | 0 | |
21 | FERGUS DEL RONCO | M | Manofmanymissions | Pepita del Ronco | Varenne | 12.4 | 12.7, 1° 2100 Na | 24.118 | 16 | 6 | 2 | 2 | 3 | 2 | |
22 | FELIPE ROC | M | Filipp Roc | Shimpony Roc | Daguet Rapide | 13.4 | 12.8, 2° 2100 To | 44.963 | 10 | 0 | 1 | 0 | 3 | 1 | |
23 | FREE TIME JEPSON | M | Face Time Bourbon | Titty Jepson | Varenne | 13.3 | 12.8, 1° 2140 Es (S) | 28.415 | 8 | 4 | 1 | 0 | 1 | 0 | |
24 | FEUDALE DEGLI DEI | M | Brillantissime (F) | Natalina Dei | Uronometro | 12.5 | 12.8, 4° 2100 Rm | 76.908 | 11 | 4 | 2 | 2 | 2 | 0 | |
25 | FUNKY ROC | M | Nad al Sheba | Galantine | Coktail Jet | 13.1 | 12.8, 5° 2100 Vi (F) | 27.976 | 17 | 5 | 1 | 1 | 0 | 2 | |
26 | FRANCY CAF | F | Nad al Sheba | Rutilia Caf | Cantab Hall | 12.0 | 12.9, 6° 2100 Cd | 56.678 | 10 | 1 | 2 | 2 | 2 | 0 | |
27 | FIDELIS DANCE | M | Robert Bi | Ninfea Turbar | Pine Chip | 13.4 | 12.9, 2° 2100 Vi (F) | 29.115 | 16 | 0 | 1 | 3 | 4 | 3 | |
28 | FRANKIE LJ | M | Readly Express | Si Etoile del Rio | Love You | 13.4 | 12.9, 6° 2100 Vi (F) | 41.792 | 15 | 4 | 0 | 2 | 1 | 1 | |
29 | FASCINATION | F | Maharajah | Iris Cream | Muscles Yankee | 13.0, 3° 2140 Es (S) | 6.605 | 4 | 0 | 0 | 3 | 1 | 0 | ||
30 | FASCINO LUIS | M | Napoleon Bar | Impronta Luis | Armbro Goal | 12.3 | 13.0, 6° 2100 Na | 26.474 | 17 | 1 | 5 | 3 | 2 | 1 | |
31 | FOLEY W FIOR | M | Zacon Gio | Giada Winner | Unique Quick | 14.4 | 13.0, 7° 2100 Na | 15.822 | 10 | 1 | 4 | 2 | 0 | 0 | |
32 | FALCON DANY BAR | M | Vitruvio | Sister Dany Bar | Love You | 12.9 | 13.0, 7° 2140 Be (S) | 28.578 | 11 | 3 | 2 | 0 | 1 | 1 | |
33 | FALCO DELL'EST | M | Sceicco | Olola Dell'est | Bon Vivant | 12.3 | 13.0, 2° 2100 Rm | 31.472 | 16 | 7 | 4 | 1 | 3 | 0 | |
34 | FIGARO GRIF | M | Charly du Noyer | Perla Nera Grif | Varenne | 12.3 | 13.1, 9° 2100 Na | 16.340 | 14 | 5 | 0 | 2 | 0 | 3 | |
35 | FAN IDOLE VF | F | Ideale Luis | Raffle Lb | Cantab Hall | 12.4 | 13.1, 8° 2100 Cd | 49.761 | 12 | 4 | 1 | 2 | 0 | 1 | |
36 | FANNY AMG | F | Wishing Stone | Ironica Spin | Ganymede | 13.8 | 13.1, 7° 2100 Cd | 6.380 | 7 | 1 | 1 | 3 | 0 | 1 | |
37 | FERAHAN AS | M | Maharajah | Simpatica Ok | Cantab Hall | 12.4 | 13.2, 4° 2080 Mo | 70.299 | 15 | 1 | 2 | 3 | 3 | 2 | |
38 | FANTASTIC GIO | F | Face Time Bourbon | Zed Wise As | Yankee Glide | 11.1 | 13.2, 3° 2060 To | 33.758 | 19 | 5 | 5 | 2 | 1 | 0 | |
39 | FRANKIE BAR | M | Oropuro Bar | Zabumba Oaks | Self Possessed | 12.7 | 13.2, 2° 2060 To | 25.395 | 19 | 1 | 5 | 0 | 3 | 1 | |
40 | FINALMENTE PAR | M | Varenne | Luce Ok | Supergill | 11.9 | 13.2, 3° 2100 Rm | 36.689 | 23 | 8 | 4 | 3 | 0 | 0 | |
41 | FAST FURIOUS COL | M | Exploit Caf | Giulia di Jesolo | Yankee Glide | 12.8 | 13.2, 2° 2100 Na | 15.815 | 13 | 3 | 7 | 0 | 1 | 0 | |
42 | FEDORA DEGLI DEI | F | Varenne | Medulla del Ronco | Ganymede | 12.6 | 13.3, 1° 2060 To | 13.008 | 9 | 3 | 1 | 1 | 0 | 0 | |
43 | FOLLIA D'ESI | F | Ringostarr Treb | Tessa D'esi | Nad al Sheba | 11.6 | 13.3, 2° 2060 To | 133.853 | 14 | 7 | 5 | 0 | 0 | 1 | |
44 | FLASH NP | M | Owen Cr | Liza | Indro Park | 13.0 | 13.4, 4° 2060 To | 33.143 | 12 | 3 | 3 | 1 | 1 | 0 | |
45 | FANDANGO LUIS | M | Napoleon Bar | Lucrezia Luis | Toss Out | 12.3 | 13.5, 6° 2080 Mo | 25.291 | 15 | 5 | 3 | 1 | 1 | 1 | |
46 | FUTURO D'AMORE | M | Maharajah | Aura d'Amore | Broadway Hall | 12.5 | 13.5, 5° 2080 Mo | 14.608 | 15 | 2 | 0 | 2 | 1 | 1 | |
47 | FERMIO | M | Maharajah | Urgania | Cantab Hall | 13.5, 4° 2140 Es (S) | 2.325 | 5 | 0 | 0 | 0 | 1 | 1 | ||
48 | FOXY LADY BI | F | Readly Express | Zahire Bi | Manofmanymissions | 13.0 | 13.5, 2° 2100 Na | 21.966 | 24 | 3 | 4 | 2 | 6 | 5 | |
49 | FOLLOW HIM | M | Father Patrick | Little Jigger | Muscle Hill | 12.2 | 13.5, 1° 2140 Ja (S) | 11.249 | 7 | 4 | 0 | 1 | 1 | 0 | |
50 | FLY TOP | M | Tesoro Degli Dei | Amiral Top | Maharajah | 13.6 | 13.5, 1° 2100 Rm | 21.775 | 16 | 4 | 1 | 2 | 1 | 2 |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati