Revoke your cookie google choice
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS nel 2024
italian 3 years old
dati aggiornati al 20/01/25
beaten time
name sex sire dam grandfather short dist. long dist. earn. € R
 
1 FAR WEST BI M Muscle Hill Savannah Bi Ganymede 10.3, 2° En (F) 12.0 80.173 6 2 1 0 0 0
2 FLY EQUOS JET M Readly Express Tuatara Jet Igor Font 10.7, 1° Ay (S) 11.8 86.914 12 7 2 0 0 1
3 FANTASTIC GIO F Face Time Bourbon Zed Wise As Yankee Glide 11.1, 4° Ja (S) 13.2 33.758 19 5 5 2 1 0
4 FELLOW WISE AS M Maharajah Ladyone Muscle Mass 11.1, 2° Ay (S) 12.3 128.344 11 5 2 1 0 0
5 FEDE AS F Vivid Wise As Sundance Bi Equinox Bi 11.2, 3° Ay (S) 14.3 10.068 4 0 0 1 1 0
6 FRISIA F Southwind Frank Goddess Ofgoodness Conway Hall 11.3, 5° Ja (S) 17.5 16.052 14 3 2 1 1 2
7 FRANCESCO GRIF M Maharajah Vega Varenne 11.5, 1° Na 13.6 6.851 10 1 0 1 1 2
8 FIRST TIME ROC M Face Time Bourbon Zarina Roc Filipp Roc 11.5, 2° So (S) 12.7 66.956 13 4 2 2 3 0
9 FALCO KILLER GAR M Varenne Zuwara Gar Maharajah 11.6, 1° To 12.5 277.918 12 7 2 1 0 0
10 FOLLIA D'ESI F Ringostarr Treb Tessa D'esi Nad al Sheba 11.6, 2° To 13.3 133.853 14 7 5 0 0 1
11 FUNNY GIO F Face Time Bourbon Amazing Gio Royalty For Life 11.6, 1° To 12.1 167.670 10 6 1 1 1 1
12 FILADONNA F Muscle Hill Sanawa Jeanbat du Vivier 11.7, 1° So (S) 12.2 67.034 7 2 2 0 0 0
13 FIRST OF MIND M Face Time Bourbon Peace of Mind Uronometro 11.7, 2° To 11.7 415.690 17 7 1 4 1 0
14 FOREST JET M Wishing Stone Seredova Power Cantab Hall 11.8, 4° So (S) 13.7 9.861 8 1 1 2 1 2
15 FANTASTICA DODA F Maharajah Venere Degli Dei Mago d'Amore 11.8, 1° Na 12.1 57.188 11 2 2 2 0 0
16 FAR WISE AS M Face Time Bourbon Temple Blue Chip Cantab Hall 11.8, 1° Ja (S) 11.9 166.492 9 4 2 0 0 0
17 FELDENKRAIS PAL M Trixton Tuscania Pal Nad al Sheba 11.8, 2° Ja (S) 12.3 130.823 10 1 4 0 0 0
18 FENICE DEL RONCO F Maharajah Rejna Inn Ronco Donato Hanover 11.8, 3° To 12.4 49.373 13 1 1 3 4 0
19 FREYR DI VENERE M Pascia' Lest Its a Magic Moment Kadabra 11.8, 1° Pa 15.4 33.934 14 6 1 3 1 0
20 FINALMENTE PAR M Varenne Luce Ok Supergill 11.9, 1° Na 13.2 36.689 23 8 4 3 0 0
21 FIRIFIFI COL F Exploit Caf Ludovica di Mar Sj's Photo 12.0, 11° Na 17.7 673 12 0 0 1 0 1
22 FORTUN WISE AS F Donato Hanover Schiffer Laksmy Varenne 12.0, 2° Ts 18.5 5.382 8 1 2 2 0 0
23 FRANCY CAF F Nad al Sheba Rutilia Caf Cantab Hall 12.0, 4° To 12.9 56.678 10 1 2 2 2 0
24 FLOY DI GIRIFALCO M Donato Hanover Musa del Ronco Varenne 12.1, 1° Na 14.2 22.959 10 4 0 2 1 0
25 FRODO BABA M Wishing Stone Thailandia Baba Love You 12.1, 3° Fj (S) 14.2 10.433 12 2 3 1 2 1
26 FAST EQUOS JET F Readly Express Occhiata Jet Pine Chip 12.2, 1° Mo 13.5 21.947 13 5 3 1 0 1
27 FIABA DEL RONCO F Face Time Bourbon Zarina del Ronco Varenne 12.2, 2° Mo 15.1 23.849 15 7 3 1 0 0
28 FOLLOW HIM M Father Patrick Little Jigger Muscle Hill 12.2, 3° Ja (S) 13.5 11.249 7 4 0 1 1 0
29 FOLLOW ME D'ARC M Wishing Stone Mrs Mary Dany Varenne 12.2, 2° Pa 14.0 35.392 16 7 5 1 1 1
30 FIONA JET F Dontyouforgetit Ghiandaia Jet Pine Chip 12.2, 1° Na 14.2 20.874 22 1 5 4 4 2
31 FANDANGO LUIS M Napoleon Bar Lucrezia Luis Toss Out 12.3, 1° Na 13.5 25.291 15 5 3 1 1 1
32 FALSTAFF LAKSMY M Maharajah Venus Kronos Muscle Hill 12.3, 1° Fi 14.2 8.458 7 3 1 0 0 0
33 FAHRENHEIT TAB M Oasis Bi Sorbona Tab Igor Font 12.3, 2° Fo 17.1 11.560 14 2 4 2 2 0
34 FIGARO GRIF M Charly du Noyer Perla Nera Grif Varenne 12.3, 1° Fo 13.1 16.340 14 5 0 2 0 3
35 FALCO DELL'EST M Sceicco Olola Dell'est Bon Vivant 12.3, 2° Fo 13.0 31.472 16 7 4 1 3 0
36 FISIC DU ROL F Maharajah Tenerife Exploit Caf 12.3, 2° Na 15.4 25.599 12 2 2 0 2 2
37 FOSCIANDORA DR F Nad al Sheba Pietrasanta Dr Sj's Photo 12.3, 1° Mi 14.4 17.146 8 6 1 0 0 0
38 FASCINO LUIS M Napoleon Bar Impronta Luis Armbro Goal 12.3, 1° Sc 13.0 26.474 17 1 5 3 2 1
39 FAN IDOLE VF F Ideale Luis Raffle Lb Cantab Hall 12.4, 1° To 13.1 49.761 12 4 1 2 0 1
40 FAVILLA AMG F Maharajah Scintilla Caf Pine Chip 12.4, 2° To 14.3 16.521 16 2 6 3 1 0
41 FIERRO STAR M Napoleon Bar Uel Ama Napoleon (USA) 12.4, 1° Na 14.1 36.776 19 9 2 3 0 1
42 FASHION GRIF F Love You One Dream Grif Varenne 12.4, 2° To 12.2 30.950 13 4 2 2 1 0
43 FERGUS DEL RONCO M Manofmanymissions Pepita del Ronco Varenne 12.4, 1° To 12.7 24.118 16 6 2 2 3 2
44 FAIR DREAM BI F Oasis Bi Fidji Bi Lemon Dra 12.4, 3° Ay (S) 15.7 7.314 10 1 0 2 3 1
45 FITNESS GRIF F Irving Rivarco Union Effe Naglo 12.4, 1° Na 13.6 16.395 18 3 3 4 1 3
46 FERAHAN AS M Maharajah Simpatica Ok Cantab Hall 12.4, 5° To 13.2 70.299 15 1 2 3 3 2
47 FORTUNADRAGO FONT M Quite Easy Onice Font Coktail Jet 12.4, 4° To 12.6 60.002 15 4 2 2 2 1
48 FUENTE CAS M Napoleon (USA) Maya Breed General November 12.5, 2° Na 12.3 42.594 20 6 2 4 1 3
49 FERRAGNEZ M Nad al Sheba Oliviass Indro Park 12.5, 3° Fo 8.340 7 2 0 4 0 0
50 FAHRENHEIT GRIF M Wishing Stone Ikram Ferm Lemon Dra 12.5, 1° Fo 14.4 17.864 14 5 1 2 3 1
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders_anno&ind=breve&type=3&year=2024&lang=eng