LEADERS nel 2024

italian 2 years old
dati aggiornati al 09/07/26
| beaten time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | sex | sire | dam | grandfather | short dist. | long dist. | earn. € | R | 1° | 2° | 3° | 4° | 5° | ||
| 1 | GINOSTRABLIGGI | M | Muscle Hill | Gilly Lb | Supergill | 11.9, 1° Mi | 14.6 | 150.189 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 2 | GOODGIRL BI | F | Greenshoe | Princess Grif | Varenne | 12.0, 1° Phi (USA) | 36.270 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 3 | GALILEO FERM | M | Maharajah | Zima Axe | Love You | 12.4, 2° Mi | 15.4 | 52.688 | 6 | 1 | 4 | 0 | 0 | 1 | |
| 4 | GIOVAZ | F | Maharajah | Todinaz | Ganymede | 12.9, 1° Rm | 16.0 | 145.520 | 5 | 3 | 2 | 0 | 0 | 0 | |
| 5 | GALILEO WISE L | M | Greenshoe | Visia Spin | Varenne | 13.1, 3° Mi | 17.1 | 7.412 | 5 | 2 | 0 | 1 | 0 | 0 | |
| 6 | GEORGIA FERM | F | Fabulous Wood | Salsa Y Merengue | Daguet Rapide | 13.1, 12° Na | 20.0 | 1.071 | 6 | 0 | 0 | 1 | 1 | 0 | |
| 7 | GUGLIELMO JET | M | Maharajah | Nagasaki Jet | Supergill | 13.4, 1° Fi | 15.0 | 33.541 | 7 | 4 | 0 | 1 | 0 | 0 | |
| 8 | GILL DORIAL | M | Dontyouforgetit | Norinka Lung | Lindy Lane | 13.4, 1° Na | 16.2 | 16.386 | 7 | 4 | 1 | 0 | 1 | 0 | |
| 9 | GIORGIA ALTER | F | Ze' Maria | Nancy's Treb | Gigant Neo | 13.4, 2° Na | 17.2 | 13.389 | 10 | 3 | 1 | 1 | 1 | 1 | |
| 10 | GASOLINE BAR | F | Donato Hanover | Neverland Effe | Viking Kronos | 13.5, 3° Rm | 18.3 | 57.730 | 8 | 4 | 2 | 1 | 0 | 0 | |
| 11 | GLAMOUR QUEEN | F | Face Time Bourbon | Peace of Mind | Uronometro | 13.5, 2° Rm | 6.681 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| 12 | GENNY LJ | F | Dontyouforgetit | Zemi Grif | Varenne | 13.6, 1° Na | 19.3 | 11.424 | 7 | 3 | 1 | 0 | 1 | 1 | |
| 13 | GIUDITTA | F | Toseland Kyu | Bengt Falu | Nesta Effe | 13.6, 13° Na | 26.8 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | GIOTTO LL | M | Maharajah | Nice Dream Grif | Varenne | 13.6, 3° Na | 17.9 | 9.540 | 9 | 1 | 3 | 2 | 0 | 0 | |
| 15 | GOLD EAGLE PI | M | Bold Eagle | Soraya Grif | Andover Hall | 13.7, 1° Rm | 16.9 | 19.701 | 6 | 3 | 1 | 0 | 0 | 0 | |
| 16 | GIOIELLO ROC | M | Nad al Sheba | Shimpony Roc | Daguet Rapide | 13.7, 1° Rm | 14.042 | 6 | 3 | 0 | 0 | 1 | 0 | ||
| 17 | GALLO JET | M | Wishing Stone | Rebel Wise As | Classic Photo | 13.7, 2° Wo (NL) | 15.8 | 10.330 | 5 | 0 | 1 | 1 | 0 | 0 | |
| 18 | GRETA JET | F | Maharajah | Savana Jet | Igor Font | 13.7, 1° Wo (NL) | 54.970 | 5 | 3 | 2 | 0 | 0 | 0 | ||
| 19 | GUAPA WISE L | F | Trolley (USA) | Volta Do Mar | Royal Dream (F) | 13.7, 4° Na | 16.4 | 11.421 | 10 | 1 | 2 | 1 | 3 | 2 | |
| 20 | GHIACCIO | M | Tactical Landing | Mania | Lemon Dra | 13.8, 1° Ta | 16.3 | 8.602 | 6 | 3 | 0 | 0 | 0 | 0 | |
| 21 | GINESTRA FAS | F | Zarenne Fas | Sharon Pride | Adrian Chip | 13.8, 5° Na | 18.5 | 10.676 | 8 | 2 | 0 | 5 | 0 | 1 | |
| 22 | GINGER GIO | M | Tony Gio | Doris Deo | Andover Hall | 13.9, 2° Rm | 15.1 | 31.659 | 7 | 1 | 4 | 0 | 2 | 0 | |
| 23 | GULLIVER JOY | M | Tobias del Ronco | Nieves Joy | Naglo | 13.9, 3° Rm | 16.0 | 16.096 | 8 | 3 | 2 | 2 | 0 | 0 | |
| 24 | GIOTTO EK | M | Vivid Wise As | Britania Ek | Nad al Sheba | 13.9, 4° Mi | 15.9 | 12.288 | 6 | 1 | 3 | 1 | 1 | 0 | |
| 25 | GIOIA MIA COL | F | Timone Ek | Vittoria Op | Ghiaccio del Nord | 13.9, 1° Na | 18.0 | 16.385 | 6 | 4 | 0 | 1 | 0 | 1 | |
| 26 | GERALDINE BAR | F | Zacon Gio | Guendalina Bar | Bon Vivant | 13.9, 1° Mi | 17.1 | 13.039 | 6 | 3 | 1 | 0 | 0 | 0 | |
| 27 | GAUDIO | M | Bar Hopping | Goddess Ofgoodness | Conway Hall | 14.0, 3° Wo (NL) | 3.450 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| 28 | GRANTORINO FONT | M | Every Time Bourbon | Regalia | Conway Hall | 14.0, 2° Wo (NL) | 15.450 | 3 | 0 | 1 | 2 | 0 | 0 | ||
| 29 | GIGIA DA | F | Ginger Up | Rhianna Grif | Andover Hall | 14.0, 2° Sc | 17.9 | 16.325 | 7 | 2 | 2 | 1 | 0 | 0 | |
| 30 | GUENDA SM | F | Cokstile | Albaz | Ganymede | 14.0, 1° Sc | 18.0 | 16.862 | 6 | 3 | 0 | 0 | 1 | 0 | |
| 31 | GOURMET D'ARC | F | Six Pack | Vogue di Poggio | Love You | 14.0, 1° Ja (S) | 52.100 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 32 | GAIN BRIGHT | M | Maharajah | Zora Ans | Andover Hall | 14.0, 4° Rm | 18.7 | 3.347 | 6 | 0 | 1 | 0 | 1 | 1 | |
| 33 | GIOTTO GRIF | M | Nad al Sheba | Nuance Grif | Varenne | 14.0, 2° Na | 17.1 | 14.144 | 7 | 2 | 4 | 0 | 0 | 0 | |
| 34 | GOLDIE HOME | F | Muscle Massive | Ain't She Sweet | Voltigeur de Myrt | 14.1, 1° Mi | 16.3 | 67.657 | 7 | 4 | 1 | 2 | 0 | 0 | |
| 35 | GESSICA PASS | F | Tango Negro | Atene | Exploit Caf | 14.1, 4° Rm | R.P. | 14.688 | 9 | 3 | 2 | 1 | 1 | 0 | |
| 36 | GOLDEN BOY | M | Maharajah | Sinead Prad | Love You | 14.1, 1° Ta | 14.9 | 65.654 | 7 | 4 | 1 | 1 | 0 | 0 | |
| 37 | GAUDI' DEI VELTRI | M | Maharajah | Antigone Font | Varenne | 14.2, 3° Rm | 15.9 | 7.837 | 8 | 1 | 1 | 2 | 2 | 0 | |
| 38 | GRACE TOP | F | The Bank | Veba Lb | Love You | 14.2, 5° Rm | 7.242 | 4 | 2 | 0 | 1 | 0 | 1 | ||
| 39 | GIORGIA D'ESI | F | Universo d'Amore | Tessa D'esi | Nad al Sheba | 14.2, 1° Mi | 16.5 | 8.296 | 7 | 2 | 1 | 1 | 1 | 0 | |
| 40 | GLADYS MABEL | F | Wishing Stone | Margie Prav | Lemon Dra | 14.2, 4° Mi | 5.355 | 8 | 0 | 2 | 2 | 2 | 0 | ||
| 41 | GITANA | F | Remo Gas | Zia Laura | Gorniz | 14.3, 1° Na | 16.4 | 10.339 | 8 | 2 | 3 | 0 | 0 | 0 | |
| 42 | GALILEO GRIF | M | Maharajah | One Dream Grif | Varenne | 14.3, 1° Mi | 18.3 | 21.622 | 7 | 4 | 0 | 0 | 0 | 0 | |
| 43 | GINEVRA EK | F | Readly Express | America Ek | Varenne | 14.3, 5° Mi | 16.1 | 11.412 | 5 | 2 | 1 | 0 | 0 | 1 | |
| 44 | GOLDEN PAN | M | Ringostarr Treb | Fight Full | Indro Park | 14.4, 2° Ta | 15.3 | 9.486 | 6 | 1 | 3 | 0 | 0 | 0 | |
| 45 | GABRI CAP | F | Manofmanymissions | Zoe Op | Saxo de Vandel | 14.4, 1° Fi | R.P. | 19.584 | 11 | 5 | 0 | 1 | 0 | 0 | |
| 46 | GALLIA | F | Face Time Bourbon | Love On the Rocks | Donerail | 14.5, 2° Mi | 16.9 | 10.472 | 7 | 0 | 6 | 0 | 0 | 0 | |
| 47 | GO PRINCESS HORSE | F | Orient Horse | Astronaut Horse | Mondiale Ok | 14.5, 3° Mi | 5.117 | 8 | 0 | 1 | 3 | 0 | 1 | ||
| 48 | GISELLE GAR | F | Greenshoe | Overland Gar | Windsong's Legacy | 14.6, 3° Mi | 6.681 | 5 | 1 | 1 | 3 | 0 | 0 | ||
| 49 | GOAL BI | M | Village Mystic | Una Magia Bi | Equinox Bi | 14.6, 2° Na | 16.2 | 7.398 | 6 | 2 | 1 | 0 | 0 | 0 | |
| 50 | GOLIMPIO D'OR | M | Dontyouforgetit | Ulena Grif | Varenne | 14.6, 1° Sc | 16.7 | 26.705 | 6 | 5 | 0 | 0 | 0 | 0 | |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati
Equ TV
Le Trot
ATG
UNITED STATES