LEADERS USA

data updated to 10/31/26
| name | age | sex | races | 1° | 2° | 3° | earnings | record | mt RT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPER CHAPTER | 4 | M | 10 | 7 | 2 | 0 | $1,197,707 | 1.49.3 | 1.08.1 | 1,400 |
| 2 | APEX | 3 | M | 11 | 5 | 3 | 0 | $971,803 | 1.49.2 | 1.08.0 | 1,609 |
| 3 | WRONG SOUNDS RIGHT | 2 | M | 9 | 7 | 1 | 0 | $948,750 | 1.51.1 | 1.09.1 | 1,400 |
| 4 | NEZUKO KAMADO S | 3 | F | 12 | 8 | 1 | 0 | $927,055 | 1.50.1 | 1.08.5 | 1,609 |
| 5 | ON TO NORWAY | 4 | C | 15 | 12 | 2 | 0 | $926,750 | 1.48.3 | 1.07.5 | 1,609 |
| 6 | NIX NACKEN | 3 | C | 17 | 5 | 4 | 3 | $910,266 | 1.50.0 | 1.08.4 | 1,609 |
| 7 | BIRR CASTLE | 2 | F | 9 | 6 | 2 | 1 | $866,786 | 1.53.0 | 1.10.2 | 1,000 |
| 8 | BIG RANGER | 3 | M | 14 | 9 | 1 | 1 | $768,710 | 1.50.0 | 1.08.4 | 1,609 |
| 9 | INEXPRESSABLE | 3 | M | 12 | 5 | 0 | 3 | $650,317 | 1.49.3 | 1.08.1 | 1,609 |
| 10 | WALL OF FAME | 2 | F | 10 | 10 | 0 | 0 | $608,250 | 1.52.0 | 1.09.6 | 1,609 |
| 11 | DIABOLIC HILL | 3 | M | 11 | 3 | 4 | 2 | $574,531 | 1.50.4 | 1.08.9 | 1,000 |
| 12 | AMERICAN POWER | 3 | M | 14 | 5 | 3 | 2 | $558,605 | 1.50.0 | 1.08.4 | 1,400 |
| 13 | SHE'S MONI | 3 | F | 12 | 5 | 2 | 1 | $487,513 | 1.50.1 | 1.08.5 | 1,609 |
| 14 | ACCESS NOW | 2 | C | 10 | 2 | 4 | 2 | $473,606 | 1.53.4 | 1.10.7 | 1,400 |
| 15 | EMOTICON LEGACY | 4 | M | 11 | 4 | 6 | 1 | $457,916 | 1.50.2 | 1.08.6 | 1,000 |
| 16 | VICTORIANAS SECRET | 3 | F | 13 | 8 | 1 | 2 | $446,292 | 1.50.0 | 1.08.4 | 1,609 |
| 17 | STROBE LITE | 3 | C | 16 | 4 | 6 | 2 | $436,465 | 1.52.0 | 1.09.6 | 1,400 |
| 18 | GEOLOGIC | 3 | C | 14 | 8 | 3 | 0 | $424,065 | 1.51.0 | 1.09.0 | 1,000 |
| 19 | READ THE ROOM | 3 | C | 13 | 4 | 3 | 3 | $422,368 | 1.53.2 | 1.10.5 | 1,000 |
| 20 | SPENCER HANOVER | 3 | M | 13 | 4 | 0 | 0 | $412,655 | 1.51.3 | 1.09.4 | 1,000 |
| 21 | KOUNTRY PLUNGE | 2 | F | 7 | 7 | 0 | 0 | $412,100 | 1.53.2 | 1.10.5 | 1,400 |
| 22 | GIMPANZEE DANCER | 4 | M | 19 | 8 | 5 | 0 | $397,775 | 1.50.4 | 1.08.9 | 1,609 |
| 23 | WHATEVERITTAKES AS | 2 | M | 9 | 4 | 1 | 2 | $391,020 | 1.52.3 | 1.10.0 | 1,609 |
| 24 | AI | 3 | M | 16 | 2 | 3 | 1 | $381,277 | 1.54.3 | 1.11.2 | 800 |
| 25 | WARRAWEE MICHELLE | 5 | F | 10 | 2 | 4 | 1 | $377,579 | 1.52.2 | 1.09.9 | 1,000 |
| 26 | ANTOGNONI S | 6 | C | 15 | 6 | 2 | 2 | $373,056 | 1.50.4 | 1.08.9 | 1,000 |
| 27 | LEXUS KODY | 8 | C | 14 | 3 | 2 | 1 | $371,020 | 1.49.4 | 1.08.2 | 1,000 |
| 28 | DETONATER HANOVER | 2 | M | 11 | 5 | 3 | 0 | $360,609 | 1.52.2 | 1.09.9 | 1,400 |
| 29 | SWAN GOOD BI | 2 | C | 7 | 7 | 0 | 0 | $344,300 | 1.53.2 | 1.10.5 | 1,400 |
| 30 | UNCLE ROB | 2 | C | 11 | 4 | 3 | 1 | $344,225 | 1.56.2 | 1.12.3 | 800 |
| 31 | SHARP SEVEN | 3 | F | 14 | 5 | 2 | 1 | $342,388 | 1.53.4 | 1.10.7 | 1,400 |
| 32 | TOM LARGO | 3 | C | 13 | 7 | 6 | 0 | $330,362 | 1.51.4 | 1.09.5 | 1,000 |
| 33 | BLUE RANGER | 2 | F | 8 | 3 | 0 | 4 | $328,760 | 1.53.1 | 1.10.4 | 1,000 |
| 34 | REDICE | 2 | F | 12 | 7 | 1 | 2 | $328,400 | 1.54.3 | 1.11.2 | 1,400 |
| 35 | JAILBIRD JOG | 3 | F | 15 | 5 | 2 | 1 | $328,262 | 1.51.2 | 1.09.2 | 1,609 |
| 36 | MADAM CHEVAL | 3 | F | 15 | 4 | 1 | 4 | $326,394 | 1.51.0 | 1.09.0 | 1,609 |
| 37 | ENDURANCE | 3 | M | 7 | 4 | 2 | 0 | $326,392 | 1.51.3 | 1.09.4 | 1,000 |
| 38 | NEVIS PEAK | 2 | F | 8 | 2 | 3 | 0 | $323,380 | 1.53.4 | 1.10.7 | 1,609 |
| 39 | CARVE | 3 | F | 15 | 3 | 4 | 3 | $320,906 | 1.51.1 | 1.09.1 | 1,609 |
| 40 | BLUEBIRD KAZOOM | 3 | F | 15 | 12 | 2 | 0 | $320,350 | 1.53.0 | 1.10.2 | 1,400 |
| 41 | DAN D MAN CAN | 3 | C | 15 | 8 | 3 | 0 | $317,537 | 1.52.4 | 1.10.1 | 1,400 |
| 42 | R DUTCHESS | 4 | F | 18 | 4 | 2 | 3 | $316,568 | 1.50.2 | 1.08.6 | 1,609 |
| 43 | MAGIC PUNK | 3 | M | 14 | 4 | 3 | 2 | $308,076 | 1.51.4 | 1.09.5 | 1,609 |
| 44 | VERILY | 2 | F | 8 | 4 | 2 | 1 | $305,557 | 1.52.3 | 1.10.0 | 1,400 |
| 45 | BUSY MISS LISSY S | 3 | F | 11 | 3 | 2 | 1 | $304,547 | 1.51.4 | 1.09.5 | 1,609 |
| 46 | LITTLE ROAD | 3 | F | 17 | 10 | 3 | 1 | $301,707 | 1.52.0 | 1.09.6 | 1,000 |
| 47 | STORYBOOK LOVE | 3 | F | 16 | 1 | 6 | 3 | $300,793 | 1.53.1 | 1.10.4 | 1,400 |
| 48 | CUSTOM | 3 | F | 12 | 4 | 2 | 2 | $300,528 | 1.51.2 | 1.09.2 | 1,609 |
| 49 | GIO'S HOPE | 2 | M | 9 | 5 | 1 | 1 | $298,154 | 1.53.1 | 1.10.4 | 1,400 |
| 50 | CHER HILL | 3 | F | 13 | 5 | 2 | 1 | $296,980 | 1.52.1 | 1.09.7 | 1,400 |


Equ TV
Le Trot
ATG
UNITED STATES