BREEDER/OWNER
BREEDER/OWNER
8 yearlings found
| ▲ name ▼ | ▲▼ | ▲▼ | ▲ dam ▼ | ▲ grf. ▼ | ▲ breeder ▼ | ▲ sale ▼ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NABUCCO |
M | 03/04 | Bird Parker (F) | Ecomoy | In Dix Huit | Vergiano, Allev. Di | at breeding farm | ||||
| LORD BIRD HP | M | 20/04 | Bird Parker (F) | Sharon Hp | Varenne | Trudi Mario | at breeding farm | ||||
| LOOKMAN HP | M | 07/05 | Bird Parker (F) | Dalia Wf | Varenne | Trudi Mario | at breeding farm | ||||
| LIBRE DI POGGIO | M | 24/03 | Bird Parker (F) | Sand Grenade | Explosive Matter | Di Poggio, Az. Agr. All. | ITS Sale | 13 | |||
| LEONARDO HP | M | 08/06 | Bird Parker (F) | Basilea Trebi' | Ganymede | Trudi Mario | at breeding farm | ||||
| LEMON KING AM | M | 04/05 | Bird Parker (F) | Daghestan As | Credit Winner | Della Serenissima, All. | ITS Sale | 134 | |||
| LARRY WISE L | M | 28/03 | Bird Parker (F) | Overwind Bi | Angus Hall | Wise H, Scud. Sas | at breeding farm | ||||
| LAMBERT LUIS | M | 20/04 | Bird Parker (F) | Anima Luis | Varenne | Luise, Allev. | at breeding farm | ||||


Equ TV
Le Trot
ATG



