Revoca la tua scelta sui Google cookie
RICERCA STALLONE
RICERCA STALLONE
STALLONI
statistiche USA
dati aggiornati al 10/07/25
stallone età padre nonno foals media v. partenti media v. % part. vincite $
1 CHAPTER SEVEN 17 Windsong's Legacy Dream Vacation 98 $3.638 53 $6.726 54,1 356.488
2 IN RANGE 7 Bar Hopping Windsong's Legacy 83 $3.875 49 $6.564 59,0 321.629
3 CAPTAIN COREY 7 Googoo Gaagaa Angus Hall 104 $2.201 60 $3.815 57,7 228.928
4 SWAN FOR ALL 19 Andover Hall Lindy Lane 93 $2.196 43 $4.750 46,2 204.258
5 GREENSHOE 9 Father Patrick Donato Hanover 103 $1.831 62 $3.042 60,2 188.620
6 BAR HOPPING 12 Muscle Hill Credit Winner 79 $2.122 52 $3.223 65,8 167.616
7 FATHER PATRICK 14 Cantab Hall Enjoy Lavec 77 $1.844 52 $2.731 67,5 141.994
8 DON'T LET'EM 9 Muscle Hill Angus Hall 70 $1.974 32 $4.319 45,7 138.210
9 TACTICAL LANDING 10 Muscle Hill Varenne 86 $1.550 36 $3.703 41,9 133.315
10 E L TITAN 14 Muscle Hill Garland Lobell 18 $7.181 10 $12.926 55,6 129.262
11 DEVIOUS MAN 11 Credit Winner Garland Lobell 21 $5.548 12 $9.709 57,1 116.505
12 YOU KNOW YOU DO 10 Muscle Hill Credit Winner 57 $1.902 29 $3.738 50,9 108.403
13 WHAT THE HILL 11 Muscle Hill Angus Hall 69 $1.432 41 $2.411 59,4 98.832
14 LONG TOM 11 Muscle Hill Windsong's Legacy 85 $1.119 51 $1.864 60,0 95.073
15 GIMPANZEE 9 Chapter Seven Muscle Massive 70 $1.291 41 $2.204 58,6 90.345
16 HELPISONTHEWAY 10 Chapter Seven Plesac 61 $1.278 30 $2.598 49,2 77.937
17 SOUTHWIND CHROME 10 Chapter Seven Striking Sahbra 65 $1.160 34 $2.217 52,3 75.389
18 INTERNATIONAL MONI 11 Love You Speedy Crown 55 $1.254 31 $2.224 56,4 68.959
19 MUSCLE HILL 19 Muscles Yankee American Winner 61 $1.118 33 $2.066 54,1 68.190
20 READY FOR MONI 8 Ready Cash Credit Winner 84 $803 48 $1.406 57,1 67.471
info@gaet.it
https://www.gaet.it/stalloni.php?arg=stat_stall_USA