BREEDER/OWNER
BREEDER/OWNER
▲ name ▼ | ▲▼ | ▲▼ | ▲ sire ▼ | ▲ dam ▼ | ▲ grf. ▼ | ▲ breeder ▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
L'AMORE DI POINT | F | 25/04 | Chapeau (D) | Beautiful Mind | Main Wise As | Point, Allev. | at breeding farm | ||||
L'ORO DEL BAR | M | 28/04 | Ringostarr Treb | Neverland Effe | Viking Kronos | Truccone Luigi, Az.agr. | at breeding farm | ||||
LA CHERIE | F | 12/04 | E L Ideal | Cherish Love | Love You | Vergiano, Allev. Di | at breeding farm | ||||
LA CHICA POINT | F | 25/03 | Vivid Wise As | Dancing Queen | Ready Cash | Point, Allev. | at breeding farm | ||||
LA FAYETTE COL | F | 01/03 | Nad al Sheba | Reginella | Turbo Sund | La Piaggia Srl | at breeding farm | ||||
LA FIORITA ORS | F | 13/04 | Nad al Sheba | Regina del Bar | Love You | Orsetta 2.0 Srls | at breeding farm | ||||
![]() |
LA GIOIA JET | F | 05/06 | Twister Bi | Uptown Kronos | Raja Mirchi | Toniatti, Allev. | at breeding farm | |||
LA PIETRA JET | F | 22/03 | Donato Hanover | Donne Moi Bi | Wishing Stone | Toniatti, Allev. | at breeding farm | ||||
LA THUILLE COL | F | 20/04 | Nad al Sheba | Onda Killer Gar | Pine Chip | La Piaggia Srl | at breeding farm | ||||
LA VALLIERE ERRE | F | 29/03 | Maharajah | Lilli Degli Ulivi | Sugarcane Hanover | Oceania, Soc. Agr. | at breeding farm | ||||
LA VIE EN ROSE | F | 01/05 | Alrajah One | Contrappunto | Quaker Jet | Loretta Fabbri, Az. Agr. | at breeding farm | ||||
LABAMBA CLAN | F | 29/03 | Oropuro Bar | Contenta Gams | Timoko | Zalbo Enrico | at breeding farm | ||||
X | LACKY EK | M | 21/04 | Nesta Effe | Biancka Ek | Main Wise As | Caprani Edy, Az. Agr. | at breeding farm | |||
LADY AM | F | 11/05 | Victor Gio | Velvetlike Erre | Nad al Sheba | La Fiorentina | at breeding farm | ||||
![]() |
LADY BLUE ZANETTI | F | 18/04 | Tactical Landing | Veravia As | Self Possessed | La Fiorentina | at breeding farm | |||
LADY CHAOS | F | 10/02 | Resolve | Ultimate Moon | Love You | Folli, Allev. Srl | at breeding farm | ||||
LADY DILETTA FBS | F | 30/04 | Robert Bi | Utopia Jet | From Above | Barbazallo S.a.s. | at breeding farm | ||||
X | LADY EK | F | 14/04 | Ringostarr Treb | Ukase Ek | Mago d'Amore | Caprani Edy, Az. Agr. | at breeding farm | |||
LADY GAGA | F | 17/05 | Maharajah | Baltimora Lux | Zola Boko | La Fiorentina | at breeding farm | ||||
LADY GAGA SM | F | 12/05 | Nad al Sheba | Valida Mede Sm | Ganymede | Del Baronetto, Sc. | at breeding farm | ||||
LADY GANA TC | F | 03/04 | Resolve | Gana des Oliviers | Ready Cash | Folli, Allev. Srl | at breeding farm | ||||
LADY GIO | F | 19/03 | Tony Gio | Candy Bar | Love You | Gio, Allev. Soc. Agr. Srl | at breeding farm | ||||
LADY GODIVA | F | 19/05 | Tobin Kronos | Ranchy | Self Possessed | Folli, Allev. Srl | at breeding farm | ||||
LADY KILLER CAP | F | 16/03 | Ideale Luis | Briseide Col | Exploit Caf | Pezzatini, Soc. Agr. Ss | at breeding farm | ||||
LADY LUIS | F | 13/04 | Victor Gio | Linda Luis | Buvetier d'Aunou | Luise, Allev. | at breeding farm | ||||
LADY LYDIA | F | 22/05 | Fabulous Wood | Ledy Caf | Lindy Lane | Vergiano, Allev. Di | at breeding farm | ||||
LADY M HP | F | 25/04 | Varenne | Zante di No | Uronometro | Trudi Mario | at breeding farm | ||||
LADY NIGHT | F | 01/05 | Zacon Gio | Night and Day | Lindy Lane | Loretta Fabbri, Az. Agr. | at breeding farm | ||||
X | LADY NOBEL | F | 10/05 | Vernissage Grif | Baucina Luis | Love You | Napolano G. e M. | at breeding farm | |||
![]() |
LADY OSCAR JET | F | 08/03 | Twister Bi | First Lady Jet | Supergill | Toniatti, Allev. | at breeding farm | |||
![]() |
LADY W FIOR | F | 06/04 | Zacon Gio | Giada Winner (F) | Unique Quick | La Fiorentina | at breeding farm | |||
LADY WOW DSE | F | 02/06 | Crazy Wow | Chupito Ferm | Nad al Sheba | Di Sarra Roberto | at breeding farm | ||||
LADYGAGA OP | F | 02/04 | The Bank | Nadine Bi | Lemon Dra | Poggetti, Allev. | at breeding farm | ||||
LADYGAGA TREB | F | 21/06 | Six Pack | Valley Wind | Love You | Trebisonda, Az. Agr. | at breeding farm | ||||
LADYGIO NOBEL | F | 27/03 | Napoleon Bar | Miss Killer Gar | Pine Chip | Napolano G. e M. | at breeding farm |