BREEDER/OWNER
BREEDER/OWNER
11 yearlings found
| presented by |
| ▲ name ▼ | ▲▼ | ▲▼ | ▲ sire ▼ | ▲ dam ▼ | ▲ grf. ▼ | ▲ sale ▼ | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| MUSTANG D'ARC | M | 09/03 | Adrian Chip | Zanna Baia | Varenne | ANACT Sale | 63 | |||
| MORGAN D'ARC | M | 02/05 | Six Pack | Cleopatra Bar | Varenne | ANACT Sale | 155 | |||
| MONVISO D'ARC | M | 12/04 | Love You | Cervinia | Vivid Wise As | ITS Sale | 18 | |||
| MCLAREN D'ARC | F | 04/04 | Face Time Bourbon | Belva Caf | Conway Hall | Asta Yearlings FTB | 17 | |||
| MAVERICK D'ARC | M | 05/05 | Justice (USA) | Griffe du Chef | Muscles Yankee | at breeding farm | ||||
| MARJAH D'ARC | F | 28/01 | Gelati Cut | Carjah Wise As | Maharajah | at breeding farm | ||||
| MARIA ARC ITALIA | F | 20/04 | Victor Gio | Corral Arc Italia | Varenne | at breeding farm | ||||
| MARAVILLA D'ARC | F | 30/04 | Southwind Frank | Bella Cam | Varenne | ANACT Sale | 4 | |||
| MAJOR D'ARC | M | 31/03 | Donato Hanover | Super Star Effe | Supergill | ANACT Sale | 121 | |||
| MAJESTIC D'ARC | M | 15/04 | Nad al Sheba | Mrs Mary Dany | Varenne | ANACT Sale | 25 | |||
| MACHO D'ARC | M | 02/05 | Maharajah | Chica Indal | Ready Cash | at breeding farm | ||||
Equ TV
Le Trot
ATG





