Revoke your cookie google choice
ITALY
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS
italian 3 years old
dati aggiornati al 15/05/24
Earnings net gross
records
name sex sire dam grandfather short dist. long dist. earn. € R
 
1 FUNNY GIO f Face Time Bourbon Amazing Gio Royalty For Life 13.6 12.8 164.934 9 6 2 1 0 0
2 FELIPE ROC m Filipp Roc Shimpony Roc Daguet Rapide 14.0 14.4 101.782 10 1 4 0 2 1
3 FILADONNA f Muscle Hill Sanawa Jeanbat du Vivier 13.6 13.4 90.248 6 4 0 0 0 0
4 FALCO KILLER GAR m Varenne Zuwara Gar Maharajah 11.9 12.5 81.993 8 7 0 0 0 0
5 FARGO WISE AS m Walner New Wrinkle Cantab Hall 13.6 78.591 5 2 0 0 0 0
6 FIL EK m Ringostarr Treb Ukase Ek Mago d'Amore 13.7 14.4 77.722 10 3 2 0 0 0
7 FRANCY CAF f Nad al Sheba Rutilia Caf Cantab Hall 12.4 14.7 67.709 10 5 2 1 1 0
8 FANTASTICA DODA f Maharajah Venere Degli Dei Mago d'Amore 12.4 14.4 63.136 12 2 5 3 1 0
9 FRANKIE LJ m Readly Express Si Etoile del Rio Love You 13.4 15.1 57.601 11 5 1 2 0 1
10 FOXYLADY f Trixton Gilly Lb Supergill 13.7 13.6 56.204 7 3 0 2 0 0
11 FENICE DEL RONCO f Maharajah Rejna Inn Ronco Donato Hanover 12.2 14.7 50.901 13 3 4 1 2 0
12 FRANK GIO m Face Time Bourbon Zarina Gio Ruty Grif 13.5 14.7 44.849 7 4 0 1 1 0
13 FAKIR ROC m Wishing Stone Paris Roc Offshore Dream 12.9 12.8 42.384 13 4 4 2 2 1
14 FELLOW WISE AS m Maharajah Ladyone Muscle Mass 12.8 13.6 41.232 13 6 2 1 0 0
15 FABIO BI m Manofmanymissions Rouge Bi Varenne 13.8 13.4 37.298 10 2 2 2 0 1
16 FASCINO LUIS m Napoleon Bar Impronta Luis Armbro Goal 14.4 13.7 34.209 16 1 6 3 1 3
17 FRANCESCO GRIF m Maharajah Vega Varenne 14.3 14.0 31.440 10 5 0 1 1 0
18 FALCON DANY BAR m Vitruvio Sister Dany Bar Love You 12.9 13.6 31.395 12 4 3 0 0 1
19 FERAHAN AS m Maharajah Simpatica Ok Cantab Hall 15.0 13.2 31.045 10 3 0 1 4 0
20 FLOY DI GIRIFALCO m Donato Hanover Musa del Ronco Varenne 15.1 14.2 30.411 11 5 1 1 2 0
21 FUNNY GIRL f Vitruvio Verde Milonga Crown's Invitation 13.2 13.9 29.085 12 4 2 2 1 0
22 FOIRA MAIL f Maharajah Piuma d'Amore Faliero As 13.8 14.8 28.693 11 5 0 1 1 2
23 FAN IDOLE VF f Ideale Luis Raffle Lb Cantab Hall 12.7 13.4 28.082 13 4 1 3 1 3
24 FAVOLA CAP f Oasis Bi Zoe Op Saxo de Vandel 14.3 18.6 27.796 12 4 3 0 0 0
25 FANDANGO LUIS m Napoleon Bar Lucrezia Luis Toss Out 12.3 14.0 27.050 12 6 2 0 1 0
26 FOLLETOCAR m Adrian Chip Only You Car Varenne 13.5 26.240 12 5 0 0 0 1
27 FUTURO D'AMORE m Maharajah Aura d'Amore Broadway Hall 12.8 13.5 25.340 16 2 4 3 1 1
28 FLASH NP m Owen Cr Liza Indro Park 15.6 14.3 25.269 8 4 2 1 0 0
29 FAVOLA EK f Every Time Bourbon Loren Ek Supergill 14.7 14.7 23.657 14 2 1 3 4 1
30 FIGO STEP m Pascia' Lest Rustica Jet Naglo 15.7 16.9 23.639 17 4 2 5 1 1
31 FANTASIOSAGAL f Cokstile Ursula Luis Varenne 13.8 15.6 22.501 13 6 2 0 3 0
32 FOREST JET m Wishing Stone Seredova Power Cantab Hall 15.1 13.9 22.462 7 4 0 1 1 1
33 FIRST TIME ROC m Face Time Bourbon Zarina Roc Filipp Roc 13.2 14.1 22.120 13 4 2 4 1 1
34 FILLY MAIL f Readly Express Pantera Om Windsong's Legacy 12.6 16.4 22.080 14 3 3 3 1 0
35 FUENTE CAS m Napoleon (USA) Maya Breed General November 13.1 15.1 21.672 18 4 4 2 2 1
36 FAR WEST BI m Muscle Hill Savannah Bi Ganymede 12.6 14.6 21.233 6 3 0 0 1 1
37 FERMEZZAGAL f Uzo Josselyn Uxor Dany Grif Conway Hall 14.1 16.7 20.813 16 6 0 2 2 1
38 FLY EQUOS JET m Readly Express Tuatara Jet Igor Font 13.4 20.104 4 3 0 0 0 0
39 FAST LL m Conway Hall Nice Dream Grif Varenne 13.6 14.9 19.936 17 4 2 2 3 2
40 FANNY BREED f Napoleon Bar Sovrana Ors Algiers Hall 14.1 14.1 19.768 13 4 3 0 0 0
41 FOLEY W FIOR m Zacon Gio Giada Winner Unique Quick 14.4 14.4 19.453 13 3 4 3 1 1
42 FEELING BI f Maharajah Fendi Bi Sugarcane Hanover 14.1 19.346 5 2 2 0 0 1
43 FLAMENCO ZACK m Tuonoblu Rex Bea Zack Rotary Ok 14.8 18.2 19.300 8 3 1 0 1 0
44 FRODO BABA m Wishing Stone Thailandia Baba Love You 15.2 14.4 19.083 9 3 3 1 0 1
45 FALERNO PLAY m Cokstile Zenobia Font Ganymede 13.8 18.1 19.021 14 4 1 3 2 1
46 FANTASTIC GIO f Face Time Bourbon Zed Wise As Yankee Glide 13.3 14.8 18.897 12 5 3 0 0 0
47 FIDELIS DANCE m Robert Bi Ninfea Turbar Pine Chip 13.4 14.1 18.758 16 2 2 4 4 2
48 FIAMMA BFC f Gruccione Jet Softail Effe Credit Winner 14.1 17.1 18.698 11 3 1 2 1 1
49 FIDEL CASTRO m Twister Bi Niagara Lux Pine Chip 15.8 14.6 18.556 10 3 3 1 2 0
50 FLICKA f Pascia' Lest Ortensia Gual Uronometro 14.4 15.7 18.227 14 2 0 3 1 4
51 FORTUNADRAGO FONT m Quite Easy Onice Font Coktail Jet 12.7 14.2 17.961 9 5 1 1 0 0
52 FIERO m Love You Garganta Tarass Boulba 13.4 16.3 17.780 13 5 1 1 1 1
53 FARAOND'OR m Olmo Holz Tiziana Grif Varenne 13.9 14.2 17.706 17 5 0 2 2 1
54 FRANK DEL RONCO m Napoleon Bar Varna del Ronco Iulius del Ronco 13.7 16.5 17.559 18 1 4 5 3 3
55 FLYINTHEDARK GAR m Wishing Stone Simeoni Ok Varenne 13.8 17.525 12 4 1 2 0 1
56 FALCO DEL DUOMO m Pascia' Lest Lily del Duomo Muscles Yankee 13.9 16.3 17.432 8 5 1 1 0 0
57 FLAMBOYANT WF f Maharajah Inghilterra Om Lemon Dra 14.6 14.6 17.417 14 3 2 3 2 0
58 FALSTAFF GRIF m Nad al Sheba Ivaris Grif Varenne 13.1 14.3 17.292 8 5 2 0 0 1
59 FANGIO GRIF m Wishing Stone Odalisca Tab Pine Chip 16.0 14.2 17.170 12 3 4 2 1 0
60 FRANKIE BAR m Oropuro Bar Zabumba Oaks Self Possessed 14.3 14.3 16.944 16 1 6 1 2 0
61 FIONA JET f Dontyouforgetit Ghiandaia Jet Pine Chip 13.6 15.4 16.944 18 1 6 4 3 1
62 FRISCO BI m Varenne Themis del Ronco Cantab Hall 14.8 17.5 16.891 18 3 3 1 4 0
63 FUROREGAL m Langdon Grif Ilariagal Crowning Classic 14.1 16.8 16.825 16 3 4 3 2 1
64 FIONA AND CO f Oasis Bi Zathura Prodigious 14.5 17.4 16.811 14 2 2 5 4 1
65 FRIDA CAM BAR f Charly du Noyer Ieanine Cam Pine Chip 14.3 16.0 16.799 8 4 0 0 1 1
66 FATO D'AMORE m Mago d'Amore Perla Degli Dei Andover Hall 13.9 16.4 16.737 11 3 1 4 0 0
67 FAR WISE AS m Face Time Bourbon Temple Blue Chip Cantab Hall 15.8 13.4 16.658 5 2 3 0 0 0
68 FIERRO STAR m Napoleon Bar Uel Ama Napoleon (USA) 12.9 14.6 16.609 14 4 2 2 2 0
69 FOLLOW ME D'ARC m Wishing Stone Mrs Mary Dany Varenne 13.0 14.0 16.344 9 4 3 1 1 0
70 FEDERICA JET f Maharajah Usher Kris Sj's Photo 13.9 16.201 11 2 3 1 0 0
71 FLORES DE CAMPO f Ringostarr Treb Palomitas Love You 13.8 19.5 16.063 12 2 5 1 0 1
72 FRANK DI NO m Tesoro Degli Dei Odillax Toss Out 14.3 16.6 15.966 17 2 1 5 1 3
73 FOLLOW ME LOVE f Owen's Club Torrevilla Dream Vacation 14.5 18.7 15.910 7 2 3 0 0 0
74 FRECCIA KILLER GAR f Varenne Roccia Killer Gar Kadabra 13.9 15.888 10 4 3 0 0 0
75 FALCO DELL'EST m Sceicco Olola Dell'est Bon Vivant 12.9 16.5 15.829 11 4 2 1 2 0
76 FIAMMETTA BAR f Ringostarr Treb Lusinga Coktail Jet 14.7 15.806 9 1 1 0 3 1
77 FORUM WISE L m Nuncio (USA) Olgiata Pine Chip 14.3 14.4 15.762 22 2 2 2 4 3
78 FLASH GAR f Varenne Mind Wise As Lemon Dra 12.8 15.645 9 4 3 0 1 1
79 FINALMENTE PAR m Varenne Luce Ok Supergill 14.7 14.6 15.603 13 5 1 2 0 0
80 FUOCO D'AMORE m Mago d'Amore Terra dei Venti Equinox Bi 13.4 16.8 15.599 9 4 2 3 0 0
81 FESTIVAL SAN m Ultra Wind Bi Magic Animal Lf Pine Chip 13.4 15.0 15.521 15 1 6 3 1 2
82 FALCONSS m Conway Hall Iwaki Lemon Dra 14.4 15.0 15.473 15 1 3 3 3 2
83 FELIZ DIA f Fabulous Wood La Paz Daguet Rapide 15.0 15.7 15.358 13 2 5 3 1 1
84 FOSCA PAX f Iglesias Pleiade Rl Kick Tail 14.7 17.5 15.269 15 3 4 2 0 1
85 FINE AMA f Vivid Wise As Principessa Ama Pine Chip 16.2 15.4 15.218 9 3 1 2 1 0
86 FRECCIA DEGLI DEI f Tesoro Degli Dei Tessy Dl Varenne 14.1 18.7 15.045 12 1 3 1 2 4
87 FANGIO BI m Manofmanymissions Iside Bi Lemon Dra 14.7 14.6 15.043 10 3 1 2 1 1
88 FUOCO DEGLI DEI m Love You Zeugma d'Amore Sj's Caviar 14.1 15.8 15.018 15 3 3 1 1 0
89 FIRST OF MIND m Face Time Bourbon Peace of Mind Uronometro 13.2 13.6 14.942 9 4 0 1 0 0
90 FEBO CAF m Napoleon Bar Zarina Caf Nad al Sheba 14.2 14.766 12 4 2 3 0 3
91 FASHION GRIF f Love You One Dream Grif Varenne 12.9 18.2 14.690 8 5 1 0 0 0
92 FELDENKRAIS PAL m Trixton Tuscania Pal Nad al Sheba 14.5 13.0 14.638 5 1 1 0 0 0
93 FIGARO SBI m Nad al Sheba Senza Limite Lets Go 13.8 17.5 14.316 16 2 5 1 1 0
94 FERMIO m Maharajah Urgania Cantab Hall 15.1 15.0 14.300 7 1 2 1 0 0
95 FANDANGO GAR m Varenne Fancy Gar Indro Park 13.4 17.4 14.278 9 3 1 0 2 0
96 FABERGE' REGAL f Telecomando Ok Alexandra Regal Varenne 13.8 13.960 13 3 1 3 1 4
97 FASTDAY PRAV m Infinitif Latina Prav Lemon Dra 13.4 16.8 13.860 14 2 4 2 3 0
98 FOXY LADY BI f Readly Express Zahire Bi Manofmanymissions 13.7 15.3 13.777 13 3 2 1 2 2
99 FAYA' US f Tuonoblu Rex Zaffiraprincy Dream Vacation 14.1 17.1 13.775 17 2 3 3 2 4
100 FOLLIA D'ESI f Ringostarr Treb Tessa D'esi Nad al Sheba 13.2 14.0 13.753 9 3 3 0 1 2
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://www.gaet.it/statistiche.php?arg=leaders&type=3&lang=eng