
| ▲ name ▼ | ▲▼ | ▲▼ | ▲ sire ▼ | ▲ dam ▼ | ▲ breeder ▼ | ||||
|---|---|---|---|---|---|---|---|---|---|
| MABE LOUS SM | F | 16/01 | Fabulous Wood | Abeliaz | Varenne | Del Baronetto, Sc. | |||
| MADAME BAR | F | 24/04 | Maharajah | Vaniti Bar | Varenne | Truccone Luigi, Az.agr. | |||
| MAGICAL MAIL | M | 14/05 | Ambassador Hanover | Taylor Ek | Varenne | Morozzi Francesco | |||
| MAGICO LUIS | M | 01/03 | Father Patrick | Sharon Gar | Varenne | Luise, Allev. | |||
| MAI COL | F | 03/03 | Urlo dei Venti | Venere Dea | Varenne | La Piaggia Srl | |||
| MAI DIRE MAI BI | M | 15/04 | Manofmanymissions | Dolcenera Bi | Varenne | Biasuzzi, Az. Agr. | |||
| MAIA DEGLI DEI | F | 15/03 | Nad al Sheba | Zona Ok | Varenne | Degli Dei, Soc. Agr. | |||
| MAJESTIC D'ARC | M | 15/04 | Nad al Sheba | Mrs Mary Dany | Varenne | Arcadia, Centro Equino | |||
| MAKE MY POINT | M | 27/04 | Face Time Bourbon | Eleanor Gar | Varenne | Point, Allev. | |||
| MALIA DI POGGIO | F | 25/02 | Muscle Hill | Nuvola di Poggio | Varenne | Di Poggio, Az. Agr. All. | |||
| MANTIDE JET | F | 03/06 | Ecurie D. | Fahleena Gar | Varenne | Toniatti, Allev. | |||
| MARADONA SAT | M | 21/04 | Romanesque | Avenue La Varenne | Varenne | Torrente, Soc. Agr. Srl | |||
| MARAVILLA D'ARC | F | 30/04 | Southwind Frank | Bella Cam | Varenne | Arcadia, Centro Equino | |||
| MARIA ARC ITALIA | F | 20/04 | Victor Gio | Corral Arc Italia | Varenne | Arcadia, Centro Equino | |||
| MARINA JET | F | 22/04 | Bengurion Jet | Cream Gar | Varenne | Toniatti, Allev. | |||
| MARISA SM | F | 27/05 | Brillantissime (F) | Vanessa Sm | Varenne | Del Baronetto, Sc. | |||
| MARVEL AS | M | 11/03 | El Ideal | Savoia As | Varenne | Della Serenissima, All. | |||
| MARYLAND BI | M | 17/04 | Face Time Bourbon | Rouge Bi | Varenne | Biasuzzi, Az. Agr. | |||
| MASTERCLASS COL | M | 04/03 | Nad al Sheba | Dora Capar | Varenne | La Piaggia Srl | |||
| MATTEUS DI POGGIO | M | 30/05 | Six Pack | Idole di Poggio | Varenne | Di Poggio, Az. Agr. All. | |||
| MAURIZIA WAY | F | 14/04 | Ringostarr Treb | Chanel | Varenne | Poggetti, Allev. | |||
| MAVERICK MAIL MF | M | 01/03 | Resolve | Pandora Degli Dei | Varenne | Morozzi Francesco | |||
| MAY BEE BI | M | 21/05 | Bepi Bi | Anastacia Laksmy | Varenne | Biasuzzi, Az. Agr. | |||
| MC JOY BI | M | 21/05 | Bepi Bi | Princess Grif | Varenne | Biasuzzi, Az. Agr. | |||
| X | MEGAN EK | F | 30/05 | Victor Gio | America Ek | Varenne | Caprani Edy, Az. Agr. | ||
| MENI JET | M | 29/05 | Ecurie D. | Variety Wise As | Varenne | Toniatti, Allev. | |||
| MERY FOREVER | F | 22/02 | Maharajah | Beautyful Breed | Varenne | Orsi Giovanni Battista | |||
| X | MICHELLE COL | F | 25/04 | Alrajah One | Bardot Luis | Varenne | La Piaggia Srl | ||
| MIDAS ARC BAR | M | 25/02 | Father Patrick | Bonneville Gifont | Varenne | Truccone Luigi, Az.agr. | |||
| MILADY BAR | F | 30/04 | Nad al Sheba | Ohle Ur | Varenne | Truccone Luigi, Az.agr. | |||
Equ TV
Le Trot
ATG