ALLEVATORE
ALLEVATORE
▲ nome ▼ | ▲▼ | ▲▼ | ▲ padre ▼ | ▲ madre ▼ | ▲ nonno ▼ | ▲ allevatore ▼ | ▲ vendita ▼ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | NON STOP SEVEN | F | 10/05 | Readly Express | Deduction Seven | Scipion du Goutier | Della Serenissima, All. | Asta ITS | 171 | ||
X | IZOARD AS | M | 11/05 | Maharajah | Fortune As | Tenor de Baune | Della Serenissima, All. | Asta ITS | 118 | ||
X | IUPITER MAIL | M | 01/04 | Varenne | Zadra Bi | Toss Out | Morozzi Francesco | c/o allevamento | |||
X | ITA EK | F | 24/03 | Face Time Bourbon | Uxia Ek | Andover Hall | Caprani Edy, Az. Agr. | c/o allevamento | |||
X | ISTANBUL WISE AS | M | 20/04 | Trolley (USA) | Clima Wise As | Vivid Wise As | Della Serenissima, All. | Asta ITS | 239 | ||
X | ISPANICO ERRE | M | 29/04 | Nad al Sheba | Cloe Dorial Mail | Daguet Rapide | Oceania, Soc. Agr. | c/o allevamento | |||
X | ISONZO MAIL | M | 11/05 | Dontyouforgetit | Tipika d'Aghi | Filipp Roc | Morozzi Francesco | c/o allevamento | |||
X | ISKANDAR MIL | M | 27/05 | Face Time Bourbon | Zahra Mil | Nad al Sheba | Della Serenissima, All. | Asta ITS | 89 | ||
X | ISIDE MAIL | F | 14/03 | E L Ideal | Piuma d'Amore | Faliero As | Morozzi Francesco | c/o allevamento | |||
X | ISIDE DANY BAR | F | 23/03 | Nad al Sheba | Sister Dany Bar | Love You | Truccone Luigi, Az.agr. | c/o allevamento | |||
X | ISFAHAN MIL | M | 31/05 | E L Ideal | Darlina Mil | Pascia' Lest | Della Serenissima, All. | Asta ITS | 244 | ||
X | ISFAHAN AS | M | 18/03 | Maharajah | Highland Image | Andover Hall | Della Serenissima, All. | Asta ITS | 79 | ||
X | ISEO AS | M | 28/05 | Vivid Wise As | Ode As | Varenne | Della Serenissima, All. | Asta ITS | 248 | ||
X | ISENGAR WISE AS | M | 30/04 | E L Ideal | Zuffle Wise As | Chapter Seven | Della Serenissima, All. | Asta ITS | 102 | ||
X | ISABEL MAIL | F | 24/04 | Ringostarr Treb | Taylor Ek | Varenne | Morozzi Francesco | c/o allevamento | |||
X | ISAAC MAIL | M | 10/04 | Nad al Sheba | Breccia Wf | Mago d'Amore | Morozzi Francesco | c/o allevamento | |||
X |
IRONIA |
IRONIA | F | 18/01 | Vitruvio | Urgania | Cantab Hall | Sant'Andrea, Scud. Srl | Arqana Trot | 49 | |
X |
IRIDIO |
IRIDIO | M | 07/05 | Father Patrick | Asia | Muscle Hill | Sant'Andrea, Scud. Srl | Arqana Trot | 46 | |
X | IRIDE MAIL | F | 15/05 | Oropuro Bar | Sri Lanka | Zinzan Brooke Tur | Morozzi Francesco | c/o allevamento | |||
X | IRENEL MAIL | F | 10/03 | Nad al Sheba | Bambu Lux | Maharajah | Morozzi Francesco | c/o allevamento | |||
X | IRA DEI BAR | F | 27/02 | Calgary Games | Zingara Bar | Varenne | Truccone Luigi, Az.agr. | c/o allevamento | |||
X | IPSILON WISE AS | M | 14/03 | Trolley (USA) | Omega Wise As | Faliero As | Della Serenissima, All. | Asta ITS | 237 | ||
X | IPHONE BAR | F | 17/04 | Brillantissime (F) | Otras Bi | Self Possessed | Truccone Luigi, Az.agr. | c/o allevamento | |||
X | INVICTUS MAIL | M | 06/04 | Adrian Chip | Erreuno Ok | Supergill | Morozzi Francesco | c/o allevamento | |||
X | INTESA EK | F | 01/05 | Face Time Bourbon | Vanesia Ek | Exploit Caf | Caprani Edy, Az. Agr. | c/o allevamento | |||
X | INTERSTELLAR AS | M | 23/02 | Readly Express | Sundance Bi | Equinox Bi | Della Serenissima, All. | Asta ITS | 132 | ||
X | INTERLAND AS | M | 14/04 | Pascia' Lest | Catherine Hall | Conway Hall | Della Serenissima, All. | Asta ITS | 229 | ||
X | INTERCITY AS | F | 19/04 | E L Ideal | No Limits Gar | Pine Chip | Della Serenissima, All. | Asta ITS | 213 | ||
X | INSTANT AS | M | 20/02 | Readly Express | Uet Wise As | Daguet Rapide | Della Serenissima, All. | Asta ITS | 48 | ||
X | INN WISE AS | F | 10/02 | E L Ideal | In Wise As | Sj's Caviar | Della Serenissima, All. | Asta ITS | 148 | ||
X | INKLE WISE AS | M | 22/04 | Captain Corey | New Wrinkle | Cantab Hall | Della Serenissima, All. | Asta ITS | 41 | ||
X | INGRID MAIL | F | 11/04 | Nad al Sheba | Melinda del Rio | Varenne | Morozzi Francesco | c/o allevamento | |||
X | INFINITY WISE L | F | 15/04 | Father Patrick | Fair Chase | Chapter Seven | Della Serenissima, All. | Asta ITS | 116 | ||
X | INFINITY BAR | M | 28/02 | Calgary Games | Ohle Ur | Varenne | Truccone Luigi, Az.agr. | c/o allevamento | |||
X |
INDRIO |
INDRIO | M | 06/03 | Calgary Games | Anastasia | Love You | Sant'Andrea, Scud. Srl | Arqana Trot | 37 |