ALLEVATORE/PROPRIETARIO
ALLEVATORE/PROPRIETARIO
| ▲ nome ▼ | ▲▼ | ▲▼ | ▲ padre ▼ | ▲ madre ▼ | ▲ nonno ▼ | ▲ allevatore ▼ | ▲ vendita ▼ | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| METALLIC THREE | M | 30/05 | Zilath | Candle in the Wind | Credit Winner | Three Gsm, All. Sc. | c/o allevamento | ||||
| MUSTANG OP | M | 24/05 | Zarenne Fas | Renuka Ferm | Love You | Poggetti, Allev. | c/o allevamento | ||||
| MATILDE ZACK | F | 11/05 | Zacon Gio | Vitesse As | Libeccio Grif | Centro Equino delle Stelle | c/o allevamento | ||||
| MATCH POINT | M | 12/03 | Zacon Gio | Italiana de Lou | Bold Eagle | Point, Allev. | Asta ANACT | 107 | |||
| MARGARETH | F | 09/04 | Zaccaria Bar | Celeste Ek | Vivid Wise As | Vergiano, Allev. Di | c/o allevamento | ||||
| MIDLAND NOBEL | M | 30/04 | Zaccaria Bar | Ocean Stars | Viking Kronos | Napolano Maurizio | c/o allevamento | ||||
| MITHYCAL VICTORY | F | 20/05 | Zaccaria Bar | Ermione Laser | Napoleon Bar | Torre Attilio | Asta ANACT | 83 | |||
| MON DIAMANT ROSA | F | 22/02 | Walner | Diamante Geo | Ready Cash | Rondello, Soc. Agr. Ss | Arqana Trot | 38 | |||
![]() MOLDAVIA |
MOLDAVIA | F | 09/04 | Vivid Wise As | Domnia | Muscle Mass | Sant'Andrea, Scud. Srl | Asta ANACT | 150 | ||
| MY LOVE THREE | F | 31/05 | Vivid Wise As | Sassicaia | Varenne | Three Gsm, All. Sc. | c/o allevamento | ||||
| MILADY GIO | F | 14/04 | Vivid Wise As | Coca Cola | Mago d'Amore | Centro Equino delle Stelle | Asta ANACT | 137 | |||
| MICHEAL STAR | M | 18/05 | Vitruvio | Albagrey Star | Merckx Ok | Petrella Paolo | c/o allevamento | ||||
![]() MACADAMIA |
MACADAMIA | F | 19/04 | Vitruvio | Urgania | Cantab Hall | Sant'Andrea, Scud. Srl | Asta ANACT | 67 | ||
| MARLENE MAIL | F | 11/03 | Vitruvio | Ussara Mail | Quaker Jet | Morozzi Francesco | Asta ANACT | 7 | |||
| MARKO D'AGHI | M | 24/03 | Vitruvio | Uranie Roc | Filipp Roc | Ghiral, Allev. Scud. | c/o allevamento | ||||
| MIRKO JET | M | 07/03 | Vitruvio | Ursula Ans | Cantab Hall | Toniatti, Allev. | Asta ANACT | 13 | |||
| MAYA JET | F | 30/03 | Vitruvio | Tuatara Jet | Igor Font | Toniatti, Allev. | c/o allevamento | ||||
| MALIKA JET | F | 07/04 | Vitruvio | Umara di Azzurra | Donato Hanover | Toniatti, Allev. | c/o allevamento | ||||
| MARK JET | M | 21/04 | Vitruvio | Adrenaline Bi | Toss Out | Toniatti, Allev. | c/o allevamento | ||||
| MADAME JET | F | 30/04 | Vitruvio | Donne Moi Bi | Wishing Stone | Toniatti, Allev. | c/o allevamento | ||||
| MIKA JET | F | 24/05 | Vitruvio | Taibana Jet | Supergill | Toniatti, Allev. | c/o allevamento | ||||
| MIKE JET | M | 26/04 | Vitruvio | Ziva Font | Conway Hall | Toniatti, Allev. | Asta ANACT | 12 | |||
| MISENO LUIS | M | 12/04 | Vitruvio | Talia Axe | Prodigious | Luise, Allev. | c/o allevamento | ||||
| MANCHEGO NOBEL | F | 15/01 | Vitruvio | Danceuse Bi | Varenne | Napolano Maurizio | c/o allevamento | ||||
| MY TIME NOBEL | M | 23/03 | Vitruvio | Thai Bi | Equinox Bi | Napolano Maurizio | c/o allevamento | ||||
| MR MOON | M | 27/03 | Vitruvio | Unforgetable Bi | Equinox Bi | Albanesi Matteo | c/o allevamento | ||||
| MIRTA RAL | F | 24/04 | Vitruvio | Alma Ral | Royalty For Life | Ral, Az. Agr. S.s. | c/o allevamento | ||||
| MARSHALL BI | M | 05/05 | Victor Gio | Zarzuela Bi | Manofmanymissions | Biasuzzi, Az. Agr. | c/o allevamento | ||||
| MONSIEUR GIO | M | 13/04 | Victor Gio | Igea Josselyn | Coktail Jet | Centro Equino delle Stelle | Asta ANACT | 84 | |||
| MARCUS TAB | M | 14/04 | Victor Gio | Candy Bar | Love You | Centro Equino delle Stelle | Asta ITS | 103 | |||
| MENTA LUIS | F | 20/05 | Victor Gio | Sterlyng | Sj's Photo | Luise, Allev. | c/o allevamento | ||||
| MEAVE FIOR | F | 20/03 | Victor Gio | Check and Balance | Balanced Image | La Fiorentina | c/o allevamento | ||||
| MARIA ARC ITALIA | F | 20/04 | Victor Gio | Corral Arc Italia | Varenne | Arcadia, Centro Equino | c/o allevamento | ||||
| MALVA ZACK | F | 17/05 | Victor Gio | Franciacorta Zack | Rotary Ok | Centro Equino delle Stelle | c/o allevamento | ||||
| MINOU GIO | F | 04/05 | Victor Gio | Dunya Mil | Donato Hanover | Centro Equino delle Stelle | Asta ANACT | 68 | |||


Equ TV
Le Trot
ATG








