ALLEVATORE/PROPRIETARIO
ALLEVATORE/PROPRIETARIO
▲ nome ▼ | ▲▼ | ▲▼ | ▲ padre ▼ | ▲ madre ▼ | ▲ nonno ▼ | ▲ allevatore ▼ | ▲ vendita ▼ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
LEONARDO CLAN | M | 20/04 | Hooker Berry | Uendy | Ready Cash | Zalbo Enrico | c/o allevamento | ||||
LUCKY LUCIANO CLAN | M | 27/06 | Fabulous Wood | Uteria Caf | Exploit Caf | Zalbo Enrico | c/o allevamento | ||||
LEILA CLAN | F | 27/06 | E L Ideal | Vis di Girifalco | Toss Out | Zalbo Enrico | c/o allevamento | ||||
LUCKY LUKE CLAN | M | 26/07 | Vitruvio | Bernadette Trebi' | Nad al Sheba | Zalbo Enrico | c/o allevamento | ||||
LABAMBA CLAN | F | 29/03 | Oropuro Bar | Contenta Gams | Timoko | Zalbo Enrico | c/o allevamento | ||||
LAISLABONITA CLAN | F | 22/04 | Vitruvio | Vampass | Brads Photo | Zalbo Enrico | c/o allevamento | ||||
LED ZEPPELIN CLAN | M | 27/06 | Oasis Bi | Pushover Hanover | Andover Hall | Zalbo Enrico | c/o allevamento | ||||
LET IT BE CLAN | M | 20/05 | Tobin Kronos | Tiffany Caf | Cantab Hall | Zalbo Enrico | c/o allevamento | ||||
LIGHTMYFIRE CLAN | F | 12/05 | Hooker Berry | Darkness As | Varenne | Zalbo Enrico | c/o allevamento | ||||
LORENA CLAN | F | 25/04 | Fabulous Wood | Chica Gams | Muscle Massive | Zalbo Enrico | c/o allevamento | ||||
LINOSA CLAN | F | 27/06 | Oropuro Bar | Tesis Gv | Uronometro | Zalbo Enrico | c/o allevamento | ||||
LOVER WISE AS | F | 24/02 | Nuncio (USA) | Over Wise As | Love You | Wise H, Scud. Sas | c/o allevamento | ||||
LUCE WISE L | F | 22/02 | Giveitgasandgo | Olgiata | Pine Chip | Wise H, Scud. Sas | c/o allevamento | ||||
LOVELY WISE AS | F | 29/03 | Father Patrick | By and By | Broadway Hall | Wise H, Scud. Sas | c/o allevamento | ||||
LAUREL WISE L | F | 05/03 | Giveitgasandgo | Zecca Vecchia Cla | Daguet Rapide | Wise H, Scud. Sas | c/o allevamento | ||||
LITTLE WISE L | F | 05/05 | Who's Who | Bolivar Roc | Daguet Rapide | Wise H, Scud. Sas | c/o allevamento | ||||
LOLLY WISE L | F | 18/04 | Trolley (USA) | Anneli Hanover | Majestic Son | Wise H, Scud. Sas | c/o allevamento | ||||
LISBOA WISE L | F | 17/05 | Vivid Wise As | Montreal Bi | Toss Out | Wise H, Scud. Sas | c/o allevamento | ||||
LEAR WISE L | M | 26/03 | Maharajah | Fair Chase | Chapter Seven | Wise H, Scud. Sas | c/o allevamento | ||||
LARRY WISE L | M | 28/03 | Bird Parker (F) | Overwind Bi | Angus Hall | Wise H, Scud. Sas | c/o allevamento | ||||
LEX WISE L | M | 30/05 | E L Ideal | Revenge Wise | Daguet Rapide | Wise H, Scud. Sas | c/o allevamento | ||||
LEONARDO WISE L | M | 08/05 | Father Patrick | Visia Spin | Varenne | Wise H, Scud. Sas | c/o allevamento | ||||
LAGOON WISE L | M | 08/06 | Googoo Gaagaa | Definitif | Infinitif | Wise H, Scud. Sas | c/o allevamento | ||||
LIGHT WISE L | M | 08/03 | Giveitgasandgo | Settelune Bar | Love You | Wise H, Scud. Sas | c/o allevamento | ||||
LAZO WISE L | M | 04/04 | Giveitgasandgo | Zola Wise L | Zola Boko | Wise H, Scud. Sas | c/o allevamento | ||||
LUNADEFUEGO VIT | F | 23/04 | Ringostarr Treb | Venere Chiara | Mondiale Ok | Vit Mauro | c/o allevamento | ||||
O QUE SERA ![]() |
F | 01/01 | Jaguar Wit | Time Will Tell | Let's Go Along | Vergiano, Allev. Di | c/o allevamento | ||||
OPERA DE PARIS ![]() |
M | 01/01 | J'aime Le Foot | Hastiaras | Very Pleasant | Vergiano, Allev. Di | c/o allevamento | ||||
ORLANDO FURIOSO ![]() |
M | 01/01 | Fabulous Wood | Ultima Donna | Phlegyas | Vergiano, Allev. Di | c/o allevamento | ||||
OSCAR DE LEON ![]() |
M | 01/01 | Go On Boy | Busqueda | Repeat Love | Vergiano, Allev. Di | c/o allevamento | ||||
OTRA VEZ ![]() |
F | 01/01 | Repeat Love | Esmeralda Star | Password | Vergiano, Allev. Di | c/o allevamento | ||||
LUIS FONSI | M | 03/03 | Pascia' Lest | Zaragoza | Infinitif | Vergiano, Allev. Di | c/o allevamento | ||||
LEPORELLO | M | 21/03 | Giveitgasandgo | Vikinga di Pippo | Conway Hall | Vergiano, Allev. Di | c/o allevamento | ||||
LANG LANG | M | 01/04 | Giveitgasandgo | Rebeldia | Ganymede | Vergiano, Allev. Di | c/o allevamento | ||||
LUTARO MARTINEZ | M | 06/04 | Trixton | Zara Effe | Going Kronos | Vergiano, Allev. Di | c/o allevamento |