ALLEVATORE/PROPRIETARIO
ALLEVATORE/PROPRIETARIO
| ▲ nome ▼ | ▲▼ | ▲▼ | ▲ padre ▼ | ▲ madre ▼ | ▲ nonno ▼ | ▲ allevatore ▼ | ▲ vendita ▼ | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR MOON | M | 27/03 | Vitruvio | Unforgetable Bi | Equinox Bi | Albanesi Matteo | c/o allevamento | ||||
| MISS MOON | F | 20/05 | Donato Hanover | Thetis Moon | Ideale Luis | Albanesi Matteo | c/o allevamento | ||||
| MILLENIAL GADD | M | 25/04 | Ambassador Hanover | Toujours Gso | Kick Tail | Antonelli Andrea | c/o allevamento | ||||
| MARJAH D'ARC | F | 28/01 | Gelati Cut | Carjah Wise As | Maharajah | Arcadia, Centro Equino | c/o allevamento | ||||
| MAJOR D'ARC | M | 31/03 | Donato Hanover | Super Star Effe | Supergill | Arcadia, Centro Equino | Asta ANACT | 121 | |||
| MARAVILLA D'ARC | F | 30/04 | Southwind Frank | Bella Cam | Varenne | Arcadia, Centro Equino | Asta ANACT | 4 | |||
| MARIA ARC ITALIA | F | 20/04 | Victor Gio | Corral Arc Italia | Varenne | Arcadia, Centro Equino | c/o allevamento | ||||
| MUSTANG D'ARC | M | 09/03 | Adrian Chip | Zanna Baia | Varenne | Arcadia, Centro Equino | Asta ANACT | 63 | |||
| MCLAREN D'ARC | F | 04/04 | Face Time Bourbon | Belva Caf | Conway Hall | Arcadia, Centro Equino | Asta Yearlings FTB | 17 | |||
| MONVISO D'ARC | M | 12/04 | Love You | Cervinia | Vivid Wise As | Arcadia, Centro Equino | Asta ITS | 18 | |||
| MAJESTIC D'ARC | M | 15/04 | Nad al Sheba | Mrs Mary Dany | Varenne | Arcadia, Centro Equino | Asta ANACT | 25 | |||
| MACHO D'ARC | M | 02/05 | Maharajah | Chica Indal | Ready Cash | Arcadia, Centro Equino | c/o allevamento | ||||
| MORGAN D'ARC | M | 02/05 | Six Pack | Cleopatra Bar | Varenne | Arcadia, Centro Equino | Asta ANACT | 155 | |||
| MAVERICK D'ARC | M | 05/05 | Justice (USA) | Griffe du Chef | Muscles Yankee | Arcadia, Centro Equino | c/o allevamento | ||||
| MAVERICK BI | M | 01/03 | Face Time Bourbon | Top Model Bi | Equinox Bi | Biasuzzi, Az. Agr. | Asta Yearlings FTB | 15 | |||
| MISTER BI | M | 27/02 | Bepi Bi | Las Brisas Bi | Toss Out | Biasuzzi, Az. Agr. | Asta ITS | 23 | |||
| MANDRES BI | F | 14/03 | Nad al Sheba | Novelinotte | Coktail Jet | Biasuzzi, Az. Agr. | Asta ITS | 128 | |||
| MONIKA BI | F | 20/03 | Bepi Bi | Las Vegas Bi | Toss Out | Biasuzzi, Az. Agr. | c/o allevamento | ||||
| MALIBU' BI | F | 24/03 | Bepi Bi | Daylight Bi | Brillantissime (F) | Biasuzzi, Az. Agr. | Asta ANACT | 93 | |||
| MATCH BI | M | 29/03 | Bepi Bi | Divina Bi | Manofmanymissions | Biasuzzi, Az. Agr. | Asta ANACT | 109 | |||
| MIXER BI | M | 12/04 | Vernissage Grif | Fidji Bi | Lemon Dra | Biasuzzi, Az. Agr. | Asta ANACT | 22 | |||
| MORGANA BI | F | 12/04 | Tactical Landing | Zelig | Ready Cash | Biasuzzi, Az. Agr. | Asta ITS | 79 | |||
| MELODIA BI | F | 14/04 | Vernissage Grif | Una Magia Bi | Equinox Bi | Biasuzzi, Az. Agr. | Asta ANACT | 130 | |||
| MAI DIRE MAI BI | M | 15/04 | Manofmanymissions | Dolcenera Bi | Varenne | Biasuzzi, Az. Agr. | Asta ANACT | 1 | |||
| MAN IN BLACK BI | M | 16/04 | Donato Hanover | Urra' Bi | Equinox Bi | Biasuzzi, Az. Agr. | Asta ANACT | 91 | |||
| MACARENA BI | F | 19/05 | Varenne | Zumba Bi | Equinox Bi | Biasuzzi, Az. Agr. | Asta ANACT | 136 | |||
| MAUI BI | F | 17/05 | International Moni | Tahiti Bi | Equinox Bi | Biasuzzi, Az. Agr. | Asta ANACT | 52 | |||
| MALAYSIA BI | F | 05/05 | Bepi Bi | Rhodesia Bi | Love You | Biasuzzi, Az. Agr. | c/o allevamento | ||||
| MC JOY BI | M | 21/05 | Bepi Bi | Princess Grif | Varenne | Biasuzzi, Az. Agr. | Asta ITS | 117 | |||
| MAMBO BI | M | 18/04 | Green Manalishi | Zingara Bi | Toss Out | Biasuzzi, Az. Agr. | Asta ITS | 34 | |||
| MAGIC BI | M | 18/04 | Green Manalishi | Savannah Bi | Ganymede | Biasuzzi, Az. Agr. | Asta ITS | 102 | |||
| MA CHERIE BI | F | 28/04 | Tactical Landing | Bonne Nuit Bi | Manofmanymissions | Biasuzzi, Az. Agr. | Asta ITS | 51 | |||
| MISS ITALIA BI | F | 09/05 | Bepi Bi | Fendi Bi | Sugarcane Hanover | Biasuzzi, Az. Agr. | c/o allevamento | ||||
| MOON GIRL BI | F | 12/05 | International Moni | Radiofreccia Fi | Ganymede | Biasuzzi, Az. Agr. | Asta ITS | 12 | |||
| MISTERO BI | M | 19/05 | Maharajah | Lorraine Bi | Lemon Dra | Biasuzzi, Az. Agr. | Asta ITS | 91 | |||


Equ TV
Le Trot
ATG






