ALLEVATORE/PROPRIETARIO
ALLEVATORE/PROPRIETARIO
27 yearlings trovati
| ▲ nome ▼ | ▲▼ | ▲▼ | ▲ padre ▼ | ▲ madre ▼ | ▲ nonno ▼ | ▲ allevatore ▼ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LADY DODA | F | 04/03 | Maharajah | Sil Down Slid Sm | Yankee Slide | Sant'Antonio, Allev. Srl | Asta ANACT | ||||
| LAGAVULIN AS | M | 04/06 | El Ideal | Show Wise As | Daguet Rapide | Della Serenissima, All. | Asta ANACT | 103 | |||
![]() LAGUARDIA |
LAGUARDIA | F | 23/05 | Vivid Wise As | Grand Idea | Muscle Hill | Sant'Andrea, Scud. Srl | Asta ANACT | 141 | ||
| LALLA MIL | F | 11/05 | El Ideal | Casting Couch | Donato Hanover | Pimpicks Srl | Asta ANACT | 94 | |||
| LANTERN AS | F | 03/05 | El Ideal | Chapter and Verse | Credit Winner | Della Serenissima, All. | Asta ANACT | 55 | |||
| X | LAST TANGO BI | M | 25/04 | Varenne | Dance Ola Bi | Village Mystic | Biasuzzi, Az. Agr. | Asta ANACT | 45 | ||
| LAYLA MIL | F | 14/05 | El Ideal | Zirkawa As | Zola Boko | Pimpicks Srl | Asta ANACT | 31 | |||
| X | LEADER SHIP BI | M | 26/04 | Twister Bi | Tahiti Bi | Equinox Bi | Biasuzzi, Az. Agr. | Asta ANACT | 112 | ||
| LEGIONE AS | F | 27/03 | Readly Express | No Limits Gar | Pine Chip | Della Serenissima, All. | Asta ANACT | 15 | |||
| X | LENNON BI | M | 08/05 | Manofmanymissions | Sangria Bi | Toss Out | Biasuzzi, Az. Agr. | Asta ANACT | 54 | ||
| LETS GO GIO | M | 02/03 | Tony Gio | Chanel Mil | E L Titan | Gio, Allev. Soc. Agr. Srl | Asta ANACT | ||||
| LIDEAL WISE AS | M | 20/04 | El Ideal | Clima Wise As | Vivid Wise As | Della Serenissima, All. | Asta ANACT | 123 | |||
| LIFE GIO | F | 18/04 | Tony Gio | Kabala Gio | Face Time Bourbon | Gio, Allev. Soc. Agr. Srl | Asta ANACT | ||||
| X | LIGHEA MAIL | F | 31/05 | Nad al Sheba | Breccia Wf | Mago d'Amore | Morozzi Francesco | Asta ANACT | |||
![]() LIGURIA |
LIGURIA | F | 20/04 | El Ideal | Urgania | Cantab Hall | Sant'Andrea, Scud. Srl | Asta ANACT | 61 | ||
| X | LINDA BI | F | 28/03 | Manofmanymissions | Diagramma Bi | Varenne | Biasuzzi, Az. Agr. | Asta ANACT | 134 | ||
| X | LIPSTICK BI | F | 25/04 | Vernissage Grif | Una Magia Bi | Equinox Bi | Biasuzzi, Az. Agr. | Asta ANACT | 83 | ||
| X | LIVING BI | M | 21/05 | Manofmanymissions | Vela Jet | Pine Chip | Biasuzzi, Az. Agr. | Asta ANACT | 11 | ||
| LIVING GIO | M | 11/04 | Vivid Wise As | Divine Glory | Brillantissime (F) | Gio, Allev. Soc. Agr. Srl | Asta ANACT | ||||
| LOGAN CAGEORS | M | 30/04 | Nad al Sheba | Carioca Laksmy | Love You | Orsetta 2.0 Srls | Asta ANACT | ||||
| LOLLY WISE L | F | 18/04 | Trolley (USA) | Anneli Hanover | Majestic Son | Wise H, Scud. Sas | Asta ANACT | 28 | |||
| LOSINGMYRELIGION | M | 05/03 | Calgary Games | Uaget Grif | Varenne | Rondello, Soc. Agr. Ss | Asta ANACT | ||||
| LOTUS AS | M | 23/05 | El Ideal | Ode As | Varenne | Della Serenissima, All. | Asta ANACT | 79 | |||
| X | LOVE ME BI | F | 08/05 | Manofmanymissions | Rhodesia Bi | Love You | Biasuzzi, Az. Agr. | Asta ANACT | 150 | ||
| LUCA SAT | M | 12/05 | El Ideal | Pantera Pit | Gruccione Jet | Torrente, Soc. Agr. Srl | Asta ANACT | ||||
| LUCE DODA | F | 04/06 | Maharajah | Ula Pal Ferm | Nad al Sheba | Sant'Antonio, Allev. Srl | Asta ANACT | ||||
![]() LUTEZIA |
LUTEZIA | F | 08/03 | Zaccaria Bar | Bahamia | Maharajah | Sant'Andrea, Scud. Srl | Asta ANACT | 26 | ||


Equ TV
Le Trot
ATG







