LEADERS nel 2025

italian 2 years old
dati aggiornati al 15/11/25
| beaten time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | sex | sire | dam | grandfather | short dist. | long dist. | earn. € | R | 1° | 2° | 3° | 4° | 5° | ||
| 1 | IAMBELLESI TQ | M | El Ideal | Crazy Noire | Ideale Luis | 13.2 | 14.8, 1° 2060 Ce | 24.359 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 2 | ISCHIA JOY | F | Mister J.p. | Joy | Love You | 14.3 | 14.9, 1° 2120 Mi | 15.484 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | IDA WISE L | F | Googoo Gaagaa | Avida de Vie | Windsong's Legacy | 15.1 | 15.1, 1° 2100 Na | 9.010 | 9 | 2 | 0 | 3 | 0 | 0 | |
| 4 | ITAN PAL FERM | M | The Bank | Vayla di Vico | Angus Hall | 13.9 | 15.3, 2° 2100 Na | 18.263 | 5 | 2 | 3 | 0 | 0 | 0 | |
| 5 | IRENEL MAIL | F | Nad al Sheba | Bambu Lux | Maharajah | 13.6 | 15.4, 4° 2140 Mi | 15.451 | 5 | 3 | 0 | 0 | 1 | 0 | |
| 6 | ISTRIONE LUIS | M | Maharajah | Zanita Luis | Ganymede | 15.7 | 15.5, 1° 2100 Na | 4.760 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 7 | IMPERO JET | M | Maharajah | Zanna Jet | Naglo | R.P. | 15.7, 1° 2100 Na | 2.737 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 8 | ICE GIO | M | Face Time Bourbon | Doris Deo | Andover Hall | 14.9 | 15.7, 1° 2100 Mi | 7.307 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 9 | IZOARD BLUE GRIF | M | Readly Express | Mariongotchocolate | Chocolatier | 14.3 | 15.8, 2° 2100 Mi | 13.643 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 10 | IRON WISE L | M | Maharajah | By and By | Broadway Hall | 14.1 | 15.8, 1° 2100 Na | 10.557 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 11 | ISABELLA PLAY | F | Victor Gio | Anna Grif | Varenne | 16.9 | 15.9, 3° 2100 Mi | 7.449 | 5 | 1 | 1 | 2 | 0 | 1 | |
| 12 | IO NINA BOND | F | Varenne | Petra Axe | Daguet Rapide | 16.4 | 16.0, 4° 2100 Mi | 3.482 | 5 | 0 | 1 | 1 | 2 | 0 | |
| 13 | IDYLIO MAIL | M | The Bank | Brezza Laksmy | Ganymede | 16.1 | 16.0, 2° 2220 Fo | 9.673 | 5 | 1 | 2 | 0 | 2 | 0 | |
| 14 | IN CAELO ART | M | Bird Parker (F) | Vanity Starlight | Andover Hall | 14.4 | 16.0, 3° 2100 Na | 10.928 | 5 | 2 | 0 | 2 | 1 | 0 | |
| 15 | IDEAL TURDANCE | M | El Ideal | Chimera Jet | Maharajah | 15.7 | 16.0, 3° 2120 Mi | 11.305 | 6 | 0 | 3 | 3 | 0 | 0 | |
| 16 | I WANT YOU | F | Ideale Luis | Antracite Jet | Wishing Stone | 18.0 | 16.0, 3° 2100 Na | 5.372 | 5 | 1 | 1 | 1 | 0 | 0 | |
| 17 | ICEHORSE | M | El Ideal | Parinaz | Ganymede | 15.2 | 16.0, 2° 2100 Na | 8.384 | 6 | 0 | 4 | 2 | 0 | 0 | |
| 18 | ITACA TRIO | F | Day Or Night In | Aspirinetta Oil | Love You | 17.6 | 16.1, 2° 2060 Ce | 8.898 | 6 | 2 | 1 | 0 | 1 | 2 | |
| 19 | IMPRESSIVE GIO | F | Face Time Bourbon | Swan Wise As | Varenne | R.P. | 16.1, 1° 2100 Na | 2.737 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 20 | IN EXCELSIS ART | M | Southwind Frank | Aurora Grif | Varenne | 15.0 | 16.1, 4° 2100 Na | 9.741 | 5 | 2 | 1 | 0 | 2 | 0 | |
| 21 | IDEAL TOP | M | Tesoro Degli Dei | Vash Top | Ready Cash | 14.3 | 16.2, 2° 2100 Na | 12.483 | 5 | 1 | 2 | 1 | 1 | 0 | |
| 22 | INCANTO GUIDA | M | Wishing Stone | Silvia Guida | Varenne | 16.6 | 16.2, 3° 2100 Na | 1.122 | 3 | 0 | 0 | 1 | 1 | 0 | |
| 23 | IRIDE DEGLI DEI | F | El Ideal | Medulla del Ronco | Ganymede | 15.4 | 16.2, 2° 2100 Na | 4.862 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 24 | INFERNAL BRIGHT | M | Rod Stewart | My Love Zen | Maharajah | 17.4 | 16.3, 4° 2100 Na | 3.196 | 5 | 1 | 0 | 0 | 1 | 0 | |
| 25 | IMPALA WISE AS | F | Maharajah | Ladyone | Muscle Mass | 15.4 | 16.3, 1° 2060 To | 8.194 | 4 | 2 | 0 | 1 | 0 | 0 | |
| 26 | IL TRIO JET | M | Wishing Stone | Troika Jet | Supergill | 13.5 | 16.3, 1° 2100 Rm | 24.186 | 6 | 3 | 2 | 1 | 0 | 0 | |
| 27 | ISABELLE EFFE | F | Googoo Gaagaa | Chenca Effe | Manofmanymissions | 14.3 | 16.3, 2° 2080 Na | 10.251 | 4 | 2 | 1 | 1 | 0 | 0 | |
| 28 | INFEROSS | M | Ringostarr Treb | Ashlyper | Look de Star | 14.8 | 16.3, 2° 2080 Na | 9.214 | 7 | 1 | 2 | 3 | 0 | 1 | |
| 29 | ITALO BABA | M | Fabulous Wood | Morwen Baba | Indro Park | 15.5 | 16.4, 4° 2060 Ce | 5.534 | 5 | 1 | 2 | 0 | 1 | 0 | |
| 30 | IDOLO LOR | M | Rod Stewart | Zosima | Ideale Luis | 18.0 | 16.4, 5° 2100 Na | 4.430 | 5 | 1 | 0 | 0 | 1 | 2 | |
| 31 | INOXMAR | M | Adrian Chip | Lucemar | Lemon Dra | 15.7 | 16.4, 2° 2100 Na | 5.661 | 5 | 0 | 3 | 1 | 0 | 1 | |
| 32 | ITALIANA | F | Maharajah | Sinead Prad | Love You | 13.8 | 16.5, 1° 2100 Cd | 13.763 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 33 | IN SCREAM GIO | F | Gimpanzee | Scream and Shout | Muscles Yankee | 14.8 | 16.5, 1° 2200 Fo | 24.495 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 34 | IN THE WIND GAR | M | Captain Corey | Robinia | Love You | 14.1 | 16.5, 5° 2140 So (S) | 3.869 | 4 | 0 | 1 | 0 | 0 | 1 | |
| 35 | INGRO | M | Ringostarr Treb | Zelinda Jack | Nad al Sheba | 15.8 | 16.5, 3° 2080 Na | 3.043 | 4 | 0 | 1 | 2 | 0 | 0 | |
| 36 | IROSEZ | F | Axl Rose | Laetitia | Daguet Rapide | 16.3 | 16.5, 1° 2100 Mi | 10.045 | 5 | 2 | 1 | 1 | 1 | 0 | |
| 37 | INVISIBILE CAP | M | Ginger Up | Alessandra Lux | Adrian Chip | 18.8 | 16.6, 1° 2200 Fo | 3.961 | 6 | 1 | 0 | 0 | 0 | 1 | |
| 38 | IRIDIO | M | Father Patrick | Asia | Muscle Hill | 16.3 | 16.6, 1° 2020 Fi | 3.485 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 39 | ISMAELE | M | Sceicco | Viola di Casei | Zola Boko | 15.1 | 16.7, 5° 2080 Na | 4.981 | 7 | 1 | 0 | 2 | 1 | 1 | |
| 40 | ILLINOIS GRIF | F | Zidane Grif | Little Girl Bi | Yankee Glide | 15.4 | 16.8, 2° 2100 Cd | 11.332 | 6 | 2 | 2 | 0 | 1 | 1 | |
| 41 | ISLAND TOP | M | Nuncio (USA) | Bea Top | Maharajah | 17.2 | 16.8, 4° 2100 Na | 5.455 | 4 | 1 | 0 | 0 | 3 | 0 | |
| 42 | ILDORO RAL | M | Robert Bi | Lefirst | Indro Park | 17.9 | 16.8, 5° 2100 Mi | 1.142 | 3 | 0 | 0 | 1 | 0 | 1 | |
| 43 | IBERICA POINT | F | Tony Gio | Melodynot | Coktail Jet | 16.5 | 16.8, 3° 2220 Fo | 7.769 | 6 | 1 | 2 | 2 | 0 | 0 | |
| 44 | IMPERATOR PAR | M | Zerozerosette Gar | Bata de Cola | Ganymede | 17.4 | 16.8, 4° 2100 Na | 5.270 | 5 | 1 | 1 | 0 | 1 | 1 | |
| 45 | INVICTUS BI | M | Axl Rose | Sciarada Bi | Varenne | 15.5 | 16.8, 1° 2100 Rm | 6.698 | 6 | 1 | 1 | 2 | 1 | 0 | |
| 46 | INARIS DI POGGIO | F | Varenne | Borussia | Father Patrick | 16.2 | 16.8, 2° 2100 Mi | 6.210 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 47 | IPOMEA DI POGGIO | F | Father Patrick | Armonia Cr | Love You | 17.4 | 16.8, 2° 2020 Fi | 4.233 | 5 | 1 | 1 | 0 | 0 | 0 | |
| 48 | IUPITER MAIL | M | Varenne | Zadra Bi | Toss Out | 16.7 | 16.9, 5° 2060 Ce | 6.562 | 4 | 2 | 0 | 0 | 0 | 1 | |
| 49 | INSIDE BAG | M | Axl Rose | Oneranda Bag | Ganymede | 16.2 | 16.9, 1° 2100 Na | 6.647 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 50 | ICARO ZACK | M | Victor Gio | Tosca Zack | Libeccio Grif | 16.5 | 16.9, 3° 2080 Na | 10.115 | 5 | 3 | 0 | 1 | 0 | 0 | |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati


Equ TV
Le Trot
ATG
UNITED STATES