ALLEVATORE/PROPRIETARIO
ALLEVATORE/PROPRIETARIO
| ▲ nome ▼ | ▲▼ | ▲▼ | ▲ padre ▼ | ▲ madre ▼ | ▲ nonno ▼ | ▲ allevatore ▼ | ▲ vendita ▼ | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARJAH D'ARC | F | 28/01 | Gelati Cut | Carjah Wise As | Maharajah | Arcadia, Centro Equino | c/o allevamento | ||||
| PLUME DU LYS |
F | 25/05 | Feliciano | Ernestina | Look de Star | Di Poggio, Az. Agr. All. | c/o allevamento | ||||
![]() MANERBIO |
MANERBIO | M | 08/02 | Father Patrick | Brebbia | Daguet Rapide | Sant'Andrea, Scud. Srl | Asta ITS | 108 | ||
![]() MAMOUNIA |
MAMOUNIA | F | 12/03 | Father Patrick | Mania | Lemon Dra | Sant'Andrea, Scud. Srl | Asta ITS | 122 | ||
| MARSHALL MF | M | 27/01 | Father Patrick | Virtual Leg | Ready Cash | Folli, Allev. Srl | c/o allevamento | ||||
| MISTY MAIL | M | 17/04 | Father Patrick | Honey Babe | Love You | Morozzi Francesco | c/o allevamento | ||||
| MIDAS ARC BAR | M | 25/02 | Father Patrick | Bonneville Gifont | Varenne | Truccone Luigi, Az.agr. | Asta ITS | 41 | |||
| MINOSSE DEGLI DEI | M | 06/03 | Father Patrick | Baghera Degli Dei | Mago d'Amore | Degli Dei, Soc. Agr. | Asta ITS | 42 | |||
| MAGICO LUIS | M | 01/03 | Father Patrick | Sharon Gar | Varenne | Luise, Allev. | c/o allevamento | ||||
| MY TOP | M | 27/02 | Father Patrick | Bea Top | Maharajah | Mary Forever S.a.s. | Asta ITS | ||||
| MYRICAE | F | 19/03 | Face Time Bourbon | Laguna As | Lemon Dra | Vergiano, Allev. Di | c/o allevamento | ||||
![]() MONARCHIA |
MONARCHIA | F | 20/03 | Face Time Bourbon | Bahamia | Maharajah | Sant'Andrea, Scud. Srl | Asta Yearlings FTB | 19 | ||
![]() MALAVOGLIA |
MALAVOGLIA | F | 07/05 | Face Time Bourbon | Cambogia | Cantab Hall | Sant'Andrea, Scud. Srl | Asta Yearlings FTB | 4 | ||
![]() MERIDIO |
MERIDIO | M | 31/05 | Face Time Bourbon | The Lindy Craze | Muscle Hill | Sant'Andrea, Scud. Srl | Asta Yearlings FTB | 11 | ||
| MOLLY TIME SM | F | 02/04 | Face Time Bourbon | Polimpia Slide Sm | Yankee Slide | Del Baronetto, Sc. | c/o allevamento | ||||
| MAVERICK BI | M | 01/03 | Face Time Bourbon | Top Model Bi | Equinox Bi | Biasuzzi, Az. Agr. | Asta Yearlings FTB | 15 | |||
| MARYLAND BI | M | 17/04 | Face Time Bourbon | Rouge Bi | Varenne | Biasuzzi, Az. Agr. | Asta Yearlings FTB | 8 | |||
| MITCH MIL | M | 05/04 | Face Time Bourbon | Fraction | Andover Hall | Pimpicks Srl | Asta Yearlings FTB | 7 | |||
| MAGIC GIO | M | 11/03 | Face Time Bourbon | Swan Wise As | Varenne | Centro Equino delle Stelle | Asta Yearlings FTB | 18 | |||
| MONAMOUR GIO | F | 16/03 | Face Time Bourbon | Amazing Gio | Royalty For Life | Centro Equino delle Stelle | Asta Yearlings FTB | 21 | |||
| MY FIRST GIO | F | 28/01 | Face Time Bourbon | Chanel Mil | E L Titan | Centro Equino delle Stelle | Asta Yearlings FTB | 22 | |||
| MILORD GIO | M | 19/04 | Face Time Bourbon | Coco Mil | Chapter Seven | Centro Equino delle Stelle | Asta Yearlings FTB | 1 | |||
| MIAMI EFFE | F | 09/02 | Face Time Bourbon | Clelia d'Arc | Vivid Wise As | Della Serenissima, All. | Asta Yearlings FTB | 2 | |||
| MAKE MY POINT | M | 27/04 | Face Time Bourbon | Eleanor Gar | Varenne | Point, Allev. | Asta Yearlings FTB | 13 | |||
![]() MUSTANG DI VENERE |
MUSTANG DI VENERE | M | 26/02 | Face Time Bourbon | Just This Time | Cantab Hall | Rondello, Soc. Agr. Ss | Asta Yearlings FTB | 16 | ||
| MC DONALD GIO | M | 20/05 | Face Time Bourbon | Affinity Kronos | Joke Face | Centro Equino delle Stelle | Asta Yearlings FTB | 20 | |||
| MAGNIFICENT | F | 21/02 | Face Time Bourbon | Best of Dreams | Donato Hanover | Rondello, Soc. Agr. Ss | Asta Yearlings FTB | 12 | |||
| MCLAREN D'ARC | F | 04/04 | Face Time Bourbon | Belva Caf | Conway Hall | Arcadia, Centro Equino | Asta Yearlings FTB | 17 | |||
| MAGIC MOMENT VF | F | 14/02 | Face Time Bourbon | Its a Magic Moment | Kadabra | Centro Equino delle Stelle | Asta Yearlings FTB | 14 | |||
| MUSTANG GIO | M | 11/06 | Face Time Bourbon | Zed Wise As | Yankee Glide | Centro Equino delle Stelle | Asta Yearlings FTB | 9 | |||
| MY ETERNETY GIO | F | 30/05 | Face Time Bourbon | Eternety Bi | Maharajah | Centro Equino delle Stelle | Asta Yearlings FTB | 6 | |||
| MORETHANTHIS | M | 24/03 | Fabulous Wood | Cannon Ball | Sam Bourbon | Vergiano, Allev. Di | c/o allevamento | ||||
| MACHU PICCHU | M | 04/05 | Fabulous Wood | Ledy Caf | Lindy Lane | Vergiano, Allev. Di | Asta ANACT | 41 | |||
| MABE LOUS SM | F | 16/01 | Fabulous Wood | Abeliaz | Varenne | Del Baronetto, Sc. | c/o allevamento | ||||
| MELANIE GROUP MF | F | 25/06 | Fabulous Wood | Louise Broline | Pine Chip | Folli, Allev. Srl | c/o allevamento | ||||


Equ TV
Le Trot
ATG












