ALLEVATORE/PROPRIETARIO
ALLEVATORE/PROPRIETARIO
| ▲ nome ▼ | ▲▼ | ▲▼ | ▲ padre ▼ | ▲ madre ▼ | ▲ nonno ▼ | ▲ allevatore ▼ | ▲ vendita ▼ | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARICA OP | F | 01/05 | Axl Rose | Deborah Gio | Victor Gio | Poggetti, Allev. | c/o allevamento | ||||
| MOONROCK OP | M | 01/05 | Giveitgasandgo | Red Moon Mb | Classic Photo | Poggetti, Allev. | c/o allevamento | ||||
| MEDORO DEL RONCO | M | 02/05 | Maharajah | Astrid del Ronco | Manofmanymissions | Del Ronco, Allev. | c/o allevamento | ||||
| MUMBAI JET | M | 02/05 | Twister Bi | Edvide Jet | Oasis Bi | Toniatti, Allev. | c/o allevamento | ||||
| MACHO D'ARC | M | 02/05 | Maharajah | Chica Indal | Ready Cash | Arcadia, Centro Equino | c/o allevamento | ||||
| MORGAN D'ARC | M | 02/05 | Six Pack | Cleopatra Bar | Varenne | Arcadia, Centro Equino | Asta ANACT | 155 | |||
| MIMOSA WAY | F | 03/05 | Nad al Sheba | Dolcenera | Muscle Mass | Poggetti, Allev. | c/o allevamento | ||||
| MACHU PICCHU | M | 04/05 | Fabulous Wood | Ledy Caf | Lindy Lane | Vergiano, Allev. Di | Asta ANACT | 41 | |||
| MI AMOR | F | 04/05 | Pascia' Lest | Zipi Zape | Goetmals Wood | Vergiano, Allev. Di | c/o allevamento | ||||
| MINOU GIO | F | 04/05 | Victor Gio | Dunya Mil | Donato Hanover | Centro Equino delle Stelle | Asta ANACT | 68 | |||
![]() MAGGIO |
MAGGIO | M | 05/05 | El Ideal | Namibia | Cantab Hall | Sant'Andrea, Scud. Srl | Asta ITS | 38 | ||
| MIOSS STAR SM | F | 05/05 | Ringostarr Treb | Tioss Mede Sm | Ganymede | Del Baronetto, Sc. | Asta ANACT | 104 | |||
| MALAYSIA BI | F | 05/05 | Bepi Bi | Rhodesia Bi | Love You | Biasuzzi, Az. Agr. | c/o allevamento | ||||
| MARSHALL BI | M | 05/05 | Victor Gio | Zarzuela Bi | Manofmanymissions | Biasuzzi, Az. Agr. | Asta ANACT | 80 | |||
| MIURA LUX | F | 05/05 | Maharajah | Untouchable Lux | Varenne | Dj Allev. | Asta ANACT | ||||
| MASSIMO JET | M | 05/05 | Justice (USA) | Pivieressa Jet | Credit Winner | Toniatti, Allev. | Asta ANACT | 33 | |||
| MANIAC POINT | F | 05/05 | Tactical Landing | Elisabeth Bar | Face Time Bourbon | Point, Allev. | Asta ITS | 56 | |||
| MAREA ZACK | F | 05/05 | Southwind Frank | Zelda Zack | Libeccio Grif | Centro Equino delle Stelle | Asta ANACT | 19 | |||
| MAVERICK D'ARC | M | 05/05 | Justice (USA) | Griffe du Chef | Muscles Yankee | Arcadia, Centro Equino | c/o allevamento | ||||
| MANNOIA CAP | F | 05/05 | City Lux | Amneris Bi | Toss Out | Pezzatini, Soc. Agr. Ss | c/o allevamento | ||||
| MORGANA LUX | F | 06/05 | Nad al Sheba | Mirage Bi | Toss Out | Dj Allev. | Asta ANACT | ||||
| MAGICIAN AS | F | 06/05 | El Ideal | Sundance Bi | Equinox Bi | Della Serenissima, All. | Asta ITS | 118 | |||
| MATADOR MIL | M | 06/05 | El Ideal | Zirkawa As | Zola Boko | Pimpicks Srl | Asta ANACT | 128 | |||
| MY BEAUTY BI | F | 06/05 | Bepi Bi | Emotion Bi | Maharajah | Biasuzzi, Az. Agr. | c/o allevamento | ||||
![]() MALAVOGLIA |
MALAVOGLIA | F | 07/05 | Face Time Bourbon | Cambogia | Cantab Hall | Sant'Andrea, Scud. Srl | Asta Yearlings FTB | 4 | ||
| MONDOPARK JET | M | 08/05 | Maharajah | Audemars Ek | Varenne | Toniatti, Allev. | c/o allevamento | ||||
| MUCH MORE | M | 08/05 | Idao de Tillard | Revolving | Legendary Lover K | Ponzo Paolo | Asta ANACT | ||||
| MISS ITALIA BI | F | 09/05 | Bepi Bi | Fendi Bi | Sugarcane Hanover | Biasuzzi, Az. Agr. | c/o allevamento | ||||
| MASH AS | M | 09/05 | El Ideal | Dash As | Pascia' Lest | Della Serenissima, All. | Asta ITS | 9 | |||
| MOSCOW MULE CAP | M | 09/05 | City Lux | Zoe Op | Saxo de Vandel | Pezzatini, Soc. Agr. Ss | c/o allevamento | ||||
| MR TOP | M | 09/05 | Maharajah | Zagabria Top | Cantab Hall | Mary Forever S.a.s. | Asta ANACT | ||||
| MYRICAE DEL RONCO | F | 10/05 | Tobias del Ronco | Chic Club | Royalty For Life | Del Ronco, Allev. | c/o allevamento | ||||
| MOBY LUX | F | 11/05 | Trixton | Danielle Jet | Maharajah | Dj Allev. | c/o allevamento | ||||
| MATILDE ZACK | F | 11/05 | Zacon Gio | Vitesse As | Libeccio Grif | Centro Equino delle Stelle | c/o allevamento | ||||
| MALIBU' OP | F | 11/05 | Cokstile | Carbonia | Maharajah | Poggetti, Allev. | c/o allevamento | ||||


Equ TV
Le Trot
ATG








