ALLEVATORE/PROPRIETARIO
ALLEVATORE/PROPRIETARIO
| ▲ nome ▼ | ▲▼ | ▲▼ | ▲ padre ▼ | ▲ madre ▼ | ▲ nonno ▼ | ▲ allevatore ▼ | ▲ vendita ▼ | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAVERICK D'ARC | M | 05/05 | Justice (USA) | Griffe du Chef | Muscles Yankee | Arcadia, Centro Equino | c/o allevamento | ||||
| MAGICA OP | F | 09/03 | Cokstile | Evaluna Pax | Muscle Massive | Poggetti, Allev. | c/o allevamento | ||||
| MONACO BREED | M | 18/04 | Varenne | Demetra Breed | Muscle Massive | Purlari, Az. Agr. Srl | c/o allevamento | ||||
![]() MOLDAVIA |
MOLDAVIA | F | 09/04 | Vivid Wise As | Domnia | Muscle Mass | Sant'Andrea, Scud. Srl | Asta ANACT | 150 | ||
| MERCURIO LUX | M | 28/03 | Cokstile | Dee Jay | Muscle Mass | Dj Allev. | c/o allevamento | ||||
| MACHINE AS | F | 23/05 | King of the North | Supergirl Riley | Muscle Mass | Della Serenissima, All. | Asta ITS | 15 | |||
| MOSAIC CEC | M | 14/05 | Gimpanzee | Beta Wise As | Muscle Mass | Rondello, Soc. Agr. Ss | Arqana Trot | 42 | |||
| MIMOSA WAY | F | 03/05 | Nad al Sheba | Dolcenera | Muscle Mass | Poggetti, Allev. | c/o allevamento | ||||
![]() MERIDIO |
MERIDIO | M | 31/05 | Face Time Bourbon | The Lindy Craze | Muscle Hill | Sant'Andrea, Scud. Srl | Asta Yearlings FTB | 11 | ||
| MATADOR BI | M | 21/05 | Bepi Bi | Cover Girl Bi | Muscle Hill | Biasuzzi, Az. Agr. | Asta ANACT | 69 | |||
| MALAYER AS | F | 31/03 | Greenshoe | Autumn Deo | Muscle Hill | Della Serenissima, All. | Asta ITS | 54 | |||
| MILDRED DI POGGIO | F | 18/04 | Bold Eagle | Muscles Mahal | Muscle Hill | Di Poggio, Az. Agr. All. | Asta ITS | 128 | |||
| MOLLY CAP | F | 17/05 | City Lux | Marina di Pisa | Mr Vic | Pezzatini, Soc. Agr. Ss | c/o allevamento | ||||
| MICHEAL STAR | M | 18/05 | Vitruvio | Albagrey Star | Merckx Ok | Petrella Paolo | c/o allevamento | ||||
| MEDORO DEL RONCO | M | 02/05 | Maharajah | Astrid del Ronco | Manofmanymissions | Del Ronco, Allev. | c/o allevamento | ||||
| MATCH BI | M | 29/03 | Bepi Bi | Divina Bi | Manofmanymissions | Biasuzzi, Az. Agr. | Asta ANACT | 109 | |||
| MA CHERIE BI | F | 28/04 | Tactical Landing | Bonne Nuit Bi | Manofmanymissions | Biasuzzi, Az. Agr. | Asta ITS | 51 | |||
| MORE EASY BI | M | 23/05 | Donato Hanover | Claire de Lune Bi | Manofmanymissions | Biasuzzi, Az. Agr. | Asta ANACT | 46 | |||
| MESSENGER BI | M | 21/05 | Bird Parker (F) | Zahire Bi | Manofmanymissions | Biasuzzi, Az. Agr. | Asta ITS | 62 | |||
| MARSHALL BI | M | 05/05 | Victor Gio | Zarzuela Bi | Manofmanymissions | Biasuzzi, Az. Agr. | Asta ANACT | 80 | |||
| MORRISON TREB | M | 22/04 | El Ideal | Bellucci Treb | Main Wise As | Trebisonda, Az. Agr. | c/o allevamento | ||||
| MAVERIC ZIL | M | 26/05 | El Ideal | Enplein Wise As | Main Wise As | Della Serenissima, All. | Asta ANACT | 8 | |||
![]() MONARCHIA |
MONARCHIA | F | 20/03 | Face Time Bourbon | Bahamia | Maharajah | Sant'Andrea, Scud. Srl | Asta Yearlings FTB | 19 | ||
| MOBY LUX | F | 11/05 | Trixton | Danielle Jet | Maharajah | Dj Allev. | c/o allevamento | ||||
| MESSENGER AS | M | 04/04 | Temporal Hanover | Flaminia Jet | Maharajah | Della Serenissima, All. | Asta ITS | 48 | |||
| MARJAH D'ARC | F | 28/01 | Gelati Cut | Carjah Wise As | Maharajah | Arcadia, Centro Equino | c/o allevamento | ||||
| MINOU DI POGGIO | F | 11/06 | Valzer di Poggio | Banita di Poggio | Maharajah | Di Poggio, Az. Agr. All. | Asta ANACT | 100 | |||
| MAGDALENA D'AGHI | F | 20/04 | Bepi Bi | Zastava d'Aghi | Maharajah | Ghiral, Allev. Scud. | c/o allevamento | ||||
| MILU' JET | M | 01/05 | Tetrick Wania | Camilla Jet | Maharajah | Toniatti, Allev. | Asta ITS | 109 | |||
| MALIBU' OP | F | 11/05 | Cokstile | Carbonia | Maharajah | Poggetti, Allev. | c/o allevamento | ||||
| MARCUS FIOR | M | 18/02 | Greenshoe | Dream Lady | Maharajah | La Fiorentina | Asta ITS | ||||
| MR TURDANCE | M | 20/02 | El Ideal | Chimera Jet | Maharajah | Rondello, Soc. Agr. Ss | Arqana Trot | 53 | |||
| MY TOP | M | 27/02 | Father Patrick | Bea Top | Maharajah | Mary Forever S.a.s. | Asta ITS | ||||
| MY ETERNETY GIO | F | 30/05 | Face Time Bourbon | Eternety Bi | Maharajah | Centro Equino delle Stelle | Asta Yearlings FTB | 6 | |||
| MY BEAUTY BI | F | 06/05 | Bepi Bi | Emotion Bi | Maharajah | Biasuzzi, Az. Agr. | c/o allevamento | ||||


Equ TV
Le Trot
ATG









