ALLEVATORE/PROPRIETARIO
ALLEVATORE/PROPRIETARIO
| ▲ nome ▼ | ▲▼ | ▲▼ | ▲ padre ▼ | ▲ madre ▼ | ▲ nonno ▼ | ▲ allevatore ▼ | ▲ vendita ▼ | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MYRICAE DEL RONCO | F | 10/05 | Tobias del Ronco | Chic Club | Royalty For Life | Del Ronco, Allev. | c/o allevamento | ||||
| MARGOT DEL RONCO | F | 06/06 | Tobias del Ronco | Pepita del Ronco | Varenne | Del Ronco, Allev. | c/o allevamento | ||||
| MELISSA COL | F | 07/03 | Timone Ek | Reginella | Turbo Sund | La Piaggia Srl | c/o allevamento | ||||
| MALVEC COL | M | 07/04 | Timone Ek | Ara Pacis Pax | Love You | La Piaggia Srl | c/o allevamento | ||||
| MARGOT CLAN | F | 12/06 | The Bank | Vis di Girifalco | Toss Out | Zalbo Enrico | c/o allevamento | ||||
| MOON DEL RONCO | F | 16/05 | The Bank | Sophie del Ronco | Broadway Hall | Del Ronco, Allev. | c/o allevamento | ||||
| MORGANA THREE | F | 28/03 | The Bank | Delfina Sl | Cantab Hall | Three Gsm, All. Sc. | c/o allevamento | ||||
| MEGARA DEGLI DEI | F | 03/06 | The Bank | Silverstar Volo | Andover Hall | Degli Dei, Soc. Agr. | Asta ANACT | 132 | |||
| MARVEL THREE | M | 19/05 | The Bank | Ursa Caf | Exploit Caf | Three Gsm, All. Sc. | c/o allevamento | ||||
| MOHICANO OP | M | 22/02 | The Bank | Savoir As | Zinzan Brooke Tur | Poggetti, Allev. | c/o allevamento | ||||
| MISS OP | F | 11/04 | The Bank | Zora Tor | Varenne | Poggetti, Allev. | c/o allevamento | ||||
| MAGI OP | M | 29/05 | The Bank | Une Verite' Bi | Toss Out | Poggetti, Allev. | c/o allevamento | ||||
| MILU' JET | M | 01/05 | Tetrick Wania | Camilla Jet | Maharajah | Toniatti, Allev. | Asta ITS | 109 | |||
| MARGOT DE GLERIS | F | 04/02 | Tesoro Degli Dei | Zebra Cobra Jbay | Napoleon Bar | Vigini Marco, Az. Ag. | c/o allevamento | ||||
![]() MONGOLIA |
MONGOLIA | F | 08/04 | Temporal Hanover | Gasoline | Glidemaster | Sant'Andrea, Scud. Srl | Asta ITS | 24 | ||
| MAY DAY WISE L | F | 18/03 | Temporal Hanover | By and By | Broadway Hall | Wise H, Scud. Sas | Asta ITS | ||||
| MESSENGER AS | M | 04/04 | Temporal Hanover | Flaminia Jet | Maharajah | Della Serenissima, All. | Asta ITS | 48 | |||
| MAVERICK CEC | M | 11/05 | Temporal Hanover | Verde Milonga | Love You | Rondello, Soc. Agr. Ss | Arqana Trot | 127 | |||
![]() MALAYSIA |
MALAYSIA | F | 15/03 | Tactical Landing | Prussia | Ken Warkentin | Sant'Andrea, Scud. Srl | Asta ITS | 94 | ||
| MISTERIO | M | 04/06 | Tactical Landing | Senorita Bonita | Angus Hall | Sant'Andrea, Scud. Srl | c/o allevamento | ||||
| MORGANA BI | F | 12/04 | Tactical Landing | Zelig | Ready Cash | Biasuzzi, Az. Agr. | Asta ITS | 79 | |||
| MA CHERIE BI | F | 28/04 | Tactical Landing | Bonne Nuit Bi | Manofmanymissions | Biasuzzi, Az. Agr. | Asta ITS | 51 | |||
| MORFEO DEGLI DEI | M | 31/05 | Tactical Landing | Blu di Prussia | Love You | Degli Dei, Soc. Agr. | Asta ITS | 93 | |||
| MAUDE DI POGGIO | F | 18/04 | Tactical Landing | Sand Grenade | Explosive Matter | Di Poggio, Az. Agr. All. | Asta ITS | 22 | |||
| MOYSES DI POGGIO | M | 11/06 | Tactical Landing | Whimbel Hanover | Father Patrick | Di Poggio, Az. Agr. All. | Asta ITS | 44 | |||
| MAYFAIR BREED | M | 12/06 | Tactical Landing | Vincennes (S) | Spotlite Lobell | Purlari, Az. Agr. Srl | c/o allevamento | ||||
![]() MILLENNIO |
MILLENNIO | M | 13/04 | Tactical Landing | Fenicia | Face Time Bourbon | Sant'Andrea, Scud. Srl | c/o allevamento | |||
| MALIBU PAL COL | F | 16/05 | Tactical Landing | Vayla di Vico | Angus Hall | La Piaggia Srl | Asta ITS | 88 | |||
| MY CEC | M | 31/03 | Tactical Landing | Apple Wise As | Royalty For Life | Rondello, Soc. Agr. Ss | Arqana Trot | 92 | |||
| MANIAC POINT | F | 05/05 | Tactical Landing | Elisabeth Bar | Face Time Bourbon | Point, Allev. | Asta ITS | 56 | |||
| MISTERY GIO | F | 06/04 | Tactical Landing | Vive Le Vent | Cantab Hall | Centro Equino delle Stelle | Asta ITS | 40 | |||
| MARAVILLA D'ARC | F | 30/04 | Southwind Frank | Bella Cam | Varenne | Arcadia, Centro Equino | Asta ANACT | 4 | |||
| MIRADA BAR | F | 24/02 | Southwind Frank | Noche de Tango Bar | Toss Out | Truccone Luigi, Az.agr. | Asta ITS | 119 | |||
| MINOSSE ZACK | M | 15/03 | Southwind Frank | Broadway Grif | Ready Cash | Centro Equino delle Stelle | c/o allevamento | ||||
| MANTO ZACK | M | 15/04 | Southwind Frank | Nina di Jesolo | Supergill | Centro Equino delle Stelle | c/o allevamento | ||||


Equ TV
Le Trot
ATG









